AIRLINK 80.60 Increased By ▲ 1.19 (1.5%)
BOP 5.26 Decreased By ▼ -0.07 (-1.31%)
CNERGY 4.52 Increased By ▲ 0.14 (3.2%)
DFML 34.50 Increased By ▲ 1.31 (3.95%)
DGKC 78.90 Increased By ▲ 2.03 (2.64%)
FCCL 20.85 Increased By ▲ 0.32 (1.56%)
FFBL 33.78 Increased By ▲ 2.38 (7.58%)
FFL 9.70 Decreased By ▼ -0.15 (-1.52%)
GGL 10.11 Decreased By ▼ -0.14 (-1.37%)
HBL 117.85 Decreased By ▼ -0.08 (-0.07%)
HUBC 137.80 Increased By ▲ 3.70 (2.76%)
HUMNL 7.05 Increased By ▲ 0.05 (0.71%)
KEL 4.59 Decreased By ▼ -0.08 (-1.71%)
KOSM 4.56 Decreased By ▼ -0.18 (-3.8%)
MLCF 37.80 Increased By ▲ 0.36 (0.96%)
OGDC 137.20 Increased By ▲ 0.50 (0.37%)
PAEL 22.80 Decreased By ▼ -0.35 (-1.51%)
PIAA 26.57 Increased By ▲ 0.02 (0.08%)
PIBTL 6.76 Decreased By ▼ -0.24 (-3.43%)
PPL 114.30 Increased By ▲ 0.55 (0.48%)
PRL 27.33 Decreased By ▼ -0.19 (-0.69%)
PTC 14.59 Decreased By ▼ -0.16 (-1.08%)
SEARL 57.00 Decreased By ▼ -0.20 (-0.35%)
SNGP 66.75 Decreased By ▼ -0.75 (-1.11%)
SSGC 11.00 Decreased By ▼ -0.09 (-0.81%)
TELE 9.11 Decreased By ▼ -0.12 (-1.3%)
TPLP 11.46 Decreased By ▼ -0.10 (-0.87%)
TRG 70.23 Decreased By ▼ -1.87 (-2.59%)
UNITY 25.20 Increased By ▲ 0.38 (1.53%)
WTL 1.33 Decreased By ▼ -0.07 (-5%)
BR100 7,626 Increased By 100.3 (1.33%)
BR30 24,814 Increased By 164.5 (0.67%)
KSE100 72,743 Increased By 771.4 (1.07%)
KSE30 24,034 Increased By 284.8 (1.2%)
Markets

RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Friday at 17,105.56 points with a negative change of -75.45 and volume
Published September 13, 2019

KARACHI: BRINDEX-30 closed on the lower side on Friday at 17,105.56 points with a negative change of -75.45 and volume of 69,842,800 shares. High and Low were 17,282.71 and 17,017.47 respectively. Of 30 companies traded, 15 were up, 13 were down and 2 was unchanged.

Total volume traded in the market was 103,093,650 shares. Total companies traded were 340 of which 159 were positive, 153 were negative and 28 were unchanged.

Cement was the top traded sector with total traded volume of 18,752,900 shares. It was followed by Oil and Gas Exploration Companies with a total traded volume of 9,015,500 shares.

BR Sectors Position:

Sector Open High Low Close Change Turnover
BR - Automobile Assembler 4,908.67 4,910.74 4,781.87 4,782.36 -126.31 1,216,940
BR - Cement 2,740.97 2,803.90 2,730.64 2,797.18 56.21 18,760,400
BR - Fertilizer 8,571.13 8,628.04 8,514.68 8,603.95 32.82 4,086,400
BR - Chemicals 2,679.06 2,695.24 2,673.59 2,691.10 12.04 7,858,600
BR - Commercial Banks 7,632.42 7,659.31 7,519.90 7,535.90 -96.52 6,629,000
BR - Insurance 608.28 617.52 605.06 616.99 8.71 106,100
BR - Investment Banks/investment Co 65.58 65.65 64.63 65.11 -0.47 1,991,400
BR - Oil and Gas 3,475.31 3,500.25 3,429.99 3,475.96 0.65 13,405,900
BR - Refinery 497.82 512.87 496.24 506.79 8.97 2,103,700
BR - Technology and Communication 652.08 653 645.41 649.92 -2.16 6,878,500
BR - Power Generation and Distribution 4,471.49 4,509.65 4,413.90 4,435.19 -36.30 7,542,000
BR - Food and Personal Care 682.39 685.45 681.94 683.90 1.51 3,368,790
BR - Pharmaceutical 389.18 393.35 385.50 392.93 3.75 847,350

The three top traded companies were Maple Leaf Cement Factory Ltd with a volume of 7,524,000 and price per share of 16.65 (-0.22), Unity Foods Limited with a volume of 7,126,000 and price per share of 8.88 (0.16), Oil & Gas Development Company Limited with a volume of 6,819,500 and price per share of 119.91 (0.47).

The top three advancers were Lucky Cement Limited with a volume of 1,297,400 and price per share of 373.40 (16.70), Pakistan Gum & Chemicals Limited with a volume of 3,500 and price per share of 251.63 (11.62), Faisal Spinning Mills Limited with a volume of 400 and price per share of 240.27 (11.19).

The top three decliners were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 6,000 (-200.00), Mari Petroleum Company Limited with a volume of 58,400 and price per share of 841.35 (-32.23), Millat Tractors Limited with a volume of 75,800 and price per share of 699.56 (-26.90).

Copyright Business Recorder, 2019

Comments

Comments are closed.