Markets
Currency values in terms of Special Drawing Rights
WASHINGTON: The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special...
Country/Currency | Symbol | Rate | Amount | in PKR |
---|---|---|---|---|
United States Dollar | USD | 280.25 | 280.25 | |
British Pound Sterling | GBP | 363.96 | 363.96 | |
Euro | EUR | 304.62 | 304.62 | |
Japanese Yen | JPY | 1.88 | 1.88 | |
Saudi Riyal | SAR | 74.73 | 74.73 | |
United Arab Emirates Dirham | AED | 76.36 | 76.36 | |
|
||||
Australian Dollar | AUD | 176.26 | 176.26 | |
Canadian Dollar | CAD | 194.62 | 194.62 | |
Chinese Yuan | CNY | 38.66 | 38.66 | |
Danish Krone | DKK | 40.62 | 40.62 | |
Hong Kong Dollar | HKD | 36.02 | 36.02 | |
Indian Rupee | INR | 3.26 | 3.26 | |
Kuwaiti Dinar | KWD | 904.03 | 904.03 | |
Malaysian Ringgit | MYR | 63.40 | 63.40 | |
New Zealand Dollar | NZD | 161.06 | 161.06 | |
Norwegian Krone | NOK | 26.51 | 26.51 | |
Qatari Rial | QAR | 76.99 | 76.99 | |
Singapore Dollar | SGD | 210.71 | 210.71 | |
South Korean Won | KRW | 0.19 | 0.19 | |
Swedish Krona | SEK | 27.64 | 27.64 | |
Swiss Franc | CHF | 318.47 | 318.47 | |
Thai Baht | THB | 8.31 | 8.31 |
Stock | Price |
---|---|
Ist.Capital Sec
/ Mar 21
First Capital Securities Corporation(FCSC)
|
1.73
▲ 0.25
(16.89%)
|
Lalpir Power
/ Mar 21
Lalpir Power Limited(LPL)
|
29.32
▲ 2.67
(10.02%)
|
Bunnys Limited
/ Mar 21
Bunnys Limited(BNL)
|
23.16
▲ 2.11
(10.02%)
|
Bela Auto
/ Mar 21
Bela Automotives Limited(BELA)
|
166.87
▲ 15.17
(10%)
|
Sally Textile
/ Mar 21
Sally Textile Mills Limited(SLYT)
|
11
▲ 1
(10%)
|
Agritech Limited
/ Mar 21
Agritech Limited(AGL)
|
73.59
▲ 6.69
(10%)
|
S.S.Oil
/ Mar 21
S.S.Oil Mills Limited(SSOM)
|
122.16
▲ 11.11
(10%)
|
Nishat Mills Ltd
/ Mar 21
Nishat Mills Limited(NML)
|
117.76
▲ 10.71
(10%)
|
Suraj Cotton
/ Mar 21
Suraj Cotton Mills Limited(SURC)
|
122.32
▲ 11.12
(10%)
|
Diamond Ind.
/ Mar 21
Diamond Industries Limited(DIIL)
|
27.96
▲ 2.54
(9.99%)
|