BR100 Increased By (0.85%)
BR30 Increased By (1.2%)
KSE100 Increased By (0.57%)
KSE30 Increased By (0.56%)
BECO 6.00 Increased By ▲ 0.23 (3.99%)
BML 53.05 Increased By ▲ 0.05 (0.09%)
BOP 34.33 Increased By ▲ 0.34 (1%)
CNERGY 8.12 Increased By ▲ 0.01 (0.12%)
DCL 12.31 Increased By ▲ 0.11 (0.9%)
FCCL 53.53 Increased By ▲ 0.70 (1.33%)
FCSC 5.17 Increased By ▲ 0.10 (1.97%)
FFL 18.05 Increased By ▲ 0.10 (0.56%)
FNEL 1.33 Increased By ▲ 0.04 (3.1%)
HUMNL 10.84 Decreased By ▼ -0.04 (-0.37%)
KEL 8.17 Increased By ▲ 0.15 (1.87%)
KOSM 5.50 Decreased By ▼ -0.02 (-0.36%)
MLCF 87.65 Increased By ▲ 1.14 (1.32%)
NBP 187.00 Increased By ▲ 1.84 (0.99%)
PACE 10.73 Increased By ▲ 0.15 (1.42%)
PAEL 40.13 Increased By ▲ 0.71 (1.8%)
PIAHCLA 26.14 Decreased By ▼ -0.08 (-0.31%)
PIBTL 17.11 Increased By ▲ 0.44 (2.64%)
PPL 229.90 Increased By ▲ 1.72 (0.75%)
PRL 34.95 Increased By ▲ 0.27 (0.78%)
PTC 67.48 Increased By ▲ 2.15 (3.29%)
SEARL 91.25 Increased By ▲ 1.12 (1.24%)
SSGC 26.90 Increased By ▲ 0.30 (1.13%)
TELE 8.70 Increased By ▲ 0.42 (5.07%)
THCCL 59.06 Increased By ▲ 0.56 (0.96%)
TPLP 8.69 Increased By ▲ 0.47 (5.72%)
TREET 24.70 Increased By ▲ 0.17 (0.69%)
TRG 69.98 Increased By ▲ 0.27 (0.39%)
WAVES 10.09 Increased By ▲ 0.15 (1.51%)
WTL 1.30 Increased By ▲ 0.02 (1.56%)
By

ISLAMABAD: The provincial government of Khyber Pukhtunkhwa (KP) has finalized a comprehensive roadmap to boost tourism, Prime Minister Imran Khan was informed on Wednesday. Chief Minister KP Mahmood Khan in a meeting with the prime minister updated him about the tourism activities in various districts and the steps taken by the government to facilitate the domestic and foreign tourists.

The prime minister said promotion of tourism sector was one of the top priorities of his government. He said tourism would not only generate economic activity in local areas, but would also have a positive impact on the national economy.

Comments

Comments are closed for this article.