AIRLINK 72.13 Increased By ▲ 2.93 (4.23%)
BOP 5.04 Increased By ▲ 0.14 (2.86%)
CNERGY 4.32 Increased By ▲ 0.06 (1.41%)
DFML 31.40 Increased By ▲ 0.15 (0.48%)
DGKC 80.37 Increased By ▲ 3.12 (4.04%)
FCCL 21.03 Increased By ▲ 1.03 (5.15%)
FFBL 34.82 Decreased By ▼ -0.18 (-0.51%)
FFL 9.17 Increased By ▲ 0.05 (0.55%)
GGL 9.81 Increased By ▲ 0.01 (0.1%)
HBL 113.40 Increased By ▲ 0.64 (0.57%)
HUBC 134.20 Increased By ▲ 1.16 (0.87%)
HUMNL 7.02 Increased By ▲ 0.07 (1.01%)
KEL 4.35 Increased By ▲ 0.12 (2.84%)
KOSM 4.35 Increased By ▲ 0.10 (2.35%)
MLCF 37.20 Increased By ▲ 0.60 (1.64%)
OGDC 135.40 Increased By ▲ 2.53 (1.9%)
PAEL 23.69 Increased By ▲ 1.05 (4.64%)
PIAA 24.60 Increased By ▲ 0.40 (1.65%)
PIBTL 6.52 Increased By ▲ 0.06 (0.93%)
PPL 120.40 Increased By ▲ 4.10 (3.53%)
PRL 26.33 Increased By ▲ 0.43 (1.66%)
PTC 13.20 Increased By ▲ 0.12 (0.92%)
SEARL 52.40 Increased By ▲ 0.40 (0.77%)
SNGP 71.40 Increased By ▲ 3.80 (5.62%)
SSGC 10.60 Increased By ▲ 0.06 (0.57%)
TELE 8.40 Increased By ▲ 0.12 (1.45%)
TPLP 11.11 Increased By ▲ 0.31 (2.87%)
TRG 60.51 Increased By ▲ 1.22 (2.06%)
UNITY 25.21 Increased By ▲ 0.08 (0.32%)
WTL 1.27 No Change ▼ 0.00 (0%)
BR100 7,490 Increased By 81.2 (1.1%)
BR30 24,512 Increased By 475.5 (1.98%)
KSE100 71,505 Increased By 838.4 (1.19%)
KSE30 23,444 Increased By 220 (0.95%)

imageCOLOMBO: Left-arm spinner Rangana Herath grabbed two wickets as Pakistan's top order struggled in their reply to Sri Lanka's first innings total of 320 in the second Test in Colombo on Friday.

The tourists, seeking a series-levelling win, went to tea on the second day at 126 for three despite good batting conditions at the Sinhalese Sports Club.

Opener Ahmed Shehzad anchored the innings with 58, but his dismissal just before tea turned the tide in Sri Lanka's favour.

Shehzad put on 47 for the first wicket with Khurram Manzoor and 63 for the second with Azhar Ali to lift the total to 110-1 before two wickets fell in the space of 12 runs.

Ali looked settled while making 32 when he stepped out against Herath, miscued the shot and gave Angelo Mathews an easy catch at short mid-wicket.

Shehzad fell soon after, edging a pull off Dilruwan Perera to be caught down the leg-side by wicket-keeper Niroshan Dickwella.

At tea, Younis Khan was unbeaten on 10 and skipper Misbah-ul Haq had yet to score.

Shehzad was on 37 when he was reprieved by the Decision Review System (DRS) after being given out leg-before off Herath by English umpire Richard Illingworth.

Herath had separated the opening pair when he had Manzoor caught behind by the wicket-keeper for 23 two deliveries before lunch.

Earlier, Sri Lanka's last two wickets added 59 useful runs to the overnight score of 261-8 before the hosts were all out 45 minutes before lunch.

Number 11 batsman Chanaka Welegedara returned unbeaten on 27 after adding 36 for the last wicket with Herath (17).

Left-arm seamer Junaid Khan finished with five for 87, with all his five career five-wicket hauls coming against Sri Lanka.

Fellow seamer Wahab Riaz claimed three for 88.

Sri Lanka lead 1-0 in the two-match series after winning the first Test in Galle by seven wickets.

Comments

Comments are closed.