AIRLINK 69.40 Decreased By ▼ -3.66 (-5.01%)
BOP 4.90 Decreased By ▼ -0.19 (-3.73%)
CNERGY 4.24 Decreased By ▼ -0.13 (-2.97%)
DFML 31.66 Decreased By ▼ -0.79 (-2.43%)
DGKC 76.82 Increased By ▲ 1.33 (1.76%)
FCCL 19.97 Increased By ▲ 0.45 (2.31%)
FFBL 34.93 Decreased By ▼ -1.22 (-3.37%)
FFL 9.12 Decreased By ▼ -0.10 (-1.08%)
GGL 9.80 Decreased By ▼ -0.05 (-0.51%)
HBL 112.66 Decreased By ▼ -4.04 (-3.46%)
HUBC 132.80 Increased By ▲ 0.11 (0.08%)
HUMNL 6.95 Decreased By ▼ -0.15 (-2.11%)
KEL 4.19 Decreased By ▼ -0.22 (-4.99%)
KOSM 4.25 Decreased By ▼ -0.15 (-3.41%)
MLCF 36.45 Increased By ▲ 0.25 (0.69%)
OGDC 132.94 Decreased By ▼ -0.56 (-0.42%)
PAEL 22.50 Decreased By ▼ -0.10 (-0.44%)
PIAA 24.20 Decreased By ▼ -1.81 (-6.96%)
PIBTL 6.46 Decreased By ▼ -0.09 (-1.37%)
PPL 116.40 Increased By ▲ 1.09 (0.95%)
PRL 25.88 Decreased By ▼ -0.75 (-2.82%)
PTC 13.03 Decreased By ▼ -1.07 (-7.59%)
SEARL 51.95 Decreased By ▼ -1.50 (-2.81%)
SNGP 67.50 Increased By ▲ 0.25 (0.37%)
SSGC 10.54 Decreased By ▼ -0.16 (-1.5%)
TELE 8.23 Decreased By ▼ -0.19 (-2.26%)
TPLP 10.79 Increased By ▲ 0.04 (0.37%)
TRG 59.21 Decreased By ▼ -4.66 (-7.3%)
UNITY 25.14 Increased By ▲ 0.02 (0.08%)
WTL 1.27 No Change ▼ 0.00 (0%)
BR100 7,391 Decreased By -70.2 (-0.94%)
BR30 23,921 Decreased By -250.4 (-1.04%)
KSE100 70,683 Decreased By -419.1 (-0.59%)
KSE30 23,253 Decreased By -142 (-0.61%)
Markets

Sterling slides on no-deal Brexit fears

Sterling sank Tuesday on no-deal Brexit fears after Prime Minister Boris Johnson appeared. Johnson won a big
Published December 17, 2019
  • Sterling sank Tuesday on no-deal Brexit fears after Prime Minister Boris Johnson appeared.
  • Johnson won a big majority Thursday on a promise to take Britain out of the European Union by the end of January.
  • Scott said sterling's "impressive gains" since the election result had been completely wiped out.

LONDON: Sterling sank Tuesday on no-deal Brexit fears after Prime Minister Boris Johnson appeared set to outlaw any extension to a Brexit transition beyond the end of next year.

Around 1000 GMT, the pound was down 1.25 percent at $1.3165, compared with late on Monday in New York. The euro surged almost 1.3 percent to 84.65 pence.

The British currency had surged late last week after Johnson's governing right-wing Conservative Party clinched a landslide general election victory.

Johnson won a big majority Thursday on a promise to take Britain out of the European Union by the end of January, followed by a transition period when London and Brussels negotiate a trade agreement.

European leaders have said that the December 2020 deadline would be too tight to complete a comprehensive deal.

Johnson plans to pass a law guaranteeing Britain's Brexit transition period cannot run beyond the end of 2020, a source in his office said on Tuesday.

"Sterling was slammed into reverse... after Boris Johnson announced the transition period will not be extended beyond 2020," said Andy Scott, analyst at financial services group JCRA.

"By outlawing an extension, it leaves very little time in which to agree a comprehensive free trade agreement with the EU and means the clock is now ticking down to a firm cliff-edge (no-deal Brexit) next December."

Scott said sterling's "impressive gains" since the election result had been completely wiped out.

Comments

Comments are closed.