AIRLINK 76.15 Increased By ▲ 1.75 (2.35%)
BOP 4.86 Decreased By ▼ -0.09 (-1.82%)
CNERGY 4.31 Decreased By ▼ -0.03 (-0.69%)
DFML 46.65 Increased By ▲ 1.92 (4.29%)
DGKC 89.25 Increased By ▲ 1.98 (2.27%)
FCCL 23.48 Increased By ▲ 0.58 (2.53%)
FFBL 33.36 Increased By ▲ 1.71 (5.4%)
FFL 9.35 Decreased By ▼ -0.01 (-0.11%)
GGL 10.10 No Change ▼ 0.00 (0%)
HASCOL 6.66 Decreased By ▼ -0.11 (-1.62%)
HBL 113.77 Increased By ▲ 0.17 (0.15%)
HUBC 143.90 Increased By ▲ 3.75 (2.68%)
HUMNL 11.85 Decreased By ▼ -0.06 (-0.5%)
KEL 4.99 Increased By ▲ 0.12 (2.46%)
KOSM 4.40 No Change ▼ 0.00 (0%)
MLCF 38.50 Increased By ▲ 0.10 (0.26%)
OGDC 133.70 Increased By ▲ 0.90 (0.68%)
PAEL 25.39 Increased By ▲ 0.94 (3.84%)
PIBTL 6.75 Increased By ▲ 0.22 (3.37%)
PPL 120.01 Increased By ▲ 0.37 (0.31%)
PRL 26.16 Increased By ▲ 0.28 (1.08%)
PTC 13.89 Increased By ▲ 0.14 (1.02%)
SEARL 57.50 Increased By ▲ 0.25 (0.44%)
SNGP 66.30 Decreased By ▼ -0.10 (-0.15%)
SSGC 10.10 Decreased By ▼ -0.05 (-0.49%)
TELE 8.10 Increased By ▲ 0.15 (1.89%)
TPLP 10.61 Decreased By ▼ -0.03 (-0.28%)
TRG 62.80 Increased By ▲ 1.14 (1.85%)
UNITY 26.95 Increased By ▲ 0.32 (1.2%)
WTL 1.34 Decreased By ▼ -0.02 (-1.47%)
BR100 7,957 Increased By 122.2 (1.56%)
BR30 25,700 Increased By 369.8 (1.46%)
KSE100 75,878 Increased By 1000.4 (1.34%)
KSE30 24,343 Increased By 355.2 (1.48%)
Sports

West Indies v India 3rd T20 scoreboard

PROVIDENCE: Scoreboard in the third T20 international between West Indies and India at the Guyana National Stadium o
Published August 6, 2019

PROVIDENCE: Scoreboard in the third T20 international between West Indies and India at the Guyana National Stadium on Tuesday:

West Indies

  1. Lewis lbw D. Chahar 1
  2. Narine c Saini b D. Chahar 2
  3. Hetmyer lbw D. Chahar 1
  4. Pollard b Saini 58
  5. Pooran c Pant b Saini 17
  6. Powell not out 32
  7. Brathwaite c Sundar b R. Chahar 10
  8. Allen not out 8

Extras (lb4, w4) 8

Total (6 wkts, 20 overs) 146

Fall of wickets: 1-4 (Narine), 2-13 (Lewis), 3-14 (Hetmyer), 4-80 (Pooran), 5-105 (Pollard), 6-119 (Brathwaite)

Did not bat: K. Paul, S. Cottrell, O. Thomas

Bowling: B. Kumar 3-0-19-0, D. Chahar 3-1-4-3, N. Saini 4-0-34-2, R. Chahar 3-0-27-1, W. Sundar 3-0-23-0 (3w), K. Pandya 4-0-35-0 (1w)

India

K.L. Rahul c Pooran b Allen 20

  1. Dhawan c Cottrell b Thomas 3
  2. Kohli c Lewis b Thomas 59
  3. Pant not out 65
  4. Pandey not out 2

Extras (w1) 1

Total (3 wkts, 19.1 overs) 150

Fall of wickets: 1-10 (Dhawan), 2-27 (Rahul), 3-133 (Kohli)

Did not bat: K. Pandya, D. Chahar, W. Sundar, B. Kumar, R. Chahar, N. Saini

Bowling: S. Cottrell 4-0-26-0, O. Thomas 4-0-29-2 (1w), F. Allen 3-0-18-1, S. Narine 4-0-29-0, C. Brathwaite 2.1-0-25-0, K. Paul 2-0-23-0

Result: India won by seven wickets

Toss: India

Umpires: Nigel Duguid (WIS), Leslie Reifer (WIS)

Match Referee: Jeff Crowe (NZL)

Copyright AFP (Agence France-Press), 2019

Comments

Comments are closed.