AIRLINK 81.10 Increased By ▲ 2.55 (3.25%)
BOP 4.82 Increased By ▲ 0.05 (1.05%)
CNERGY 4.09 Decreased By ▼ -0.07 (-1.68%)
DFML 37.98 Decreased By ▼ -1.31 (-3.33%)
DGKC 93.00 Decreased By ▼ -2.65 (-2.77%)
FCCL 23.84 Decreased By ▼ -0.32 (-1.32%)
FFBL 32.00 Decreased By ▼ -0.77 (-2.35%)
FFL 9.24 Decreased By ▼ -0.13 (-1.39%)
GGL 10.06 Decreased By ▼ -0.09 (-0.89%)
HASCOL 6.65 Increased By ▲ 0.11 (1.68%)
HBL 113.00 Increased By ▲ 3.50 (3.2%)
HUBC 145.70 Increased By ▲ 0.69 (0.48%)
HUMNL 10.54 Decreased By ▼ -0.19 (-1.77%)
KEL 4.62 Decreased By ▼ -0.11 (-2.33%)
KOSM 4.12 Decreased By ▼ -0.14 (-3.29%)
MLCF 38.25 Decreased By ▼ -1.15 (-2.92%)
OGDC 131.70 Increased By ▲ 2.45 (1.9%)
PAEL 24.89 Decreased By ▼ -0.98 (-3.79%)
PIBTL 6.25 Decreased By ▼ -0.09 (-1.42%)
PPL 120.00 Decreased By ▼ -2.70 (-2.2%)
PRL 23.90 Decreased By ▼ -0.45 (-1.85%)
PTC 12.10 Decreased By ▼ -0.89 (-6.85%)
SEARL 59.95 Decreased By ▼ -1.23 (-2.01%)
SNGP 65.50 Increased By ▲ 0.30 (0.46%)
SSGC 10.15 Increased By ▲ 0.26 (2.63%)
TELE 7.85 Decreased By ▼ -0.01 (-0.13%)
TPLP 9.87 Increased By ▲ 0.02 (0.2%)
TRG 64.45 Decreased By ▼ -0.05 (-0.08%)
UNITY 26.90 Decreased By ▼ -0.09 (-0.33%)
WTL 1.33 Increased By ▲ 0.01 (0.76%)
BR100 8,052 Increased By 75.9 (0.95%)
BR30 25,581 Decreased By -21.4 (-0.08%)
KSE100 76,707 Increased By 498.6 (0.65%)
KSE30 24,698 Increased By 260.2 (1.06%)

Central banks will sell $1.5 trillion foreign exchange reserves by the end of next year as they try to counter capital outflows stemming from slowing growth in China, low oil prices and an impending rise in US interest rates, Deutsche Bank said on Tuesday.
This would mark a major shift in global capital flows, ending two decades of reserve accumulation by emerging markets and potentially forcing the Federal Reserve into slowing down the unwinding of its "quantitative easing" crisis-fighting stimulus.
George Saravelos, currency strategist at Deutsche and co-author of the report, said the $1.5 trillion estimate is based on the pace that emerging markets - especially China - have been drawing down their FX reserves recently to counter capital flight. "The risks are it's actually faster than that," Saravelos said. Also on Tuesday, analysts at Dutch bank Rabobank published a report estimating that China sold up to $200 billion of reserves in the last few weeks of August alone.
China is by far the biggest holder of FX reserves in the world with around $3.65 trillion, mostly thought to be in dollar-denominated assets like US government bonds and bills. Last year, it had almost $4 trillion. China and emerging markets led the build up in global FX reserves following the 1997 Asian crisis to a peak of $12 trillion last year. This cash pile shielded them from the 2007-08 crisis, and looks like it is once again being deployed.
The Deutsche estimate is the latest of many from analysts trying to determine just how much China's slowdown and recent currency devaluation, low commodity prices, the prospect of higher US rates and recent market volatility will deplete global reserves. Bond and currency markets will feel the impact. "The peak in bond demand is probably behind us. QE in the US has stopped, and the shift in global reserve accumulation has started too," he said.

Copyright Reuters, 2015

Comments

Comments are closed.