BR100 Decreased By (-1.21%)
BR30 Decreased By (-1.49%)
KSE100 Decreased By (-1.3%)
KSE30 Decreased By (-1.25%)
AGHA 7.93 Decreased By ▼ -0.16 (-1.98%)
BECO 5.23 Decreased By ▼ -0.04 (-0.76%)
BML 59.39 Increased By ▲ 0.01 (0.02%)
BOP 33.80 Decreased By ▼ -0.39 (-1.14%)
CNERGY 9.79 Increased By ▲ 0.17 (1.77%)
CSIL 5.40 Decreased By ▼ -0.10 (-1.82%)
FCCL 53.80 Decreased By ▼ -0.35 (-0.65%)
FFL 16.70 Decreased By ▼ -0.14 (-0.83%)
FNEL 1.22 Decreased By ▼ -0.01 (-0.81%)
KEL 7.33 Decreased By ▼ -0.26 (-3.43%)
KOSM 5.60 Decreased By ▼ -0.08 (-1.41%)
LOTCHEM 29.20 Decreased By ▼ -1.23 (-4.04%)
MLCF 96.09 Decreased By ▼ -2.07 (-2.11%)
NBP 205.50 Decreased By ▼ -3.29 (-1.58%)
NCPL 58.20 Decreased By ▼ -1.41 (-2.37%)
NPL 67.86 Decreased By ▼ -2.01 (-2.88%)
OGDC 318.00 Decreased By ▼ -5.36 (-1.66%)
PACE 10.76 Decreased By ▼ -0.31 (-2.8%)
PAEL 42.00 Decreased By ▼ -0.25 (-0.59%)
PIBTL 16.57 Decreased By ▼ -0.25 (-1.49%)
PPL 220.39 Decreased By ▼ -4.34 (-1.93%)
PRL 44.55 Increased By ▲ 2.90 (6.96%)
PTC 71.01 Decreased By ▼ -0.11 (-0.15%)
SSGC 28.90 Decreased By ▼ -0.41 (-1.4%)
TBL 9.85 Decreased By ▼ -0.11 (-1.1%)
TELE 8.84 Decreased By ▼ -0.15 (-1.67%)
TPL 16.50 Decreased By ▼ -0.02 (-0.12%)
TPLP 12.19 Decreased By ▼ -0.58 (-4.54%)
TREET 22.82 Decreased By ▼ -0.24 (-1.04%)
TRG 60.00 Decreased By ▼ -0.45 (-0.74%)

KARACHI: Open market rates of foreign currencies supplied by the Forex Association of Pakistan on Monday (March 28, 2022).

=========================================================================
CURRENCY            BUYING   SELLING   CURRENCY           BUYING  SELLING
=========================================================================
US $ (O/M)          182.00    182.50   DKK                 26.31    26.41
SAUDI A RIYAL        48.00     48.50   NOK                 20.60    20.70
UAE DIRHAM           49.70     50.20   SEK                 18.83    18.93
EURO                197.00    199.00   AUD $              134.50   136.00
UK POUND            236.00    238.50   CAD $              143.50   145.00
JAPANI YEN         1.43570   1.45570   INDIAN RUPEE         2.25     2.50
CHF                 191.35    192.35   CHINESE YUAN        28.00    29.00
                                       AFGHAN AFGHANI       1.60     1.90
=========================================================================

Copyright Business Recorder, 2022

Comments

Comments are closed for this article.