Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| Zephyr Textile | May 31, 2021 | 13,000 | 163,530 | 13,000 | 163,530 | 100 | 100 |
| ZIL Limited | May 31, 2021 | 4,700 | 423,625 | 4,700 | 423,625 | 100 | 100 |
| Zahid Jee Tex. | May 31, 2021 | 1,740 | 36,120 | 1,500 | 31,250 | 86 | 87 |
| Yousuf Weaving | May 31, 2021 | 5,800,975 | 27,642,380 | 3,719,500 | 10,000,000 | 64 | 65 |
| Wyeth Pak Ltd | May 31, 2021 | 3,359 | 7,639,853 | 2,472 | 5,615,165 | 74 | 74 |
| WorldCall Telecom | May 31, 2021 | 483,605,504 | 1,677,575,040 | 210,800,672 | 10,000,000 | 44 | 44 |
| Waves Singer | May 31, 2021 | 11,848,852 | 276,893,248 | 7,355,884 | 10,000,000 | 62 | 65 |
| Wah-Noble | May 31, 2021 | 1,300 | 272,999 | 1,300 | 272,999 | 100 | 100 |
| Universal Ins. | May 31, 2021 | 7,000 | 29,490 | 6,000 | 25,490 | 86 | 86 |
| Unilever Foods | May 31, 2021 | 127 | 1,965,895 | 127 | 1,965,895 | 100 | 100 |
| Unity Foods Ltd | May 31, 2021 | 18,210,482 | 810,807,104 | 8,444,692 | 10,000,000 | 46 | 48 |
| United Insurance | May 31, 2021 | 18,572 | 146,859 | 18,572 | 146,859 | 100 | 100 |
| United Dist. | May 31, 2021 | 9,749 | 434,244 | 9,749 | 434,244 | 100 | 100 |
| Unicap Modaraba | May 31, 2021 | 150,500 | 418,665 | 132,000 | 367,430 | 88 | 88 |
| UBLPakistanETF | May 31, 2021 | 9,500 | 142,100 | 8,500 | 127,020 | 89 | 89 |
| United BankXD | May 31, 2021 | 3,202,243 | 413,434,912 | 2,479,753 | 10,000,000 | 77 | 79 |
| United Brands | May 31, 2021 | 15,602 | 441,877 | 13,002 | 368,577 | 83 | 83 |
| Tri-Star Power | May 31, 2021 | 701,000 | 4,219,395 | 467,500 | 2,870,250 | 67 | 68 |
| Tandlianwala Sugar | May 31, 2021 | 700 | 101,488 | 700 | 101,488 | 100 | 100 |
| Tri-Star Mutual | May 31, 2021 | 39,000 | 217,220 | 39,000 | 217,220 | 100 | 100 |
| Trust Sec.& Brok. | May 31, 2021 | 35,500 | 531,350 | 35,500 | 531,350 | 100 | 100 |
| Trust Mod. | May 31, 2021 | 1,000 | 2,995 | 1,000 | 2,995 | 100 | 100 |
| Tri-Pack Films | May 31, 2021 | 20,351 | 3,667,394 | 20,351 | 3,667,394 | 100 | 100 |
| TRG Pak Ltd | May 31, 2021 | 11,643,894 | 1,987,712,000 | 4,351,478 | 10,000,000 | 37 | 39 |
| Treet Corp | May 31, 2021 | 7,810,500 | 238,374,240 | 3,422,728 | 10,000,000 | 44 | 47 |
| TPL Trakker Ltd | May 31, 2021 | 422,500 | 5,013,965 | 355,000 | 4,213,460 | 84 | 84 |
| TPL Properties | May 31, 2021 | 2,583,304 | 35,237,072 | 2,523,804 | 10,000,000 | 98 | 98 |
| TPL Insurance | May 31, 2021 | 4,000 | 103,105 | 4,000 | 103,105 | 100 | 100 |
| TPL Corp Ltd | May 31, 2021 | 15,157,952 | 136,345,680 | 10,905,710 | 10,000,000 | 72 | 72 |
| Towellers Ltd. | May 31, 2021 | 515 | 47,275 | 515 | 47,275 | 100 | 100 |
| The Organic Mea | May 31, 2021 | 4,848,346 | 158,319,920 | 4,026,746 | 10,000,000 | 83 | 83 |
| Thal Ind.Corp. | May 31, 2021 | 611 | 140,051 | 611 | 140,051 | 100 | 100 |
| Thatta Cement | May 31, 2021 | 796,500 | 15,462,450 | 649,500 | 10,000,000 | 82 | 82 |
| Thal Limited | May 31, 2021 | 14,000 | 5,857,783 | 9,400 | 3,930,441 | 67 | 67 |
| Tariq Glass Ind. | May 31, 2021 | 3,316,394 | 343,839,328 | 1,765,888 | 10,000,000 | 53 | 54 |
| Telecard Limited | May 31, 2021 | 20,106,876 | 366,870,976 | 9,095,375 | 10,000,000 | 45 | 45 |
| Tata Textile | May 31, 2021 | 12,500 | 930,045 | 12,500 | 930,045 | 100 | 100 |
| Systems Limited | May 31, 2021 | 258,531 | 125,265,488 | 215,589 | 10,000,000 | 83 | 83 |
| Sunrays Textile | May 31, 2021 | 2,446 | 684,548 | 2,021 | 563,401 | 83 | 82 |
| Suraj Cotton | May 31, 2021 | 1,122 | 267,940 | 1,122 | 267,940 | 100 | 100 |
| Siddiqsons Tin | May 31, 2021 | 6,229,433 | 101,170,040 | 3,942,123 | 10,000,000 | 63 | 65 |
| Shahtaj Textile | May 31, 2021 | 3,700 | 347,515 | 2,000 | 191,336 | 54 | 55 |
| Shabbir Tiles | May 31, 2021 | 889,055 | 23,515,668 | 511,055 | 10,000,000 | 57 | 61 |
| S.S.Oil | May 31, 2021 | 500 | 73,000 | 500 | 73,000 | 100 | 100 |
| Saritow Spinning | May 31, 2021 | 202,500 | 3,102,925 | 178,500 | 2,730,355 | 88 | 88 |
| Sui South Gas | May 31, 2021 | 5,624,473 | 80,744,624 | 3,843,887 | 10,000,000 | 68 | 70 |
| Service Ind.Ltd | May 31, 2021 | 82,804 | 43,840,084 | 66,652 | 10,000,000 | 80 | 80 |
| Saif Power Ltd. | May 31, 2021 | 191,200 | 3,238,835 | 190,200 | 3,222,015 | 99 | 99 |
| Saudi Pak Leasi | May 31, 2021 | 13,001 | 19,650 | 12,501 | 18,895 | 96 | 96 |
| Sitara Peroxide | May 31, 2021 | 146,451 | 4,052,702 | 116,651 | 3,238,042 | 80 | 80 |
| Synthetic Prod | May 31, 2021 | 259,639 | 11,176,437 | 182,139 | 7,867,378 | 70 | 70 |
| Sui North Gas | May 31, 2021 | 14,223,184 | 657,550,016 | 5,569,638 | 10,000,000 | 39 | 41 |
| Soneri Bank Ltd | May 31, 2021 | 70,482 | 651,485 | 70,482 | 651,485 | 100 | 100 |
| Sana Ind | May 31, 2021 | 19,745 | 1,029,300 | 10,745 | 576,745 | 54 | 56 |
| Samin Textile | May 31, 2021 | 149,000 | 1,343,085 | 130,500 | 1,177,925 | 88 | 88 |
| Shakarganj | May 31, 2021 | 8,537 | 345,335 | 6,337 | 256,605 | 74 | 74 |
| Safe Mix Con.Lt | May 31, 2021 | 211,000 | 2,147,895 | 85,500 | 867,965 | 41 | 40 |
| Summit Bank | May 31, 2021 | 2,776,612 | 7,036,483 | 2,507,555 | 6,353,942 | 90 | 90 |
| Sally Textile | May 31, 2021 | 5,500 | 23,555 | 5,500 | 23,555 | 100 | 100 |
| SME Leasing Ltd | May 31, 2021 | 6,500 | 21,275 | 5,500 | 17,885 | 85 | 84 |
| Sakrand Sugar | May 31, 2021 | 247,000 | 2,111,060 | 197,500 | 1,696,120 | 80 | 80 |
| Sitara Chemical | May 31, 2021 | 23,113 | 8,847,348 | 15,112 | 5,797,284 | 65 | 66 |
| Silk Bank Ltd | May 31, 2021 | 71,622,240 | 118,516,880 | 54,969,448 | 10,000,000 | 77 | 77 |
| Siemens Pak. | May 31, 2021 | 1,056 | 543,926 | 956 | 494,226 | 91 | 91 |
| Shahmurad Sugar | May 31, 2021 | 3,402 | 295,395 | 3,402 | 295,395 | 100 | 100 |
| Shaheen Ins. | May 31, 2021 | 1,510 | 7,477 | 1,510 | 7,477 | 100 | 100 |
| Shahtaj Sugar | May 31, 2021 | 4,600 | 284,450 | 3,000 | 186,275 | 65 | 65 |
| Shifa Int.Hosp | May 31, 2021 | 26,171 | 5,700,358 | 18,651 | 4,062,181 | 71 | 71 |
| Shezan Inter. | May 31, 2021 | 600 | 173,001 | 600 | 173,001 | 100 | 100 |
| Shell Pakistan | May 31, 2021 | 1,559,467 | 265,923,728 | 1,150,210 | 10,000,000 | 74 | 74 |
| Shadab Textile | May 31, 2021 | 18,000 | 505,815 | 18,000 | 505,815 | 100 | 100 |
| Shadman Cotton | May 31, 2021 | 2,500 | 49,950 | 2,500 | 49,950 | 100 | 100 |
| Service Global Foot | May 31, 2021 | 1,036,082 | 55,339,504 | 924,532 | 10,000,000 | 89 | 89 |
| Sapphire Fib. | May 31, 2021 | 50 | 40,000 | 50 | 40,000 | 100 | 100 |
| Service Textile | May 31, 2021 | 44,500 | 706,260 | 42,000 | 668,710 | 94 | 95 |
| Security Paper | May 31, 2021 | 11,000 | 1,677,785 | 11,000 | 1,677,785 | 100 | 100 |
| Sitara Energy | May 31, 2021 | 4,500 | 69,690 | 3,500 | 54,690 | 78 | 78 |
| The Searle Co. | May 31, 2021 | 1,009,805 | 238,237,392 | 470,655 | 10,000,000 | 47 | 48 |
| Shield Corp. | May 31, 2021 | 100 | 38,699 | 100 | 38,699 | 100 | 100 |
| St.Chart.Bank | May 31, 2021 | 52,266 | 1,796,141 | 50,266 | 1,731,141 | 96 | 96 |
| Samba Bank | May 31, 2021 | 22,647 | 146,505 | 19,647 | 127,375 | 87 | 87 |
| Sazgar Eng | May 31, 2021 | 874,662 | 146,874,144 | 402,772 | 10,000,000 | 46 | 47 |
| Sardar Chemical | May 31, 2021 | 7,000 | 260,905 | 6,000 | 223,410 | 86 | 86 |
| Sapphire Textile | May 31, 2021 | 300 | 252,596 | 160 | 135,257 | 53 | 54 |
| Sanofi-Aventis | May 31, 2021 | 565 | 481,281 | 415 | 353,406 | 73 | 73 |
| Sanghar Sugar | May 31, 2021 | 48,700 | 889,060 | 46,200 | 844,120 | 95 | 95 |
| Saif Textile | May 31, 2021 | 35,811 | 631,307 | 35,311 | 622,732 | 99 | 99 |
| Rupali | May 31, 2021 | 24,500 | 905,200 | 6,500 | 257,680 | 27 | 28 |
| Ruby Tex. | May 31, 2021 | 9,000 | 60,050 | 7,000 | 46,595 | 78 | 78 |
| Roshan Packages | May 31, 2021 | 292,231 | 8,556,378 | 235,051 | 6,863,285 | 80 | 80 |
| Rafhan Maize | May 31, 2021 | 122 | 1,147,470 | 121 | 1,137,970 | 99 | 99 |
| Reliance Ins. | May 31, 2021 | 750 | 5,070 | 750 | 5,070 | 100 | 100 |
| Reliance Weaving | May 31, 2021 | 57,554 | 3,354,775 | 55,554 | 3,240,035 | 97 | 97 |
| Redco Tex. | May 31, 2021 | 86,000 | 680,385 | 75,500 | 599,035 | 88 | 88 |
| Reliance Cotton | May 31, 2021 | 100 | 18,500 | 100 | 18,500 | 100 | 100 |
| Quice Food | May 31, 2021 | 803,500 | 4,093,130 | 749,500 | 3,820,970 | 93 | 93 |
| Quetta Textile | May 31, 2021 | 5,000 | 46,350 | 4,000 | 37,350 | 80 | 81 |
| Panther Tyres L | May 31, 2021 | 617,318 | 40,496,060 | 562,123 | 10,000,000 | 91 | 91 |
| P.T.C.L. | May 31, 2021 | 24,801,660 | 249,388,848 | 17,626,060 | 10,000,000 | 71 | 73 |
| Pak Synthetics | May 31, 2021 | 57,500 | 1,525,255 | 45,000 | 1,194,965 | 78 | 78 |
| Pak Stock Exchange | May 31, 2021 | 5,075,595 | 92,116,824 | 4,105,094 | 10,000,000 | 81 | 81 |
| P.S.O. | May 31, 2021 | 5,108,945 | 1,169,525,120 | 2,456,600 | 10,000,000 | 48 | 49 |
| Pak Suzuki | May 31, 2021 | 812,010 | 237,518,464 | 438,286 | 10,000,000 | 54 | 55 |
| Prosperity Weav | May 31, 2021 | 1,500 | 77,750 | 1,500 | 77,750 | 100 | 100 |
| Pak Refinery | May 31, 2021 | 12,760,807 | 330,420,640 | 8,300,079 | 10,000,000 | 65 | 65 |
| Premium Textile | May 31, 2021 | 500 | 187,100 | 500 | 187,100 | 100 | 100 |
| At-Tahur Ltd. | May 31, 2021 | 3,383,752 | 62,626,336 | 2,432,020 | 10,000,000 | 72 | 72 |
| Pak. P.V.C. | May 31, 2021 | 3,000 | 16,170 | 3,000 | 16,170 | 100 | 100 |
| Pak Paper Prod | May 31, 2021 | 4,008 | 356,994 | 3,505 | 312,733 | 87 | 88 |
| Pak Petroleum | May 31, 2021 | 3,966,001 | 358,279,552 | 2,884,371 | 10,000,000 | 73 | 74 |
| Power Cem(Pref) | May 31, 2021 | 9,317 | 108,958 | 8,317 | 97,458 | 89 | 89 |
| Power Cement | May 31, 2021 | 29,412,544 | 279,708,800 | 16,426,926 | 10,000,000 | 56 | 58 |
| Punjab Oil | May 31, 2021 | 2,500 | 690,560 | 2,300 | 635,300 | 92 | 92 |
| Pak Oilfields | May 31, 2021 | 157,737 | 58,381,620 | 151,638 | 10,000,000 | 96 | 96 |
| P.N.S.C | May 31, 2021 | 128,700 | 9,009,990 | 84,100 | 5,884,000 | 65 | 65 |
| Prud Mod.1st | May 31, 2021 | 21,000 | 43,525 | 21,000 | 43,525 | 100 | 100 |
| Packages Ltd. | May 31, 2021 | 135,155 | 68,800,456 | 115,658 | 10,000,000 | 86 | 86 |
| Pakgen Power | May 31, 2021 | 142,136 | 3,835,237 | 136,736 | 3,689,392 | 96 | 96 |
| Pak Gen.Ins. | May 31, 2021 | 18,610 | 72,519 | 18,610 | 72,519 | 100 | 100 |
| Pioneer Cement | May 31, 2021 | 4,594,894 | 605,799,744 | 2,000,200 | 10,000,000 | 44 | 46 |
| Premier Ins. | May 31, 2021 | 12,500 | 53,140 | 12,500 | 53,140 | 100 | 100 |
| PICIC Ins.Ltd. | May 31, 2021 | 221,500 | 357,900 | 205,500 | 333,295 | 93 | 93 |
| Pak.Int.Cont.. | May 31, 2021 | 67,688 | 10,980,785 | 55,453 | 9,010,673 | 82 | 82 |
| Pak Int.Bulk | May 31, 2021 | 26,161,648 | 279,764,768 | 14,396,583 | 10,000,000 | 55 | 57 |
| P.I.A.C.(A) | May 31, 2021 | 7,791,617 | 38,917,088 | 5,202,046 | 10,000,000 | 67 | 67 |
| Pak Hotels | May 31, 2021 | 24,502 | 2,473,324 | 21,502 | 2,176,234 | 88 | 88 |
| Pak Gulf Leasin | May 31, 2021 | 4,500 | 38,285 | 4,500 | 38,285 | 100 | 100 |
| Pakistan Cables | May 31, 2021 | 30,006 | 3,936,861 | 26,006 | 3,413,804 | 87 | 87 |
| Pervez Ahmed Co | May 31, 2021 | 4,137,223 | 6,753,026 | 3,158,223 | 5,174,081 | 76 | 77 |
| Pak TobaccoXD | May 31, 2021 | 401 | 523,474 | 361 | 471,298 | 90 | 90 |
| Pak Reinsurance | May 31, 2021 | 83,600 | 2,083,085 | 73,600 | 1,833,585 | 88 | 88 |
| Pak Oxygen Ltd. | May 31, 2021 | 48,605 | 7,557,907 | 38,360 | 5,967,277 | 79 | 79 |
| First Pak Mod. | May 31, 2021 | 8,184 | 24,222 | 7,684 | 22,797 | 94 | 94 |
| Pak Datacom | May 31, 2021 | 26,503 | 2,030,818 | 20,503 | 1,571,858 | 77 | 77 |
| Pak Elektron | May 31, 2021 | 7,129,344 | 234,410,640 | 3,357,407 | 10,000,000 | 47 | 50 |
| Pace (Pak) Ltd. | May 31, 2021 | 6,207,259 | 31,841,720 | 4,733,259 | 10,000,000 | 76 | 76 |
| OLP Modaraba | May 31, 2021 | 54,732 | 931,459 | 53,732 | 914,699 | 98 | 98 |
| OLP Fin. Services | May 31, 2021 | 23,000 | 599,241 | 22,450 | 585,215 | 98 | 98 |
| Oil & Gas Dev. | May 31, 2021 | 13,297,550 | 1,257,557,376 | 8,442,858 | 10,000,000 | 63 | 65 |
| National Silk | May 31, 2021 | 500 | 10,500 | 500 | 10,500 | 100 | 100 |
| Nimir Resins | May 31, 2021 | 10,462,816 | 229,736,256 | 5,735,638 | 10,000,000 | 55 | 57 |
| National Refinery | May 31, 2021 | 818,251 | 435,129,504 | 469,221 | 10,000,000 | 57 | 58 |
| Nishat Power | May 31, 2021 | 912,100 | 19,052,680 | 733,600 | 10,000,000 | 80 | 80 |
| Noon Sug. | May 31, 2021 | 1,821 | 121,689 | 1,321 | 89,112 | 73 | 73 |
| Nishat Mills Ltd | May 31, 2021 | 1,992,366 | 196,880,400 | 1,251,158 | 10,000,000 | 63 | 64 |
| Nimir Ind.Chem. | May 31, 2021 | 73,500 | 11,182,640 | 58,500 | 8,885,515 | 80 | 79 |
| Next Capital | May 31, 2021 | 188,954 | 1,823,437 | 186,405 | 1,800,321 | 99 | 99 |
| Netsol Tech. | May 31, 2021 | 7,717,547 | 1,374,351,744 | 3,707,966 | 10,000,000 | 48 | 49 |
| Nestle PakistanXD | May 31, 2021 | 361 | 2,052,002 | 301 | 1,712,400 | 83 | 83 |
| Nishat ChunPow | May 31, 2021 | 850,361 | 12,737,153 | 817,861 | 10,000,000 | 96 | 96 |
| Nazir Cotton Mills | May 31, 2021 | 7,500 | 28,565 | 7,500 | 28,565 | 100 | 100 |
| Nishat (Chun.) | May 31, 2021 | 6,649,426 | 335,198,112 | 4,998,158 | 10,000,000 | 75 | 77 |
| NBP PGETF | May 31, 2021 | 5,000 | 61,100 | 5,000 | 61,100 | 100 | 100 |
| National Bank | May 31, 2021 | 10,371,778 | 350,849,216 | 6,913,429 | 10,000,000 | 67 | 71 |
| National Foods | May 31, 2021 | 121,392 | 26,464,080 | 88,338 | 10,000,000 | 73 | 73 |
| Nagina Cot. | May 31, 2021 | 38 | 2,517 | 38 | 2,517 | 100 | 100 |
| Meezan PakistanXD | May 31, 2021 | 101,500 | 1,195,670 | 101,500 | 1,195,670 | 100 | 100 |
| Murree Brewery | May 31, 2021 | 20,234 | 10,926,810 | 20,234 | 10,000,000 | 100 | 100 |
| Mughal Iron | May 31, 2021 | 1,854,336 | 190,820,944 | 1,206,002 | 10,000,000 | 65 | 67 |
| Millat Tractors | May 31, 2021 | 3,321 | 3,759,220 | 3,181 | 3,601,411 | 96 | 96 |
| Masood Textile | May 31, 2021 | 5,500 | 291,015 | 5,500 | 291,015 | 100 | 100 |
| Metro Steel | May 31, 2021 | 1,500 | 28,095 | 1,500 | 28,095 | 100 | 100 |
| Mehran Sugar | May 31, 2021 | 94,926 | 5,182,018 | 81,382 | 4,447,444 | 86 | 86 |
| Maqbool Tex. | May 31, 2021 | 500 | 11,880 | 500 | 11,880 | 100 | 100 |
| Mod.Al-Mali | May 31, 2021 | 244,999 | 1,522,715 | 233,500 | 1,450,480 | 95 | 95 |
| Maple Leaf | May 31, 2021 | 27,280,820 | 1,262,265,600 | 13,261,517 | 10,000,000 | 49 | 50 |
| Mirpurkhas Sugar | May 31, 2021 | 47,500 | 4,981,230 | 36,000 | 3,750,730 | 76 | 75 |
| Matco Foods Ltd | May 31, 2021 | 1,630,823 | 43,784,728 | 1,579,805 | 10,000,000 | 97 | 97 |
| MithchellsFruit | May 31, 2021 | 5,915 | 1,898,392 | 4,415 | 1,417,867 | 75 | 75 |
| Merit Packaging | May 31, 2021 | 2,026,207 | 34,206,172 | 1,604,706 | 10,000,000 | 79 | 79 |
| Meezan Bank | May 31, 2021 | 1,361,227 | 154,857,152 | 1,241,895 | 10,000,000 | 91 | 91 |
| Media Times Ltd | May 31, 2021 | 7,524,102 | 29,750,084 | 5,091,050 | 10,000,000 | 68 | 68 |
| MCB-ARIF Habib | May 31, 2021 | 500 | 20,890 | 500 | 20,890 | 100 | 100 |
| MCB Bank Ltd | May 31, 2021 | 846,936 | 136,854,384 | 603,762 | 10,000,000 | 71 | 73 |
| Mari Petroleum | May 31, 2021 | 33,608 | 52,128,532 | 28,002 | 10,000,000 | 83 | 83 |
| Macter Int. Ltd | May 31, 2021 | 300 | 37,221 | 200 | 24,022 | 67 | 65 |
| MACPAC Films | May 31, 2021 | 573,111 | 11,816,529 | 442,500 | 9,129,065 | 77 | 77 |
| Lucky Cement | May 31, 2021 | 1,222,980 | 1,108,718,208 | 616,161 | 10,000,000 | 50 | 52 |
| Lalpir Power | May 31, 2021 | 315,566 | 5,582,442 | 280,566 | 4,989,318 | 89 | 89 |
| Leiner Pak Gelat | May 31, 2021 | 7,000 | 165,880 | 7,000 | 165,880 | 100 | 100 |
| Lotte Chemical | May 31, 2021 | 3,813,503 | 56,056,836 | 2,315,503 | 10,000,000 | 61 | 64 |
| Loads Limited | May 31, 2021 | 2,786,574 | 51,116,512 | 2,769,641 | 10,000,000 | 99 | 99 |
| Land Mark Spinning | May 31, 2021 | 3,000 | 90,000 | 3,000 | 90,000 | 100 | 100 |
| Kohinoor Textile | May 31, 2021 | 94,125 | 7,292,274 | 93,620 | 7,252,158 | 99 | 99 |
| Kohinoor Spining | May 31, 2021 | 1,920,965 | 7,420,832 | 1,612,550 | 6,247,475 | 84 | 84 |
| Kohinoor Ind. | May 31, 2021 | 73,200 | 609,150 | 62,200 | 517,960 | 85 | 85 |
| Kohinoor Power | May 31, 2021 | 346,000 | 2,075,220 | 278,500 | 1,675,155 | 80 | 81 |
| Kohinoor Energy | May 31, 2021 | 129,500 | 4,569,935 | 124,000 | 4,376,270 | 96 | 96 |
| Kohat Cement | May 31, 2021 | 518,110 | 110,332,888 | 380,290 | 10,000,000 | 73 | 74 |
| Kohinoor Mills | May 31, 2021 | 25,500 | 734,250 | 25,000 | 719,500 | 98 | 98 |
| Khyber Tobacco | May 31, 2021 | 13,523 | 5,341,218 | 9,923 | 3,913,923 | 73 | 73 |
| Khurshid Spinning | May 31, 2021 | 13,500 | 148,505 | 9,000 | 98,230 | 67 | 66 |
| K-Electric Ltd. | May 31, 2021 | 47,481,248 | 188,719,200 | 26,449,028 | 10,000,000 | 56 | 59 |
| Karam Cera. | May 31, 2021 | 2,000 | 69,000 | 2,000 | 69,000 | 100 | 100 |
| KASB Mod | May 31, 2021 | 38,500 | 89,385 | 35,000 | 81,595 | 91 | 91 |
| Kot Addu Power | May 31, 2021 | 8,535,677 | 334,992,032 | 4,553,039 | 10,000,000 | 53 | 56 |
| Javedan Corp. | May 31, 2021 | 1,158,163 | 47,787,156 | 794,663 | 10,000,000 | 69 | 69 |
| Jubilee Spinning | May 31, 2021 | 27,000 | 122,660 | 26,500 | 120,485 | 98 | 98 |
| Jauharabad Sug | May 31, 2021 | 58,500 | 1,453,415 | 51,500 | 1,301,665 | 88 | 90 |
| JS Inv. | May 31, 2021 | 500 | 8,550 | 500 | 8,550 | 100 | 100 |
| JS Global Cap.XD | May 31, 2021 | 2,199 | 172,438 | 2,000 | 158,000 | 91 | 92 |
| Jah.Sidd. Co. | May 31, 2021 | 5,646,212 | 131,104,528 | 3,723,712 | 10,000,000 | 66 | 66 |
| JS Bank Ltd | May 31, 2021 | 613,735 | 3,554,472 | 582,734 | 3,375,937 | 95 | 95 |
| Jubile Life InsXD | May 31, 2021 | 7,095 | 2,568,749 | 6,800 | 2,460,679 | 96 | 96 |
| J.K.Spinning | May 31, 2021 | 3,000 | 127,375 | 3,000 | 127,375 | 100 | 100 |
| Jubilee Gen. Ins. | May 31, 2021 | 15,681 | 655,967 | 13,681 | 572,867 | 87 | 87 |
| J. D. W. | May 31, 2021 | 9,746 | 2,225,672 | 9,400 | 2,147,500 | 96 | 96 |
| Janana D Mal | May 31, 2021 | 500 | 40,075 | 500 | 40,075 | 100 | 100 |
| J.A.Textile | May 31, 2021 | 41,000 | 427,265 | 30,500 | 318,295 | 74 | 75 |
| Ittefaq Iron Ind | May 31, 2021 | 6,096,021 | 114,814,480 | 4,161,222 | 10,000,000 | 68 | 70 |
| Inter.Steel Ltd | May 31, 2021 | 3,987,543 | 344,635,584 | 1,921,112 | 10,000,000 | 48 | 50 |
| Int. Ind.Ltd. | May 31, 2021 | 1,853,195 | 392,445,344 | 1,033,695 | 10,000,000 | 56 | 57 |
| Indus Motor Co | May 31, 2021 | 25,347 | 30,604,084 | 13,041 | 10,000,000 | 51 | 51 |
| Imperial Limited | May 31, 2021 | 12,500 | 340,875 | 12,500 | 340,875 | 100 | 100 |
| Image Pakistan | May 31, 2021 | 2,956,727 | 67,207,712 | 1,995,220 | 10,000,000 | 67 | 68 |
| Island Textile | May 31, 2021 | 80 | 198,960 | 60 | 147,560 | 75 | 74 |
| Interloop Ltd. | May 31, 2021 | 885,990 | 60,701,944 | 802,490 | 10,000,000 | 91 | 91 |
| IGI Life Ins | May 31, 2021 | 26,500 | 1,396,815 | 26,000 | 1,371,815 | 98 | 98 |
| IGI Holdings | May 31, 2021 | 689,831 | 129,960,392 | 685,700 | 10,000,000 | 99 | 99 |
| Indus Dyeing | May 31, 2021 | 12,527 | 3,890,798 | 12,157 | 3,777,177 | 97 | 97 |
| Ideal Sp. | May 31, 2021 | 1,000 | 32,750 | 1,000 | 32,750 | 100 | 100 |
| Ittehad Chem. | May 31, 2021 | 908,900 | 46,073,624 | 750,055 | 10,000,000 | 83 | 86 |
| Invest Bank | May 31, 2021 | 1,603,500 | 4,180,570 | 1,522,000 | 3,969,295 | 95 | 95 |
| ICI Pakistan | May 31, 2021 | 19,958 | 18,049,672 | 18,768 | 10,000,000 | 94 | 94 |
| IBL HealthCare | May 31, 2021 | 30,855 | 3,569,125 | 24,355 | 2,820,650 | 79 | 79 |
| IbrahimFibres | May 31, 2021 | 1,500 | 251,950 | 1,000 | 168,925 | 67 | 67 |
| Hum Network | May 31, 2021 | 60,275,536 | 482,318,688 | 28,986,008 | 10,000,000 | 48 | 50 |
| Hub Power Co. | May 31, 2021 | 5,010,003 | 387,370,112 | 3,834,662 | 10,000,000 | 77 | 79 |
| HI-Tech Lub. | May 31, 2021 | 2,153,182 | 150,790,496 | 1,360,800 | 10,000,000 | 63 | 63 |
| Husein Sugar | May 31, 2021 | 240,002 | 4,823,276 | 207,002 | 4,159,271 | 86 | 86 |
| Habib Rice Products | May 31, 2021 | 1,000 | 34,005 | 500 | 17,250 | 50 | 51 |
| Habib Metro Mod | May 31, 2021 | 11,000 | 81,990 | 9,000 | 68,220 | 82 | 83 |
| Habib Metropol. | May 31, 2021 | 550,525 | 23,022,180 | 529,525 | 10,000,000 | 96 | 96 |
| Hira Textile | May 31, 2021 | 577,000 | 2,103,430 | 469,000 | 1,713,385 | 81 | 81 |
| Highnoon (Lab) | May 31, 2021 | 6,405 | 3,882,385 | 5,355 | 3,247,757 | 84 | 84 |
| Hinopak Motor | May 31, 2021 | 6,467 | 2,343,008 | 5,327 | 1,931,067 | 82 | 82 |
| HBL Invest Fund | May 31, 2021 | 42,750 | 123,467 | 42,750 | 123,467 | 100 | 100 |
| Habib Ins. | May 31, 2021 | 27,437 | 227,889 | 27,000 | 224,795 | 98 | 99 |
| HBL Growth Fund | May 31, 2021 | 1,000 | 7,750 | 1,000 | 7,750 | 100 | 100 |
| Hallmark Co. | May 31, 2021 | 105 | 14,460 | 105 | 14,460 | 100 | 100 |
| Honda Atlas Cars | May 31, 2021 | 349,257 | 120,674,088 | 175,709 | 10,000,000 | 50 | 50 |
| Habib Bank | May 31, 2021 | 2,766,651 | 364,791,264 | 1,772,780 | 10,000,000 | 64 | 67 |
| Hascol Petrol | May 31, 2021 | 22,895,976 | 236,980,416 | 10,513,048 | 10,000,000 | 46 | 49 |
| Hala Enterprise | May 31, 2021 | 54,000 | 516,535 | 41,000 | 392,645 | 76 | 76 |
| Habib Sugar | May 31, 2021 | 48,105 | 1,608,858 | 47,105 | 1,576,073 | 98 | 98 |
| Gharibwal Cement | May 31, 2021 | 582,736 | 23,435,412 | 536,736 | 10,000,000 | 92 | 92 |
| Ghani Value Glas | May 31, 2021 | 81,275 | 5,049,372 | 77,775 | 4,831,402 | 96 | 96 |
| Ghandhara Tyre | May 31, 2021 | 409,954 | 36,420,344 | 256,261 | 10,000,000 | 63 | 65 |
| G3 Tech. | May 31, 2021 | 762,790 | 15,165,241 | 726,790 | 10,000,000 | 95 | 95 |
| Glaxo Healthcar | May 31, 2021 | 56,908 | 13,763,598 | 50,709 | 10,000,000 | 89 | 89 |
| Gillette Pak | May 31, 2021 | 3,844 | 804,666 | 2,744 | 578,382 | 71 | 72 |
