Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | Jun 30, 2026 | 726,916 | 72,011,462 | 512,778 | 50,914,040 | 71 | 71 |
| ZEPHYR TEXTILES LIMITED | Jun 30, 2026 | 880,606 | 20,390,532 | 592,662 | 13,868,456 | 67 | 68 |
| ZIL LIMITED | Jun 30, 2026 | 1,588 | 572,536 | 915 | 330,648 | 58 | 58 |
| ZAREA LIMITED | Jun 30, 2026 | 467,764 | 20,956,271 | 354,136 | 15,870,508 | 76 | 76 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Jun 30, 2026 | 21,542 | 1,392,336 | 19,715 | 1,274,634 | 92 | 92 |
| YOUSAF WEAVING MILLS LIMITED | Jun 30, 2026 | 1,876,904 | 11,043,520 | 1,431,381 | 8,416,923 | 76 | 76 |
| WORLDCALL TELECOM LIMITED | Jun 30, 2026 | 39,544,840 | 43,130,465 | 21,347,687 | 31,196,505 | 54 | 72 |
| WAVES HOME APPLIANCE LIMITED | Jun 30, 2026 | 7,322,893 | 63,821,646 | 4,100,294 | 35,743,377 | 56 | 56 |
| WAVES CORPORATION LIMITED | Jun 30, 2026 | 3,457,568 | 37,191,628 | 3,168,542 | 34,137,189 | 92 | 92 |
| WASL MOBILITY MODARABA | Jun 30, 2026 | 553,003 | 2,923,681 | 461,945 | 2,447,011 | 84 | 84 |
| WAH NOBLE CHEMICALS LIMITED | Jun 30, 2026 | 1,624 | 478,728 | 1,614 | 475,807 | 99 | 99 |
| WAHDAT POULTRY FARM LIMITED | Jun 30, 2026 | 734,004 | 13,598,818 | 568,958 | 10,550,566 | 78 | 78 |
| WAFI ENERGY PAKISTAN LIMITED | Jun 30, 2026 | 31,751 | 6,162,015 | 31,299 | 6,074,909 | 99 | 99 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Jun 30, 2026 | 353 | 8,195 | 352 | 8,170 | 100 | 100 |
| UNILEVER PAKISTAN FOODS LIMITED | Jun 30, 2026 | 47 | 1,207,984 | 32 | 820,570 | 68 | 68 |
| UNITY FOODS LIMITED | Jun 30, 2026 | 3,382,419 | 35,390,145 | 2,150,497 | 22,804,676 | 64 | 64 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Jun 30, 2026 | 51,298 | 641,494 | 50,535 | 632,139 | 99 | 99 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Jun 30, 2026 | 42,269 | 5,074,753 | 40,205 | 4,828,180 | 95 | 95 |
| UDL INTERNATIONAL LIMITED | Jun 30, 2026 | 204,951 | 3,929,712 | 171,381 | 3,284,048 | 84 | 84 |
| UNICAP MODARABA | Jun 30, 2026 | 74,767 | 400,354 | 57,687 | 310,595 | 77 | 78 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Jun 30, 2026 | 168,500 | 5,289,215 | 168,500 | 5,289,215 | 100 | 100 |
| UNITED BANK LIMITED | Jun 30, 2026 | 2,723,665 | 1,191,450,457 | 1,577,222 | 709,400,633 | 58 | 60 |
| UNITED BRANDS LIMITED | Jun 30, 2026 | 3,835 | 95,615 | 3,656 | 91,037 | 95 | 95 |
| TRI - STAR POWER LIMITED | Jun 30, 2026 | 211,063 | 3,265,872 | 114,009 | 1,762,327 | 54 | 54 |
| TANDLIANWALA SUGAR MILLS LIMITED | Jun 30, 2026 | 1,732 | 1,178,547 | 1,023 | 696,942 | 59 | 59 |
| TRI-STAR MUTUAL FUND LIMITED | Jun 30, 2026 | 47,093 | 839,934 | 37,085 | 662,377 | 79 | 79 |
| TRUST SECURITIES AND BROKERAGE LTD. | Jun 30, 2026 | 3,569,294 | 6,332,066 | 3,127,811 | 5,556,404 | 88 | 88 |
| TRUST MODARABA | Jun 30, 2026 | 1,386,148 | 22,155,467 | 995,408 | 15,951,322 | 72 | 72 |
| TRI-PACK FILMS LIMITED | Jun 30, 2026 | 159,832 | 26,650,366 | 35,638 | 5,868,614 | 22 | 22 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Jun 30, 2026 | 2,745,403 | 176,020,258 | 2,281,602 | 146,340,091 | 83 | 83 |
| TREET CORPORATION LIMITED | Jun 30, 2026 | 5,612,607 | 137,673,920 | 3,552,008 | 89,305,577 | 63 | 65 |
| TPL TRAKKER LIMITED | Jun 30, 2026 | 828,145 | 17,861,146 | 689,239 | 14,894,748 | 83 | 83 |
| TPL REIT FUND I | Jun 30, 2026 | 15,206,447 | 114,992,348 | 13,572,497 | 99,031,957 | 89 | 86 |
| TPL PROPERTIES LIMITED | Jun 30, 2026 | 10,138,499 | 108,036,621 | 5,619,426 | 60,018,646 | 55 | 56 |
| TPL LIFE INSURANCE LIMITED | Jun 30, 2026 | 17,807 | 425,907 | 12,752 | 305,870 | 72 | 72 |
| TPL INSURANCE LIMITED | Jun 30, 2026 | 39,935 | 1,116,688 | 39,475 | 1,104,224 | 99 | 99 |
| TPL CORP LIMITED | Jun 30, 2026 | 13,865,543 | 223,284,378 | 8,521,238 | 137,316,377 | 61 | 62 |
| TOWELLERS LIMITED | Jun 30, 2026 | 53,406 | 7,140,126 | 46,744 | 6,253,116 | 88 | 88 |
| THE ORGANIC MEAT COMPANY LIMITED | Jun 30, 2026 | 5,509,109 | 246,295,031 | 2,774,595 | 124,674,855 | 50 | 51 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Jun 30, 2026 | 219 | 191,387 | 217 | 189,641 | 99 | 99 |
| THATTA CEMENT COMPANY LIMITED | Jun 30, 2026 | 1,555,309 | 102,392,382 | 1,350,659 | 88,954,612 | 87 | 87 |
| THAL LIMITED | Jun 30, 2026 | 67,842 | 43,713,908 | 63,341 | 40,799,120 | 93 | 93 |
| TARIQ GLASS INDUSTRIES LTD. | Jun 30, 2026 | 87,392 | 16,854,951 | 56,456 | 10,899,730 | 65 | 65 |
| TELECARD LIMITED | Jun 30, 2026 | 5,708,207 | 49,642,558 | 4,509,118 | 39,691,514 | 79 | 80 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Jun 30, 2026 | 64,749 | 717,668 | 63,548 | 704,886 | 98 | 98 |
| TARIQ CORPORATION LIMITED | Jun 30, 2026 | 15,593 | 364,370 | 13,785 | 322,746 | 88 | 89 |
| TREET BATTERY LIMITED | Jun 30, 2026 | 2,621,691 | 28,204,853 | 2,343,674 | 25,220,087 | 89 | 89 |
| TATA TEXTILE MILLS LIMITED | Jun 30, 2026 | 15,115 | 2,062,866 | 11,951 | 1,631,676 | 79 | 79 |
| SHAHZAD TEXTILE MILLS LIMITED | Jun 30, 2026 | 36,727 | 3,167,714 | 36,637 | 3,159,941 | 100 | 100 |
| SYSTEMS LIMITED | Jun 30, 2026 | 4,213,027 | 612,997,613 | 3,560,519 | 519,673,630 | 85 | 85 |
| SYMMETRY GROUP LIMITED | Jun 30, 2026 | 19,420,901 | 227,468,742 | 13,075,532 | 153,319,274 | 67 | 67 |
| SUNRAYS TEXTILE MILLS LIMITED | Jun 30, 2026 | 1,919 | 218,105 | 1,607 | 183,006 | 84 | 84 |
| SURAJ COTTON MILLS LIMITED | Jun 30, 2026 | 52,318 | 7,439,345 | 36,990 | 5,268,095 | 71 | 71 |
| SUHAIL JUTE MILLS LIMITED | Jun 30, 2026 | 3,441 | 482,767 | 3,441 | 482,767 | 100 | 100 |
| STYLERS INTERNATIONAL LIMITED | Jun 30, 2026 | 17,759 | 923,363 | 15,442 | 801,675 | 87 | 87 |
| SIDDIQSONS TIN PLATE LIMITED | Jun 30, 2026 | 692,800 | 5,724,754 | 403,489 | 3,342,661 | 58 | 58 |
| SHAMS TEXTILE MILLS LIMITED | Jun 30, 2026 | 1 | 44 | 1 | 44 | 100 | 100 |
| SUPERNET TECHNOLOGIES LIMITED | Jun 30, 2026 | 146,109 | 7,236,267 | 131,624 | 6,519,680 | 90 | 90 |
| SHAHTAJ TEXTILE LIMITED | Jun 30, 2026 | 1,958 | 280,476 | 1,958 | 280,476 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Jun 30, 2026 | 2,087,058 | 22,705,970 | 1,984,558 | 21,596,658 | 95 | 95 |
| S. S. OIL MILLS LIMITED | Jun 30, 2026 | 12,452 | 5,673,144 | 8,297 | 3,781,688 | 67 | 67 |
| SARITOW SPINNING MILLS LIMITED | Jun 30, 2026 | 15,557 | 395,837 | 10,157 | 259,843 | 65 | 66 |
| SUI SOUTHERN GAS COMPANY LIMITED | Jun 30, 2026 | 24,093,026 | 752,219,424 | 8,936,743 | 290,594,589 | 37 | 39 |
| SERVICE INDUSTRIES LIMITED | Jun 30, 2026 | 20,276 | 47,372,057 | 18,158 | 42,432,216 | 90 | 90 |
| SIGNATURE RESIDENCY REIT | Jun 30, 2026 | 101,979 | 1,656,918 | 99,387 | 1,615,186 | 97 | 97 |
| SAIF POWER LIMITED | Jun 30, 2026 | 716,540 | 7,039,898 | 669,546 | 6,572,592 | 93 | 93 |
| SITARA PETROLEUM SERVICE LIMITED | Jun 30, 2026 | 18,548,330 | 365,612,475 | 10,930,797 | 215,811,178 | 59 | 59 |
| SITARA PEROXIDE LIMITED | Jun 30, 2026 | 47,991 | 3,188,506 | 44,976 | 2,986,508 | 94 | 94 |
| SPEL LIMITED | Jun 30, 2026 | 765,770 | 39,963,618 | 548,499 | 28,629,590 | 72 | 72 |
| LSE SPAC-I LIMITED | Jun 30, 2026 | 36,806 | 643,058 | 30,476 | 531,830 | 83 | 83 |
| SUI NORTHERN GAS PIPELINES LIMITED | Jun 30, 2026 | 5,558,787 | 657,585,878 | 2,566,264 | 310,657,607 | 46 | 47 |
| SONERI BANK LIMITED | Jun 30, 2026 | 870,542 | 19,948,410 | 830,873 | 19,053,732 | 95 | 96 |
| SANA INDUSTRIES LIMITED | Jun 30, 2026 | 18,537 | 704,172 | 18,237 | 693,069 | 98 | 98 |
| SHAKARGANJ LIMITED | Jun 30, 2026 | 65 | 7,500 | 64 | 7,384 | 98 | 98 |
| SAFE MIX CONCRETE LIMITED | Jun 30, 2026 | 18,055 | 836,895 | 15,648 | 726,075 | 87 | 87 |
| SALLY TEXTILE MILLS LIMITED | Jun 30, 2026 | 881 | 13,174 | 880 | 13,159 | 100 | 100 |
| SERVICE LONG MARCH TYRES LIMITED | Jun 30, 2026 | 22,613,222 | 576,984,648 | 14,105,666 | 360,310,049 | 62 | 62 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | Jun 30, 2026 | 1,966,655 | 32,299,116 | 1,453,949 | 23,920,011 | 74 | 74 |
| SAKRAND SUGAR MILLS LIMITED | Jun 30, 2026 | 182,163 | 4,953,931 | 122,981 | 3,343,170 | 68 | 67 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Jun 30, 2026 | 9,185 | 7,888,052 | 9,185 | 7,888,052 | 100 | 100 |
| SINDH MODARABA | Jun 30, 2026 | 8,006 | 181,836 | 7,494 | 170,214 | 94 | 94 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Jun 30, 2026 | 175 | 268,999 | 151 | 232,383 | 86 | 86 |
| SECURITY INVESTMENT BANK LIMITED | Jun 30, 2026 | 3,779 | 27,388 | 3,766 | 27,294 | 100 | 100 |
| SHAHMURAD SUGAR MILLS LIMITED | Jun 30, 2026 | 36,434 | 13,853,172 | 36,290 | 13,798,288 | 100 | 100 |
| SHAHEEN INSURANCE COMPANY LIMITED | Jun 30, 2026 | 4,477 | 32,818 | 3,044 | 22,530 | 68 | 69 |
| SHAHTAJ SUGAR MILLS LIMITED | Jun 30, 2026 | 259 | 44,245 | 259 | 44,245 | 100 | 100 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Jun 30, 2026 | 260,027 | 131,450,127 | 248,856 | 125,791,768 | 96 | 96 |
| SHEZAN INTERNATIONAL LIMITED | Jun 30, 2026 | 1,683 | 430,981 | 1,096 | 281,046 | 65 | 65 |
| SHADAB TEXTILE MILLS LIMITED | Jun 30, 2026 | 508,435 | 34,212,238 | 325,014 | 22,050,207 | 64 | 64 |
| SHADMAN COTTON MILLS LIMITED | Jun 30, 2026 | 1 | 50 | 1 | 50 | 100 | 100 |
| S.G. POWER LIMITED | Jun 30, 2026 | 7,337,279 | 560,391,539 | 2,562,287 | 200,531,426 | 35 | 36 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Jun 30, 2026 | 672,255 | 82,912,949 | 550,548 | 68,043,855 | 82 | 82 |
| SAPPHIRE FIBRES LIMITED | Jun 30, 2026 | 128 | 153,249 | 125 | 149,679 | 98 | 98 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Jun 30, 2026 | 441,861 | 18,206,369 | 135,371 | 5,547,956 | 31 | 30 |
| SECURITY PAPERS LIMITED | Jun 30, 2026 | 63,931 | 9,592,696 | 62,029 | 9,306,906 | 97 | 97 |
| SITARA ENERGY LIMITED | Jun 30, 2026 | 9,404 | 292,878 | 6,479 | 202,839 | 69 | 69 |
| THE SEARLE COMPANY LIMITED | Jun 30, 2026 | 1,785,053 | 160,111,943 | 1,166,164 | 107,017,226 | 65 | 67 |
| SHIELD CORPORATION LIMITED | Jun 30, 2026 | 39 | 30,014 | 35 | 26,938 | 90 | 90 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Jun 30, 2026 | 19,511 | 1,281,325 | 17,572 | 1,154,815 | 90 | 90 |
| SAMBA BANK LIMITED | Jun 30, 2026 | 226,397 | 2,186,001 | 208,431 | 2,012,883 | 92 | 92 |
| SAZGAR ENGINEERING WORKS LIMITED | Jun 30, 2026 | 87,025 | 177,095,966 | 59,493 | 122,664,186 | 68 | 69 |
| SINDH ABADGARS SUGAR MILLS LIMITED | Jun 30, 2026 | 101 | 38,611 | 101 | 38,611 | 100 | 100 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Jun 30, 2026 | 62,062 | 4,432,249 | 57,107 | 4,076,453 | 92 | 92 |
| SAPPHIRE TEXTILE MILLS LIMITED | Jun 30, 2026 | 186 | 278,319 | 132 | 198,257 | 71 | 71 |
| SANGHAR SUGAR MILLS LIMITED | Jun 30, 2026 | 737 | 90,100 | 588 | 71,922 | 80 | 80 |
| SAIF TEXTILE MILLS LIMITED | Jun 30, 2026 | 479,510 | 21,268,800 | 384,820 | 17,122,504 | 80 | 81 |
| RUPALI POLYESTER LIMITED | Jun 30, 2026 | 1,336 | 36,195 | 1,089 | 29,501 | 82 | 82 |
| RUBY TEXTILE MILLS LIMITED | Jun 30, 2026 | 86,290 | 1,544,612 | 69,820 | 1,247,353 | 81 | 81 |
| ROSHAN PACKAGES LIMITED | Jun 30, 2026 | 205,584 | 3,429,468 | 169,742 | 2,832,685 | 83 | 83 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Jun 30, 2026 | 125,278 | 1,227,706,669 | 125,270 | 1,227,631,831 | 100 | 100 |
| RELIANCE INSURANCE COMPANY LIMITED | Jun 30, 2026 | 17,949 | 207,070 | 17,949 | 207,070 | 100 | 100 |
| RELIANCE WEAVING MILLS LIMITED | Jun 30, 2026 | 611 | 101,220 | 611 | 101,220 | 100 | 100 |
| REDCO TEXTILES LIMITED | Jun 30, 2026 | 1,761 | 54,276 | 1,611 | 49,798 | 91 | 92 |
| QUICE FOOD INDUSTRIES LIMITED | Jun 30, 2026 | 2,519,459 | 86,465,778 | 1,657,132 | 56,897,822 | 66 | 66 |
| QUETTA TEXTILE MILLS LIMITED | Jun 30, 2026 | 374,961 | 6,154,401 | 201,985 | 3,326,122 | 54 | 54 |
| QUANTUM DATA TECHNOLOGIES LIMITED | Jun 30, 2026 | 736,357 | 31,980,713 | 358,728 | 15,568,513 | 49 | 49 |
| PANTHER TYRES LIMITED | Jun 30, 2026 | 839,089 | 49,289,580 | 683,982 | 40,156,587 | 82 | 81 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Jun 30, 2026 | 5,110,586 | 330,554,746 | 2,917,945 | 190,576,178 | 57 | 58 |
| PAKISTAN SYNTHETICS LIMITED | Jun 30, 2026 | 4,334 | 617,083 | 4,224 | 602,053 | 97 | 98 |
| PAKISTAN STOCK EXCHANGE LIMITED | Jun 30, 2026 | 25,055,348 | 1,294,984,040 | 10,777,156 | 561,560,309 | 43 | 43 |
| PAKISTAN STATE OIL COMPANY LIMITED | Jun 30, 2026 | 3,562,937 | 1,209,970,220 | 2,325,229 | 801,803,199 | 65 | 66 |
| PAKISTAN SERVICES LIMITED | Jun 30, 2026 | 653 | 613,348 | 566 | 533,589 | 87 | 87 |
| PROSPERITY WEAVING MILLS LIMITED | Jun 30, 2026 | 8,020 | 527,690 | 7,704 | 506,296 | 96 | 96 |
| PAKISTAN REFINERY LIMITED | Jun 30, 2026 | 3,632,892 | 120,248,789 | 2,314,614 | 78,250,126 | 64 | 65 |
| PREMIUM TEXTILE MILLS LIMITED | Jun 30, 2026 | 2,702 | 1,350,998 | 2,702 | 1,350,998 | 100 | 100 |
| AT-TAHUR LIMITED | Jun 30, 2026 | 860,361 | 30,496,617 | 625,794 | 22,252,610 | 73 | 73 |
| PAK-QATAR GENERAL TAKAFUL LIMITED | Jun 30, 2026 | 559,980 | 8,640,784 | 520,271 | 8,033,257 | 93 | 93 |
| PAKISTAN PVC LIMITED | Jun 30, 2026 | 13,290 | 413,781 | 8,398 | 265,939 | 63 | 64 |
| PAKISTAN PAPER PRODUCTS LIMITED | Jun 30, 2026 | 1,882 | 253,450 | 1,761 | 237,207 | 94 | 94 |
| PAKISTAN PETROLEUM LIMITED | Jun 30, 2026 | 7,845,053 | 1,904,035,994 | 4,976,813 | 1,220,734,292 | 63 | 64 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Jun 30, 2026 | 37 | 1,102 | 37 | 1,102 | 100 | 100 |
| POWER CEMENT LIMITED | Jun 30, 2026 | 572,658 | 13,109,560 | 496,213 | 11,371,728 | 87 | 87 |
| PUNJAB OIL MILLS LIMITED | Jun 30, 2026 | 10,459 | 1,743,217 | 8,581 | 1,429,913 | 82 | 82 |
| PAKISTAN OILFIELDS LIMITED | Jun 30, 2026 | 190,530 | 128,455,926 | 174,719 | 118,962,792 | 92 | 93 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Jun 30, 2026 | 75,160 | 48,068,898 | 50,649 | 32,667,373 | 67 | 68 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Jun 30, 2026 | 14,994 | 11,488,095 | 11,319 | 8,670,425 | 75 | 75 |
| PACKAGES LIMITED | Jun 30, 2026 | 254,556 | 206,095,342 | 231,385 | 187,390,828 | 91 | 91 |
| PAKGEN POWER LIMITED | Jun 30, 2026 | 60,248 | 2,551,456 | 45,628 | 1,926,174 | 76 | 75 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Jun 30, 2026 | 5,996 | 111,439 | 4,584 | 85,549 | 76 | 77 |
| PIONEER CEMENT LIMITED | Jun 30, 2026 | 346,350 | 96,940,796 | 225,330 | 63,968,075 | 65 | 66 |
| PREMIER INSURANCE LIMITED | Jun 30, 2026 | 31,361 | 304,284 | 23,087 | 226,501 | 74 | 74 |
| POPULAR ISLAMIC MODARABA | Jun 30, 2026 | 542 | 12,222 | 502 | 11,327 | 93 | 93 |
| PICIC INSURANCE LIMITED | Jun 30, 2026 | 460,972 | 2,405,850 | 394,104 | 2,056,381 | 85 | 85 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Jun 30, 2026 | 86,033 | 3,330,807 | 66,809 | 2,585,015 | 78 | 78 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Jun 30, 2026 | 65,791,179 | 1,226,404,554 | 29,365,167 | 553,898,652 | 45 | 45 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Jun 30, 2026 | 10 | 180,532 | 10 | 180,532 | 100 | 100 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Jun 30, 2026 | 22,777,109 | 696,010,374 | 10,816,994 | 333,360,600 | 47 | 48 |
| PAK GULF LEASING COMPANY LIMITED | Jun 30, 2026 | 32,039 | 446,437 | 31,088 | 432,801 | 97 | 97 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Jun 30, 2026 | 3,120 | 2,733,836 | 2,618 | 2,292,607 | 84 | 84 |
| PAKISTAN CABLES LIMITED | Jun 30, 2026 | 15,727 | 2,707,762 | 15,727 | 2,707,762 | 100 | 100 |
| PARAMOUNT SPINNING MILLS LIMITED | Jun 30, 2026 | 535,032 | 6,753,310 | 235,183 | 3,002,172 | 44 | 44 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Jun 30, 2026 | 609,722 | 1,627,248 | 511,278 | 1,365,573 | 84 | 84 |
| PAKISTAN TOBACCO COMPANY LIMITED | Jun 30, 2026 | 2,642 | 3,764,098 | 2,415 | 3,441,347 | 91 | 91 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Jun 30, 2026 | 937,420 | 15,618,078 | 813,307 | 13,556,993 | 87 | 87 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | Jun 30, 2026 | 649,589 | 14,068,383 | 538,945 | 11,677,464 | 83 | 83 |
| PAKISTAN OXYGEN LIMITED | Jun 30, 2026 | 80,683 | 24,752,500 | 42,216 | 13,032,396 | 52 | 53 |
| PAK LEATHER CRAFTS LIMITED | Jun 30, 2026 | 4,629 | 230,669 | 3,975 | 198,218 | 86 | 86 |
| PAK DATACOM LIMITED | Jun 30, 2026 | 54,970 | 6,986,744 | 49,654 | 6,314,344 | 90 | 90 |
| PAK ELEKTRON LIMITED | Jun 30, 2026 | 13,311,248 | 588,985,156 | 6,078,864 | 283,347,605 | 46 | 48 |
| PACE (PAKISTAN) LIMITED | Jun 30, 2026 | 2,699,476 | 29,874,409 | 2,048,254 | 22,680,787 | 76 | 76 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Jun 30, 2026 | 25,845 | 2,885,760 | 23,568 | 2,631,407 | 91 | 91 |
| 10 YEAR GIS-VRR-MATURITY DATE 21-OCT-34 | Jun 30, 2026 | 60,000 | 305,952,318 | 60,000 | 305,952,318 | 100 | 100 |
| 5 YEAR GIS-VRR-MATURITY DATE 24-JAN-29 | Jun 30, 2026 | 2,000 | 10,598,677 | 2,000 | 10,598,677 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-MAY-30 | Jun 30, 2026 | 600,000 | 2,957,498,940 | 600,000 | 2,957,498,940 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 24-JAN-29 | Jun 30, 2026 | 300,000 | 1,721,442,330 | 300,000 | 1,721,442,330 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 22-JAN-31 | Jun 30, 2026 | 400 | 1,973,672 | 400 | 1,973,672 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 21-OCT-29 | Jun 30, 2026 | 50,200 | 262,399,147 | 50,200 | 262,399,147 | 100 | 100 |
| 3 YEAR GIS-VRR-MATURITY DATE 28-JUN-27 | Jun 30, 2026 | 250,200 | 1,255,794,202 | 250,200 | 1,255,794,202 | 100 | 100 |
| 3 YEAR GIS-VRR-MATURITY DATE 21-OCT-27 | Jun 30, 2026 | 110,100 | 557,513,989 | 110,100 | 557,513,989 | 100 | 100 |
| 3 YEAR GIS-VRR-MATURITY DATE 18-SEP-27 | Jun 30, 2026 | 250,000 | 1,292,793,450 | 250,000 | 1,292,793,450 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 22-JAN-29 | Jun 30, 2026 | 600 | 3,007,433 | 600 | 3,007,433 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 21-OCT-27 | Jun 30, 2026 | 1,001 | 5,126,487 | 1,001 | 5,126,487 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29SEP26 | Jun 30, 2026 | 1 | 4,869 | 1 | 4,869 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 25-03-27 | Jun 30, 2026 | 3 | 13,665 | 3 | 13,665 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 21-01-27 | Jun 30, 2026 | 560,001 | 2,632,659,903 | 560,001 | 2,632,659,903 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 20AUG26 | Jun 30, 2026 | 38,308 | 188,626,818 | 38,307 | 188,621,893 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 14-10-26 | Jun 30, 2026 | 54,000 | 261,433,440 | 54,000 | 261,433,440 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 13NOV26 | Jun 30, 2026 | 11,600 | 55,699,546 | 11,600 | 55,699,546 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 08-02-27 | Jun 30, 2026 | 3 | 14,000 | 3 | 14,000 | 100 | 100 |
| 1 YEAR FIXED RATE-GHS DISC-23-06-27 | Jun 30, 2026 | 275,002 | 1,233,658,103 | 275,002 | 1,233,658,103 | 100 | 100 |
| 1 YEAR FIXED RATE GHS DISC.-15-04-27 | Jun 30, 2026 | 43,604 | 199,752,466 | 43,601 | 199,738,786 | 100 | 100 |
| 1 YEAR GHS-DISCOUNTED-MAT DATE: 13-05-27 | Jun 30, 2026 | 109,600 | 498,730,416 | 54,800 | 249,611,534 | 50 | 50 |
| 1 YEAR GHS-DISCOUNTED-MAT DATE: 10-06-27 | Jun 30, 2026 | 2,038,983 | 9,182,505,249 | 2,038,983 | 9,182,505,249 | 100 | 100 |
| OTSUKA PAKISTAN LIMITED | Jun 30, 2026 | 19,554 | 7,043,829 | 18,519 | 6,674,378 | 95 | 95 |
| ORIENT RENTAL MODARABA | Jun 30, 2026 | 7,160 | 73,655 | 7,158 | 73,635 | 100 | 100 |
| OLYMPIA MILLS LIMITED | Jun 30, 2026 | 27,415 | 1,033,018 | 26,487 | 999,844 | 97 | 97 |
| OLP MODARABA | Jun 30, 2026 | 7,730 | 193,082 | 7,730 | 193,082 | 100 | 100 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Jun 30, 2026 | 60,938 | 2,990,200 | 60,838 | 2,985,275 | 100 | 100 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Jun 30, 2026 | 5,847,948 | 1,929,479,165 | 3,444,559 | 1,167,669,721 | 59 | 61 |
| OCTOPUS DIGITAL LIMITED | Jun 30, 2026 | 478,684 | 16,661,309 | 360,822 | 12,561,542 | 75 | 75 |
| OILBOY ENERGY LIMITED | Jun 30, 2026 | 9,768,516 | 162,516,264 | 4,695,060 | 90,270,806 | 48 | 56 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Jun 30, 2026 | 353 | 65,866 | 303 | 56,975 | 86 | 87 |
| NIMIR RESINS LIMITED | Jun 30, 2026 | 12,226 | 424,973 | 12,146 | 422,213 | 99 | 99 |
| NATIONAL REFINERY LIMITED | Jun 30, 2026 | 546,225 | 197,775,779 | 361,570 | 130,946,847 | 66 | 66 |
| NISHAT POWER LIMITED | Jun 30, 2026 | 1,076,966 | 78,906,404 | 682,310 | 50,008,132 | 63 | 63 |
| NOON SUGAR MILLS LIMITED | Jun 30, 2026 | 7,046 | 656,955 | 6,235 | 581,433 | 88 | 89 |
| NISHAT MILLS LIMITED | Jun 30, 2026 | 4,705,452 | 738,637,372 | 3,488,808 | 550,965,044 | 74 | 75 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Jun 30, 2026 | 16,500 | 610,235 | 11,500 | 428,185 | 70 | 70 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Jun 30, 2026 | 105,379 | 23,942,948 | 90,610 | 20,578,239 | 86 | 86 |
