Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| Zephyr Textile | Apr 30, 2021 | 3,500 | 40,950 | 3,500 | 40,950 | 100 | 100 |
| Zahid Jee Tex. | Apr 30, 2021 | 424 | 9,214 | 424 | 9,214 | 100 | 100 |
| Yousuf Weaving | Apr 30, 2021 | 103,000 | 350,300 | 82,000 | 278,720 | 80 | 80 |
| Wyeth Pak Ltd | Apr 30, 2021 | 401 | 379,360 | 401 | 379,360 | 100 | 100 |
| WorldCall Telecom | Apr 30, 2021 | 13,129,900 | 18,553,336 | 11,887,900 | 10,000,000 | 91 | 90 |
| Waves Singer | Apr 30, 2021 | 1,780,019 | 34,892,336 | 1,131,505 | 10,000,000 | 64 | 66 |
| Wah-Noble | Apr 30, 2021 | 9,600 | 2,040,202 | 9,100 | 1,937,502 | 95 | 95 |
| Universal Ins. | Apr 30, 2021 | 3,000 | 11,250 | 3,000 | 11,250 | 100 | 100 |
| Unity Foods Ltd | Apr 30, 2021 | 13,760,837 | 412,406,368 | 8,170,230 | 10,000,000 | 59 | 63 |
| United Insurance | Apr 30, 2021 | 500 | 3,690 | 500 | 3,690 | 100 | 100 |
| Unicap Modaraba | Apr 30, 2021 | 41,000 | 122,665 | 39,000 | 117,310 | 95 | 96 |
| UBLPakistanETF | Apr 30, 2021 | 500 | 6,950 | 500 | 6,950 | 100 | 100 |
| United BankXD | Apr 30, 2021 | 5,893,252 | 738,721,216 | 4,318,929 | 10,000,000 | 73 | 74 |
| Tri-Star Power | Apr 30, 2021 | 5,140 | 27,985 | 5,140 | 27,985 | 100 | 100 |
| Tandlianwala Sugar | Apr 30, 2021 | 600 | 115,820 | 600 | 115,820 | 100 | 100 |
| Tri-Star Mutual | Apr 30, 2021 | 5,000 | 24,980 | 5,000 | 24,980 | 100 | 100 |
| Trust Sec.& Brok. | Apr 30, 2021 | 501,000 | 5,015,265 | 501,000 | 5,015,265 | 100 | 100 |
| Tri-Pack Films | Apr 30, 2021 | 4,600 | 788,501 | 4,600 | 788,501 | 100 | 100 |
| TRG Pak Ltd | Apr 30, 2021 | 33,401,064 | 5,727,749,632 | 13,966,648 | 10,000,000 | 42 | 44 |
| Treet Corp | Apr 30, 2021 | 538,902 | 12,882,561 | 244,902 | 6,190,269 | 45 | 48 |
| TPL Trakker Ltd | Apr 30, 2021 | 5,500 | 58,675 | 5,500 | 58,675 | 100 | 100 |
| TPL Properties | Apr 30, 2021 | 91,000 | 807,955 | 75,500 | 670,730 | 83 | 83 |
| TPL Corp Ltd | Apr 30, 2021 | 316,900 | 2,075,875 | 311,500 | 2,040,305 | 98 | 98 |
| Towellers Ltd. | Apr 30, 2021 | 1 | 81 | 1 | 81 | 100 | 100 |
| The Organic Mea | Apr 30, 2021 | 336,100 | 9,448,590 | 291,100 | 8,190,960 | 87 | 87 |
| Thatta Cement | Apr 30, 2021 | 85,000 | 1,360,160 | 79,000 | 1,266,280 | 93 | 93 |
| Thal Limited | Apr 30, 2021 | 8,900 | 3,612,750 | 6,500 | 2,652,008 | 73 | 73 |
| Tariq Glass Ind. | Apr 30, 2021 | 460,668 | 37,508,884 | 301,187 | 10,000,000 | 65 | 68 |
| Telecard Limited | Apr 30, 2021 | 23,994,260 | 369,044,960 | 12,656,227 | 10,000,000 | 53 | 53 |
| Systems Limited | Apr 30, 2021 | 23,174 | 9,795,359 | 18,454 | 7,799,599 | 80 | 80 |
| Sunrays Textile | Apr 30, 2021 | 410 | 111,000 | 410 | 111,000 | 100 | 100 |
| Siddiqsons Tin | Apr 30, 2021 | 1,352,100 | 19,023,700 | 897,600 | 10,000,000 | 66 | 68 |
| Shams Textile | Apr 30, 2021 | 64 | 3,009 | 64 | 3,009 | 100 | 100 |
| Shahtaj Textile | Apr 30, 2021 | 500 | 50,244 | 500 | 50,244 | 100 | 100 |
| Shabbir Tiles | Apr 30, 2021 | 190,500 | 4,601,780 | 150,000 | 3,721,150 | 79 | 81 |
| S.S.Oil | Apr 30, 2021 | 9,019 | 1,054,470 | 9,019 | 1,054,470 | 100 | 100 |
| Saritow Spinning | Apr 30, 2021 | 481,512 | 6,407,596 | 454,512 | 6,049,431 | 94 | 94 |
| Sui South Gas | Apr 30, 2021 | 529,005 | 5,951,510 | 314,505 | 3,716,563 | 59 | 62 |
| Service Ind.Ltd | Apr 30, 2021 | 15,095 | 8,088,134 | 11,492 | 6,159,037 | 76 | 76 |
| Saif Power Ltd. | Apr 30, 2021 | 90,600 | 1,378,280 | 89,100 | 1,355,480 | 98 | 98 |
| Saudi Pak Leasi | Apr 30, 2021 | 18,000 | 24,400 | 16,500 | 22,395 | 92 | 92 |
| Sitara Peroxide | Apr 30, 2021 | 81,500 | 2,131,557 | 58,500 | 1,539,615 | 72 | 72 |
| Synthetic Prod | Apr 30, 2021 | 52,050 | 1,995,652 | 51,050 | 1,957,652 | 98 | 98 |
| Sui North Gas | Apr 30, 2021 | 2,375,123 | 87,214,624 | 1,528,281 | 10,000,000 | 64 | 67 |
| Soneri Bank Ltd | Apr 30, 2021 | 2,146,775 | 18,245,876 | 2,144,000 | 10,000,000 | 100 | 100 |
| Sana Ind | Apr 30, 2021 | 6,500 | 350,220 | 6,500 | 350,220 | 100 | 100 |
| Samin Textile | Apr 30, 2021 | 18,000 | 142,735 | 17,500 | 138,980 | 97 | 97 |
| Shakarganj | Apr 30, 2021 | 1,501 | 60,437 | 1,501 | 60,437 | 100 | 100 |
| Safe Mix Con.Lt | Apr 30, 2021 | 3,500 | 28,855 | 3,500 | 28,855 | 100 | 100 |
| Summit Bank | Apr 30, 2021 | 62,012 | 84,551 | 62,012 | 84,551 | 100 | 100 |
| Sally Textile | Apr 30, 2021 | 13,500 | 53,375 | 12,500 | 49,560 | 93 | 93 |
| Sakrand Sugar | Apr 30, 2021 | 36,600 | 255,800 | 31,600 | 221,340 | 86 | 87 |
| Sitara Chemical | Apr 30, 2021 | 6,300 | 2,298,908 | 3,300 | 1,218,101 | 52 | 53 |
| Silk Bank Ltd | Apr 30, 2021 | 1,533,508 | 2,012,456 | 1,480,008 | 1,943,361 | 97 | 97 |
| Siemens Pak. | Apr 30, 2021 | 1,500 | 720,555 | 1,500 | 720,555 | 100 | 100 |
| Shahmurad Sugar | Apr 30, 2021 | 1,500 | 118,500 | 1,500 | 118,500 | 100 | 100 |
| Shaheen Ins. | Apr 30, 2021 | 2,000 | 6,500 | 2,000 | 6,500 | 100 | 100 |
| Shifa Int.Hosp | Apr 30, 2021 | 131,989 | 26,640,926 | 123,600 | 10,000,000 | 94 | 94 |
| Shezan Inter. | Apr 30, 2021 | 300 | 91,936 | 300 | 91,936 | 100 | 100 |
| Shell Pakistan | Apr 30, 2021 | 192,723 | 29,205,272 | 169,512 | 10,000,000 | 88 | 88 |
| Shadab Textile | Apr 30, 2021 | 30 | 870 | 30 | 870 | 100 | 100 |
| Service Global Foot | Apr 30, 2021 | 1,262,915 | 68,145,920 | 1,109,443 | 10,000,000 | 88 | 88 |
| Service Textile | Apr 30, 2021 | 27,327 | 423,602 | 22,827 | 355,167 | 84 | 84 |
| Security Paper | Apr 30, 2021 | 3,230 | 434,700 | 3,230 | 434,700 | 100 | 100 |
| Sitara Energy | Apr 30, 2021 | 1 | 14 | 1 | 14 | 100 | 100 |
| The Searle Co. | Apr 30, 2021 | 339,588 | 77,523,536 | 261,332 | 10,000,000 | 77 | 78 |
| St.Chart.Bank | Apr 30, 2021 | 25,025 | 850,120 | 25,000 | 849,370 | 100 | 100 |
| Samba Bank | Apr 30, 2021 | 73,500 | 452,955 | 73,500 | 452,955 | 100 | 100 |
| Sazgar Eng | Apr 30, 2021 | 266,550 | 40,867,000 | 173,252 | 10,000,000 | 65 | 68 |
| Sapphire Textile | Apr 30, 2021 | 40 | 36,620 | 40 | 36,620 | 100 | 100 |
| Sanofi-Aventis | Apr 30, 2021 | 102 | 83,701 | 101 | 82,851 | 99 | 99 |
| Salfi Textile | Apr 30, 2021 | 100 | 32,400 | 100 | 32,400 | 100 | 100 |
| Saif Textile | Apr 30, 2021 | 102,500 | 1,685,355 | 87,000 | 1,432,355 | 85 | 85 |
| Roshan Packages | Apr 30, 2021 | 141,936 | 3,516,050 | 115,382 | 2,861,210 | 81 | 81 |
| Rafhan Maize | Apr 30, 2021 | 2 | 19,600 | 2 | 19,600 | 100 | 100 |
| Reliance Weaving | Apr 30, 2021 | 17,740 | 873,225 | 15,501 | 760,940 | 87 | 87 |
| Redco Tex. | Apr 30, 2021 | 34,500 | 207,385 | 34,500 | 207,385 | 100 | 100 |
| Reliance Cotton | Apr 30, 2021 | 600 | 115,100 | 600 | 115,100 | 100 | 100 |
| Quice Food | Apr 30, 2021 | 284,000 | 1,300,560 | 281,500 | 1,289,100 | 99 | 99 |
| Quetta Textile | Apr 30, 2021 | 1,000 | 9,445 | 1,000 | 9,445 | 100 | 100 |
| Panther Tyres L | Apr 30, 2021 | 54,500 | 3,486,855 | 14,500 | 938,455 | 27 | 27 |
| P.T.C.L. | Apr 30, 2021 | 1,247,003 | 11,143,294 | 1,135,003 | 10,000,000 | 91 | 91 |
| Pak Synthetics | Apr 30, 2021 | 500 | 13,500 | 500 | 13,500 | 100 | 100 |
| Pak Stock Exchange | Apr 30, 2021 | 1,789,501 | 26,333,976 | 1,749,501 | 10,000,000 | 98 | 98 |
| P.S.O. | Apr 30, 2021 | 651,603 | 133,254,216 | 478,659 | 10,000,000 | 73 | 75 |
| Pak Suzuki | Apr 30, 2021 | 312,060 | 79,537,632 | 192,257 | 10,000,000 | 62 | 62 |
| Prosperity Weav | Apr 30, 2021 | 11,521 | 661,361 | 9,521 | 548,861 | 83 | 83 |
| Pak Refinery | Apr 30, 2021 | 4,439,209 | 102,189,248 | 3,857,699 | 10,000,000 | 87 | 87 |
| At-Tahur Ltd. | Apr 30, 2021 | 135,650 | 2,197,975 | 110,500 | 1,793,690 | 81 | 82 |
| Pak. P.V.C. | Apr 30, 2021 | 13,558 | 58,922 | 13,558 | 58,922 | 100 | 100 |
| Pak Petroleum | Apr 30, 2021 | 1,656,676 | 125,997,128 | 1,295,744 | 10,000,000 | 78 | 79 |
| Power Cement | Apr 30, 2021 | 3,712,612 | 29,127,716 | 2,791,112 | 10,000,000 | 75 | 77 |
| Punjab Oil | Apr 30, 2021 | 2,200 | 439,300 | 2,100 | 419,500 | 95 | 95 |
| Pak Oilfields | Apr 30, 2021 | 184,347 | 64,953,264 | 148,573 | 10,000,000 | 81 | 81 |
| P.N.S.C | Apr 30, 2021 | 31,019 | 2,013,831 | 29,520 | 1,917,834 | 95 | 95 |
| Philip Morris Pak. | Apr 30, 2021 | 200 | 170,000 | 200 | 170,000 | 100 | 100 |
| Prud Mod.1st | Apr 30, 2021 | 1,500 | 2,745 | 1,500 | 2,745 | 100 | 100 |
| Packages Ltd. | Apr 30, 2021 | 4,400 | 2,010,855 | 3,500 | 1,599,555 | 80 | 80 |
| Pakgen Power | Apr 30, 2021 | 306,956 | 6,565,883 | 263,500 | 5,636,745 | 86 | 86 |
| Pak Gen.Ins. | Apr 30, 2021 | 24,000 | 83,210 | 24,000 | 83,210 | 100 | 100 |
| Pioneer Cement | Apr 30, 2021 | 1,480,210 | 177,677,440 | 842,202 | 10,000,000 | 57 | 58 |
| PICIC Ins.Ltd. | Apr 30, 2021 | 13,000 | 16,090 | 13,000 | 16,090 | 100 | 100 |
| Pak.Int.Cont.. | Apr 30, 2021 | 37,002 | 5,725,329 | 30,102 | 4,658,352 | 81 | 81 |
| Pak Int.Bulk | Apr 30, 2021 | 13,357,820 | 125,955,232 | 10,672,820 | 10,000,000 | 80 | 82 |
| P.I.A.C.(A) | Apr 30, 2021 | 72,070 | 306,419 | 71,070 | 302,189 | 99 | 99 |
| Pakistan Cables | Apr 30, 2021 | 11,700 | 1,436,435 | 9,600 | 1,180,234 | 82 | 82 |
| Pervez Ahmed Co | Apr 30, 2021 | 812,500 | 838,235 | 636,000 | 656,145 | 78 | 78 |
| Pak TobaccoXD | Apr 30, 2021 | 120 | 155,559 | 100 | 129,839 | 83 | 83 |
| Pak Reinsurance | Apr 30, 2021 | 48,500 | 1,205,770 | 39,500 | 980,515 | 81 | 81 |
| Pak Oxygen Ltd. | Apr 30, 2021 | 73,553 | 11,461,721 | 57,853 | 9,018,263 | 79 | 79 |
| First Pak Mod. | Apr 30, 2021 | 2,500 | 5,705 | 2,500 | 5,705 | 100 | 100 |
| Pak Datacom | Apr 30, 2021 | 1,050 | 79,450 | 1,050 | 79,450 | 100 | 100 |
| Pak Elektron | Apr 30, 2021 | 6,541,882 | 195,860,384 | 3,947,858 | 10,000,000 | 60 | 63 |
| Pace (Pak) Ltd. | Apr 30, 2021 | 225,500 | 877,380 | 205,000 | 798,095 | 91 | 91 |
| OLP Modaraba | Apr 30, 2021 | 4,882 | 80,288 | 4,882 | 80,288 | 100 | 100 |
| OLP Fin. Services | Apr 30, 2021 | 20,100 | 519,380 | 20,000 | 516,720 | 100 | 99 |
| Oil & Gas Dev. | Apr 30, 2021 | 1,411,477 | 124,436,960 | 970,234 | 10,000,000 | 69 | 71 |
| Nimir Resins | Apr 30, 2021 | 932,098 | 12,010,767 | 829,598 | 10,000,000 | 89 | 90 |
| National Refinery | Apr 30, 2021 | 751,206 | 421,715,584 | 293,306 | 10,000,000 | 39 | 41 |
| Nishat Power | Apr 30, 2021 | 5,000 | 102,520 | 5,000 | 102,520 | 100 | 100 |
| Nishat Mills Ltd | Apr 30, 2021 | 869,065 | 71,357,688 | 495,008 | 10,000,000 | 57 | 58 |
| NIT PakistanXD | Apr 30, 2021 | 10,000 | 119,750 | 10,000 | 119,750 | 100 | 100 |
| Nimir Ind.Chem. | Apr 30, 2021 | 52,700 | 7,652,265 | 51,200 | 7,432,135 | 97 | 97 |
| Next Capital | Apr 30, 2021 | 6,500 | 50,200 | 5,500 | 42,395 | 85 | 84 |
| Netsol Tech. | Apr 30, 2021 | 2,092,044 | 326,154,496 | 1,226,581 | 10,000,000 | 59 | 61 |
| Nestle PakistanXD | Apr 30, 2021 | 61 | 349,995 | 61 | 349,995 | 100 | 100 |
| Nishat ChunPow | Apr 30, 2021 | 64,759 | 910,161 | 64,259 | 903,131 | 99 | 99 |
| Nishat (Chun.) | Apr 30, 2021 | 1,214,500 | 56,087,776 | 944,000 | 10,000,000 | 78 | 78 |
| NBP PGETF | Apr 30, 2021 | 500 | 5,640 | 500 | 5,640 | 100 | 100 |
| National Bank | Apr 30, 2021 | 1,618,375 | 50,671,088 | 940,875 | 10,000,000 | 58 | 61 |
| National Foods | Apr 30, 2021 | 33,838 | 6,778,816 | 26,802 | 5,369,991 | 79 | 79 |
| Nagina Cot. | Apr 30, 2021 | 500 | 27,005 | 500 | 27,005 | 100 | 100 |
| Meezan PakistanXD | Apr 30, 2021 | 3,500 | 38,045 | 2,500 | 27,105 | 71 | 71 |
| Murree Brewery | Apr 30, 2021 | 150 | 80,750 | 150 | 80,750 | 100 | 100 |
| Mughal Iron | Apr 30, 2021 | 1,047,862 | 94,724,072 | 617,793 | 10,000,000 | 59 | 60 |
| Millat Tractors | Apr 30, 2021 | 16,964 | 17,768,176 | 15,330 | 10,000,000 | 90 | 90 |
| Masood Textile | Apr 30, 2021 | 645 | 35,292 | 645 | 35,292 | 100 | 100 |
| Mehran Sugar | Apr 30, 2021 | 15 | 780 | 15 | 780 | 100 | 100 |
| Mod.Al-Mali | Apr 30, 2021 | 1,000 | 4,090 | 1,000 | 4,090 | 100 | 100 |
| Maple Leaf | Apr 30, 2021 | 5,999,052 | 249,607,632 | 5,499,681 | 10,000,000 | 92 | 93 |
| Matco Foods Ltd | Apr 30, 2021 | 99,000 | 2,301,655 | 99,000 | 2,301,655 | 100 | 100 |
| MithchellsFruit | Apr 30, 2021 | 608 | 171,493 | 608 | 171,493 | 100 | 100 |
| Merit Packaging | Apr 30, 2021 | 157,000 | 2,452,130 | 157,000 | 2,452,130 | 100 | 100 |
| Meezan Bank | Apr 30, 2021 | 51,031 | 5,213,725 | 28,666 | 3,118,360 | 56 | 60 |
| Media Times Ltd | Apr 30, 2021 | 979,000 | 2,937,105 | 852,500 | 2,557,625 | 87 | 87 |
| MCB Bank Ltd | Apr 30, 2021 | 290,961 | 47,179,200 | 271,183 | 10,000,000 | 93 | 93 |
| Mari Petroleum | Apr 30, 2021 | 1,880 | 2,873,138 | 1,720 | 2,627,942 | 91 | 91 |
| MACPAC Films | Apr 30, 2021 | 50,675 | 961,219 | 48,675 | 923,369 | 96 | 96 |
| Lucky Cement | Apr 30, 2021 | 175,136 | 142,350,416 | 129,985 | 10,000,000 | 74 | 76 |
| Lalpir Power | Apr 30, 2021 | 44,100 | 680,875 | 42,100 | 649,615 | 95 | 95 |
| Lotte Chemical | Apr 30, 2021 | 2,554,000 | 35,509,612 | 2,330,000 | 10,000,000 | 91 | 92 |
| Loads Limited | Apr 30, 2021 | 521,451 | 7,202,779 | 235,322 | 3,258,105 | 45 | 45 |
| Leather Up Ltd. | Apr 30, 2021 | 1,000 | 28,000 | 1,000 | 28,000 | 100 | 100 |
| Kohinoor Textile | Apr 30, 2021 | 67,000 | 4,355,085 | 66,000 | 4,290,085 | 99 | 99 |
| Kohinoor Spining | Apr 30, 2021 | 168,000 | 495,915 | 165,500 | 488,490 | 99 | 99 |
| Kohinoor Ind. | Apr 30, 2021 | 1,500 | 11,905 | 1,500 | 11,905 | 100 | 100 |
| Kohat Textile | Apr 30, 2021 | 1,000 | 17,690 | 0 | 0 | 0 | 0 |
| Kohinoor Power | Apr 30, 2021 | 168,500 | 682,795 | 101,500 | 414,765 | 60 | 61 |
| Kohinoor Energy | Apr 30, 2021 | 118,550 | 4,672,579 | 102,550 | 4,043,544 | 87 | 87 |
| Kohat Cement | Apr 30, 2021 | 204,400 | 39,238,124 | 123,300 | 10,000,000 | 60 | 61 |
| Kohinoor Mills | Apr 30, 2021 | 50 | 1,405 | 50 | 1,405 | 100 | 100 |
| Khyber Tobacco | Apr 30, 2021 | 5,800 | 2,038,992 | 5,300 | 1,860,892 | 91 | 91 |
| Khurshid Spinning | Apr 30, 2021 | 10,500 | 126,065 | 10,500 | 126,065 | 100 | 100 |
| K-Electric Ltd. | Apr 30, 2021 | 12,425,501 | 44,221,748 | 9,035,501 | 10,000,000 | 73 | 73 |
| KASB Mod | Apr 30, 2021 | 21,000 | 43,690 | 21,000 | 43,690 | 100 | 100 |
| Kot Addu Power | Apr 30, 2021 | 2,085,784 | 77,150,328 | 1,293,668 | 10,000,000 | 62 | 64 |
| Javedan Corp. | Apr 30, 2021 | 500 | 16,995 | 500 | 16,995 | 100 | 100 |
| JS Global Cap.XD | Apr 30, 2021 | 4,000 | 310,110 | 4,000 | 310,110 | 100 | 100 |
| Jah.Sidd. Co. | Apr 30, 2021 | 1,563,500 | 30,201,676 | 1,081,000 | 10,000,000 | 69 | 69 |
| JS Bank Ltd | Apr 30, 2021 | 159,001 | 809,500 | 159,001 | 809,500 | 100 | 100 |
| Jubile Life InsXD | Apr 30, 2021 | 446 | 168,987 | 346 | 131,067 | 78 | 78 |
| Jubilee Gen. Ins. | Apr 30, 2021 | 2,235,298 | 89,411,920 | 2,235,298 | 10,000,000 | 100 | 100 |
| Janana D Mal | Apr 30, 2021 | 500 | 38,010 | 500 | 38,010 | 100 | 100 |
| J.A.Textile | Apr 30, 2021 | 13,500 | 125,745 | 13,500 | 125,745 | 100 | 100 |
| Ittefaq Iron Ind | Apr 30, 2021 | 30,000 | 419,142 | 30,000 | 419,142 | 100 | 100 |
| Inter.Steel Ltd | Apr 30, 2021 | 2,252,367 | 173,686,016 | 1,196,328 | 10,000,000 | 53 | 56 |
| Int. Ind.Ltd. | Apr 30, 2021 | 744,151 | 144,119,168 | 596,299 | 10,000,000 | 80 | 81 |
| Indus Motor Co | Apr 30, 2021 | 155,655 | 152,492,720 | 4,405 | 4,817,505 | 3 | 3 |
| Imperial Limited | Apr 30, 2021 | 30,000 | 747,800 | 20,000 | 507,800 | 67 | 68 |
| Island Textile | Apr 30, 2021 | 40 | 82,493 | 0 | 0 | 0 | 0 |
| Interloop Ltd. | Apr 30, 2021 | 165,509 | 10,764,041 | 141,505 | 9,193,077 | 86 | 85 |
| IGI Holdings | Apr 30, 2021 | 24,700 | 3,814,369 | 15,800 | 2,459,574 | 64 | 64 |
| Indus Dyeing | Apr 30, 2021 | 8,603 | 2,629,220 | 6,951 | 2,127,314 | 81 | 81 |
| Ittehad Chem. | Apr 30, 2021 | 343,000 | 11,013,240 | 343,000 | 10,000,000 | 100 | 100 |
| Invest Bank | Apr 30, 2021 | 1,395,500 | 2,998,955 | 1,376,000 | 2,957,440 | 99 | 99 |
| ICI Pakistan | Apr 30, 2021 | 5,801 | 4,966,412 | 5,500 | 4,713,566 | 95 | 95 |
| IbrahimFibres | Apr 30, 2021 | 1,514 | 240,968 | 1,513 | 240,817 | 100 | 100 |
| Hum Network | Apr 30, 2021 | 11,021,604 | 63,585,788 | 8,030,604 | 10,000,000 | 73 | 75 |
| Hub Power Co. | Apr 30, 2021 | 1,734,039 | 128,904,664 | 1,397,209 | 10,000,000 | 81 | 82 |
| HI-Tech Lub. | Apr 30, 2021 | 221,477 | 13,796,484 | 196,500 | 10,000,000 | 89 | 89 |
| Husein Sugar | Apr 30, 2021 | 4,042 | 88,598 | 4,042 | 88,598 | 100 | 100 |
| Habib Metropol. | Apr 30, 2021 | 51,015 | 1,930,485 | 51,015 | 1,930,485 | 100 | 100 |
| Hira Textile | Apr 30, 2021 | 118,200 | 362,150 | 99,000 | 303,595 | 84 | 84 |
| Highnoon (Lab) | Apr 30, 2021 | 5,950 | 3,551,650 | 5,950 | 3,551,650 | 100 | 100 |
| Hinopak Motor | Apr 30, 2021 | 600 | 201,577 | 600 | 201,577 | 100 | 100 |
| Habib Ins. | Apr 30, 2021 | 1,000 | 7,595 | 1,000 | 7,595 | 100 | 100 |
| Honda Atlas Cars | Apr 30, 2021 | 28,100 | 7,925,262 | 21,400 | 6,038,829 | 76 | 76 |
| Habib Bank | Apr 30, 2021 | 2,180,051 | 265,250,240 | 1,478,543 | 10,000,000 | 68 | 70 |
| Hascol Petrol | Apr 30, 2021 | 13,720,032 | 122,011,184 | 7,918,965 | 10,000,000 | 58 | 59 |
| Habib Sugar | Apr 30, 2021 | 2,000 | 63,210 | 2,000 | 63,210 | 100 | 100 |
| Gharibwal Cement | Apr 30, 2021 | 48,000 | 1,879,150 | 48,000 | 1,879,150 | 100 | 100 |
| Ghani Value Glas | Apr 30, 2021 | 20 | 1,000 | 20 | 1,000 | 100 | 100 |
| Ghandhara Tyre | Apr 30, 2021 | 83,230 | 6,477,240 | 46,700 | 3,813,622 | 56 | 59 |
| G3 Tech. | Apr 30, 2021 | 1,056,127 | 19,802,520 | 844,177 | 10,000,000 | 80 | 80 |
| Glaxo Healthcar | Apr 30, 2021 | 21,722 | 5,187,076 | 21,122 | 5,044,819 | 97 | 97 |
| GlaxoSmithKline | Apr 30, 2021 | 21,317 | 3,166,440 | 20,809 | 3,090,829 | 98 | 98 |
| Ghand Nissan | Apr 30, 2021 | 443,423 | 40,417,048 | 289,561 | 10,000,000 | 65 | 67 |
| Ghandhara Ind. | Apr 30, 2021 | 441,317 | 106,072,536 | 302,200 | 10,000,000 | 68 | 70 |
| Ghani Glass Ltd | Apr 30, 2021 | 98,629 | 4,610,994 | 75,128 | 3,518,178 | 76 | 76 |
| Ghani Glo Hol | Apr 30, 2021 | 38,749,416 | 1,493,926,016 | 12,600,511 | 10,000,000 | 33 | 34 |
| GhaniGlobalGlass | Apr 30, 2021 | 8,728,315 | 138,433,712 | 5,985,130 | 10,000,000 | 69 | 69 |
| Ghazi Fabrics | Apr 30, 2021 | 112,000 | 1,017,470 | 80,000 | 740,975 | 71 | 73 |
| Gul Ahmed | Apr 30, 2021 | 1,618,864 | 77,648,352 | 1,112,364 | 10,000,000 | 69 | 72 |
| Gatron Ind. | Apr 30, 2021 | 205 | 103,799 | 205 | 103,799 | 100 | 100 |
| Gammon Pak | Apr 30, 2021 | 87,000 | 1,022,250 | 87,000 | 1,022,250 | 100 | 100 |
| Ghani Automobile | Apr 30, 2021 | 45,500 | 276,575 | 44,000 | 267,485 | 97 | 97 |
| Gadoon Textile | Apr 30, 2021 | 200 | 48,000 | 200 | 48,000 | 100 | 100 |
| Fazal Cloth | Apr 30, 2021 | 7,507 | 2,158,069 | 6,600 | 1,895,381 | 88 | 88 |
| U.D.L.Modaraba | Apr 30, 2021 | 2,500 | 20,400 | 2,500 | 20,400 | 100 | 100 |
| Frontier Ceram | Apr 30, 2021 | 1,000 | 32,000 | 1,000 | 32,000 | 100 | 100 |
| Paramount Mod | Apr 30, 2021 | 15,000 | 67,500 | 15,000 | 67,500 | 100 | 100 |
| F. Nat.Equities | Apr 30, 2021 | 1,580,000 | 16,035,575 | 1,195,500 | 10,000,000 | 76 | 76 |
| Flying Cement | Apr 30, 2021 | 160,000 | 1,867,770 | 153,000 | 1,785,170 | 96 | 96 |
| Habib Modaraba | Apr 30, 2021 | 500 | 4,605 | 500 | 4,605 | 100 | 100 |
| Fauji Foods Ltd | Apr 30, 2021 | 831,830 | 12,431,124 | 781,330 | 10,000,000 | 94 | 94 |
| Fauji Fert. | Apr 30, 2021 | 1,787,731 | 186,512,960 | 1,490,880 | 10,000,000 | 83 | 84 |
| Fauji Fert Bin | Apr 30, 2021 | 4,383,490 | 105,429,632 | 3,070,600 | 10,000,000 | 70 | 72 |
| Ferozsons (Lab) | Apr 30, 2021 | 14,202 | 4,312,800 | 14,202 | 4,312,800 | 100 | 100 |
| Fecto Cement | Apr 30, 2021 | 11,200 | 310,780 | 9,000 | 248,855 | 80 | 80 |
| Elite Cap.Mod | Apr 30, 2021 | 500 | 1,665 | 500 | 1,665 | 100 | 100 |
| Ist.Dawood Bank | Apr 30, 2021 | 73,000 | 159,390 | 73,000 | 159,390 | 100 | 100 |
| Ist.Capital Sec | Apr 30, 2021 | 69,000 | 108,155 | 67,000 | 105,060 | 97 | 97 |
| Frieslandcampina | Apr 30, 2021 | 364,000 | 27,672,370 | 180,000 | 10,000,000 | 49 | 49 |
| Fauji Cement | Apr 30, 2021 | 3,050,560 | 66,903,808 | 2,398,560 | 10,000,000 | 79 | 80 |
| Fatima Fert. | Apr 30, 2021 | 119,500 | 3,107,800 | 119,000 | 3,094,700 | 100 | 100 |
| Faisal Sp. | Apr 30, 2021 | 100 | 40,010 | 100 | 40,010 | 100 | 100 |
| First AL-Noor Mod. | Apr 30, 2021 | 1,000 | 3,120 | 1,000 | 3,120 | 100 | 100 |
| Faysal Bank | Apr 30, 2021 | 242,765 | 3,810,572 | 235,265 | 3,689,822 | 97 | 97 |
| Exide (PAK) | Apr 30, 2021 | 800 | 264,900 | 800 | 264,900 | 100 | 100 |
| Escorts Bank | Apr 30, 2021 | 134,500 | 1,210,620 | 134,500 | 1,210,620 | 100 | 100 |
| Engro Powergen | Apr 30, 2021 | 26,505 | 537,621 | 26,505 | 537,621 | 100 | 100 |
| Engro Poly(Pref | Apr 30, 2021 | 21,000 | 231,015 | 21,000 | 231,015 | 100 | 100 |
| Engro Polymer | Apr 30, 2021 | 3,790,373 | 186,380,496 | 2,881,774 | 10,000,000 | 76 | 77 |
| Engro Corp | Apr 30, 2021 | 301,000 | 88,385,048 | 250,756 | 10,000,000 | 83 | 84 |
| EMCO Industries | Apr 30, 2021 | 15,510 | 414,545 | 15,510 | 414,545 | 100 | 100 |
| EFU Life Assr | Apr 30, 2021 | 2,400 | 455,550 | 2,200 | 417,950 | 92 | 92 |
