Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| May 31, 2026 | Physical Agri | WHEAT-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | WHEAT-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | WHEAT-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Cots | USDGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | TOLAGOLD-WED | 492001 | 0 | 0 | 489160 |
| May 31, 2026 | Physical Gold | TOLAGOLD-MON | 484000 | 0 | 0 | 487267 |
| May 31, 2026 | Physical Gold | TGOLD50-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | TGOLD50-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | TGOLD50-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | TGOLD100-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | TGOLD100-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | TGOLD100-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | SUGAR-MY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | SUGAR-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | SUGAR-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Indices | SP500-JU26 | 7584.5 | 0 | 0 | 7584.25 |
| May 31, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL500OZ-JY26ID | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL500OZ-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL5000OZ-JY26ID | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL5000OZ-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL100OZ-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL100OZ-JY26ID | 75.737 | 0 | 0 | 75.737 |
| May 31, 2026 | Metals | SL100OZ-JY26 | 75.737 | 0 | 0 | 75.737 |
| May 31, 2026 | Metals | SL100OZ-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL10-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | SL10-JY26ID | 75.737 | 0 | 0 | 75.737 |
| May 31, 2026 | Metals | SL10-JY26 | 75.737 | 0 | 0 | 75.737 |
| May 31, 2026 | Metals | SL10-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | PLATINUM50-JY26 | 1924.5 | 0 | 0 | 1924.5 |
| May 31, 2026 | Metals | PLATINUM5-JY26 | 1924.5 | 0 | 0 | 1924.5 |
| May 31, 2026 | Other | PKWHEATLD-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Other | PKWHEATLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | PALMOLEIN-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | PALMOLEIN-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Agri | PALMOLEIN-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | PALDIUM100-SE26 | 1377 | 0 | 0 | 1376.5 |
| May 31, 2026 | Indices | NSDQ100-JU26 | 30323.75 | 0 | 0 | 30323 |
| May 31, 2026 | Energy | NGAS1K-JY26 | 3.275 | 0 | 0 | 3.275 |
| May 31, 2026 | Energy | NGAS10K-JY26 | 3.275 | 0 | 0 | 3.275 |
| May 31, 2026 | Physical Gold | MTOLAGOLD-WED | 488 | 0 | 0 | 492 |
| May 31, 2026 | Physical Gold | MTOLAGOLD-MON | 488 | 0 | 0 | 487 |
| May 31, 2026 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| May 31, 2026 | Other | LGMRRICE-MY26 | 8625 | 0 | 0 | 8625 |
| May 31, 2026 | Other | LGMRRICE-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Other | LGMRRICE-JU26 | 8725 | 0 | 0 | 8725 |
| May 31, 2026 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-MA29 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Cots | JPYGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Indices | JPYEQTY5-JU26 | 66170 | 0 | 0 | 66165 |
| May 31, 2026 | Indices | JPYEQTY1-JU26 | 66170 | 0 | 0 | 66165 |
| May 31, 2026 | Agricultural | IWHEAT-JY26 | 623.5 | 0 | 0 | 622 |
| May 31, 2026 | Agricultural | ISOYBEAN-JY26 | 1194 | 0 | 0 | 1194 |
| May 31, 2026 | Agricultural | ICOTTON50K-JY26 | 76.64 | 0 | 0 | 76.84 |
| May 31, 2026 | Agricultural | ICOTTON-JY26 | 76.64 | 0 | 0 | 76.84 |
| May 31, 2026 | Agricultural | ICORN-JY26 | 457.5 | 0 | 0 | 455.5 |
| May 31, 2026 | Other | GOMOZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Cots | GOLDUSDJPY-JY26ID | 159.251 | 0 | 0 | 159.25 |
| May 31, 2026 | Cots | GOLDUSDJPY-JY26 | 159.251 | 0 | 0 | 159.25 |
| May 31, 2026 | Cots | GOLDUSDCHF-JY26ID | 0.781 | 0 | 0 | 0.781 |
| May 31, 2026 | Cots | GOLDUSDCHF-JY26 | 0.7808 | 0 | 0 | 0.7808 |
| May 31, 2026 | Cots | GOLDUSDCAD-JY26ID | 1.3796 | 0 | 0 | 1.3796 |
| May 31, 2026 | Cots | GOLDUSDCAD-JY26 | 1.3794 | 0 | 0 | 1.3794 |
| May 31, 2026 | Physical Gold | GOLDKILO-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | GOLDKILO-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | GOLDKILO-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Cots | GOLDGBPUSD-JY26ID | 1.346 | 0 | 0 | 1.3459 |
| May 31, 2026 | Cots | GOLDGBPUSD-JY26 | 1.3459 | 0 | 0 | 1.3458 |
| May 31, 2026 | Cots | GOLDGBPJPY-JY26 | 214.37 | 0 | 0 | 214.36 |
| May 31, 2026 | Cots | GOLDGBPCHF-JY26 | 1.0511 | 0 | 0 | 1.0511 |
| May 31, 2026 | Cots | GOLDEURUSD-JY26ID | 1.1664 | 0 | 0 | 1.1663 |
| May 31, 2026 | Cots | GOLDEURUSD-JY26 | 1.1663 | 0 | 0 | 1.1662 |
| May 31, 2026 | Cots | GOLDEURJPY-JY26 | 185.76 | 0 | 0 | 185.76 |
| May 31, 2026 | Cots | GOLDEURGBP-JY26 | 0.8664 | 0 | 0 | 0.8663 |
| May 31, 2026 | Cots | GOLDEURCHF-JY26 | 0.9108 | 0 | 0 | 0.9108 |
| May 31, 2026 | Cots | GOLDEURCAD-JY26 | 1.6089 | 0 | 0 | 1.6089 |
| May 31, 2026 | Cots | GOLDEURAUD-JY26 | 1.6237 | 0 | 0 | 1.6236 |
| May 31, 2026 | Cots | GOLDCHFJPY-JY26 | 203.863 | 0 | 0 | 203.863 |
| May 31, 2026 | Cots | GOLDAUDUSD-JY26ID | 0.7182 | 0 | 0 | 0.7181 |
| May 31, 2026 | Cots | GOLDAUDUSD-JY26 | 0.718 | 0 | 0 | 0.7179 |
| May 31, 2026 | Cots | GOLDAUDJPY-JY26 | 114.377 | 0 | 0 | 114.377 |
| May 31, 2026 | Cots | GOLDAUDCAD-JY26 | 0.9907 | 0 | 0 | 0.9907 |
| May 31, 2026 | Physical Gold | GOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | GOLD-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Physical Gold | GOLD-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO1OZ-OC26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO1OZ-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO1OZ-AU26ID | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Metals | GO1OZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Metals | GO10OZ-OC26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO10OZ-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO10OZ-AU26ID | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Metals | GO10OZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Metals | GO100OZ-OC26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO100OZ-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | GO100OZ-AU26ID | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Metals | GO100OZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 31, 2026 | Cots | GBPGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Cots | EURGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Indices | DJ-JU26 | 50996 | 0 | 0 | 50995 |
| May 31, 2026 | Oil | CRUDE1000-JY26ID | 87.46 | 0 | 0 | 87.46 |
| May 31, 2026 | Oil | CRUDE1000-JY26 | 87.46 | 0 | 0 | 87.46 |
| May 31, 2026 | Oil | CRUDE100-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Oil | CRUDE100-JY26ID | 87.46 | 0 | 0 | 87.46 |
| May 31, 2026 | Oil | CRUDE100-JY26 | 87.46 | 0 | 0 | 87.46 |
| May 31, 2026 | Oil | CRUDE100-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Oil | CRUDE10-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Oil | CRUDE10-JY26ID | 87.46 | 0 | 0 | 87.46 |
| May 31, 2026 | Oil | CRUDE10-JY26 | 87.46 | 0 | 0 | 87.46 |
| May 31, 2026 | Oil | CRUDE10-AU26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Metals | COPPER25K-JY26 | 6.386 | 0 | 0 | 6.386 |
| May 31, 2026 | Metals | COPPER-JY26 | 6.386 | 0 | 0 | 6.386 |
| May 31, 2026 | Cots | CHFGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Cots | CADGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Oil | BRENT1000-AU26 | 91.41 | 0 | 0 | 91.4 |
| May 31, 2026 | Oil | BRENT100-AU26 | 91.41 | 0 | 0 | 91.4 |
| May 31, 2026 | Oil | BRENT10-AU26 | 91.41 | 0 | 0 | 91.4 |
| May 31, 2026 | Cots | AUDGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 31, 2026 | Other | ALUMINUM5-AU26 | 3660.5 | 0 | 0 | 3664.25 |
| May 31, 2026 | Other | ALUMINUM1-AU26 | 3660.5 | 0 | 0 | 3664.25 |
| May 31, 2026 | Indices | 2NSDQ100-JU26 | 30323.75 | 0 | 0 | 30323 |
| May 30, 2026 | Physical Agri | WHEAT-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | WHEAT-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | WHEAT-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Cots | USDGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | TOLAGOLD-WED | 492001 | 0 | 0 | 489160 |
| May 30, 2026 | Physical Gold | TOLAGOLD-MON | 484000 | 0 | 0 | 487267 |
| May 30, 2026 | Physical Gold | TGOLD50-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | TGOLD50-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | TGOLD50-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | TGOLD100-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | TGOLD100-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | TGOLD100-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | SUGAR-MY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | SUGAR-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | SUGAR-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Indices | SP500-JU26 | 7584.5 | 0 | 0 | 7584.25 |
| May 30, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL500OZ-JY26ID | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL500OZ-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL5000OZ-JY26ID | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL5000OZ-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL100OZ-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL100OZ-JY26ID | 75.737 | 0 | 0 | 75.737 |
| May 30, 2026 | Metals | SL100OZ-JY26 | 75.737 | 0 | 0 | 75.737 |
| May 30, 2026 | Metals | SL100OZ-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL10-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | SL10-JY26ID | 75.737 | 0 | 0 | 75.737 |
| May 30, 2026 | Metals | SL10-JY26 | 75.737 | 0 | 0 | 75.737 |
| May 30, 2026 | Metals | SL10-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | PLATINUM50-JY26 | 1924.5 | 0 | 0 | 1924.5 |
| May 30, 2026 | Metals | PLATINUM5-JY26 | 1924.5 | 0 | 0 | 1924.5 |
| May 30, 2026 | Other | PKWHEATLD-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Other | PKWHEATLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | PALMOLEIN-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | PALMOLEIN-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Agri | PALMOLEIN-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | PALDIUM100-SE26 | 1377 | 0 | 0 | 1376.5 |
| May 30, 2026 | Indices | NSDQ100-JU26 | 30323.75 | 0 | 0 | 30323 |
| May 30, 2026 | Energy | NGAS1K-JY26 | 3.275 | 0 | 0 | 3.275 |
| May 30, 2026 | Energy | NGAS10K-JY26 | 3.275 | 0 | 0 | 3.275 |
| May 30, 2026 | Physical Gold | MTOLAGOLD-WED | 488 | 0 | 0 | 492 |
| May 30, 2026 | Physical Gold | MTOLAGOLD-MON | 488 | 0 | 0 | 487 |
| May 30, 2026 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| May 30, 2026 | Other | LGMRRICE-MY26 | 8625 | 0 | 0 | 8625 |
| May 30, 2026 | Other | LGMRRICE-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Other | LGMRRICE-JU26 | 8725 | 0 | 0 | 8725 |
| May 30, 2026 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-MA29 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Cots | JPYGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Indices | JPYEQTY5-JU26 | 66170 | 0 | 0 | 66165 |
| May 30, 2026 | Indices | JPYEQTY1-JU26 | 66170 | 0 | 0 | 66165 |
| May 30, 2026 | Agricultural | IWHEAT-JY26 | 623.5 | 0 | 0 | 622 |
| May 30, 2026 | Agricultural | ISOYBEAN-JY26 | 1194 | 0 | 0 | 1194 |
| May 30, 2026 | Agricultural | ICOTTON50K-JY26 | 76.64 | 0 | 0 | 76.84 |
| May 30, 2026 | Agricultural | ICOTTON-JY26 | 76.64 | 0 | 0 | 76.84 |
| May 30, 2026 | Agricultural | ICORN-JY26 | 457.5 | 0 | 0 | 455.5 |
| May 30, 2026 | Other | GOMOZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Cots | GOLDUSDJPY-JY26ID | 159.251 | 0 | 0 | 159.25 |
| May 30, 2026 | Cots | GOLDUSDJPY-JY26 | 159.251 | 0 | 0 | 159.25 |
| May 30, 2026 | Cots | GOLDUSDCHF-JY26ID | 0.781 | 0 | 0 | 0.781 |
| May 30, 2026 | Cots | GOLDUSDCHF-JY26 | 0.7808 | 0 | 0 | 0.7808 |
| May 30, 2026 | Cots | GOLDUSDCAD-JY26ID | 1.3796 | 0 | 0 | 1.3796 |
| May 30, 2026 | Cots | GOLDUSDCAD-JY26 | 1.3794 | 0 | 0 | 1.3794 |
| May 30, 2026 | Physical Gold | GOLDKILO-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | GOLDKILO-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | GOLDKILO-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Cots | GOLDGBPUSD-JY26ID | 1.346 | 0 | 0 | 1.3459 |
| May 30, 2026 | Cots | GOLDGBPUSD-JY26 | 1.3459 | 0 | 0 | 1.3458 |
| May 30, 2026 | Cots | GOLDGBPJPY-JY26 | 214.37 | 0 | 0 | 214.36 |
| May 30, 2026 | Cots | GOLDGBPCHF-JY26 | 1.0511 | 0 | 0 | 1.0511 |
| May 30, 2026 | Cots | GOLDEURUSD-JY26ID | 1.1664 | 0 | 0 | 1.1663 |
| May 30, 2026 | Cots | GOLDEURUSD-JY26 | 1.1663 | 0 | 0 | 1.1662 |
| May 30, 2026 | Cots | GOLDEURJPY-JY26 | 185.76 | 0 | 0 | 185.76 |
| May 30, 2026 | Cots | GOLDEURGBP-JY26 | 0.8664 | 0 | 0 | 0.8663 |
| May 30, 2026 | Cots | GOLDEURCHF-JY26 | 0.9108 | 0 | 0 | 0.9108 |
| May 30, 2026 | Cots | GOLDEURCAD-JY26 | 1.6089 | 0 | 0 | 1.6089 |
| May 30, 2026 | Cots | GOLDEURAUD-JY26 | 1.6237 | 0 | 0 | 1.6236 |
| May 30, 2026 | Cots | GOLDCHFJPY-JY26 | 203.863 | 0 | 0 | 203.863 |
| May 30, 2026 | Cots | GOLDAUDUSD-JY26ID | 0.7182 | 0 | 0 | 0.7181 |
| May 30, 2026 | Cots | GOLDAUDUSD-JY26 | 0.718 | 0 | 0 | 0.7179 |
| May 30, 2026 | Cots | GOLDAUDJPY-JY26 | 114.377 | 0 | 0 | 114.377 |
| May 30, 2026 | Cots | GOLDAUDCAD-JY26 | 0.9907 | 0 | 0 | 0.9907 |
| May 30, 2026 | Physical Gold | GOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | GOLD-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Physical Gold | GOLD-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO1OZ-OC26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO1OZ-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO1OZ-AU26ID | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Metals | GO1OZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Metals | GO10OZ-OC26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO10OZ-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO10OZ-AU26ID | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Metals | GO10OZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Metals | GO100OZ-OC26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO100OZ-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | GO100OZ-AU26ID | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Metals | GO100OZ-AU26 | 4584.3 | 0 | 0 | 4584.3 |
| May 30, 2026 | Cots | GBPGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Cots | EURGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Indices | DJ-JU26 | 50996 | 0 | 0 | 50995 |
| May 30, 2026 | Oil | CRUDE1000-JY26ID | 87.46 | 0 | 0 | 87.46 |
| May 30, 2026 | Oil | CRUDE1000-JY26 | 87.46 | 0 | 0 | 87.46 |
| May 30, 2026 | Oil | CRUDE100-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Oil | CRUDE100-JY26ID | 87.46 | 0 | 0 | 87.46 |
| May 30, 2026 | Oil | CRUDE100-JY26 | 87.46 | 0 | 0 | 87.46 |
| May 30, 2026 | Oil | CRUDE100-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Oil | CRUDE10-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Oil | CRUDE10-JY26ID | 87.46 | 0 | 0 | 87.46 |
| May 30, 2026 | Oil | CRUDE10-JY26 | 87.46 | 0 | 0 | 87.46 |
| May 30, 2026 | Oil | CRUDE10-AU26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Metals | COPPER25K-JY26 | 6.386 | 0 | 0 | 6.386 |
| May 30, 2026 | Metals | COPPER-JY26 | 6.386 | 0 | 0 | 6.386 |
| May 30, 2026 | Cots | CHFGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Cots | CADGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Oil | BRENT1000-AU26 | 91.41 | 0 | 0 | 91.4 |
| May 30, 2026 | Oil | BRENT100-AU26 | 91.41 | 0 | 0 | 91.4 |
| May 30, 2026 | Oil | BRENT10-AU26 | 91.41 | 0 | 0 | 91.4 |
| May 30, 2026 | Cots | AUDGOLD-JY26 | 0 | 0 | 0 | 0 |
| May 30, 2026 | Other | ALUMINUM5-AU26 | 3660.5 | 0 | 0 | 3664.25 |
| May 30, 2026 | Other | ALUMINUM1-AU26 | 3660.5 | 0 | 0 | 3664.25 |
| May 30, 2026 | Indices | 2NSDQ100-JU26 | 30323.75 | 0 | 0 | 30323 |
| May 29, 2026 | Physical Agri | WHEAT-JY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Agri | WHEAT-JU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Agri | WHEAT-AU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Gold | TOLAGOLD-WED | 470000 | 495719 | 489200 | 489160 |
| May 29, 2026 | Physical Gold | TOLAGOLD-MON | 484000 | 0 | 0 | 487267 |
| May 29, 2026 | Physical Gold | TGOLD50-JY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Gold | TGOLD50-JU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Gold | TGOLD50-AU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Gold | TGOLD100-JY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Gold | TGOLD100-JU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Gold | TGOLD100-AU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Agri | SUGAR-MY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Agri | SUGAR-JY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Physical Agri | SUGAR-JU26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Indices | SP500-JU26 | 7575.75 | 7594 | 7574.75 | 7575.5 |
| May 29, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Metals | SL500OZ-JY26ID | 0 | 0 | 0 | 0 |
| May 29, 2026 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Metals | SL500OZ-DE26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Metals | SL5000OZ-JY26ID | 0 | 0 | 0 | 0 |
| May 29, 2026 | Metals | SL5000OZ-JY26 | 0 | 0 | 0 | 0 |
| May 29, 2026 | Metals | SL100OZ-SE26 | 0 | 0 | 0 | 0 |
