Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| Feb 28, 2026 | Physical Agri | WHEAT-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | WHEAT-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | WHEAT-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Cots | USDGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | TOLAGOLD-WED | 538548 | 565000 | 549103 | 553437 |
| Feb 28, 2026 | Physical Gold | TOLAGOLD-MON | 550590 | 0 | 0 | 550871 |
| Feb 28, 2026 | Physical Gold | TGOLD50-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | TGOLD50-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | TGOLD50-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | TGOLD100-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | TGOLD100-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | TGOLD100-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | SUGAR-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | SUGAR-FE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | SUGAR-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Indices | SP500-MA26 | 6863.75 | 6892.25 | 6857.5 | 6863.75 |
| Feb 28, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL500OZ-MY26ID | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL500OZ-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL5000OZ-MY26ID | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL5000OZ-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL100OZ-SE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL100OZ-MY26ID | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL100OZ-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL100OZ-JY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL10-SE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL10-MY26ID | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL10-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | SL10-JY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | PLATINUM50-AP26 | 2364.1 | 2390.4 | 2358.7 | 2364.1 |
| Feb 28, 2026 | Metals | PLATINUM5-AP26 | 2364.1 | 2382.1 | 2370.3 | 2364.1 |
| Feb 28, 2026 | Other | PKWHEATLD-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Other | PKWHEATLD-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Other | PKWHEATLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | PALMOLEIN-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | PALMOLEIN-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Agri | PALMOLEIN-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | PALDIUM100-JU26 | 1812.5 | 1884.5 | 1875 | 1812 |
| Feb 28, 2026 | Indices | NSDQ100-MA26 | 24901.25 | 25000 | 24895.5 | 24901.25 |
| Feb 28, 2026 | Energy | NGAS1K-AP26 | 2.849 | 2.867 | 2.851 | 2.849 |
| Feb 28, 2026 | Energy | NGAS10K-AP26 | 2.849 | 2.866 | 2.857 | 2.849 |
| Feb 28, 2026 | Physical Gold | MTOLAGOLD-WED | 539 | 555 | 540 | 547 |
| Feb 28, 2026 | Physical Gold | MTOLAGOLD-MON | 550 | 0 | 0 | 541 |
| Feb 28, 2026 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Cots | JPYGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Indices | JPYEQTY5-MA26 | 58630 | 0 | 0 | 58630 |
| Feb 28, 2026 | Indices | JPYEQTY1-MA26 | 58630 | 58700 | 58700 | 58630 |
| Feb 28, 2026 | Other | GOMOZ-AP26 | 5261.3 | 5300.5 | 5258.8 | 5261.3 |
| Feb 28, 2026 | Cots | GOLDUSDJPY-AP26ID | 156.005 | 156.166 | 155.967 | 156 |
| Feb 28, 2026 | Cots | GOLDUSDJPY-AP26 | 156.005 | 156.157 | 155.964 | 156 |
| Feb 28, 2026 | Cots | GOLDUSDCHF-AP26ID | 0.7679 | 0.7732 | 0.7688 | 0.7679 |
| Feb 28, 2026 | Cots | GOLDUSDCHF-AP26 | 0.7677 | 0.7692 | 0.7685 | 0.7677 |
| Feb 28, 2026 | Cots | GOLDUSDCAD-AP26ID | 1.3629 | 1.3679 | 1.3638 | 1.3629 |
| Feb 28, 2026 | Cots | GOLDUSDCAD-AP26 | 1.3627 | 1.3641 | 1.3641 | 1.3627 |
| Feb 28, 2026 | Physical Gold | GOLDKILO-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | GOLDKILO-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | GOLDKILO-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Cots | GOLDGBPUSD-AP26ID | 1.3472 | 1.3477 | 1.3477 | 1.3472 |
| Feb 28, 2026 | Cots | GOLDGBPUSD-AP26 | 1.3471 | 1.3487 | 1.3476 | 1.3471 |
| Feb 28, 2026 | Cots | GOLDGBPJPY-AP26 | 210.18 | 210.53 | 210.24 | 210.18 |
| Feb 28, 2026 | Cots | GOLDGBPCHF-AP26 | 1.0344 | 1.0432 | 1.0336 | 1.0344 |
| Feb 28, 2026 | Cots | GOLDEURUSD-AP26ID | 1.1817 | 1.1818 | 1.1815 | 1.1817 |
| Feb 28, 2026 | Cots | GOLDEURUSD-AP26 | 1.1816 | 1.1824 | 1.1824 | 1.1816 |
| Feb 28, 2026 | Cots | GOLDEURJPY-AP26 | 184.37 | 184.51 | 183.77 | 184.37 |
| Feb 28, 2026 | Cots | GOLDEURGBP-AP26 | 0.877 | 0.877 | 0.8767 | 0.8769 |
| Feb 28, 2026 | Cots | GOLDEURCHF-AP26 | 0.9073 | 0.913 | 0.9062 | 0.9073 |
| Feb 28, 2026 | Cots | GOLDEURCAD-AP26 | 1.6104 | 1.612 | 1.6107 | 1.6103 |
| Feb 28, 2026 | Cots | GOLDEURAUD-AP26 | 1.6601 | 1.6601 | 1.6601 | 1.66 |
| Feb 28, 2026 | Cots | GOLDCHFJPY-AP26 | 203.113 | 202.959 | 202.959 | 203.113 |
| Feb 28, 2026 | Cots | GOLDAUDUSD-AP26ID | 0.7117 | 0.7119 | 0.7118 | 0.7116 |
| Feb 28, 2026 | Cots | GOLDAUDUSD-AP26 | 0.7115 | 0.712 | 0.7118 | 0.7114 |
| Feb 28, 2026 | Cots | GOLDAUDJPY-AP26 | 111.028 | 111.09 | 110.942 | 111.028 |
| Feb 28, 2026 | Cots | GOLDAUDCAD-AP26 | 0.9698 | 0.9706 | 0.9701 | 0.9698 |
| Feb 28, 2026 | Physical Gold | GOLD-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | GOLD-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Physical Gold | GOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO1OZ-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO1OZ-AU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO1OZ-AP26ID | 5261.3 | 5293.9 | 5266.8 | 5261.3 |
| Feb 28, 2026 | Metals | GO1OZ-AP26 | 5261.3 | 5300.5 | 5257.6 | 5261.3 |
| Feb 28, 2026 | Metals | GO10OZ-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO10OZ-AU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO10OZ-AP26ID | 5261.3 | 5253.3 | 5242.3 | 5261.3 |
| Feb 28, 2026 | Metals | GO10OZ-AP26 | 5261.3 | 5300.5 | 5266.3 | 5261.3 |
| Feb 28, 2026 | Metals | GO100OZ-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO100OZ-AU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Metals | GO100OZ-AP26ID | 5261.3 | 5151.6 | 5134.3 | 5261.3 |
| Feb 28, 2026 | Metals | GO100OZ-AP26 | 5261.3 | 5276.3 | 5241 | 5261.3 |
| Feb 28, 2026 | Cots | GBPGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Cots | EURGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Indices | DJ-MA26 | 48911 | 48973 | 48973 | 48911 |
| Feb 28, 2026 | Oil | CRUDE1000-AP26ID | 67 | 66.68 | 66.14 | 67 |
| Feb 28, 2026 | Oil | CRUDE1000-AP26 | 67 | 67.36 | 67.01 | 67 |
| Feb 28, 2026 | Oil | CRUDE100-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Oil | CRUDE100-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Oil | CRUDE100-AP26ID | 67 | 67.77 | 65.04 | 67 |
| Feb 28, 2026 | Oil | CRUDE100-AP26 | 67 | 67.39 | 66.94 | 67 |
| Feb 28, 2026 | Oil | CRUDE10-MY26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Oil | CRUDE10-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Oil | CRUDE10-AP26ID | 67 | 67.34 | 66.89 | 67 |
| Feb 28, 2026 | Oil | CRUDE10-AP26 | 67 | 67.44 | 66.9 | 67 |
| Feb 28, 2026 | Metals | COPPER25K-MY26 | 6.0175 | 5.9075 | 5.902 | 6.017 |
| Feb 28, 2026 | Metals | COPPER-MY26 | 6.0175 | 6.0815 | 6.059 | 6.017 |
| Feb 28, 2026 | Cots | CHFGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Cots | CADGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Oil | BRENT1000-MY26 | 72.85 | 73.25 | 73.25 | 72.85 |
| Feb 28, 2026 | Oil | BRENT100-MY26 | 72.85 | 73.25 | 72.94 | 72.85 |
| Feb 28, 2026 | Oil | BRENT10-MY26 | 72.85 | 73.33 | 72.76 | 72.85 |
| Feb 28, 2026 | Cots | AUDGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 28, 2026 | Indices | 2NSDQ100-MA26 | 24901.25 | 24976.75 | 24946.5 | 24901.25 |
| Feb 27, 2026 | Physical Agri | WHEAT-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | WHEAT-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | WHEAT-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Cots | USDGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | TOLAGOLD-WED | 543063 | 565000 | 549103 | 543063 |
| Feb 27, 2026 | Physical Gold | TOLAGOLD-MON | 550590 | 0 | 0 | 550871 |
| Feb 27, 2026 | Physical Gold | TGOLD50-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | TGOLD50-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | TGOLD50-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | TGOLD100-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | TGOLD100-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | TGOLD100-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | SUGAR-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | SUGAR-FE26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | SUGAR-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Indices | SP500-MA26 | 6900.5 | 6922 | 6878.25 | 6900.5 |
| Feb 27, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL500OZ-MY26ID | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL500OZ-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL5000OZ-MY26ID | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL5000OZ-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL100OZ-SE26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL100OZ-MY26ID | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL100OZ-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL100OZ-JY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL10-SE26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL10-MY26ID | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL10-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | SL10-JY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | PLATINUM50-AP26 | 2256.4 | 2390.4 | 2358.7 | 2255.8 |
| Feb 27, 2026 | Metals | PLATINUM5-AP26 | 2256.4 | 2419 | 2261.5 | 2255.8 |
| Feb 27, 2026 | Other | PKWHEATLD-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Other | PKWHEATLD-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Other | PKWHEATLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | PALMOLEIN-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | PALMOLEIN-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Agri | PALMOLEIN-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | PALDIUM100-JU26 | 1793 | 1884.5 | 1875 | 1792.5 |
| Feb 27, 2026 | Indices | NSDQ100-MA26 | 25000.25 | 25088 | 24900.75 | 24999.75 |
| Feb 27, 2026 | Energy | NGAS1K-AP26 | 2.818 | 2.87 | 2.82 | 2.818 |
| Feb 27, 2026 | Energy | NGAS10K-AP26 | 2.818 | 2.824 | 2.822 | 2.818 |
| Feb 27, 2026 | Physical Gold | MTOLAGOLD-WED | 542 | 600 | 530 | 543 |
| Feb 27, 2026 | Physical Gold | MTOLAGOLD-MON | 550 | 0 | 0 | 541 |
| Feb 27, 2026 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Cots | JPYGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Indices | JPYEQTY5-MA26 | 58640 | 0 | 0 | 58640 |
| Feb 27, 2026 | Indices | JPYEQTY1-MA26 | 58640 | 59430 | 58250 | 58640 |
| Feb 27, 2026 | Agricultural | IWHEAT-MY26 | 573.5 | 595.5 | 576 | 572.5 |
| Feb 27, 2026 | Agricultural | ISOYBEAN-MY26 | 1161 | 1168.5 | 1168.5 | 1160.25 |
| Feb 27, 2026 | Agricultural | ICOTTON50K-MY26 | 65.26 | 65.71 | 65.71 | 65.23 |
| Feb 27, 2026 | Agricultural | ICOTTON-MY26 | 65.26 | 65.99 | 65.41 | 65.23 |
| Feb 27, 2026 | Agricultural | ICORN-MY26 | 442.5 | 448.5 | 448.25 | 442 |
| Feb 27, 2026 | Other | GOMOZ-AP26 | 5195.1 | 5219 | 5183.5 | 5195 |
| Feb 27, 2026 | Cots | GOLDUSDJPY-AP26ID | 156.372 | 156.23 | 155.761 | 156.372 |
| Feb 27, 2026 | Cots | GOLDUSDJPY-AP26 | 156.372 | 156.328 | 155.556 | 156.372 |
| Feb 27, 2026 | Cots | GOLDUSDCHF-AP26ID | 0.7747 | 0.7732 | 0.7725 | 0.7747 |
| Feb 27, 2026 | Cots | GOLDUSDCHF-AP26 | 0.7745 | 0.7734 | 0.7722 | 0.7745 |
| Feb 27, 2026 | Cots | GOLDUSDCAD-AP26ID | 1.3688 | 1.3679 | 1.3671 | 1.3688 |
| Feb 27, 2026 | Cots | GOLDUSDCAD-AP26 | 1.3686 | 1.3692 | 1.3668 | 1.3686 |
| Feb 27, 2026 | Physical Gold | GOLDKILO-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | GOLDKILO-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | GOLDKILO-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Cots | GOLDGBPUSD-AP26ID | 1.3465 | 1.3477 | 1.3477 | 1.3464 |
| Feb 27, 2026 | Cots | GOLDGBPUSD-AP26 | 1.3464 | 1.3493 | 1.3466 | 1.3463 |
| Feb 27, 2026 | Cots | GOLDGBPJPY-AP26 | 210.56 | 210.82 | 209.95 | 210.56 |
| Feb 27, 2026 | Cots | GOLDGBPCHF-AP26 | 1.043 | 1.0432 | 1.0411 | 1.043 |
| Feb 27, 2026 | Cots | GOLDEURUSD-AP26ID | 1.1784 | 1.1812 | 1.1796 | 1.1783 |
| Feb 27, 2026 | Cots | GOLDEURUSD-AP26 | 1.1783 | 1.1815 | 1.179 | 1.1782 |
| Feb 27, 2026 | Cots | GOLDEURJPY-AP26 | 184.28 | 184.38 | 183.77 | 184.27 |
| Feb 27, 2026 | Cots | GOLDEURGBP-AP26 | 0.875 | 0.8759 | 0.8745 | 0.8749 |
| Feb 27, 2026 | Cots | GOLDEURCHF-AP26 | 0.9127 | 0.913 | 0.9117 | 0.9127 |
| Feb 27, 2026 | Cots | GOLDEURCAD-AP26 | 1.6126 | 1.6134 | 1.6134 | 1.6126 |
| Feb 27, 2026 | Cots | GOLDEURAUD-AP26 | 1.6601 | 1.66 | 1.6571 | 1.6601 |
| Feb 27, 2026 | Cots | GOLDCHFJPY-AP26 | 201.803 | 202.066 | 201.415 | 201.801 |
| Feb 27, 2026 | Cots | GOLDAUDUSD-AP26ID | 0.7097 | 0.7127 | 0.7101 | 0.7096 |
| Feb 27, 2026 | Cots | GOLDAUDUSD-AP26 | 0.7095 | 0.7129 | 0.7093 | 0.7094 |
| Feb 27, 2026 | Cots | GOLDAUDJPY-AP26 | 110.974 | 111.226 | 110.514 | 110.971 |
| Feb 27, 2026 | Cots | GOLDAUDCAD-AP26 | 0.9712 | 0.9739 | 0.9706 | 0.9712 |
| Feb 27, 2026 | Physical Gold | GOLD-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | GOLD-MA26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Physical Gold | GOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO1OZ-JU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO1OZ-AU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO1OZ-AP26ID | 5195.1 | 5216.6 | 5186.3 | 5195 |
| Feb 27, 2026 | Metals | GO1OZ-AP26 | 5195.1 | 5216.5 | 5181.3 | 5195 |
| Feb 27, 2026 | Metals | GO10OZ-JU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO10OZ-AU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO10OZ-AP26ID | 5195.1 | 5163.6 | 5129.4 | 5195 |
| Feb 27, 2026 | Metals | GO10OZ-AP26 | 5195.1 | 5216.1 | 5189 | 5195 |
| Feb 27, 2026 | Metals | GO100OZ-JU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO100OZ-AU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Metals | GO100OZ-AP26ID | 5195.1 | 5151.6 | 5134.3 | 5195 |
| Feb 27, 2026 | Metals | GO100OZ-AP26 | 5195.1 | 5201 | 5179.8 | 5195 |
| Feb 27, 2026 | Cots | GBPGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Cots | EURGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Indices | DJ-MA26 | 49467 | 49254 | 49150 | 49466 |
| Feb 27, 2026 | Oil | CRUDE1000-AP26ID | 65.68 | 66.5 | 66.14 | 65.67 |
| Feb 27, 2026 | Oil | CRUDE1000-AP26 | 65.68 | 66.8 | 64.97 | 65.67 |
| Feb 27, 2026 | Oil | CRUDE100-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Oil | CRUDE100-JU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Oil | CRUDE100-AP26ID | 65.68 | 67.1 | 65.04 | 65.67 |
| Feb 27, 2026 | Oil | CRUDE100-AP26 | 65.68 | 67.16 | 64.92 | 65.67 |
| Feb 27, 2026 | Oil | CRUDE10-MY26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Oil | CRUDE10-JU26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Oil | CRUDE10-AP26ID | 65.68 | 67 | 64.85 | 65.67 |
| Feb 27, 2026 | Oil | CRUDE10-AP26 | 65.68 | 67.22 | 64.85 | 65.67 |
| Feb 27, 2026 | Metals | COPPER25K-MY26 | 5.995 | 5.9075 | 5.902 | 5.9945 |
| Feb 27, 2026 | Metals | COPPER-MY26 | 5.995 | 6.143 | 6.031 | 5.9945 |
| Feb 27, 2026 | Cots | CHFGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Cots | CADGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Oil | BRENT1000-MY26 | 71.2 | 72.5 | 70.87 | 71.19 |
| Feb 27, 2026 | Oil | BRENT100-MY26 | 71.2 | 72.13 | 71.82 | 71.19 |
| Feb 27, 2026 | Oil | BRENT10-MY26 | 71.2 | 72.97 | 70.42 | 71.19 |
| Feb 27, 2026 | Cots | AUDGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 27, 2026 | Other | ALUMINUM5-MY26 | 3084.75 | 3100 | 3099.75 | 3081.5 |
| Feb 27, 2026 | Other | ALUMINUM1-MY26 | 3084.75 | 3103.5 | 3074.25 | 3081.5 |
| Feb 27, 2026 | Indices | 2NSDQ100-MA26 | 25000.25 | 25090.5 | 24912.75 | 24999.75 |
| Feb 26, 2026 | Physical Agri | WHEAT-MY26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Agri | WHEAT-MA26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Agri | WHEAT-AP26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Cots | USDGOLD-MA26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Cots | USDGOLD-AP26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TOLAGOLD-WED | 544312 | 543499 | 542915 | 544312 |
| Feb 26, 2026 | Physical Gold | TOLAGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TGOLD50-MY26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TGOLD50-MA26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TGOLD50-AP26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TGOLD100-MY26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TGOLD100-MA26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Gold | TGOLD100-AP26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Agri | SUGAR-MA26 | 0 | 0 | 0 | 0 |
| Feb 26, 2026 | Physical Agri | SUGAR-FE26 | 0 | 0 | 0 | 0 |
