Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| Dec 31, 2025 | Physical Agri | WHEAT-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | WHEAT-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | WHEAT-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Cots | USDGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | TOLAGOLD-WED | 459567 | 460193 | 455105 | 480580 |
| Dec 31, 2025 | Physical Gold | TOLAGOLD-TUE | 462040 | 461335 | 454894 | 462040 |
| Dec 31, 2025 | Physical Gold | TOLAGOLD-THU | 481356 | 481350 | 462250 | 481356 |
| Dec 31, 2025 | Physical Gold | TOLAGOLD-MON | 462050 | 459539 | 458477 | 462050 |
| Dec 31, 2025 | Physical Gold | TOLAGOLD-FRI | 470774 | 0 | 0 | 386913 |
| Dec 31, 2025 | Physical Gold | TGOLD50-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | TGOLD50-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | TGOLD50-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | TGOLD100-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | TGOLD100-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | TGOLD100-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | SUGAR-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | SUGAR-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | SUGAR-DE25 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Indices | SP500-MA26 | 6951.75 | 6946 | 6923.25 | 6951.75 |
| Dec 31, 2025 | Metals | SL500OZ-MY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | SL500OZ-MA26ID | 77.516 | 76.614 | 70.396 | 77.516 |
| Dec 31, 2025 | Metals | SL500OZ-MA26 | 77.512 | 77.498 | 70.307 | 77.512 |
| Dec 31, 2025 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | SL5000OZ-MA26ID | 77.512 | 77.588 | 77.342 | 77.512 |
| Dec 31, 2025 | Metals | SL5000OZ-MA26 | 77.512 | 77.578 | 71.743 | 77.512 |
| Dec 31, 2025 | Metals | SL100OZ-MY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | SL100OZ-MA26ID | 77.516 | 77.306 | 70.496 | 77.516 |
| Dec 31, 2025 | Metals | SL100OZ-MA26 | 77.512 | 77.733 | 70.418 | 77.512 |
| Dec 31, 2025 | Metals | SL100OZ-JY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | SL10-MY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | SL10-MA26ID | 77.516 | 77.686 | 70.246 | 77.516 |
| Dec 31, 2025 | Metals | SL10-MA26 | 77.512 | 77.713 | 70.222 | 77.512 |
| Dec 31, 2025 | Metals | SL10-JY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | RICEIRRI6-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | RICEIRRI6-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | RICEIRRI6-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | PLATINUM50-AP26 | 2253.9 | 2026.7 | 1959.9 | 2253.9 |
| Dec 31, 2025 | Metals | PLATINUM5-AP26 | 2253.9 | 2255.6 | 1932.4 | 2253.9 |
| Dec 31, 2025 | Other | PKWHEATSD-WED | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATSD-TUE | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATSD-THU | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATSD-MON | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATSD-FRI | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATLD-MY26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATLD-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | PKWHEATLD-AP26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | PALMOLEIN-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | PALMOLEIN-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Agri | PALMOLEIN-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | PALDIUM100-MA26 | 1721 | 1636 | 1534.5 | 1721 |
| Dec 31, 2025 | Indices | NSDQ100-MA26 | 25731.5 | 25724.5 | 25557.5 | 25731.5 |
| Dec 31, 2025 | Energy | NGAS1K-FE26 | 3.952 | 3.98 | 3.77 | 3.952 |
| Dec 31, 2025 | Energy | NGAS10K-FE26 | 3.952 | 3.96 | 3.953 | 3.952 |
| Dec 31, 2025 | Physical Gold | MTOLAGOLD-WED | 460 | 485 | 485 | 481 |
| Dec 31, 2025 | Physical Gold | MTOLAGOLD-TUE | 461 | 461 | 455 | 462 |
| Dec 31, 2025 | Physical Gold | MTOLAGOLD-THU | 482 | 464 | 461 | 482 |
| Dec 31, 2025 | Physical Gold | MTOLAGOLD-MON | 462 | 462 | 455 | 462 |
| Dec 31, 2025 | Physical Gold | MTOLAGOLD-FRI | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Cots | JPYGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Indices | JPYEQTY5-MA26 | 50775 | 0 | 0 | 50775 |
| Dec 31, 2025 | Indices | JPYEQTY1-MA26 | 50775 | 50575 | 50490 | 50775 |
| Dec 31, 2025 | Agricultural | IWHEAT-MA26 | 509.75 | 0 | 0 | 511.25 |
| Dec 31, 2025 | Agricultural | ISOYBEAN-MA26 | 1060 | 1061.75 | 1061.75 | 1061.5 |
| Dec 31, 2025 | Agricultural | ICOTTON50K-MA26 | 64.2 | 64.63 | 64.63 | 64.24 |
| Dec 31, 2025 | Agricultural | ICOTTON-MA26 | 64.2 | 64.15 | 64.07 | 64.24 |
| Dec 31, 2025 | Agricultural | ICORN-MA26 | 439.75 | 443.75 | 443.75 | 440 |
| Dec 31, 2025 | Other | GOMOZ-FE26 | 4380 | 4384 | 4285.1 | 4380 |
| Dec 31, 2025 | Cots | GOLDUSDJPY-FE26ID | 156.379 | 156.689 | 156.503 | 156.379 |
| Dec 31, 2025 | Cots | GOLDUSDJPY-FE26 | 156.379 | 156.671 | 156.388 | 156.379 |
| Dec 31, 2025 | Cots | GOLDUSDCHF-FE26ID | 0.7912 | 0.7908 | 0.7896 | 0.7912 |
| Dec 31, 2025 | Cots | GOLDUSDCHF-FE26 | 0.791 | 0.7933 | 0.7915 | 0.791 |
| Dec 31, 2025 | Cots | GOLDUSDCAD-FE26ID | 1.369 | 1.3707 | 1.3703 | 1.369 |
| Dec 31, 2025 | Cots | GOLDUSDCAD-FE26 | 1.3688 | 1.3705 | 1.3705 | 1.3688 |
| Dec 31, 2025 | Physical Gold | GOLDKILO-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | GOLDKILO-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | GOLDKILO-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Cots | GOLDGBPUSD-FE26ID | 1.3467 | 1.347 | 1.347 | 1.3466 |
| Dec 31, 2025 | Cots | GOLDGBPUSD-FE26 | 1.3466 | 1.3451 | 1.344 | 1.3465 |
| Dec 31, 2025 | Cots | GOLDGBPJPY-FE26 | 210.62 | 210.87 | 210.32 | 210.59 |
| Dec 31, 2025 | Cots | GOLDGBPCHF-FE26 | 1.0652 | 1.0663 | 1.0663 | 1.0651 |
| Dec 31, 2025 | Cots | GOLDEURUSD-FE26ID | 1.1749 | 1.1755 | 1.1731 | 1.1749 |
| Dec 31, 2025 | Cots | GOLDEURUSD-FE26 | 1.1748 | 1.1752 | 1.1735 | 1.1748 |
| Dec 31, 2025 | Cots | GOLDEURJPY-FE26 | 183.8 | 184 | 183.6 | 183.78 |
| Dec 31, 2025 | Cots | GOLDEURGBP-FE26 | 0.8722 | 0.8741 | 0.8729 | 0.8722 |
| Dec 31, 2025 | Cots | GOLDEURCHF-FE26 | 0.9295 | 0.9307 | 0.9307 | 0.9295 |
| Dec 31, 2025 | Cots | GOLDEURCAD-FE26 | 1.6081 | 1.6085 | 1.608 | 1.6081 |
| Dec 31, 2025 | Cots | GOLDEURAUD-FE26 | 1.7537 | 1.7558 | 1.7558 | 1.7536 |
| Dec 31, 2025 | Cots | GOLDCHFJPY-FE26 | 197.609 | 197.606 | 197.321 | 197.609 |
| Dec 31, 2025 | Cots | GOLDAUDUSD-FE26ID | 0.6697 | 0.6701 | 0.6697 | 0.6697 |
| Dec 31, 2025 | Cots | GOLDAUDUSD-FE26 | 0.6695 | 0.669 | 0.668 | 0.6695 |
| Dec 31, 2025 | Cots | GOLDAUDJPY-FE26 | 104.735 | 104.814 | 104.583 | 104.735 |
| Dec 31, 2025 | Cots | GOLDAUDCAD-FE26 | 0.9166 | 0.917 | 0.9162 | 0.9166 |
| Dec 31, 2025 | Physical Gold | GOLD-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | GOLD-JA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Physical Gold | GOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO1OZ-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO1OZ-JU26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO1OZ-FE26ID | 4380.1 | 4383 | 4285.2 | 4380.1 |
| Dec 31, 2025 | Metals | GO1OZ-FE26 | 4380 | 4384 | 4285.1 | 4380 |
| Dec 31, 2025 | Metals | GO10OZ-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO10OZ-JU26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO10OZ-FE26ID | 4380.1 | 4380.8 | 4292.1 | 4380.1 |
| Dec 31, 2025 | Metals | GO10OZ-FE26 | 4380 | 4383.1 | 4291.9 | 4380 |
| Dec 31, 2025 | Metals | GO100OZ-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO100OZ-JU26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | GO100OZ-FE26ID | 4380 | 0 | 0 | 4380 |
| Dec 31, 2025 | Metals | GO100OZ-FE26 | 4380 | 4380.1 | 4318.8 | 4380 |
| Dec 31, 2025 | Cots | GBPGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Cots | EURGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Indices | DJ-MA26 | 48695 | 48808 | 48645 | 48695 |
| Dec 31, 2025 | Oil | CRUDE1000-FE26ID | 58 | 0 | 0 | 58 |
| Dec 31, 2025 | Oil | CRUDE1000-FE26 | 57.99 | 58.3 | 58.13 | 57.99 |
| Dec 31, 2025 | Oil | CRUDE100-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Oil | CRUDE100-FE26ID | 58 | 58.33 | 57.84 | 58 |
| Dec 31, 2025 | Oil | CRUDE100-FE26 | 57.99 | 58.29 | 57.73 | 57.99 |
| Dec 31, 2025 | Oil | CRUDE100-AP26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Oil | CRUDE10-MA26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Oil | CRUDE10-FE26ID | 58 | 58.31 | 57.72 | 58 |
| Dec 31, 2025 | Oil | CRUDE10-FE26 | 58 | 58.35 | 57.68 | 57.99 |
| Dec 31, 2025 | Oil | CRUDE10-AP26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Metals | COPPER25K-MA26 | 5.787 | 5.7145 | 5.7145 | 5.787 |
| Dec 31, 2025 | Metals | COPPER-MA26 | 5.787 | 5.7805 | 5.6635 | 5.787 |
| Dec 31, 2025 | Cots | CHFGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Cots | CADGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Oil | BRENT1000-MA26 | 61.35 | 0 | 0 | 61.35 |
| Dec 31, 2025 | Oil | BRENT100-MA26 | 61.35 | 61.47 | 61.47 | 61.35 |
| Dec 31, 2025 | Oil | BRENT10-MA26 | 61.35 | 61.71 | 61.17 | 61.35 |
| Dec 31, 2025 | Cots | AUDGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 31, 2025 | Other | ALUMINUM5-MA26 | 2963.5 | 2960.5 | 2951.5 | 2964.75 |
| Dec 31, 2025 | Other | ALUMINUM1-MA26 | 2963.5 | 2980 | 2959.5 | 2964.75 |
| Dec 31, 2025 | Indices | 2NSDQ100-MA26 | 25731.5 | 25665 | 25665 | 25731.5 |
| Dec 30, 2025 | Physical Agri | WHEAT-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | WHEAT-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | WHEAT-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Cots | USDGOLD-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Cots | USDGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | TOLAGOLD-WED | 480931 | 481963 | 481607 | 480905 |
| Dec 30, 2025 | Physical Gold | TOLAGOLD-TUE | 479835 | 480855 | 480850 | 480156 |
| Dec 30, 2025 | Physical Gold | TOLAGOLD-THU | 481356 | 481350 | 462250 | 481356 |
| Dec 30, 2025 | Physical Gold | TOLAGOLD-MON | 480256 | 481298 | 481277 | 480256 |
| Dec 30, 2025 | Physical Gold | TOLAGOLD-FRI | 470774 | 0 | 0 | 386913 |
| Dec 30, 2025 | Physical Gold | TGOLD50-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | TGOLD50-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | TGOLD50-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | TGOLD100-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | TGOLD100-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | TGOLD100-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | SUGAR-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | SUGAR-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | SUGAR-DE25 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Indices | SP500-MA26 | 6947 | 6962.5 | 6945.75 | 6946.75 |
| Dec 30, 2025 | Metals | SL500OZ-MY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL500OZ-MA26ID | 71.171 | 75.789 | 71.701 | 71.171 |
| Dec 30, 2025 | Metals | SL500OZ-MA26 | 71.177 | 76.012 | 71.552 | 71.167 |
| Dec 30, 2025 | Metals | SL500OZ-JY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL500OZ-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL5000OZ-MA26ID | 71.167 | 74.053 | 73.847 | 71.167 |
| Dec 30, 2025 | Metals | SL5000OZ-MA26 | 71.177 | 72.902 | 72.877 | 71.167 |
| Dec 30, 2025 | Metals | SL100OZ-MY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL100OZ-MA26ID | 71.171 | 75.996 | 71.196 | 71.171 |
| Dec 30, 2025 | Metals | SL100OZ-MA26 | 71.177 | 76.012 | 70.993 | 71.167 |
| Dec 30, 2025 | Metals | SL100OZ-JY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL100OZ-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL10-MY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL10-MA26ID | 71.181 | 76.024 | 70.981 | 71.171 |
| Dec 30, 2025 | Metals | SL10-MA26 | 71.177 | 76.048 | 70.898 | 71.167 |
| Dec 30, 2025 | Metals | SL10-JY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | SL10-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | RICEIRRI6-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | RICEIRRI6-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | RICEIRRI6-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | PLATINUM50-JA26 | 2532.5 | 0 | 0 | 2513.7 |
| Dec 30, 2025 | Metals | PLATINUM50-AP26 | 2126 | 2222.5 | 2218.4 | 2126 |
| Dec 30, 2025 | Metals | PLATINUM5-JA26 | 2532.5 | 2545.9 | 2263.7 | 2513.7 |
| Dec 30, 2025 | Metals | PLATINUM5-AP26 | 2126 | 2257.6 | 2079.9 | 2126 |
| Dec 30, 2025 | Other | PKWHEATSD-WED | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATSD-TUE | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATSD-THU | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATSD-MON | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATSD-FRI | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATLD-MY26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATLD-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Other | PKWHEATLD-AP26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | PALMOLEIN-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | PALMOLEIN-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Agri | PALMOLEIN-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Metals | PALDIUM100-MA26 | 1686.5 | 1720 | 1650.5 | 1686 |
| Dec 30, 2025 | Indices | NSDQ100-MA26 | 25693.25 | 25769.25 | 25687.75 | 25693.25 |
| Dec 30, 2025 | Energy | NGAS1K-FE26 | 4 | 4.086 | 3.92 | 4 |
| Dec 30, 2025 | Energy | NGAS10K-FE26 | 4 | 3.96 | 3.953 | 4 |
| Dec 30, 2025 | Physical Gold | MTOLAGOLD-WED | 481 | 485 | 485 | 481 |
| Dec 30, 2025 | Physical Gold | MTOLAGOLD-TUE | 480 | 481 | 463 | 480 |
| Dec 30, 2025 | Physical Gold | MTOLAGOLD-THU | 482 | 464 | 461 | 482 |
| Dec 30, 2025 | Physical Gold | MTOLAGOLD-MON | 480 | 481 | 462 | 480 |
| Dec 30, 2025 | Physical Gold | MTOLAGOLD-FRI | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Cots | JPYGOLD-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Cots | JPYGOLD-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Indices | JPYEQTY5-MA26 | 50400 | 0 | 0 | 50400 |
| Dec 30, 2025 | Indices | JPYEQTY1-MA26 | 50400 | 50610 | 50490 | 50400 |
| Dec 30, 2025 | Agricultural | IWHEAT-MA26 | 512.5 | 0 | 0 | 512.75 |
| Dec 30, 2025 | Agricultural | ISOYBEAN-MA26 | 1063 | 1061.75 | 1061.75 | 1063 |
| Dec 30, 2025 | Agricultural | ICOTTON50K-MA26 | 64.28 | 64.63 | 64.63 | 64.31 |
| Dec 30, 2025 | Agricultural | ICOTTON-MA26 | 64.28 | 64.69 | 64.37 | 64.31 |
| Dec 30, 2025 | Agricultural | ICORN-MA26 | 440.75 | 443.75 | 443.75 | 441.75 |
| Dec 30, 2025 | Other | GOMOZ-FE26 | 4349.6 | 4420 | 4339 | 4349.6 |
| Dec 30, 2025 | Cots | GOLDUSDJPY-JA26ID | 156.459 | 156.409 | 156.187 | 156.537 |
| Dec 30, 2025 | Cots | GOLDUSDJPY-JA26 | 156.459 | 156.583 | 156.048 | 156.537 |
| Dec 30, 2025 | Cots | GOLDUSDJPY-FE26ID | 156.211 | 156.057 | 155.831 | 156.211 |
| Dec 30, 2025 | Cots | GOLDUSDJPY-FE26 | 156.211 | 156.335 | 155.783 | 156.211 |
| Dec 30, 2025 | Cots | GOLDUSDCHF-JA26ID | 0.7888 | 0 | 0 | 0.7892 |
| Dec 30, 2025 | Cots | GOLDUSDCHF-JA26 | 0.7886 | 0.7888 | 0.7884 | 0.789 |
| Dec 30, 2025 | Cots | GOLDUSDCHF-FE26ID | 0.7905 | 0.7896 | 0.7896 | 0.7904 |
| Dec 30, 2025 | Cots | GOLDUSDCHF-FE26 | 0.7903 | 0.7885 | 0.7883 | 0.7902 |
| Dec 30, 2025 | Cots | GOLDUSDCAD-JA26ID | 1.3668 | 0 | 0 | 1.3671 |
| Dec 30, 2025 | Cots | GOLDUSDCAD-JA26 | 1.3666 | 1.3692 | 1.366 | 1.3669 |
| Dec 30, 2025 | Cots | GOLDUSDCAD-FE26ID | 1.369 | 1.37 | 1.3697 | 1.369 |
| Dec 30, 2025 | Cots | GOLDUSDCAD-FE26 | 1.3688 | 1.3706 | 1.3706 | 1.3688 |
| Dec 30, 2025 | Physical Gold | GOLDKILO-MA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | GOLDKILO-JA26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Physical Gold | GOLDKILO-FE26 | 0 | 0 | 0 | 0 |
| Dec 30, 2025 | Cots | GOLDGBPUSD-JA26ID | 1.3494 | 0 | 0 | 1.3488 |
| Dec 30, 2025 | Cots | GOLDGBPUSD-JA26 | 1.3493 | 1.3506 | 1.348 | 1.3487 |
| Dec 30, 2025 | Cots | GOLDGBPUSD-FE26ID | 1.349 | 1.3527 | 1.3509 | 1.3489 |
| Dec 30, 2025 | Cots | GOLDGBPUSD-FE26 | 1.3489 | 1.352 | 1.35 | 1.3488 |
| Dec 30, 2025 | Cots | GOLDGBPJPY-JA26 | 211.26 | 211.35 | 210.5 | 211.21 |
| Dec 30, 2025 | Cots | GOLDGBPJPY-FE26 | 210.74 | 211.05 | 210.5 | 210.73 |
| Dec 30, 2025 | Cots | GOLDGBPCHF-JA26 | 1.0633 | 1.0646 | 1.0646 | 1.0643 |
| Dec 30, 2025 | Cots | GOLDGBPCHF-FE26 | 1.0662 | 1.0646 | 1.0646 | 1.0661 |
| Dec 30, 2025 | Cots | GOLDEURUSD-JA26ID | 1.1768 | 1.1772 | 1.1759 | 1.1771 |
| Dec 30, 2025 | Cots | GOLDEURUSD-JA26 | 1.1767 | 1.1779 | 1.1758 | 1.177 |
| Dec 30, 2025 | Cots | GOLDEURUSD-FE26ID | 1.1756 | 1.1776 | 1.1763 | 1.1756 |
| Dec 30, 2025 | Cots | GOLDEURUSD-FE26 | 1.1755 | 1.1773 | 1.1768 | 1.1755 |
| Dec 30, 2025 | Cots | GOLDEURJPY-JA26 | 184.21 | 184.27 | 183.8 | 184.26 |
| Dec 30, 2025 | Cots | GOLDEURJPY-FE26 | 183.72 | 184 | 183.46 | 183.72 |
| Dec 30, 2025 | Cots | GOLDEURGBP-JA26 | 0.8711 | 0.8729 | 0.8729 | 0.8717 |
| Dec 30, 2025 | Cots | GOLDEURGBP-FE26 | 0.8713 | 0.8716 | 0.8716 | 0.8713 |
| Dec 30, 2025 | Cots | GOLDEURCHF-JA26 | 0.928 | 0 | 0 | 0.9287 |
| Dec 30, 2025 | Cots | GOLDEURCHF-FE26 | 0.9292 | 0.9287 | 0.9287 | 0.9292 |
