Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| May 31, 2025 | Physical Agri | WHEAT-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | WHEAT-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | WHEAT-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Cots | USDGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | TOLAGOLD-WED | 374056 | 373845 | 372575 | 374056 |
| May 31, 2025 | Physical Gold | TOLAGOLD-TUE | 367343 | 0 | 0 | 367343 |
| May 31, 2025 | Physical Gold | TOLAGOLD-THU | 367353 | 0 | 0 | 367353 |
| May 31, 2025 | Physical Gold | TOLAGOLD-MON | 375054 | 375560 | 375560 | 375054 |
| May 31, 2025 | Physical Gold | TOLAGOLD-FRI | 367333 | 0 | 0 | 367333 |
| May 31, 2025 | Physical Gold | TGOLD50-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | TGOLD50-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | TGOLD50-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | TGOLD100-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | TGOLD100-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | TGOLD100-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | SUGAR-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | SUGAR-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | SUGAR-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Indices | SP500-JU25 | 5906.75 | 5928.75 | 5910.25 | 5906.75 |
| May 31, 2025 | Metals | SL500OZ-SE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | SL500OZ-JY25ID | 33.071 | 33.409 | 33.224 | 33.066 |
| May 31, 2025 | Metals | SL500OZ-JY25 | 33.067 | 33.378 | 33.017 | 33.062 |
| May 31, 2025 | Metals | SL500OZ-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | SL5000OZ-JY25ID | 33.067 | 33.407 | 33.333 | 33.062 |
| May 31, 2025 | Metals | SL5000OZ-JY25 | 33.067 | 0 | 0 | 33.062 |
| May 31, 2025 | Metals | SL100OZ-SE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | SL100OZ-JY25ID | 33.071 | 33.446 | 33.059 | 33.066 |
| May 31, 2025 | Metals | SL100OZ-JY25 | 33.067 | 33.087 | 33.052 | 33.062 |
| May 31, 2025 | Metals | SL100OZ-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | SL10-SE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | SL10-JY25ID | 33.071 | 33.086 | 33.061 | 33.066 |
| May 31, 2025 | Metals | SL10-JY25 | 33.062 | 33.108 | 33.047 | 33.062 |
| May 31, 2025 | Metals | SL10-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | RICEIRRI6-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | RICEIRRI6-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | RICEIRRI6-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | PLATINUM50-JY25 | 1055.1 | 1055.6 | 1055.6 | 1055.1 |
| May 31, 2025 | Metals | PLATINUM5-JY25 | 1055.1 | 1056.3 | 1053 | 1055.1 |
| May 31, 2025 | Physical Agri | PALMOLEIN-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | PALMOLEIN-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Agri | PALMOLEIN-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | PALDIUM100-SE25 | 970.5 | 982 | 975 | 970.5 |
| May 31, 2025 | Indices | NSDQ100-JU25 | 21299.75 | 21433.75 | 21309.25 | 21299.25 |
| May 31, 2025 | Energy | NGAS1K-JY25 | 3.446 | 3.459 | 3.441 | 3.446 |
| May 31, 2025 | Energy | NGAS10K-JY25 | 3.446 | 3.467 | 3.461 | 3.446 |
| May 31, 2025 | Physical Gold | MTOLAGOLD-WED | 373 | 377 | 374 | 374 |
| May 31, 2025 | Physical Gold | MTOLAGOLD-TUE | 373 | 374 | 374 | 374 |
| May 31, 2025 | Physical Gold | MTOLAGOLD-THU | 374 | 376 | 376 | 374 |
| May 31, 2025 | Physical Gold | MTOLAGOLD-MON | 377 | 377 | 377 | 377 |
| May 31, 2025 | Physical Gold | MTOLAGOLD-FRI | 373 | 375 | 373 | 374 |
| May 31, 2025 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-SE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Cots | JPYGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Indices | JPYEQTY5-JU25 | 37605 | 37880 | 37700 | 37605 |
| May 31, 2025 | Indices | JPYEQTY1-JU25 | 37605 | 38430 | 37960 | 37605 |
| May 31, 2025 | Agricultural | IWHEAT-JY25 | 533.75 | 533.75 | 529.5 | 532 |
| May 31, 2025 | Agricultural | ISOYBEAN-JY25 | 1049.5 | 1053.5 | 1053.5 | 1049.5 |
| May 31, 2025 | Agricultural | ICOTTON50K-JY25 | 64.9 | 65.86 | 65.86 | 64.69 |
| May 31, 2025 | Agricultural | ICOTTON-JY25 | 64.9 | 65.35 | 64.6 | 64.69 |
| May 31, 2025 | Agricultural | ICORN-JY25 | 444.5 | 446 | 445.25 | 445.5 |
| May 31, 2025 | Other | GOMOZ-AU25 | 3317.7 | 3319.1 | 3314.4 | 3317.7 |
| May 31, 2025 | Cots | GOLDUSDJPY-JY25ID | 143.877 | 144.364 | 143.51 | 143.877 |
| May 31, 2025 | Cots | GOLDUSDJPY-JY25 | 143.877 | 144.05 | 143.891 | 143.877 |
| May 31, 2025 | Cots | GOLDUSDCHF-JY25ID | 0.8223 | 0 | 0 | 0.8222 |
| May 31, 2025 | Cots | GOLDUSDCHF-JY25 | 0.8221 | 0.8245 | 0.8227 | 0.822 |
| May 31, 2025 | Cots | GOLDUSDCAD-JY25ID | 1.3717 | 0 | 0 | 1.3717 |
| May 31, 2025 | Cots | GOLDUSDCAD-JY25 | 1.3715 | 1.3723 | 1.372 | 1.3715 |
| May 31, 2025 | Physical Gold | GOLDKILO-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | GOLDKILO-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | GOLDKILO-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Cots | GOLDGBPUSD-JY25ID | 1.3467 | 0 | 0 | 1.3467 |
| May 31, 2025 | Cots | GOLDGBPUSD-JY25 | 1.3466 | 1.3496 | 1.3451 | 1.3466 |
| May 31, 2025 | Cots | GOLDGBPJPY-JY25 | 193.77 | 194.61 | 193.43 | 193.77 |
| May 31, 2025 | Cots | GOLDGBPCHF-JY25 | 1.1072 | 1.1185 | 1.1185 | 1.1071 |
| May 31, 2025 | Cots | GOLDEURUSD-JY25ID | 1.1358 | 1.1364 | 1.1326 | 1.1358 |
| May 31, 2025 | Cots | GOLDEURUSD-JY25 | 1.1357 | 1.135 | 1.135 | 1.1357 |
| May 31, 2025 | Cots | GOLDEURJPY-JY25 | 163.43 | 163.37 | 163.37 | 163.43 |
| May 31, 2025 | Cots | GOLDEURGBP-JY25 | 0.8432 | 0.8438 | 0.8411 | 0.8431 |
| May 31, 2025 | Cots | GOLDEURCHF-JY25 | 0.9338 | 0.9353 | 0.9352 | 0.9337 |
| May 31, 2025 | Cots | GOLDEURCAD-JY25 | 1.5578 | 1.5649 | 1.56 | 1.5578 |
| May 31, 2025 | Cots | GOLDEURAUD-JY25 | 1.763 | 1.7629 | 1.7629 | 1.763 |
| May 31, 2025 | Cots | GOLDCHFJPY-JY25 | 174.951 | 174.942 | 174.499 | 174.938 |
| May 31, 2025 | Cots | GOLDAUDUSD-JY25ID | 0.6441 | 0.6417 | 0.6413 | 0.6441 |
| May 31, 2025 | Cots | GOLDAUDUSD-JY25 | 0.6439 | 0.6441 | 0.6441 | 0.6439 |
| May 31, 2025 | Cots | GOLDAUDJPY-JY25 | 92.672 | 92.71 | 92.71 | 92.672 |
| May 31, 2025 | Cots | GOLDAUDCAD-JY25 | 0.8834 | 0.8892 | 0.8848 | 0.8834 |
| May 31, 2025 | Physical Gold | GOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | GOLD-JU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Physical Gold | GOLD-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO1OZ-OC25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO1OZ-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO1OZ-AU25ID | 3317.8 | 3319 | 3313.5 | 3317.8 |
| May 31, 2025 | Metals | GO1OZ-AU25 | 3317.8 | 3319 | 3313 | 3317.8 |
| May 31, 2025 | Metals | GO10OZ-OC25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO10OZ-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO10OZ-AU25ID | 3317.8 | 3315.6 | 3313.2 | 3317.8 |
| May 31, 2025 | Metals | GO10OZ-AU25 | 3317.8 | 3317.4 | 3312.9 | 3317.8 |
| May 31, 2025 | Metals | GO100OZ-OC25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO100OZ-DE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | GO100OZ-AU25ID | 3317.7 | 0 | 0 | 3317.7 |
| May 31, 2025 | Metals | GO100OZ-AU25 | 3317.8 | 3318.9 | 3313 | 3317.8 |
| May 31, 2025 | Cots | GBPGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Cots | EURGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Indices | DJ-JU25 | 42292 | 42396 | 42255 | 42292 |
| May 31, 2025 | Oil | CRUDE1000-JY25ID | 60.72 | 61.17 | 59.99 | 60.71 |
| May 31, 2025 | Oil | CRUDE1000-JY25 | 60.71 | 61.6 | 60.23 | 60.7 |
| May 31, 2025 | Oil | CRUDE100-SE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Oil | CRUDE100-JY25ID | 60.72 | 60.88 | 60.77 | 60.71 |
| May 31, 2025 | Oil | CRUDE100-JY25 | 60.71 | 60.86 | 60.64 | 60.7 |
| May 31, 2025 | Oil | CRUDE100-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Oil | CRUDE10-SE25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Oil | CRUDE10-JY25ID | 60.72 | 60.89 | 60.72 | 60.71 |
| May 31, 2025 | Oil | CRUDE10-JY25 | 60.71 | 60.92 | 60.63 | 60.7 |
| May 31, 2025 | Oil | CRUDE10-AU25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Metals | COPPER25K-JY25 | 4.6905 | 4.7975 | 4.7935 | 4.69 |
| May 31, 2025 | Metals | COPPER-JY25 | 4.6905 | 4.6975 | 4.6975 | 4.69 |
| May 31, 2025 | Cots | CHFGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Cots | CADGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Oil | BRENT1000-AU25 | 62.68 | 62.68 | 62.68 | 62.68 |
| May 31, 2025 | Oil | BRENT100-AU25 | 62.65 | 62.88 | 62.68 | 62.65 |
| May 31, 2025 | Oil | BRENT10-AU25 | 62.65 | 62.87 | 62.71 | 62.65 |
| May 31, 2025 | Cots | AUDGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 31, 2025 | Other | ALUMINUM5-AU25 | 2358.5 | 0 | 0 | 2360.5 |
| May 31, 2025 | Other | ALUMINUM1-AU25 | 2358.5 | 2391.75 | 2375 | 2360.5 |
| May 31, 2025 | Indices | 2NSDQ100-JU25 | 21299.25 | 21409.5 | 21316.25 | 21299.25 |
| May 30, 2025 | Physical Agri | WHEAT-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | WHEAT-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | WHEAT-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Cots | USDGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | TOLAGOLD-WED | 376934 | 373845 | 373845 | 376938 |
| May 30, 2025 | Physical Gold | TOLAGOLD-TUE | 367343 | 0 | 0 | 367343 |
| May 30, 2025 | Physical Gold | TOLAGOLD-THU | 367353 | 0 | 0 | 367353 |
| May 30, 2025 | Physical Gold | TOLAGOLD-MON | 375054 | 375560 | 375560 | 375054 |
| May 30, 2025 | Physical Gold | TOLAGOLD-FRI | 367333 | 0 | 0 | 367333 |
| May 30, 2025 | Physical Gold | TGOLD50-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | TGOLD50-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | TGOLD50-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | TGOLD100-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | TGOLD100-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | TGOLD100-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | SUGAR-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | SUGAR-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | SUGAR-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Indices | SP500-JU25 | 5910.75 | 5924 | 5879.75 | 5910.5 |
| May 30, 2025 | Metals | SL500OZ-SE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | SL500OZ-JY25ID | 33.426 | 33.409 | 33.224 | 33.426 |
| May 30, 2025 | Metals | SL500OZ-JY25 | 33.422 | 33.378 | 33.118 | 33.422 |
| May 30, 2025 | Metals | SL500OZ-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | SL5000OZ-JY25ID | 33.422 | 33.407 | 33.333 | 33.422 |
| May 30, 2025 | Metals | SL5000OZ-JY25 | 33.422 | 0 | 0 | 33.422 |
| May 30, 2025 | Metals | SL100OZ-SE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | SL100OZ-JY25ID | 33.426 | 33.446 | 33.059 | 33.426 |
| May 30, 2025 | Metals | SL100OZ-JY25 | 33.422 | 33.478 | 33.083 | 33.422 |
| May 30, 2025 | Metals | SL100OZ-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | SL10-SE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | SL10-JY25ID | 33.426 | 33.464 | 33.066 | 33.426 |
| May 30, 2025 | Metals | SL10-JY25 | 33.422 | 33.478 | 33.042 | 33.422 |
| May 30, 2025 | Metals | SL10-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | RICEIRRI6-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | RICEIRRI6-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | RICEIRRI6-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | PLATINUM50-JY25 | 1078.1 | 1076.6 | 1070.2 | 1078 |
| May 30, 2025 | Metals | PLATINUM5-JY25 | 1078.1 | 1082 | 1065 | 1078 |
| May 30, 2025 | Physical Agri | PALMOLEIN-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | PALMOLEIN-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Agri | PALMOLEIN-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | PALDIUM100-SE25 | 979.5 | 982 | 975 | 979 |
| May 30, 2025 | Indices | NSDQ100-JU25 | 21362 | 21440.25 | 21250 | 21361 |
| May 30, 2025 | Energy | NGAS1K-JY25 | 3.502 | 3.556 | 3.463 | 3.501 |
| May 30, 2025 | Energy | NGAS10K-JY25 | 3.502 | 3.549 | 3.536 | 3.501 |
| May 30, 2025 | Physical Gold | MTOLAGOLD-WED | 376 | 377 | 374 | 377 |
| May 30, 2025 | Physical Gold | MTOLAGOLD-TUE | 377 | 374 | 374 | 377 |
| May 30, 2025 | Physical Gold | MTOLAGOLD-THU | 376 | 376 | 376 | 377 |
| May 30, 2025 | Physical Gold | MTOLAGOLD-MON | 377 | 377 | 377 | 377 |
| May 30, 2025 | Physical Gold | MTOLAGOLD-FRI | 377 | 375 | 373 | 374 |
| May 30, 2025 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-SE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Cots | JPYGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Indices | JPYEQTY5-JU25 | 37895 | 37880 | 37700 | 37890 |
| May 30, 2025 | Indices | JPYEQTY1-JU25 | 37895 | 38430 | 37960 | 37890 |
| May 30, 2025 | Agricultural | IWHEAT-JY25 | 533.75 | 533.75 | 529.5 | 532 |
| May 30, 2025 | Agricultural | ISOYBEAN-JY25 | 1049.5 | 1053.5 | 1053.5 | 1049.5 |
| May 30, 2025 | Agricultural | ICOTTON50K-JY25 | 64.9 | 65.86 | 65.86 | 64.69 |
| May 30, 2025 | Agricultural | ICOTTON-JY25 | 64.9 | 65.35 | 64.6 | 64.69 |
| May 30, 2025 | Agricultural | ICORN-JY25 | 444.5 | 446 | 445.25 | 445.5 |
| May 30, 2025 | Other | GOMOZ-AU25 | 3345.4 | 3346.4 | 3307.3 | 3345.2 |
| May 30, 2025 | Cots | GOLDUSDJPY-JY25ID | 143.991 | 144.176 | 143.51 | 143.984 |
| May 30, 2025 | Cots | GOLDUSDJPY-JY25 | 143.991 | 144.204 | 143.498 | 143.984 |
| May 30, 2025 | Cots | GOLDUSDCHF-JY25ID | 0.8223 | 0 | 0 | 0.8222 |
| May 30, 2025 | Cots | GOLDUSDCHF-JY25 | 0.8221 | 0.8245 | 0.8238 | 0.822 |
| May 30, 2025 | Cots | GOLDUSDCAD-JY25ID | 1.38 | 0 | 0 | 1.3799 |
| May 30, 2025 | Cots | GOLDUSDCAD-JY25 | 1.3798 | 1.3839 | 1.3802 | 1.3797 |
| May 30, 2025 | Physical Gold | GOLDKILO-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | GOLDKILO-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | GOLDKILO-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Cots | GOLDGBPUSD-JY25ID | 1.3497 | 0 | 0 | 1.3497 |
| May 30, 2025 | Cots | GOLDGBPUSD-JY25 | 1.3496 | 1.3496 | 1.3457 | 1.3496 |
| May 30, 2025 | Cots | GOLDGBPJPY-JY25 | 194.37 | 194.51 | 193.43 | 194.36 |
| May 30, 2025 | Cots | GOLDGBPCHF-JY25 | 1.1097 | 1.1185 | 1.1185 | 1.1097 |
| May 30, 2025 | Cots | GOLDEURUSD-JY25ID | 1.1374 | 1.1342 | 1.1326 | 1.1374 |
| May 30, 2025 | Cots | GOLDEURUSD-JY25 | 1.1373 | 1.1387 | 1.1328 | 1.1373 |
| May 30, 2025 | Cots | GOLDEURJPY-JY25 | 163.79 | 163.51 | 162.91 | 163.79 |
| May 30, 2025 | Cots | GOLDEURGBP-JY25 | 0.8425 | 0.8422 | 0.8411 | 0.8425 |
| May 30, 2025 | Cots | GOLDEURCHF-JY25 | 0.9352 | 0.9353 | 0.9352 | 0.9351 |
| May 30, 2025 | Cots | GOLDEURCAD-JY25 | 1.5693 | 1.5649 | 1.5649 | 1.5692 |
| May 30, 2025 | Cots | GOLDEURAUD-JY25 | 1.7631 | 1.7672 | 1.7651 | 1.7631 |
| May 30, 2025 | Cots | GOLDCHFJPY-JY25 | 175.078 | 174.942 | 174.499 | 175.078 |
| May 30, 2025 | Cots | GOLDAUDUSD-JY25ID | 0.6449 | 0.6417 | 0.6413 | 0.6449 |
| May 30, 2025 | Cots | GOLDAUDUSD-JY25 | 0.6447 | 0.6425 | 0.6413 | 0.6447 |
| May 30, 2025 | Cots | GOLDAUDJPY-JY25 | 92.872 | 92.915 | 92.008 | 92.87 |
| May 30, 2025 | Cots | GOLDAUDCAD-JY25 | 0.8899 | 0.8892 | 0.886 | 0.8898 |
| May 30, 2025 | Physical Gold | GOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | GOLD-JU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Physical Gold | GOLD-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO1OZ-OC25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO1OZ-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO1OZ-AU25ID | 3345.5 | 3344.5 | 3308.6 | 3345.3 |
| May 30, 2025 | Metals | GO1OZ-AU25 | 3345.2 | 3347 | 3306.8 | 3345.2 |
| May 30, 2025 | Metals | GO10OZ-OC25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO10OZ-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO10OZ-AU25ID | 3345.5 | 3342.6 | 3313.8 | 3345.3 |
| May 30, 2025 | Metals | GO10OZ-AU25 | 3345.2 | 3346.3 | 3308.9 | 3345.2 |
| May 30, 2025 | Metals | GO100OZ-OC25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO100OZ-DE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | GO100OZ-AU25ID | 3345.4 | 0 | 0 | 3345.2 |
| May 30, 2025 | Metals | GO100OZ-AU25 | 3345.2 | 3323.6 | 3323.6 | 3345.2 |
| May 30, 2025 | Cots | GBPGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Cots | EURGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Indices | DJ-JU25 | 42196 | 42300 | 42279 | 42196 |
| May 30, 2025 | Oil | CRUDE1000-JY25ID | 60.93 | 61.17 | 59.99 | 60.92 |
| May 30, 2025 | Oil | CRUDE1000-JY25 | 60.92 | 61.6 | 60.23 | 60.91 |
| May 30, 2025 | Oil | CRUDE100-SE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Oil | CRUDE100-JY25ID | 60.93 | 61.64 | 60.1 | 60.92 |
| May 30, 2025 | Oil | CRUDE100-JY25 | 60.92 | 61.67 | 60.06 | 60.91 |
| May 30, 2025 | Oil | CRUDE100-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Oil | CRUDE10-SE25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Oil | CRUDE10-JY25ID | 60.93 | 61.67 | 59.99 | 60.92 |
| May 30, 2025 | Oil | CRUDE10-JY25 | 60.91 | 61.73 | 59.96 | 60.91 |
| May 30, 2025 | Oil | CRUDE10-AU25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Metals | COPPER25K-JY25 | 4.671 | 4.7975 | 4.7935 | 4.6705 |
| May 30, 2025 | Metals | COPPER-JY25 | 4.671 | 4.729 | 4.648 | 4.6705 |
| May 30, 2025 | Cots | CHFGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Cots | CADGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Oil | BRENT1000-AU25 | 63.34 | 62.55 | 62.55 | 63.34 |
| May 30, 2025 | Oil | BRENT100-AU25 | 63.31 | 64.32 | 64.1 | 63.31 |
| May 30, 2025 | Oil | BRENT10-AU25 | 63.31 | 64.03 | 62.41 | 63.31 |
| May 30, 2025 | Cots | AUDGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 30, 2025 | Other | ALUMINUM5-AU25 | 2358.5 | 0 | 0 | 2360.5 |
| May 30, 2025 | Other | ALUMINUM1-AU25 | 2358.5 | 2391.75 | 2375 | 2360.5 |
| May 30, 2025 | Indices | 2NSDQ100-JU25 | 21362 | 21404.5 | 21343.25 | 21361 |
| May 29, 2025 | Physical Agri | WHEAT-JY25 | 0 | 0 | 0 | 0 |
| May 29, 2025 | Physical Agri | WHEAT-JU25 | 0 | 0 | 0 | 0 |
| May 29, 2025 | Physical Agri | WHEAT-AU25 | 0 | 0 | 0 | 0 |
| May 29, 2025 | Cots | USDGOLD-JY25 | 0 | 0 | 0 | 0 |
| May 29, 2025 | Physical Gold | TOLAGOLD-WED | 374951 | 370959 | 370487 | 374963 |
| May 29, 2025 | Physical Gold | TOLAGOLD-TUE | 367343 | 0 | 0 | 367343 |
