Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| Feb 29, 2024 | Physical Agri | WHEAT-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | WHEAT-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | WHEAT-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Cots | USDGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | TOLAGOLD-WED | 221641 | 0 | 0 | 221646 |
| Feb 29, 2024 | Physical Gold | TOLAGOLD-TUE | 221636 | 0 | 0 | 221641 |
| Feb 29, 2024 | Physical Gold | TOLAGOLD-THU | 222005 | 0 | 0 | 221185 |
| Feb 29, 2024 | Physical Gold | TOLAGOLD-MON | 221631 | 0 | 0 | 221636 |
| Feb 29, 2024 | Physical Gold | TOLAGOLD-FRI | 221626 | 0 | 0 | 221631 |
| Feb 29, 2024 | Physical Gold | TGOLD50-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | TGOLD50-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | TGOLD50-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | TGOLD100-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | TGOLD100-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | TGOLD100-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | SUGAR-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | SUGAR-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | SUGAR-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Indices | SP500-MA24 | 5084.75 | 5082.5 | 5062 | 5084.5 |
| Feb 29, 2024 | Metals | SL500OZ-SE24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | SL500OZ-MY24ID | 22.606 | 22.801 | 22.651 | 22.601 |
| Feb 29, 2024 | Metals | SL500OZ-MY24 | 22.602 | 22.988 | 22.548 | 22.597 |
| Feb 29, 2024 | Metals | SL500OZ-JY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | SL5000OZ-MY24ID | 22.602 | 0 | 0 | 22.597 |
| Feb 29, 2024 | Metals | SL5000OZ-MY24 | 22.602 | 0 | 0 | 22.597 |
| Feb 29, 2024 | Metals | SL100OZ-SE24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | SL100OZ-MY24ID | 22.606 | 22.864 | 22.526 | 22.601 |
| Feb 29, 2024 | Metals | SL100OZ-MY24 | 22.602 | 23.003 | 22.533 | 22.597 |
| Feb 29, 2024 | Metals | SL100OZ-JY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | SL10-SE24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | SL10-MY24ID | 22.606 | 22.959 | 22.531 | 22.601 |
| Feb 29, 2024 | Metals | SL10-MY24 | 22.602 | 22.987 | 22.522 | 22.597 |
| Feb 29, 2024 | Metals | SL10-JY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | RICEIRRI6-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | RICEIRRI6-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | RICEIRRI6-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | PLATINUM50-AP24 | 883.9 | 891.2 | 881.7 | 883.9 |
| Feb 29, 2024 | Metals | PLATINUM5-AP24 | 883.9 | 891.3 | 882.3 | 883.9 |
| Feb 29, 2024 | Physical Agri | PALMOLEIN-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | PALMOLEIN-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Agri | PALMOLEIN-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | PALDIUM100-JU24 | 930 | 938.5 | 925 | 930 |
| Feb 29, 2024 | Indices | NSDQ100-MA24 | 17948.25 | 17943.5 | 17832 | 17948.25 |
| Feb 29, 2024 | Energy | NGAS1K-AP24 | 1.88 | 1.907 | 1.85 | 1.879 |
| Feb 29, 2024 | Energy | NGAS10K-AP24 | 1.88 | 1.892 | 1.872 | 1.879 |
| Feb 29, 2024 | Physical Gold | MTOLAGOLD-WED | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MTOLAGOLD-TUE | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MTOLAGOLD-THU | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MTOLAGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MTOLAGOLD-FRI | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-SE25 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-SE24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-MA25 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-JU25 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-JU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Financials | KIBOR3M-DE24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Cots | JPYGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Indices | JPYEQTY5-MA24 | 39140 | 0 | 0 | 39135 |
| Feb 29, 2024 | Indices | JPYEQTY1-MA24 | 39140 | 39240 | 38905 | 39135 |
| Feb 29, 2024 | Agricultural | IWHEAT-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Agricultural | ISOYBEAN-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Agricultural | ICOTTON50K-MY24 | 100.2 | 97.96 | 96.79 | 100.97 |
| Feb 29, 2024 | Agricultural | ICOTTON-MY24 | 100.2 | 100.56 | 97.4 | 100.97 |
| Feb 29, 2024 | Agricultural | ICORN-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Other | GOMOZ-AP24 | 2040.7 | 2046 | 2045.6 | 2040.7 |
| Feb 29, 2024 | Cots | GOLDUSDJPY-AP24ID | 150.706 | 149.88 | 149.88 | 150.704 |
| Feb 29, 2024 | Cots | GOLDUSDJPY-AP24 | 150.706 | 150.715 | 149.649 | 150.704 |
| Feb 29, 2024 | Cots | GOLDUSDCHF-AP24ID | 0.8791 | 0 | 0 | 0.879 |
| Feb 29, 2024 | Cots | GOLDUSDCHF-AP24 | 0.8789 | 0.8797 | 0.8793 | 0.8788 |
| Feb 29, 2024 | Cots | GOLDUSDCAD-AP24ID | 1.3572 | 0 | 0 | 1.3572 |
| Feb 29, 2024 | Cots | GOLDUSDCAD-AP24 | 1.357 | 1.359 | 1.3568 | 1.357 |
| Feb 29, 2024 | Physical Gold | GOLDKILO-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | GOLDKILO-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | GOLDKILO-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Cots | GOLDGBPUSD-AP24ID | 1.2655 | 1.2655 | 1.2651 | 1.2655 |
| Feb 29, 2024 | Cots | GOLDGBPUSD-AP24 | 1.2654 | 1.2669 | 1.2642 | 1.2654 |
| Feb 29, 2024 | Cots | GOLDGBPJPY-AP24 | 190.74 | 190.7 | 189.4 | 190.74 |
| Feb 29, 2024 | Cots | GOLDGBPCHF-AP24 | 1.1124 | 1.1161 | 1.1161 | 1.1124 |
| Feb 29, 2024 | Cots | GOLDEURUSD-AP24ID | 1.0834 | 0 | 0 | 1.0833 |
| Feb 29, 2024 | Cots | GOLDEURUSD-AP24 | 1.0833 | 1.085 | 1.0828 | 1.0832 |
| Feb 29, 2024 | Cots | GOLDEURJPY-AP24 | 163.28 | 163.24 | 162.19 | 163.27 |
| Feb 29, 2024 | Cots | GOLDEURGBP-AP24 | 0.8558 | 0.856 | 0.856 | 0.8557 |
| Feb 29, 2024 | Cots | GOLDEURCHF-AP24 | 0.9522 | 0.9538 | 0.9516 | 0.9521 |
| Feb 29, 2024 | Cots | GOLDEURCAD-AP24 | 1.4702 | 1.4732 | 1.4702 | 1.4701 |
| Feb 29, 2024 | Cots | GOLDEURAUD-AP24 | 1.6677 | 1.6687 | 1.6625 | 1.6677 |
| Feb 29, 2024 | Cots | GOLDCHFJPY-AP24 | 171.403 | 171.502 | 170.288 | 171.403 |
| Feb 29, 2024 | Cots | GOLDAUDUSD-AP24ID | 0.6494 | 0 | 0 | 0.6494 |
| Feb 29, 2024 | Cots | GOLDAUDUSD-AP24 | 0.6492 | 0.6514 | 0.6497 | 0.6492 |
| Feb 29, 2024 | Cots | GOLDAUDJPY-AP24 | 97.883 | 97.801 | 97.342 | 97.883 |
| Feb 29, 2024 | Cots | GOLDAUDCAD-AP24 | 0.8814 | 0.8848 | 0.8825 | 0.8812 |
| Feb 29, 2024 | Physical Gold | GOLD-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | GOLD-MA24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Physical Gold | GOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO1OZ-JU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO1OZ-AU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO1OZ-AP24ID | 2040.8 | 2045.5 | 2036.8 | 2040.8 |
| Feb 29, 2024 | Metals | GO1OZ-AP24 | 2040.7 | 2046.2 | 2036 | 2040.7 |
| Feb 29, 2024 | Metals | GO10OZ-JU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO10OZ-AU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO10OZ-AP24ID | 2040.8 | 2043.2 | 2039.1 | 2040.8 |
| Feb 29, 2024 | Metals | GO10OZ-AP24 | 2040.7 | 2045.7 | 2036.4 | 2040.7 |
| Feb 29, 2024 | Metals | GO100OZ-JU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO100OZ-AU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Metals | GO100OZ-AP24ID | 2040.7 | 2039.1 | 2039.1 | 2040.7 |
| Feb 29, 2024 | Metals | GO100OZ-AP24 | 2040.7 | 2045 | 2039 | 2040.7 |
| Feb 29, 2024 | Cots | GBPGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Cots | EURGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Indices | DJ-MA24 | 38965 | 38970 | 38878 | 38964 |
| Feb 29, 2024 | Oil | CRUDE1000-AP24ID | 78.38 | 78.49 | 78.05 | 78.37 |
| Feb 29, 2024 | Oil | CRUDE1000-AP24 | 78.37 | 78.65 | 78.1 | 78.36 |
| Feb 29, 2024 | Oil | CRUDE100-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Oil | CRUDE100-JU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Oil | CRUDE100-AP24ID | 78.38 | 78.47 | 78.14 | 78.37 |
| Feb 29, 2024 | Oil | CRUDE100-AP24 | 78.37 | 78.8 | 77.98 | 78.36 |
| Feb 29, 2024 | Oil | CRUDE10-MY24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Oil | CRUDE10-JU24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Oil | CRUDE10-AP24ID | 78.38 | 78.87 | 77.99 | 78.37 |
| Feb 29, 2024 | Oil | CRUDE10-AP24 | 78.37 | 78.85 | 77.95 | 78.36 |
| Feb 29, 2024 | Metals | COPPER25K-MY24 | 3.837 | 0 | 0 | 3.8365 |
| Feb 29, 2024 | Metals | COPPER-MY24 | 3.837 | 3.858 | 3.8405 | 3.8365 |
| Feb 29, 2024 | Cots | CHFGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Cots | CADGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Oil | BRENT1000-MY24 | 81.91 | 0 | 0 | 81.91 |
| Feb 29, 2024 | Oil | BRENT100-MY24 | 81.89 | 82.14 | 81.92 | 81.88 |
| Feb 29, 2024 | Oil | BRENT10-MY24 | 81.89 | 82.27 | 81.5 | 81.88 |
| Feb 29, 2024 | Cots | AUDGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 29, 2024 | Indices | 2NSDQ100-MA24 | 17948.25 | 17947.5 | 17848.5 | 17948.25 |
| Feb 28, 2024 | Physical Agri | WHEAT-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | WHEAT-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | WHEAT-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Cots | USDGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | TOLAGOLD-WED | 221557 | 0 | 0 | 223022 |
| Feb 28, 2024 | Physical Gold | TOLAGOLD-TUE | 221711 | 0 | 0 | 221737 |
| Feb 28, 2024 | Physical Gold | TOLAGOLD-THU | 221696 | 0 | 0 | 221722 |
| Feb 28, 2024 | Physical Gold | TOLAGOLD-MON | 221706 | 0 | 0 | 221732 |
| Feb 28, 2024 | Physical Gold | TOLAGOLD-FRI | 221701 | 0 | 0 | 221727 |
| Feb 28, 2024 | Physical Gold | TGOLD50-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | TGOLD50-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | TGOLD50-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | TGOLD100-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | TGOLD100-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | TGOLD100-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | SUGAR-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | SUGAR-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | SUGAR-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Indices | SP500-MA24 | 5076.5 | 5090 | 5063 | 5076.25 |
| Feb 28, 2024 | Metals | SL500OZ-SE24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | SL500OZ-MY24ID | 22.726 | 22.546 | 22.546 | 22.721 |
| Feb 28, 2024 | Metals | SL500OZ-MY24 | 22.722 | 22.698 | 22.482 | 22.717 |
| Feb 28, 2024 | Metals | SL500OZ-JY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | SL5000OZ-MY24ID | 22.722 | 0 | 0 | 22.717 |
| Feb 28, 2024 | Metals | SL5000OZ-MY24 | 22.722 | 0 | 0 | 22.717 |
| Feb 28, 2024 | Metals | SL100OZ-SE24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | SL100OZ-MY24ID | 22.726 | 22.846 | 22.769 | 22.721 |
| Feb 28, 2024 | Metals | SL100OZ-MY24 | 22.722 | 22.733 | 22.467 | 22.717 |
| Feb 28, 2024 | Metals | SL100OZ-JY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | SL10-SE24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | SL10-MY24ID | 22.726 | 22.739 | 22.476 | 22.721 |
| Feb 28, 2024 | Metals | SL10-MY24 | 22.722 | 22.723 | 22.467 | 22.717 |
| Feb 28, 2024 | Metals | SL10-JY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | RICEIRRI6-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | RICEIRRI6-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | RICEIRRI6-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | PLATINUM50-AP24 | 898 | 897.1 | 884.1 | 897.9 |
| Feb 28, 2024 | Metals | PLATINUM5-AP24 | 898 | 897.9 | 883.1 | 897.9 |
| Feb 28, 2024 | Physical Agri | PALMOLEIN-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | PALMOLEIN-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Agri | PALMOLEIN-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | PALDIUM100-JU24 | 952.5 | 938.5 | 925 | 952 |
| Feb 28, 2024 | Indices | NSDQ100-MA24 | 17969 | 18027 | 17897 | 17969 |
| Feb 28, 2024 | Energy | NGAS1K-AP24 | 1.774 | 1.843 | 1.77 | 1.774 |
| Feb 28, 2024 | Energy | NGAS10K-AP24 | 1.774 | 1.811 | 1.796 | 1.774 |
| Feb 28, 2024 | Physical Gold | MTOLAGOLD-WED | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MTOLAGOLD-TUE | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MTOLAGOLD-THU | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MTOLAGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MTOLAGOLD-FRI | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-SE25 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-SE24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-MA26 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-MA25 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-JU26 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-JU25 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-JU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Financials | KIBOR3M-DE24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Cots | JPYGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Indices | JPYEQTY5-MA24 | 39265 | 0 | 0 | 39260 |
| Feb 28, 2024 | Indices | JPYEQTY1-MA24 | 39265 | 39260 | 39030 | 39260 |
| Feb 28, 2024 | Agricultural | IWHEAT-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Agricultural | ISOYBEAN-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Agricultural | ICOTTON50K-MY24 | 98.84 | 97.96 | 96.79 | 98.7 |
| Feb 28, 2024 | Agricultural | ICOTTON-MY24 | 98.84 | 103.63 | 98.92 | 98.7 |
| Feb 28, 2024 | Agricultural | ICORN-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Other | GOMOZ-AP24 | 2041.7 | 2039.2 | 2039.2 | 2041.5 |
| Feb 28, 2024 | Cots | GOLDUSDJPY-AP24ID | 150.451 | 0 | 0 | 150.451 |
| Feb 28, 2024 | Cots | GOLDUSDJPY-AP24 | 150.451 | 150.793 | 150.399 | 150.451 |
| Feb 28, 2024 | Cots | GOLDUSDCHF-AP24ID | 0.8795 | 0 | 0 | 0.8795 |
| Feb 28, 2024 | Cots | GOLDUSDCHF-AP24 | 0.8793 | 0.88 | 0.8797 | 0.8793 |
| Feb 28, 2024 | Cots | GOLDUSDCAD-AP24ID | 1.3522 | 0 | 0 | 1.3522 |
| Feb 28, 2024 | Cots | GOLDUSDCAD-AP24 | 1.352 | 1.36 | 1.3567 | 1.352 |
| Feb 28, 2024 | Physical Gold | GOLDKILO-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | GOLDKILO-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | GOLDKILO-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Cots | GOLDGBPUSD-AP24ID | 1.2684 | 1.2651 | 1.2651 | 1.2684 |
| Feb 28, 2024 | Cots | GOLDGBPUSD-AP24 | 1.2683 | 1.2671 | 1.2633 | 1.2683 |
| Feb 28, 2024 | Cots | GOLDGBPJPY-AP24 | 190.85 | 190.87 | 190.25 | 190.84 |
| Feb 28, 2024 | Cots | GOLDGBPCHF-AP24 | 1.1155 | 1.1161 | 1.1161 | 1.1155 |
| Feb 28, 2024 | Cots | GOLDEURUSD-AP24ID | 1.0849 | 0 | 0 | 1.0848 |
| Feb 28, 2024 | Cots | GOLDEURUSD-AP24 | 1.0848 | 1.0846 | 1.08 | 1.0847 |
| Feb 28, 2024 | Cots | GOLDEURJPY-AP24 | 163.23 | 162.98 | 162.8 | 163.22 |
| Feb 28, 2024 | Cots | GOLDEURGBP-AP24 | 0.8551 | 0.856 | 0.856 | 0.855 |
| Feb 28, 2024 | Cots | GOLDEURCHF-AP24 | 0.954 | 0.9554 | 0.9544 | 0.954 |
| Feb 28, 2024 | Cots | GOLDEURCAD-AP24 | 1.4669 | 1.468 | 1.4635 | 1.4669 |
| Feb 28, 2024 | Cots | GOLDEURAUD-AP24 | 1.6569 | 1.6651 | 1.6607 | 1.6568 |
| Feb 28, 2024 | Cots | GOLDCHFJPY-AP24 | 171.031 | 171.302 | 171.077 | 171.021 |
| Feb 28, 2024 | Cots | GOLDAUDUSD-AP24ID | 0.6546 | 0 | 0 | 0.6545 |
| Feb 28, 2024 | Cots | GOLDAUDUSD-AP24 | 0.6544 | 0.6535 | 0.6496 | 0.6543 |
| Feb 28, 2024 | Cots | GOLDAUDJPY-AP24 | 98.49 | 98.42 | 97.831 | 98.49 |
| Feb 28, 2024 | Cots | GOLDAUDCAD-AP24 | 0.8851 | 0.885 | 0.8818 | 0.8851 |
| Feb 28, 2024 | Physical Gold | GOLD-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | GOLD-MA24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Physical Gold | GOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO1OZ-JU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO1OZ-AU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO1OZ-AP24ID | 2041.8 | 2041.8 | 2034.6 | 2041.6 |
| Feb 28, 2024 | Metals | GO1OZ-AP24 | 2041.7 | 2041.9 | 2033.3 | 2041.5 |
| Feb 28, 2024 | Metals | GO10OZ-JU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO10OZ-AU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO10OZ-AP24ID | 2041.8 | 2040.1 | 2035 | 2041.6 |
| Feb 28, 2024 | Metals | GO10OZ-AP24 | 2041.7 | 2042.2 | 2033.4 | 2041.5 |
| Feb 28, 2024 | Metals | GO100OZ-JU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO100OZ-AU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Metals | GO100OZ-AP24ID | 2041.7 | 2045.5 | 2044.2 | 2041.5 |
| Feb 28, 2024 | Metals | GO100OZ-AP24 | 2041.7 | 2039.6 | 2035 | 2041.5 |
| Feb 28, 2024 | Cots | GBPGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Cots | EURGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Indices | DJ-MA24 | 38954 | 39005 | 38870 | 38953 |
| Feb 28, 2024 | Oil | CRUDE1000-AP24ID | 78.85 | 78.49 | 78.05 | 78.85 |
| Feb 28, 2024 | Oil | CRUDE1000-AP24 | 78.84 | 78.01 | 77.84 | 78.84 |
| Feb 28, 2024 | Oil | CRUDE100-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Oil | CRUDE100-JU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Oil | CRUDE100-AP24ID | 78.85 | 78.36 | 78.36 | 78.85 |
| Feb 28, 2024 | Oil | CRUDE100-AP24 | 78.84 | 78.84 | 77.85 | 78.84 |
| Feb 28, 2024 | Oil | CRUDE10-MY24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Oil | CRUDE10-JU24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Oil | CRUDE10-AP24ID | 78.85 | 78.75 | 77.85 | 78.85 |
| Feb 28, 2024 | Oil | CRUDE10-AP24 | 78.84 | 78.94 | 77.79 | 78.84 |
| Feb 28, 2024 | Metals | COPPER25K-MY24 | 3.852 | 0 | 0 | 3.8515 |
| Feb 28, 2024 | Metals | COPPER-MY24 | 3.852 | 3.847 | 3.8275 | 3.8515 |
| Feb 28, 2024 | Cots | CHFGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Cots | CADGOLD-AP24 | 0 | 0 | 0 | 0 |
| Feb 28, 2024 | Oil | BRENT1000-MY24 | 82.63 | 0 | 0 | 82.63 |
| Feb 28, 2024 | Oil | BRENT1000-AP24 | 83.59 | 0 | 0 | 83.59 |
| Feb 28, 2024 | Oil | BRENT100-MY24 | 82.6 | 0 | 0 | 82.6 |
| Feb 28, 2024 | Oil | BRENT100-AP24 | 83.56 | 83.49 | 82.21 | 83.56 |
| Feb 28, 2024 | Oil | BRENT10-MY24 | 82.6 | 82.58 | 81.6 | 82.6 |
