Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| Jan 31, 2023 | Physical Agri | WHEAT-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | WHEAT-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | WHEAT-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Cots | USDGOLD-MA23 | 1922.7 | 1927.7 | 1903.3 | 1922.8 |
| Jan 31, 2023 | Physical Gold | TOLAGOLD-WED | 193782 | 200265 | 191802 | 193782 |
| Jan 31, 2023 | Physical Gold | TOLAGOLD-TUE | 193732 | 200285 | 191822 | 194585 |
| Jan 31, 2023 | Physical Gold | TOLAGOLD-THU | 193787 | 200270 | 191807 | 193787 |
| Jan 31, 2023 | Physical Gold | TOLAGOLD-MON | 193797 | 200280 | 191817 | 193797 |
| Jan 31, 2023 | Physical Gold | TOLAGOLD-FRI | 193792 | 200275 | 191812 | 193792 |
| Jan 31, 2023 | Physical Gold | TGOLD50-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | TGOLD50-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | TGOLD50-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | TGOLD100-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | TGOLD100-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | TGOLD100-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | SUGAR-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | SUGAR-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | SUGAR-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Indices | SP500-MA23 | 4047.75 | 4051.75 | 4016.75 | 4047.75 |
| Jan 31, 2023 | Metals | SL500OZ-MY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | SL500OZ-MA23ID | 23.656 | 23.789 | 23.161 | 23.656 |
| Jan 31, 2023 | Metals | SL500OZ-MA23 | 23.652 | 23.793 | 23.157 | 23.652 |
| Jan 31, 2023 | Metals | SL500OZ-JY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | SL5000OZ-MA23ID | 23.652 | 23.793 | 23.157 | 23.652 |
| Jan 31, 2023 | Metals | SL5000OZ-MA23 | 23.652 | 23.793 | 23.157 | 23.652 |
| Jan 31, 2023 | Metals | SL100OZ-MY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | SL100OZ-MA23ID | 23.656 | 23.789 | 23.161 | 23.656 |
| Jan 31, 2023 | Metals | SL100OZ-MA23 | 23.652 | 23.793 | 23.157 | 23.652 |
| Jan 31, 2023 | Metals | SL100OZ-JY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | SL10-MY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | SL10-MA23ID | 23.656 | 23.789 | 23.161 | 23.656 |
| Jan 31, 2023 | Metals | SL10-MA23 | 23.652 | 23.793 | 23.157 | 23.652 |
| Jan 31, 2023 | Metals | SL10-JY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | RICEIRRI6-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | RICEIRRI6-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | RICEIRRI6-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | PLATINUM50-AP23 | 1019.1 | 1020.8 | 999.2 | 1019.1 |
| Jan 31, 2023 | Metals | PLATINUM5-AP23 | 1019.1 | 1020.8 | 999.2 | 1019.1 |
| Jan 31, 2023 | Physical Agri | PALMOLEIN-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | PALMOLEIN-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Agri | PALMOLEIN-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | PALDIUM100-MA23 | 1631 | 1640.5 | 1584.5 | 1631 |
| Jan 31, 2023 | Indices | NSDQ100-MA23 | 12020.25 | 12034.75 | 11906 | 12020.25 |
| Jan 31, 2023 | Energy | NGAS1K-MA23 | 2.7 | 2.723 | 2.621 | 2.699 |
| Jan 31, 2023 | Energy | NGAS10K-MA23 | 2.7 | 2.723 | 2.621 | 2.699 |
| Jan 31, 2023 | Physical Gold | MTOLAGOLD-WED | 0 | 112300 | 111801 | 0 |
| Jan 31, 2023 | Physical Gold | MTOLAGOLD-TUE | 0 | 118550 | 112470 | 0 |
| Jan 31, 2023 | Physical Gold | MTOLAGOLD-THU | 0 | 112900 | 111885 | 0 |
| Jan 31, 2023 | Physical Gold | MTOLAGOLD-MON | 0 | 112900 | 111701 | 0 |
| Jan 31, 2023 | Physical Gold | MTOLAGOLD-FRI | 0 | 119716 | 113548 | 0 |
| Jan 31, 2023 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-SE25 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-SE24 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-SE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-MA25 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-MA24 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-JU25 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-JU24 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-JU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-DE24 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Financials | KIBOR3M-DE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Cots | JPYGOLD-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Indices | JPYEQTY5-MA23 | 27500 | 27520 | 27240 | 27500 |
| Jan 31, 2023 | Indices | JPYEQTY1-MA23 | 27500 | 27520 | 27240 | 27500 |
| Jan 31, 2023 | Agricultural | IWHEAT-MA23 | 751.25 | 753.5 | 745.75 | 750.75 |
| Jan 31, 2023 | Agricultural | ISOYBEAN-MA23 | 1529.5 | 1538 | 1526.5 | 1534.5 |
| Jan 31, 2023 | Agricultural | ICOTTON50K-MA23 | 85.24 | 86.26 | 85.24 | 84.97 |
| Jan 31, 2023 | Agricultural | ICOTTON-MA23 | 85.24 | 86.26 | 85.24 | 84.97 |
| Jan 31, 2023 | Agricultural | ICORN-MA23 | 683 | 684 | 680 | 683.25 |
| Jan 31, 2023 | Other | GOMOZ-AP23 | 1938.4 | 1942.8 | 1918.8 | 1938.4 |
| Jan 31, 2023 | Indices | GOLDUSDJPY-MA23ID | 130.412 | 130.589 | 130.021 | 130.412 |
| Jan 31, 2023 | Indices | GOLDUSDJPY-MA23 | 130.412 | 130.589 | 130.021 | 130.412 |
| Jan 31, 2023 | Cots | GOLDUSDCHF-MA23ID | 0.9241 | 0.9291 | 0.9237 | 0.9241 |
| Jan 31, 2023 | Cots | GOLDUSDCHF-MA23 | 0.9239 | 0.9293 | 0.9235 | 0.9239 |
| Jan 31, 2023 | Cots | GOLDUSDCAD-MA23ID | 1.3365 | 1.3459 | 1.3363 | 1.3364 |
| Jan 31, 2023 | Cots | GOLDUSDCAD-MA23 | 1.3363 | 1.3461 | 1.3361 | 1.3362 |
| Jan 31, 2023 | Physical Gold | GOLDKILO-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | GOLDKILO-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | GOLDKILO-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Cots | GOLDGBPUSD-MA23ID | 1.2356 | 1.2373 | 1.2306 | 1.2356 |
| Jan 31, 2023 | Cots | GOLDGBPUSD-MA23 | 1.2355 | 1.2374 | 1.2305 | 1.2355 |
| Jan 31, 2023 | Cots | GOLDGBPJPY-MA23 | 161.15 | 161.25 | 160.38 | 161.14 |
| Jan 31, 2023 | Cots | GOLDGBPCHF-MA23 | 1.1417 | 1.1442 | 1.1404 | 1.1416 |
| Jan 31, 2023 | Cots | GOLDEURUSD-MA23ID | 1.0854 | 1.0862 | 1.08 | 1.0853 |
| Jan 31, 2023 | Cots | GOLDEURUSD-MA23 | 1.0853 | 1.0863 | 1.0799 | 1.0852 |
| Jan 31, 2023 | Cots | GOLDEURJPY-MA23 | 141.55 | 141.63 | 140.72 | 141.54 |
| Jan 31, 2023 | Cots | GOLDEURGBP-MA23 | 0.8782 | 0.8798 | 0.8769 | 0.8781 |
| Jan 31, 2023 | Cots | GOLDEURCHF-MA23 | 1.0028 | 1.0053 | 1.0018 | 1.0028 |
| Jan 31, 2023 | Cots | GOLDEURCAD-MA23 | 1.4505 | 1.4571 | 1.4497 | 1.4505 |
| Jan 31, 2023 | Cots | GOLDEURAUD-MA23 | 1.5355 | 1.5449 | 1.535 | 1.5354 |
| Jan 31, 2023 | Cots | GOLDCHFJPY-MA23 | 141.091 | 141.159 | 140.33 | 141.088 |
| Jan 31, 2023 | Cots | GOLDAUDUSD-MA23ID | 0.7067 | 0.707 | 0.7002 | 0.7066 |
| Jan 31, 2023 | Cots | GOLDAUDUSD-MA23 | 0.7065 | 0.7072 | 0.7 | 0.7064 |
| Jan 31, 2023 | Indices | GOLDAUDJPY-MA23 | 92.165 | 92.2 | 91.285 | 92.165 |
| Jan 31, 2023 | Cots | GOLDAUDCAD-MA23 | 0.9444 | 0.9461 | 0.9419 | 0.9444 |
| Jan 31, 2023 | Physical Gold | GOLD-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | GOLD-FE23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Physical Gold | GOLD-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO1OZ-JU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO1OZ-AU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO1OZ-AP23ID | 1938.5 | 1942.8 | 1918.9 | 1938.5 |
| Jan 31, 2023 | Metals | GO1OZ-AP23 | 1938.4 | 1942.8 | 1918.8 | 1938.4 |
| Jan 31, 2023 | Metals | GO10OZ-JU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO10OZ-AU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO10OZ-AP23ID | 1938.5 | 1942.8 | 1918.9 | 1938.5 |
| Jan 31, 2023 | Metals | GO10OZ-AP23 | 1938.4 | 1942.8 | 1918.8 | 1938.4 |
| Jan 31, 2023 | Metals | GO100OZ-JU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO100OZ-AU23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | GO100OZ-AP23ID | 1938.4 | 1942.8 | 1918.8 | 1938.4 |
| Jan 31, 2023 | Metals | GO100OZ-AP23 | 1938.4 | 1942.8 | 1918.8 | 1938.4 |
| Jan 31, 2023 | Cots | GBPGOLD-MA23 | 1555.859 | 1559.99 | 1543.7 | 1555.869 |
| Jan 31, 2023 | Agricultural | EWRSBRP3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRP2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRP1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRM3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRM2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRM1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRB3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRB2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRSBRB1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRMZY3-OKR | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRMZY3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRMZY2-OKR | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRMZY2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRMZY1-OKR | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRMZY1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRLGRP3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRLGRP2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRLGRP1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRLGRM3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRLGRM2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRLGRM1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRKB4-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRKB3-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRKB2-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Agricultural | EWRKB1-HFZ | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Cots | EURGOLD-MA23 | 1771.23 | 1775.45 | 1757.55 | 1771.24 |
| Jan 31, 2023 | Indices | DJ-MA23 | 33932 | 33949 | 33664 | 33932 |
| Jan 31, 2023 | Oil | CRUDE1000-MA23ID | 78.28 | 78.36 | 76.63 | 78.26 |
| Jan 31, 2023 | Oil | CRUDE1000-MA23 | 78.27 | 78.37 | 76.62 | 78.25 |
| Jan 31, 2023 | Oil | CRUDE100-MY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Oil | CRUDE100-MA23ID | 78.28 | 78.36 | 76.63 | 78.26 |
| Jan 31, 2023 | Oil | CRUDE100-MA23 | 78.27 | 78.37 | 76.62 | 78.25 |
| Jan 31, 2023 | Oil | CRUDE100-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Oil | CRUDE10-MY23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Oil | CRUDE10-MA23ID | 78.28 | 78.36 | 76.63 | 78.26 |
| Jan 31, 2023 | Oil | CRUDE10-MA23 | 78.27 | 78.37 | 76.62 | 78.25 |
| Jan 31, 2023 | Oil | CRUDE10-AP23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Metals | COPPER25K-MA23 | 4.19 | 4.2015 | 4.117 | 4.1895 |
| Jan 31, 2023 | Metals | COPPER-MA23 | 4.19 | 4.2015 | 4.117 | 4.1895 |
| Jan 31, 2023 | Cots | CHFGOLD-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Cots | CADGOLD-MA23 | 0 | 0 | 0 | 0 |
| Jan 31, 2023 | Oil | BRENT1000-AP23 | 84.82 | 84.88 | 83.28 | 84.81 |
| Jan 31, 2023 | Oil | BRENT100-AP23 | 84.79 | 84.91 | 83.25 | 84.78 |
| Jan 31, 2023 | Oil | BRENT10-AP23 | 84.79 | 84.91 | 83.25 | 84.78 |
| Jan 31, 2023 | Cots | AUDGOLD-MA23 | 2720.175 | 2734.53 | 2713.025 | 2720.245 |
| Jan 31, 2023 | Indices | 2NSDQ100-MA23 | 12020.25 | 12034.75 | 11906 | 12020.25 |
| Jan 30, 2023 | Physical Agri | WHEAT-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | WHEAT-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | WHEAT-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Cots | USDGOLD-MA23 | 1926.8 | 1934.8 | 1924.1 | 1927.3 |
| Jan 30, 2023 | Physical Gold | TOLAGOLD-WED | 189148 | 195852 | 188815 | 189153 |
| Jan 30, 2023 | Physical Gold | TOLAGOLD-TUE | 189143 | 195847 | 188810 | 189148 |
| Jan 30, 2023 | Physical Gold | TOLAGOLD-THU | 189153 | 195857 | 188820 | 189158 |
| Jan 30, 2023 | Physical Gold | TOLAGOLD-MON | 189163 | 195867 | 188830 | 183972 |
| Jan 30, 2023 | Physical Gold | TOLAGOLD-FRI | 189158 | 195862 | 188825 | 189163 |
| Jan 30, 2023 | Physical Gold | TGOLD50-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | TGOLD50-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | TGOLD50-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | TGOLD100-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | TGOLD100-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | TGOLD100-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | SUGAR-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | SUGAR-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | SUGAR-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Indices | SP500-MA23 | 4076 | 4086.75 | 4060.5 | 4083 |
| Jan 30, 2023 | Metals | SL500OZ-MY23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | SL500OZ-MA23ID | 23.671 | 23.924 | 23.671 | 23.711 |
| Jan 30, 2023 | Metals | SL500OZ-MA23 | 23.667 | 23.928 | 23.667 | 23.707 |
| Jan 30, 2023 | Metals | SL500OZ-JY23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | SL5000OZ-MA23ID | 23.667 | 23.928 | 23.667 | 23.707 |
| Jan 30, 2023 | Metals | SL5000OZ-MA23 | 23.667 | 23.928 | 23.667 | 23.707 |
| Jan 30, 2023 | Metals | SL100OZ-MY23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | SL100OZ-MA23ID | 23.671 | 23.924 | 23.671 | 23.711 |
| Jan 30, 2023 | Metals | SL100OZ-MA23 | 23.667 | 23.928 | 23.667 | 23.707 |
| Jan 30, 2023 | Metals | SL100OZ-JY23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | SL10-MY23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | SL10-MA23ID | 23.671 | 23.924 | 23.671 | 23.711 |
| Jan 30, 2023 | Metals | SL10-MA23 | 23.667 | 23.928 | 23.667 | 23.707 |
| Jan 30, 2023 | Metals | SL10-JY23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | RICEIRRI6-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | RICEIRRI6-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | RICEIRRI6-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | PLATINUM50-AP23 | 1017.5 | 1026 | 1017.5 | 1018.4 |
| Jan 30, 2023 | Metals | PLATINUM5-AP23 | 1017.5 | 1026 | 1017.5 | 1018.4 |
| Jan 30, 2023 | Physical Agri | PALMOLEIN-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | PALMOLEIN-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Agri | PALMOLEIN-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | PALDIUM100-MA23 | 1599.5 | 1646.5 | 1593 | 1604.5 |
| Jan 30, 2023 | Indices | NSDQ100-MA23 | 12213.5 | 12252.75 | 12139.25 | 12220 |
| Jan 30, 2023 | Energy | NGAS1K-MA23 | 2.718 | 2.735 | 2.613 | 2.853 |
| Jan 30, 2023 | Energy | NGAS10K-MA23 | 2.718 | 2.735 | 2.613 | 2.853 |
| Jan 30, 2023 | Physical Gold | MTOLAGOLD-WED | 0 | 112300 | 111801 | 0 |
| Jan 30, 2023 | Physical Gold | MTOLAGOLD-TUE | 0 | 118550 | 112470 | 0 |
| Jan 30, 2023 | Physical Gold | MTOLAGOLD-THU | 0 | 112900 | 111885 | 0 |
| Jan 30, 2023 | Physical Gold | MTOLAGOLD-MON | 0 | 112900 | 111701 | 0 |
| Jan 30, 2023 | Physical Gold | MTOLAGOLD-FRI | 0 | 119716 | 113548 | 0 |
| Jan 30, 2023 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-SE25 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-SE24 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-SE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-MA25 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-MA24 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-JU25 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-JU24 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-JU23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-DE25 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-DE24 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Financials | KIBOR3M-DE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Cots | JPYGOLD-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Indices | JPYEQTY5-MA23 | 27350 | 27515 | 27340 | 27470 |
| Jan 30, 2023 | Indices | JPYEQTY1-MA23 | 27350 | 27515 | 27340 | 27470 |
| Jan 30, 2023 | Agricultural | IWHEAT-MA23 | 751.5 | 758.75 | 749 | 750.25 |
| Jan 30, 2023 | Agricultural | ISOYBEAN-MA23 | 1508.5 | 1529.5 | 1508.5 | 1510.75 |
| Jan 30, 2023 | Agricultural | ICOTTON50K-MA23 | 87.09 | 87.46 | 85.5 | 86.59 |
| Jan 30, 2023 | Agricultural | ICOTTON-MA23 | 87.09 | 87.46 | 85.5 | 86.59 |
| Jan 30, 2023 | Agricultural | ICORN-MA23 | 682 | 687 | 682 | 683.25 |
| Jan 30, 2023 | Other | GOMOZ-AP23 | 1943.9 | 1950.2 | 1940 | 1943.8 |
| Jan 30, 2023 | Indices | GOLDUSDJPY-MA23ID | 129.785 | 130.311 | 129.184 | 129.82 |
| Jan 30, 2023 | Indices | GOLDUSDJPY-MA23 | 129.785 | 130.311 | 129.184 | 129.82 |
| Jan 30, 2023 | Cots | GOLDUSDCHF-MA23ID | 0.9203 | 0.9232 | 0.9197 | 0.9206 |
| Jan 30, 2023 | Cots | GOLDUSDCHF-MA23 | 0.9201 | 0.9234 | 0.9195 | 0.9204 |
| Jan 30, 2023 | Cots | GOLDUSDCAD-MA23ID | 1.3307 | 1.3346 | 1.3298 | 1.3306 |
| Jan 30, 2023 | Cots | GOLDUSDCAD-MA23 | 1.3305 | 1.3348 | 1.3296 | 1.3304 |
| Jan 30, 2023 | Physical Gold | GOLDKILO-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | GOLDKILO-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | GOLDKILO-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Cots | GOLDGBPUSD-MA23ID | 1.2388 | 1.2408 | 1.2369 | 1.2395 |
| Jan 30, 2023 | Cots | GOLDGBPUSD-MA23 | 1.2387 | 1.2409 | 1.2368 | 1.2394 |
| Jan 30, 2023 | Cots | GOLDGBPJPY-MA23 | 160.813 | 161.46 | 160.18 | 160.93 |
| Jan 30, 2023 | Cots | GOLDGBPCHF-MA23 | 1.14 | 1.1432 | 1.1398 | 1.1419 |
| Jan 30, 2023 | Cots | GOLDEURUSD-MA23ID | 1.0863 | 1.0882 | 1.0851 | 1.0866 |
| Jan 30, 2023 | Cots | GOLDEURUSD-MA23 | 1.0862 | 1.0883 | 1.085 | 1.0865 |
| Jan 30, 2023 | Cots | GOLDEURJPY-MA23 | 141.015 | 141.66 | 140.53 | 141.09 |
| Jan 30, 2023 | Cots | GOLDEURGBP-MA23 | 0.8765 | 0.8779 | 0.8759 | 0.8764 |
| Jan 30, 2023 | Cots | GOLDEURCHF-MA23 | 0.9996 | 1.0026 | 0.9996 | 1.0008 |
| Jan 30, 2023 | Cots | GOLDEURCAD-MA23 | 1.4458 | 1.4499 | 1.4452 | 1.4457 |
| Jan 30, 2023 | Cots | GOLDEURAUD-MA23 | 1.5298 | 1.5355 | 1.5263 | 1.5284 |
| Jan 30, 2023 | Cots | GOLDCHFJPY-MA23 | 140.933 | 141.41 | 140.259 | 140.844 |
| Jan 30, 2023 | Cots | GOLDAUDUSD-MA23ID | 0.7099 | 0.7122 | 0.7073 | 0.7106 |
| Jan 30, 2023 | Cots | GOLDAUDUSD-MA23 | 0.7097 | 0.7124 | 0.7071 | 0.7104 |
| Jan 30, 2023 | Indices | GOLDAUDJPY-MA23 | 92.156 | 92.685 | 91.59 | 92.282 |
| Jan 30, 2023 | Cots | GOLDAUDCAD-MA23 | 0.945 | 0.9476 | 0.9434 | 0.945 |
| Jan 30, 2023 | Physical Gold | GOLD-MA23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | GOLD-FE23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Physical Gold | GOLD-AP23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | GO1OZ-JU23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | GO1OZ-AU23 | 0 | 0 | 0 | 0 |
| Jan 30, 2023 | Metals | GO1OZ-AP23ID | 1944 | 1950.2 | 1940.1 | 1943.9 |
| Jan 30, 2023 | Metals | GO1OZ-AP23 | 1943.9 | 1950.2 | 1940 | 1943.8 |
