AIRLINK 73.06 Decreased By ▼ -6.94 (-8.68%)
BOP 5.09 Decreased By ▼ -0.09 (-1.74%)
CNERGY 4.37 Decreased By ▼ -0.09 (-2.02%)
DFML 32.45 Decreased By ▼ -2.71 (-7.71%)
DGKC 75.49 Decreased By ▼ -1.39 (-1.81%)
FCCL 19.52 Decreased By ▼ -0.46 (-2.3%)
FFBL 36.15 Increased By ▲ 0.55 (1.54%)
FFL 9.22 Decreased By ▼ -0.31 (-3.25%)
GGL 9.85 Decreased By ▼ -0.31 (-3.05%)
HBL 116.70 Decreased By ▼ -0.30 (-0.26%)
HUBC 132.69 Increased By ▲ 0.19 (0.14%)
HUMNL 7.10 Increased By ▲ 0.04 (0.57%)
KEL 4.41 Decreased By ▼ -0.24 (-5.16%)
KOSM 4.40 Decreased By ▼ -0.25 (-5.38%)
MLCF 36.20 Decreased By ▼ -1.30 (-3.47%)
OGDC 133.50 Decreased By ▼ -0.97 (-0.72%)
PAEL 22.60 Decreased By ▼ -0.30 (-1.31%)
PIAA 26.01 Decreased By ▼ -0.62 (-2.33%)
PIBTL 6.55 Decreased By ▼ -0.26 (-3.82%)
PPL 115.31 Increased By ▲ 3.21 (2.86%)
PRL 26.63 Decreased By ▼ -0.57 (-2.1%)
PTC 14.10 Decreased By ▼ -0.28 (-1.95%)
SEARL 53.45 Decreased By ▼ -2.94 (-5.21%)
SNGP 67.25 Increased By ▲ 0.25 (0.37%)
SSGC 10.70 Decreased By ▼ -0.13 (-1.2%)
TELE 8.42 Decreased By ▼ -0.87 (-9.36%)
TPLP 10.75 Decreased By ▼ -0.43 (-3.85%)
TRG 63.87 Decreased By ▼ -5.13 (-7.43%)
UNITY 25.12 Decreased By ▼ -0.37 (-1.45%)
WTL 1.27 Decreased By ▼ -0.05 (-3.79%)
BR100 7,465 Decreased By -57.3 (-0.76%)
BR30 24,199 Decreased By -203.3 (-0.83%)
KSE100 71,103 Decreased By -592.5 (-0.83%)
KSE30 23,395 Decreased By -147.4 (-0.63%)

LONDON: Oil prices fell sharply on Wednesday, extending Tuesday’s losses, driven by fears that more aggressive U.S. interest rate hikes would hit demand, while the market awaited further clarity on inventories.

Brent crude futures were down 91 cents, or 1.1%, to $82.38 per barrel at 1411 GMT. U.S. West Texas Intermediate (WTI) crude futures slipped $1.11, or 1.4%, to $76.47 a barrel.

Both Brent and WTI fell by more than 3% on Tuesday after comments by U.S. Federal Reserve Chair Jerome Powell that the central bank would likely need to raise interest rates more than expected in response to recent strong data.

“Fed Chair Powell’s comments on ‘higher for longer’ rates spooked markets and sent risk assets, including commodities, sharply down overnight,” said Tina Teng, an analyst at CMC Markets.

A stronger dollar also capped oil prices. Powell’s comments had propelled the U.S. dollar, which typically trades inversely with oil, to hit a three-month high against a basket of currencies.

U.S. private payrolls increased more than expected in February, pointing to continued labor market strength.

Oil steadies after dipping on China outlook

Barclays lowered its 2023 Brent forecast by $6 to $92 a barrel and WTI by $7 to $87, “due primarily to more resilient-than-expected Russian supplies,” the bank said.

“ expect the continued recovery in civil aviation demand in China and neighboring countries, a stabilisation in industrial activity and slower non-OPEC+ supply growth to drive the oil market balance into a deficit later this year,“ the bank added.

Traders were also awaiting crude inventory data from the U.S. Energy Information Administration later on Wednesday, after American Petroleum Institute (API) data showed a decline in crude inventories for the first time after a 10-week build.

Data from the API showed U.S. crude inventories fell by about 3.8 million barrels in the week ended March 3, according to market sources.

The drawdown defied forecasts for a 400,000 barrel rise in crude stocks from nine analysts polled by Reuters.

Meanwhile, gasoline inventories rose by about 1.8 million barrels, while distillate stocks rose by about 1.9 million barrels, according to the sources.

Comments

Comments are closed.