AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,394 Increased By 99.2 (1.36%)
BR30 24,121 Increased By 266.7 (1.12%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)
Sports

ICC postpones World Cup qualifiers due to coronavirus

The flu-like virus has infected more than 470,800 people around the world and killed over 21,200, since appearing i
Published March 26, 2020
  • The flu-like virus has infected more than 470,800 people around the world and killed over 21,200, since appearing in China at the end of last year.

The International Cricket Council (ICC) said on Thursday that all qualifying events for the 2021 T20 World Cup and 50-overs version in 2023 that were scheduled to be held before June 30 have been postponed due to the coronavirus pandemic.

The flu-like virus has infected more than 470,800 people around the world and killed over 21,200, according to a Reuters tally, since appearing in China at the end of last year.

The pandemic has also brought global sport to a standstill and the ICC said in a statement the World Cup qualifiers would also be impacted.

“In light of the significant global health concerns at the current time and the restrictions on movement imposed by governments across the world, the ICC has taken the decision to postpone all events up until the end of June subject to further review,” Chris Tetley, ICC head of events, said.

Read also: Bangladeshi cricketers donate half of month’s salary towards fight against coronavirus

“Work will continue on contingency plans and options for both men’s qualification pathways. We will provide updates in due course on these plans and decisions on the staging of the remaining events this year.”

India host next year’s T20 World Cup and the 50-overs event in 2023. As many as eight events will now be postponed due to the ICC decision.

This year’s women’s T20 World Cup was held in February-March in Australia, which will also host the men’s version starting in October. The World Cup trophy tour for the men’s event, which was scheduled to start next month, was also postponed.

Comments

Comments are closed.