Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | Jan 28, 2026 | 732,744 | 69,186,520 | 426,492 | 10,000,000 | 58 | 58 |
| ZEPHYR TEXTILES LIMITED | Jan 28, 2026 | 1,000 | 14,909 | 1,000 | 14,909 | 100 | 100 |
| ZIL LIMITED | Jan 28, 2026 | 766 | 424,737 | 636 | 349,492 | 83 | 82 |
| ZAREA LIMITED | Jan 28, 2026 | 2,499,431 | 163,048,304 | 1,280,718 | 10,000,000 | 51 | 51 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Jan 28, 2026 | 34,366 | 1,991,055 | 34,098 | 1,975,223 | 99 | 99 |
| YOUSAF WEAVING MILLS LIMITED | Jan 28, 2026 | 845,460 | 4,518,679 | 486,823 | 2,607,745 | 58 | 58 |
| WORLDCALL TELECOM LIMITED | Jan 28, 2026 | 32,784,495 | 56,711,888 | 20,977,036 | 10,000,000 | 64 | 64 |
| WAVES HOME APPLIANCE LIMITED | Jan 28, 2026 | 27,380,337 | 279,889,536 | 4,461,983 | 10,000,000 | 16 | 17 |
| WAVES CORPORATION LIMITED | Jan 28, 2026 | 18,951,332 | 282,275,392 | 4,022,499 | 10,000,000 | 21 | 22 |
| WASL MOBILITY MODARABA | Jan 28, 2026 | 498,759 | 3,292,738 | 437,798 | 2,892,315 | 88 | 88 |
| WAH NOBLE CHEMICALS LIMITED | Jan 28, 2026 | 3,466 | 1,179,659 | 3,264 | 1,111,387 | 94 | 94 |
| WAFI ENERGY PAKISTAN LIMITED | Jan 28, 2026 | 12,617 | 3,069,305 | 11,411 | 2,776,029 | 90 | 90 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Jan 28, 2026 | 11,216 | 251,287 | 8,601 | 193,623 | 77 | 77 |
| UNILEVER PAKISTAN FOODS LIMITED | Jan 28, 2026 | 16 | 443,442 | 13 | 360,731 | 81 | 81 |
| UNITY FOODS LIMITED | Jan 28, 2026 | 4,084,617 | 77,005,256 | 1,918,140 | 10,000,000 | 47 | 50 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Jan 28, 2026 | 15,714 | 231,152 | 15,714 | 231,152 | 100 | 100 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Jan 28, 2026 | 33,521 | 4,447,498 | 30,251 | 4,011,691 | 90 | 90 |
| UDL INTERNATIONAL LIMITED | Jan 28, 2026 | 460,823 | 9,795,265 | 358,985 | 7,658,584 | 78 | 78 |
| UNICAP MODARABA | Jan 28, 2026 | 200,064 | 1,336,258 | 150,177 | 1,004,283 | 75 | 75 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Jan 28, 2026 | 77,000 | 3,364,030 | 51,500 | 2,249,335 | 67 | 67 |
| UNITED BANK LIMITED | Jan 28, 2026 | 3,163,355 | 1,505,265,792 | 1,440,914 | 10,000,000 | 46 | 48 |
| UNITED BRANDS LIMITED | Jan 28, 2026 | 3,275 | 91,992 | 3,275 | 91,992 | 100 | 100 |
| TRI - STAR POWER LIMITED | Jan 28, 2026 | 2,384,823 | 32,349,746 | 2,384,823 | 10,000,000 | 100 | 100 |
| TANDLIANWALA SUGAR MILLS LIMITED | Jan 28, 2026 | 1,299 | 252,007 | 1,234 | 239,273 | 95 | 95 |
| TRI-STAR MUTUAL FUND LIMITED | Jan 28, 2026 | 40,720 | 628,693 | 23,100 | 359,148 | 57 | 57 |
| TRUST SECURITIES AND BROKERAGE LTD. | Jan 28, 2026 | 2,188,625 | 8,158,145 | 1,700,923 | 6,441,872 | 78 | 79 |
| TRUST MODARABA | Jan 28, 2026 | 837,064 | 15,067,453 | 575,017 | 10,000,000 | 69 | 69 |
| TRI-PACK FILMS LIMITED | Jan 28, 2026 | 28,473 | 4,088,052 | 28,472 | 4,087,907 | 100 | 100 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Jan 28, 2026 | 4,970,628 | 363,144,576 | 3,318,885 | 10,000,000 | 67 | 67 |
| TREET CORPORATION LIMITED | Jan 28, 2026 | 4,664,335 | 152,701,952 | 2,594,476 | 10,000,000 | 56 | 59 |
| TPL TRAKKER LIMITED | Jan 28, 2026 | 63,672 | 813,103 | 46,484 | 593,269 | 73 | 73 |
| TPL REIT FUND I | Jan 28, 2026 | 6,055,833 | 65,436,044 | 6,055,674 | 10,000,000 | 100 | 100 |
| TPL PROPERTIES LIMITED | Jan 28, 2026 | 3,688,207 | 43,111,328 | 2,497,422 | 10,000,000 | 68 | 69 |
| TPL LIFE INSURANCE LIMITED | Jan 28, 2026 | 2,908 | 69,716 | 1,589 | 38,073 | 55 | 55 |
| TPL INSURANCE LIMITED | Jan 28, 2026 | 14,411 | 327,858 | 14,391 | 327,393 | 100 | 100 |
| TPL CORP LIMITED | Jan 28, 2026 | 1,031,420 | 9,765,198 | 772,507 | 7,322,213 | 75 | 75 |
| TOWELLERS LIMITED | Jan 28, 2026 | 187 | 31,505 | 187 | 31,505 | 100 | 100 |
| THE ORGANIC MEAT COMPANY LIMITED | Jan 28, 2026 | 2,308,578 | 118,887,712 | 1,859,667 | 10,000,000 | 81 | 81 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Jan 28, 2026 | 185 | 130,080 | 135 | 95,079 | 73 | 73 |
| THATTA CEMENT COMPANY LIMITED | Jan 28, 2026 | 2,255,525 | 156,409,520 | 1,601,449 | 10,000,000 | 71 | 71 |
| THAL LIMITED | Jan 28, 2026 | 2,543 | 1,667,024 | 2,427 | 1,591,483 | 95 | 95 |
| TARIQ GLASS INDUSTRIES LTD. | Jan 28, 2026 | 34,674 | 7,732,662 | 28,250 | 6,296,126 | 81 | 81 |
| TELECARD LIMITED | Jan 28, 2026 | 5,648,654 | 64,825,736 | 3,580,324 | 10,000,000 | 63 | 64 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Jan 28, 2026 | 50,185 | 504,830 | 27,581 | 278,287 | 55 | 55 |
| TARIQ CORPORATION LIMITED | Jan 28, 2026 | 165,877 | 3,292,193 | 144,845 | 2,878,728 | 87 | 87 |
| TREET BATTERY LIMITED | Jan 28, 2026 | 1,269,003 | 16,359,739 | 1,050,741 | 10,000,000 | 83 | 83 |
| TATA TEXTILE MILLS LIMITED | Jan 28, 2026 | 119,769 | 20,182,528 | 96,962 | 10,000,000 | 81 | 81 |
| SYSTEMS LIMITED | Jan 28, 2026 | 989,622 | 158,155,552 | 679,013 | 10,000,000 | 69 | 69 |
| SYMMETRY GROUP LIMITED | Jan 28, 2026 | 11,315,789 | 164,846,880 | 5,742,762 | 10,000,000 | 51 | 52 |
| SUNRAYS TEXTILE MILLS LIMITED | Jan 28, 2026 | 2,421 | 345,843 | 2,416 | 345,163 | 100 | 100 |
| SURAJ COTTON MILLS LIMITED | Jan 28, 2026 | 2,176 | 257,510 | 2,076 | 245,709 | 95 | 95 |
| SUHAIL JUTE MILLS LIMITED | Jan 28, 2026 | 5 | 505 | 5 | 505 | 100 | 100 |
| STYLERS INTERNATIONAL LIMITED | Jan 28, 2026 | 5,515 | 252,615 | 5,281 | 241,885 | 96 | 96 |
| SIDDIQSONS TIN PLATE LIMITED | Jan 28, 2026 | 1,178,434 | 10,404,039 | 902,309 | 7,967,868 | 77 | 77 |
| SHAMS TEXTILE MILLS LIMITED | Jan 28, 2026 | 131 | 4,118 | 131 | 4,118 | 100 | 100 |
| SUPERNET TECHNOLOGIES LIMITED | Jan 28, 2026 | 915 | 1,108,900 | 765 | 927,649 | 84 | 84 |
| SHAHTAJ TEXTILE LIMITED | Jan 28, 2026 | 2,217 | 234,670 | 2,212 | 234,130 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Jan 28, 2026 | 23,756 | 368,561 | 22,145 | 343,589 | 93 | 93 |
| S. S. OIL MILLS LIMITED | Jan 28, 2026 | 15,447 | 6,594,676 | 11,385 | 4,849,652 | 74 | 74 |
| SARITOW SPINNING MILLS LIMITED | Jan 28, 2026 | 231,227 | 7,357,903 | 230,225 | 7,328,853 | 100 | 100 |
| SUI SOUTHERN GAS COMPANY LIMITED | Jan 28, 2026 | 9,853,605 | 342,353,824 | 5,615,964 | 10,000,000 | 57 | 57 |
| SERVICE INDUSTRIES LIMITED | Jan 28, 2026 | 1,743 | 3,094,657 | 1,392 | 2,477,097 | 80 | 80 |
| SAIF POWER LIMITED | Jan 28, 2026 | 593,751 | 6,694,245 | 545,267 | 6,148,023 | 92 | 92 |
| SITARA PEROXIDE LIMITED | Jan 28, 2026 | 24,823 | 1,571,089 | 22,470 | 1,422,661 | 91 | 91 |
| SPEL LIMITED | Jan 28, 2026 | 289,709 | 16,187,939 | 238,465 | 10,000,000 | 82 | 82 |
| SUI NORTHERN GAS PIPELINES LIMITED | Jan 28, 2026 | 2,163,681 | 244,026,288 | 1,139,537 | 10,000,000 | 53 | 54 |
| SONERI BANK LIMITED | Jan 28, 2026 | 1,484,047 | 39,893,152 | 1,404,946 | 10,000,000 | 95 | 95 |
| SANA INDUSTRIES LIMITED | Jan 28, 2026 | 200,844 | 8,007,160 | 200,844 | 8,007,160 | 100 | 100 |
| SHAKARGANJ LIMITED | Jan 28, 2026 | 8,454 | 1,379,710 | 8,039 | 1,313,108 | 95 | 95 |
| SAFE MIX CONCRETE LIMITED | Jan 28, 2026 | 2,622 | 132,335 | 2,422 | 122,451 | 92 | 93 |
| SALLY TEXTILE MILLS LIMITED | Jan 28, 2026 | 24,502 | 323,127 | 24,469 | 322,712 | 100 | 100 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | Jan 28, 2026 | 1,443,412 | 29,554,012 | 953,152 | 10,000,000 | 66 | 66 |
| SAKRAND SUGAR MILLS LIMITED | Jan 28, 2026 | 59,552 | 1,441,647 | 47,656 | 1,151,003 | 80 | 80 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Jan 28, 2026 | 763 | 664,443 | 708 | 616,919 | 93 | 93 |
| SINDH MODARABA | Jan 28, 2026 | 32,689 | 968,817 | 28,240 | 835,171 | 86 | 86 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Jan 28, 2026 | 24 | 35,860 | 20 | 29,940 | 83 | 83 |
| SECURITY INVESTMENT BANK LIMITED | Jan 28, 2026 | 5,691 | 50,544 | 5,691 | 50,544 | 100 | 100 |
| SHAHMURAD SUGAR MILLS LIMITED | Jan 28, 2026 | 111 | 45,662 | 95 | 39,232 | 86 | 86 |
| SHAHEEN INSURANCE COMPANY LIMITED | Jan 28, 2026 | 22,120 | 229,996 | 22,120 | 229,996 | 100 | 100 |
| SHAHTAJ SUGAR MILLS LIMITED | Jan 28, 2026 | 935 | 187,816 | 935 | 187,816 | 100 | 100 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Jan 28, 2026 | 14,029 | 8,343,625 | 14,029 | 8,343,625 | 100 | 100 |
| SHEZAN INTERNATIONAL LIMITED | Jan 28, 2026 | 2,149 | 590,962 | 2,148 | 590,683 | 100 | 100 |
| SHADAB TEXTILE MILLS LIMITED | Jan 28, 2026 | 18,707 | 1,023,969 | 17,380 | 952,252 | 93 | 93 |
| SHADMAN COTTON MILLS LIMITED | Jan 28, 2026 | 2,603 | 136,824 | 2,192 | 115,841 | 84 | 85 |
| S.G. POWER LIMITED | Jan 28, 2026 | 3,135,453 | 90,974,528 | 1,744,739 | 10,000,000 | 56 | 56 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Jan 28, 2026 | 794,720 | 103,804,344 | 535,872 | 10,000,000 | 67 | 67 |
| SAPPHIRE FIBRES LIMITED | Jan 28, 2026 | 35 | 42,178 | 25 | 29,978 | 71 | 71 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Jan 28, 2026 | 3,046 | 114,421 | 2,986 | 112,165 | 98 | 98 |
| SECURITY PAPERS LIMITED | Jan 28, 2026 | 122,196 | 24,243,308 | 117,889 | 10,000,000 | 96 | 96 |
| SITARA ENERGY LIMITED | Jan 28, 2026 | 38,893 | 1,159,624 | 27,824 | 828,962 | 72 | 71 |
| THE SEARLE COMPANY LIMITED | Jan 28, 2026 | 3,351,740 | 386,516,576 | 1,304,313 | 10,000,000 | 39 | 42 |
| SHIELD CORPORATION LIMITED | Jan 28, 2026 | 4,477 | 3,008,577 | 4,083 | 2,748,591 | 91 | 91 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Jan 28, 2026 | 13,457 | 980,558 | 12,907 | 940,623 | 96 | 96 |
| SAMBA BANK LIMITED | Jan 28, 2026 | 943,502 | 13,658,671 | 786,892 | 10,000,000 | 83 | 84 |
| SAZGAR ENGINEERING WORKS LIMITED | Jan 28, 2026 | 702,801 | 1,494,658,944 | 256,385 | 10,000,000 | 36 | 37 |
| SINDH ABADGARS SUGAR MILLS LIMITED | Jan 28, 2026 | 138 | 32,063 | 102 | 24,171 | 74 | 75 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Jan 28, 2026 | 651 | 54,590 | 389 | 32,844 | 60 | 60 |
| SAPPHIRE TEXTILE MILLS LIMITED | Jan 28, 2026 | 173 | 236,735 | 171 | 234,035 | 99 | 99 |
| SANGHAR SUGAR MILLS LIMITED | Jan 28, 2026 | 5,106 | 446,578 | 4,524 | 396,516 | 89 | 89 |
| SAIF TEXTILE MILLS LIMITED | Jan 28, 2026 | 22,643 | 925,601 | 20,274 | 829,298 | 90 | 90 |
| RUPALI POLYESTER LIMITED | Jan 28, 2026 | 5,854 | 184,285 | 5,854 | 184,285 | 100 | 100 |
| RUBY TEXTILE MILLS LIMITED | Jan 28, 2026 | 4,985 | 59,441 | 3,905 | 46,848 | 78 | 79 |
| ROSHAN PACKAGES LIMITED | Jan 28, 2026 | 304,168 | 5,759,466 | 283,717 | 5,376,417 | 93 | 93 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Jan 28, 2026 | 58 | 579,295 | 52 | 519,815 | 90 | 90 |
| RELIANCE INSURANCE COMPANY LIMITED | Jan 28, 2026 | 10,924 | 192,167 | 10,924 | 192,167 | 100 | 100 |
| RELIANCE WEAVING MILLS LIMITED | Jan 28, 2026 | 5,797 | 1,286,115 | 5,797 | 1,286,115 | 100 | 100 |
| REDCO TEXTILES LIMITED | Jan 28, 2026 | 18,528 | 516,287 | 13,961 | 389,276 | 75 | 75 |
| RELIANCE COTTON SPINNING MILLS LIMITED | Jan 28, 2026 | 26 | 13,046 | 26 | 13,046 | 100 | 100 |
| QUICE FOOD INDUSTRIES LIMITED | Jan 28, 2026 | 7,640,252 | 274,624,000 | 4,644,460 | 10,000,000 | 61 | 60 |
| QUETTA TEXTILE MILLS LIMITED | Jan 28, 2026 | 193 | 3,608 | 143 | 2,697 | 74 | 75 |
| QUANTUM DATA TECHNOLOGIES LIMITED | Jan 28, 2026 | 1,301,944 | 56,085,948 | 564,966 | 10,000,000 | 43 | 44 |
| PANTHER TYRES LIMITED | Jan 28, 2026 | 13,188 | 825,472 | 13,104 | 820,193 | 99 | 99 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Jan 28, 2026 | 9,823,839 | 614,343,232 | 3,784,164 | 10,000,000 | 39 | 41 |
| PAKISTAN SYNTHETICS LIMITED | Jan 28, 2026 | 146 | 11,340 | 146 | 11,340 | 100 | 100 |
| PAKISTAN STOCK EXCHANGE LIMITED | Jan 28, 2026 | 705,209 | 36,019,600 | 500,280 | 10,000,000 | 71 | 71 |
| PAKISTAN STATE OIL COMPANY LIMITED | Jan 28, 2026 | 2,693,788 | 1,265,630,208 | 1,349,456 | 10,000,000 | 50 | 51 |
| PAKISTAN SERVICES LIMITED | Jan 28, 2026 | 349 | 340,103 | 280 | 273,421 | 80 | 80 |
| PROSPERITY WEAVING MILLS LIMITED | Jan 28, 2026 | 7 | 316 | 7 | 316 | 100 | 100 |
| PAKISTAN REFINERY LIMITED | Jan 28, 2026 | 6,128,872 | 219,571,376 | 2,099,143 | 10,000,000 | 34 | 37 |
| PREMIUM TEXTILE MILLS LIMITED | Jan 28, 2026 | 50 | 24,113 | 50 | 24,113 | 100 | 100 |
| AT-TAHUR LIMITED | Jan 28, 2026 | 516,363 | 19,718,536 | 426,853 | 10,000,000 | 83 | 83 |
| PAKISTAN PVC LIMITED | Jan 28, 2026 | 2,001 | 36,088 | 1,001 | 18,088 | 50 | 50 |
| PAKISTAN PAPER PRODUCTS LIMITED | Jan 28, 2026 | 3,786 | 534,165 | 3,784 | 533,878 | 100 | 100 |
| PAKISTAN PETROLEUM LIMITED | Jan 28, 2026 | 11,405,611 | 3,101,373,184 | 3,762,334 | 10,000,000 | 33 | 35 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Jan 28, 2026 | 8,615 | 237,877 | 7,044 | 195,228 | 82 | 82 |
| POWER CEMENT LIMITED | Jan 28, 2026 | 7,840,036 | 166,122,032 | 3,870,270 | 10,000,000 | 49 | 49 |
| PUNJAB OIL MILLS LIMITED | Jan 28, 2026 | 2,983 | 537,385 | 2,943 | 529,998 | 99 | 99 |
| PAKISTAN OILFIELDS LIMITED | Jan 28, 2026 | 1,693,322 | 1,118,747,136 | 984,726 | 10,000,000 | 58 | 59 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Jan 28, 2026 | 11,339 | 7,023,848 | 9,260 | 5,738,321 | 82 | 82 |
| PACKAGES LIMITED | Jan 28, 2026 | 3,796 | 3,128,816 | 3,796 | 3,128,815 | 100 | 100 |
| PAKGEN POWER LIMITED | Jan 28, 2026 | 13,191 | 776,401 | 12,731 | 749,430 | 97 | 97 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Jan 28, 2026 | 133,247 | 1,935,640 | 122,402 | 1,785,067 | 92 | 92 |
| PIONEER CEMENT LIMITED | Jan 28, 2026 | 1,146,782 | 383,665,504 | 737,195 | 10,000,000 | 64 | 66 |
| PREMIER INSURANCE LIMITED | Jan 28, 2026 | 277,128 | 2,528,488 | 150,625 | 1,392,049 | 54 | 55 |
| POPULAR ISLAMIC MODARABA | Jan 28, 2026 | 2,041 | 41,691 | 2,041 | 41,691 | 100 | 100 |
| PICIC INSURANCE LIMITED | Jan 28, 2026 | 143,834 | 791,116 | 142,430 | 783,264 | 99 | 99 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Jan 28, 2026 | 58,175 | 2,311,839 | 56,515 | 2,245,460 | 97 | 97 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Jan 28, 2026 | 34,749,139 | 736,237,056 | 19,201,524 | 10,000,000 | 55 | 55 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Jan 28, 2026 | 32 | 654,182 | 17 | 350,531 | 53 | 54 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Jan 28, 2026 | 20,424,171 | 607,344,896 | 9,699,281 | 10,000,000 | 47 | 48 |
| PAK GULF LEASING COMPANY LIMITED | Jan 28, 2026 | 28,974 | 462,456 | 27,973 | 446,630 | 97 | 97 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Jan 28, 2026 | 150 | 79,918 | 84 | 44,280 | 56 | 55 |
| PAKISTAN CABLES LIMITED | Jan 28, 2026 | 860,310 | 201,709,280 | 590,536 | 10,000,000 | 69 | 69 |
| PARAMOUNT SPINNING MILLS LIMITED | Jan 28, 2026 | 1,428 | 8,795 | 1,127 | 6,949 | 79 | 79 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Jan 28, 2026 | 648,418 | 2,057,154 | 548,657 | 1,740,756 | 85 | 85 |
| PAKISTAN TOBACCO COMPANY LIMITED | Jan 28, 2026 | 7,058 | 11,660,428 | 6,478 | 10,000,000 | 92 | 92 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Jan 28, 2026 | 1,278,878 | 27,795,740 | 999,506 | 10,000,000 | 78 | 78 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | Jan 28, 2026 | 252,089 | 5,732,308 | 215,385 | 4,900,806 | 85 | 85 |
| PAKISTAN OXYGEN LIMITED | Jan 28, 2026 | 2,758 | 890,909 | 2,497 | 806,208 | 91 | 90 |
| PAK LEATHER CRAFTS LIMITED | Jan 28, 2026 | 3 | 149 | 3 | 149 | 100 | 100 |
| PAK DATACOM LIMITED | Jan 28, 2026 | 7,851 | 1,195,263 | 6,846 | 1,042,394 | 87 | 87 |
| PAK ELEKTRON LIMITED | Jan 28, 2026 | 5,285,643 | 291,706,656 | 2,550,249 | 10,000,000 | 48 | 52 |
| PACE (PAKISTAN) LIMITED | Jan 28, 2026 | 19,754,531 | 314,927,168 | 8,887,299 | 10,000,000 | 45 | 45 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Jan 28, 2026 | 142,542 | 17,334,046 | 97,617 | 10,000,000 | 68 | 69 |
| 10 YEAR GIS-VRR-MATURITY DATE30-MAY-35 | Jan 28, 2026 | 2 | 10,290 | 0 | 90 | 0 | 1 |
| 10 YEAR GIS-VRR-MATURITY DATE 21-OCT-34 | Jan 28, 2026 | 1 | 5,241 | 1 | 5,241 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-SEP-30 | Jan 28, 2026 | 11,001 | 58,831,488 | 7,001 | 10,000,000 | 64 | 64 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-MAY-30 | Jan 28, 2026 | 2,001 | 10,373,897 | 2,001 | 10,000,000 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 24-JAN-29 | Jan 28, 2026 | 1,000 | 5,690,610 | 1,000 | 5,690,610 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 21-OCT-29 | Jan 28, 2026 | 1 | 5,532 | 1 | 5,532 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 30-MAY-28 | Jan 28, 2026 | 40,000 | 207,307,056 | 40,000 | 10,000,000 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 22-JAN-29 | Jan 28, 2026 | 1 | 4,950 | 1 | 4,950 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 21-OCT-27 | Jan 28, 2026 | 20 | 107,488 | 20 | 107,488 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 18-SEP-27 | Jan 28, 2026 | 500 | 2,767,532 | 500 | 2,767,532 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29SEP26 | Jan 28, 2026 | 5 | 23,474 | 5 | 23,474 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29MAY26 | Jan 28, 2026 | 210,201 | 1,018,211,136 | 210,201 | 10,000,000 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED - MATURITY 23JUL26 | Jan 28, 2026 | 8,000 | 38,211,240 | 8,000 | 10,000,000 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 21-01-27 | Jan 28, 2026 | 1 | 4,565 | 1 | 4,565 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 20AUG26 | Jan 28, 2026 | 2,002 | 9,482,621 | 2,002 | 9,482,621 | 100 | 100 |
| OTSUKA PAKISTAN LIMITED | Jan 28, 2026 | 4,105 | 1,522,943 | 4,076 | 1,512,167 | 99 | 99 |
| ORIENT RENTAL MODARABA | Jan 28, 2026 | 299,002 | 3,608,126 | 195,775 | 2,361,127 | 65 | 65 |
| OLYMPIA MILLS LIMITED | Jan 28, 2026 | 22,349 | 766,647 | 20,846 | 715,539 | 93 | 93 |
| OLP MODARABA | Jan 28, 2026 | 12,715 | 285,277 | 11,695 | 262,512 | 92 | 92 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Jan 28, 2026 | 3,201 | 155,917 | 3,001 | 146,197 | 94 | 94 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Jan 28, 2026 | 8,561,543 | 2,756,988,416 | 2,900,369 | 10,000,000 | 34 | 36 |
| OCTOPUS DIGITAL LIMITED | Jan 28, 2026 | 429,311 | 17,256,180 | 362,656 | 10,000,000 | 84 | 85 |
| OILBOY ENERGY LIMITED | Jan 28, 2026 | 2,269,790 | 33,287,156 | 1,393,503 | 10,000,000 | 61 | 62 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Jan 28, 2026 | 429 | 61,326 | 317 | 45,917 | 74 | 75 |
| NIMIR RESINS LIMITED | Jan 28, 2026 | 10,172 | 311,747 | 10,072 | 308,688 | 99 | 99 |
| NATIONAL REFINERY LIMITED | Jan 28, 2026 | 1,247,958 | 562,153,920 | 585,102 | 10,000,000 | 47 | 47 |
| NISHAT POWER LIMITED | Jan 28, 2026 | 30,273,639 | 2,885,548,544 | 10,983,684 | 10,000,000 | 36 | 36 |
| NOON SUGAR MILLS LIMITED | Jan 28, 2026 | 16,931 | 1,732,174 | 14,741 | 1,506,167 | 87 | 87 |
| NISHAT MILLS LIMITED | Jan 28, 2026 | 5,291,320 | 1,037,068,736 | 2,589,011 | 10,000,000 | 49 | 50 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Jan 28, 2026 | 20,500 | 835,860 | 20,500 | 835,860 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Jan 28, 2026 | 24,022 | 5,516,248 | 23,196 | 5,327,067 | 97 | 97 |
| NEXT CAPITAL LIMITED | Jan 28, 2026 | 13,928 | 183,133 | 7,752 | 102,998 | 56 | 56 |
| NETSOL TECHNOLOGIES LIMITED | Jan 28, 2026 | 191,536 | 24,403,968 | 164,995 | 10,000,000 | 86 | 86 |
| NESTLE PAKISTAN LIMITED | Jan 28, 2026 | 310 | 2,457,099 | 246 | 1,948,663 | 79 | 79 |
| NISHAT CHUNIAN POWER LIMITED | Jan 28, 2026 | 48,356,603 | 3,782,026,240 | 19,461,865 | 10,000,000 | 40 | 40 |
| NAZIR COTTON MILLS LIMITED | Jan 28, 2026 | 852 | 13,938 | 702 | 11,582 | 82 | 83 |
| NISHAT (CHUNIAN) LIMITED | Jan 28, 2026 | 2,189,086 | 113,084,808 | 1,543,783 | 10,000,000 | 71 | 71 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Jan 28, 2026 | 45,000 | 1,555,205 | 43,000 | 1,486,000 | 96 | 96 |
| NATIONAL BANK OF PAKISTAN | Jan 28, 2026 | 6,468,214 | 1,662,577,408 | 2,495,495 | 10,000,000 | 39 | 41 |
| NATIONAL FOODS LIMITED | Jan 28, 2026 | 158,449 | 65,326,008 | 152,418 | 10,000,000 | 96 | 96 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Jan 28, 2026 | 515,647 | 11,806,745 | 375,647 | 8,602,535 | 73 | 73 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | Jan 28, 2026 | 41,845 | 2,502,866 | 41,061 | 2,455,876 | 98 | 98 |
| MURREE BREWERY COMPANY LIMITED | Jan 28, 2026 | 3,140 | 3,245,116 | 2,669 | 2,757,973 | 85 | 85 |
| MUGHAL IRON AND STEEL IND. LTD.-CLASS C | Jan 28, 2026 | 10,597 | 608,332 | 9,997 | 572,332 | 94 | 94 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Jan 28, 2026 | 1,291,480 | 123,292,744 | 936,373 | 10,000,000 | 73 | 73 |
| MILLAT TRACTORS LIMITED | Jan 28, 2026 | 229,642 | 123,962,176 | 124,758 | 10,000,000 | 54 | 56 |
| MASOOD TEXTILE MILLS LIMITED | Jan 28, 2026 | 2,987 | 183,227 | 2,856 | 175,152 | 96 | 96 |
| METROPOLITAN STEEL CORPORATION LIMITED | Jan 28, 2026 | 11,654 | 162,892 | 8,754 | 122,366 | 75 | 75 |
