Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | Dec 31, 2025 | 324,925 | 28,100,522 | 298,456 | 10,000,000 | 92 | 92 |
| ZEPHYR TEXTILES LIMITED | Dec 31, 2025 | 6,405 | 96,299 | 6,204 | 93,352 | 97 | 97 |
| ZIL LIMITED | Dec 31, 2025 | 868 | 418,598 | 860 | 414,777 | 99 | 99 |
| ZAREA LIMITED | Dec 31, 2025 | 165,768 | 7,901,744 | 144,081 | 6,870,381 | 87 | 87 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Dec 31, 2025 | 17,219 | 1,066,059 | 15,388 | 953,625 | 89 | 89 |
| YOUSAF WEAVING MILLS LIMITED | Dec 31, 2025 | 969,950 | 5,226,289 | 876,100 | 4,720,848 | 90 | 90 |
| WORLDCALL TELECOM LIMITED | Dec 31, 2025 | 43,921,211 | 75,770,472 | 33,930,283 | 10,000,000 | 77 | 77 |
| WAVES HOME APPLIANCE LIMITED | Dec 31, 2025 | 5,098,344 | 47,549,124 | 3,897,801 | 10,000,000 | 76 | 77 |
| WAVES CORPORATION LIMITED | Dec 31, 2025 | 3,516,060 | 46,818,052 | 2,874,971 | 10,000,000 | 82 | 82 |
| WASL MOBILITY MODARABA | Dec 31, 2025 | 7,953,229 | 56,267,140 | 4,554,530 | 10,000,000 | 57 | 58 |
| WAH NOBLE CHEMICALS LIMITED | Dec 31, 2025 | 869 | 288,184 | 863 | 286,187 | 99 | 99 |
| WAFI ENERGY PAKISTAN LIMITED | Dec 31, 2025 | 225,240 | 50,594,904 | 134,127 | 10,000,000 | 60 | 60 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Dec 31, 2025 | 10,542 | 264,541 | 10,032 | 251,751 | 95 | 95 |
| UNILEVER PAKISTAN FOODS LIMITED | Dec 31, 2025 | 58 | 1,679,353 | 42 | 1,219,445 | 72 | 73 |
| UNITY FOODS LIMITED | Dec 31, 2025 | 7,402,899 | 146,834,704 | 5,634,850 | 10,000,000 | 76 | 76 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Dec 31, 2025 | 3,856 | 58,369 | 3,203 | 48,603 | 83 | 83 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Dec 31, 2025 | 11,819 | 1,592,829 | 10,602 | 1,428,937 | 90 | 90 |
| UDL INTERNATIONAL LIMITED | Dec 31, 2025 | 298,305 | 5,104,790 | 227,870 | 3,895,367 | 76 | 76 |
| UNICAP MODARABA | Dec 31, 2025 | 884,885 | 6,595,313 | 476,305 | 3,558,674 | 54 | 54 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Dec 31, 2025 | 114,000 | 4,637,585 | 103,500 | 4,210,745 | 91 | 91 |
| UNITED BANK LIMITED | Dec 31, 2025 | 1,645,868 | 678,429,632 | 1,006,685 | 10,000,000 | 61 | 63 |
| UNITED BRANDS LIMITED | Dec 31, 2025 | 3,152 | 85,583 | 3,151 | 85,555 | 100 | 100 |
| TRI - STAR POWER LIMITED | Dec 31, 2025 | 15,302 | 226,523 | 13,702 | 203,323 | 90 | 90 |
| TANDLIANWALA SUGAR MILLS LIMITED | Dec 31, 2025 | 1 | 200 | 1 | 200 | 100 | 100 |
| TRI-STAR MUTUAL FUND LIMITED | Dec 31, 2025 | 124 | 1,782 | 97 | 1,397 | 78 | 78 |
| TRUST SECURITIES AND BROKERAGE LTD. | Dec 31, 2025 | 47,120,317 | 190,039,344 | 33,398,412 | 10,000,000 | 71 | 71 |
| TRUST MODARABA | Dec 31, 2025 | 1,156,625 | 21,942,366 | 776,911 | 10,000,000 | 67 | 67 |
| TRI-PACK FILMS LIMITED | Dec 31, 2025 | 52,602 | 8,195,825 | 51,421 | 8,013,462 | 98 | 98 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Dec 31, 2025 | 7,006,550 | 515,265,760 | 3,638,727 | 10,000,000 | 52 | 52 |
| TREET CORPORATION LIMITED | Dec 31, 2025 | 5,556,982 | 168,097,968 | 3,388,450 | 10,000,000 | 61 | 63 |
| TPL TRAKKER LIMITED | Dec 31, 2025 | 707,564 | 7,528,026 | 390,702 | 4,181,754 | 55 | 56 |
| TPL REIT FUND I | Dec 31, 2025 | 1,069,076 | 11,131,860 | 697,371 | 7,245,447 | 65 | 65 |
| TPL PROPERTIES LIMITED | Dec 31, 2025 | 14,145,818 | 169,551,856 | 8,633,450 | 10,000,000 | 61 | 61 |
| TPL LIFE INSURANCE LIMITED | Dec 31, 2025 | 18,445 | 460,922 | 12,876 | 325,106 | 70 | 71 |
| TPL INSURANCE LIMITED | Dec 31, 2025 | 18,205 | 416,180 | 17,305 | 395,580 | 95 | 95 |
| TPL CORP LIMITED | Dec 31, 2025 | 17,252,900 | 171,000,848 | 8,468,946 | 10,000,000 | 49 | 50 |
| TOWELLERS LIMITED | Dec 31, 2025 | 117,040 | 20,058,792 | 93,002 | 10,000,000 | 79 | 80 |
| THE ORGANIC MEAT COMPANY LIMITED | Dec 31, 2025 | 1,788,764 | 91,143,400 | 1,354,486 | 10,000,000 | 76 | 76 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Dec 31, 2025 | 160 | 123,269 | 151 | 116,260 | 94 | 94 |
| THATTA CEMENT COMPANY LIMITED | Dec 31, 2025 | 5,623,547 | 474,865,568 | 2,635,100 | 10,000,000 | 47 | 47 |
| THAL LIMITED | Dec 31, 2025 | 83,602 | 45,121,584 | 66,986 | 10,000,000 | 80 | 81 |
| TARIQ GLASS INDUSTRIES LTD. | Dec 31, 2025 | 102,980 | 21,926,706 | 98,565 | 10,000,000 | 96 | 96 |
| TELECARD LIMITED | Dec 31, 2025 | 6,787,796 | 74,578,152 | 4,708,470 | 10,000,000 | 69 | 71 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Dec 31, 2025 | 14,693 | 146,579 | 14,670 | 146,349 | 100 | 100 |
| TARIQ CORPORATION LIMITED | Dec 31, 2025 | 153,390 | 3,037,137 | 82,001 | 1,629,798 | 53 | 54 |
| TREET BATTERY LIMITED | Dec 31, 2025 | 2,129,352 | 25,872,128 | 1,846,163 | 10,000,000 | 87 | 87 |
| TATA TEXTILE MILLS LIMITED | Dec 31, 2025 | 48,021 | 8,192,709 | 41,463 | 7,071,526 | 86 | 86 |
| SHAHZAD TEXTILE MILLS LIMITED | Dec 31, 2025 | 1,707 | 83,499 | 1,400 | 68,309 | 82 | 82 |
| SYSTEMS LIMITED | Dec 31, 2025 | 3,665,728 | 607,178,048 | 1,899,732 | 10,000,000 | 52 | 54 |
| SYMMETRY GROUP LIMITED | Dec 31, 2025 | 18,289,540 | 274,621,600 | 11,234,577 | 10,000,000 | 61 | 62 |
| SUNRAYS TEXTILE MILLS LIMITED | Dec 31, 2025 | 1,202 | 172,900 | 1,201 | 172,764 | 100 | 100 |
| SURAJ COTTON MILLS LIMITED | Dec 31, 2025 | 1,279 | 155,980 | 1,279 | 155,980 | 100 | 100 |
| SUHAIL JUTE MILLS LIMITED | Dec 31, 2025 | 894 | 98,344 | 892 | 98,124 | 100 | 100 |
| STYLERS INTERNATIONAL LIMITED | Dec 31, 2025 | 14,159 | 667,138 | 10,033 | 470,533 | 71 | 71 |
| SIDDIQSONS TIN PLATE LIMITED | Dec 31, 2025 | 14,591,654 | 130,382,624 | 5,396,213 | 10,000,000 | 37 | 37 |
| SHAMS TEXTILE MILLS LIMITED | Dec 31, 2025 | 580 | 18,033 | 578 | 17,967 | 100 | 100 |
| SUPERNET TECHNOLOGIES LIMITED | Dec 31, 2025 | 215 | 312,729 | 215 | 312,729 | 100 | 100 |
| SHAHTAJ TEXTILE LIMITED | Dec 31, 2025 | 948 | 104,032 | 931 | 102,298 | 98 | 98 |
| SHABBIR TILES AND CERAMICS LIMITED | Dec 31, 2025 | 421,564 | 6,531,036 | 275,406 | 4,300,625 | 65 | 66 |
| S. S. OIL MILLS LIMITED | Dec 31, 2025 | 9,117 | 3,929,926 | 8,184 | 3,527,817 | 90 | 90 |
| SARITOW SPINNING MILLS LIMITED | Dec 31, 2025 | 232,533 | 7,196,115 | 232,524 | 7,195,852 | 100 | 100 |
| SUI SOUTHERN GAS COMPANY LIMITED | Dec 31, 2025 | 9,424,905 | 341,947,264 | 5,269,510 | 10,000,000 | 56 | 56 |
| SERVICE INDUSTRIES LIMITED | Dec 31, 2025 | 4,705 | 7,402,503 | 4,661 | 7,333,465 | 99 | 99 |
| SAIF POWER LIMITED | Dec 31, 2025 | 1,279,801 | 14,303,775 | 1,087,302 | 10,000,000 | 85 | 85 |
| SITARA PEROXIDE LIMITED | Dec 31, 2025 | 141,145 | 9,841,556 | 139,539 | 9,732,311 | 99 | 99 |
| SPEL LIMITED | Dec 31, 2025 | 197,990 | 10,901,732 | 165,006 | 9,088,806 | 83 | 83 |
| SUI NORTHERN GAS PIPELINES LIMITED | Dec 31, 2025 | 4,269,921 | 502,598,944 | 2,690,274 | 10,000,000 | 63 | 64 |
| SONERI BANK LIMITED | Dec 31, 2025 | 389,294 | 10,384,265 | 312,109 | 8,326,936 | 80 | 80 |
| SANA INDUSTRIES LIMITED | Dec 31, 2025 | 1,609 | 61,199 | 1,609 | 61,199 | 100 | 100 |
| SHAKARGANJ LIMITED | Dec 31, 2025 | 1,597 | 179,681 | 1,597 | 179,681 | 100 | 100 |
| SAFE MIX CONCRETE LIMITED | Dec 31, 2025 | 36,908 | 1,563,728 | 32,155 | 1,361,880 | 87 | 87 |
| SALLY TEXTILE MILLS LIMITED | Dec 31, 2025 | 6,494 | 79,764 | 5,986 | 73,361 | 92 | 92 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | Dec 31, 2025 | 26,165,067 | 590,025,216 | 16,553,718 | 10,000,000 | 63 | 64 |
| SAKRAND SUGAR MILLS LIMITED | Dec 31, 2025 | 69,518 | 2,533,967 | 53,882 | 1,960,076 | 78 | 77 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Dec 31, 2025 | 8,042 | 6,928,878 | 7,867 | 6,780,523 | 98 | 98 |
| SINDH MODARABA | Dec 31, 2025 | 522,083 | 18,071,768 | 265,316 | 9,045,354 | 51 | 50 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Dec 31, 2025 | 5 | 7,619 | 5 | 7,619 | 100 | 100 |
| SECURITY INVESTMENT BANK LIMITED | Dec 31, 2025 | 14,480 | 118,922 | 10,628 | 89,183 | 73 | 75 |
| SHAHMURAD SUGAR MILLS LIMITED | Dec 31, 2025 | 3,216 | 1,453,005 | 3,161 | 1,426,423 | 98 | 98 |
| SHAHEEN INSURANCE COMPANY LIMITED | Dec 31, 2025 | 35,017 | 358,814 | 35,017 | 358,814 | 100 | 100 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Dec 31, 2025 | 2,482 | 1,271,209 | 2,379 | 1,218,382 | 96 | 96 |
| SHEZAN INTERNATIONAL LIMITED | Dec 31, 2025 | 720 | 181,021 | 602 | 151,512 | 84 | 84 |
| SHADAB TEXTILE MILLS LIMITED | Dec 31, 2025 | 23,317 | 1,261,512 | 23,290 | 1,260,054 | 100 | 100 |
| SHADMAN COTTON MILLS LIMITED | Dec 31, 2025 | 753 | 39,350 | 700 | 36,465 | 93 | 93 |
| S.G. POWER LIMITED | Dec 31, 2025 | 2,252,965 | 75,671,848 | 1,230,854 | 10,000,000 | 55 | 55 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Dec 31, 2025 | 2,638,619 | 312,463,424 | 1,334,090 | 10,000,000 | 51 | 51 |
| SAPPHIRE FIBRES LIMITED | Dec 31, 2025 | 107 | 127,466 | 104 | 123,891 | 97 | 97 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Dec 31, 2025 | 5,011 | 176,179 | 4,790 | 168,331 | 96 | 96 |
| SECURITY PAPERS LIMITED | Dec 31, 2025 | 4,275,521 | 709,594,880 | 4,275,425 | 10,000,000 | 100 | 100 |
| SITARA ENERGY LIMITED | Dec 31, 2025 | 143,461 | 5,441,103 | 132,212 | 5,031,017 | 92 | 92 |
| THE SEARLE COMPANY LIMITED | Dec 31, 2025 | 13,313,520 | 1,512,947,200 | 5,936,548 | 10,000,000 | 45 | 46 |
| SHIELD CORPORATION LIMITED | Dec 31, 2025 | 1,110 | 504,432 | 738 | 335,934 | 66 | 67 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Dec 31, 2025 | 12,139 | 830,744 | 11,123 | 761,157 | 92 | 92 |
| SAMBA BANK LIMITED | Dec 31, 2025 | 313,461 | 4,485,792 | 230,036 | 3,300,501 | 73 | 74 |
| SAZGAR ENGINEERING WORKS LIMITED | Dec 31, 2025 | 175,081 | 288,314,880 | 125,665 | 10,000,000 | 72 | 72 |
| SINDH ABADGARS SUGAR MILLS LIMITED | Dec 31, 2025 | 2,622 | 571,888 | 2,510 | 547,905 | 96 | 96 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Dec 31, 2025 | 65,907 | 5,322,439 | 62,017 | 5,009,712 | 94 | 94 |
| SANGHAR SUGAR MILLS LIMITED | Dec 31, 2025 | 37,746 | 2,566,287 | 28,906 | 1,977,520 | 77 | 77 |
| SAIF TEXTILE MILLS LIMITED | Dec 31, 2025 | 18,294 | 624,889 | 16,952 | 579,670 | 93 | 93 |
| RUPALI POLYESTER LIMITED | Dec 31, 2025 | 1,000 | 32,660 | 1,000 | 32,660 | 100 | 100 |
| RUBY TEXTILE MILLS LIMITED | Dec 31, 2025 | 248 | 2,473 | 233 | 2,324 | 94 | 94 |
| ROSHAN PACKAGES LIMITED | Dec 31, 2025 | 238,153 | 4,412,301 | 200,434 | 3,716,437 | 84 | 84 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Dec 31, 2025 | 470 | 4,694,082 | 345 | 3,459,045 | 73 | 74 |
| RELIANCE INSURANCE COMPANY LIMITED | Dec 31, 2025 | 3,226 | 51,085 | 3,226 | 51,085 | 100 | 100 |
| RELIANCE WEAVING MILLS LIMITED | Dec 31, 2025 | 201 | 28,042 | 200 | 27,904 | 100 | 100 |
| REDCO TEXTILES LIMITED | Dec 31, 2025 | 1,336 | 29,758 | 1,336 | 29,758 | 100 | 100 |
| RELIANCE COTTON SPINNING MILLS LIMITED | Dec 31, 2025 | 208 | 108,166 | 208 | 108,166 | 100 | 100 |
| QUICE FOOD INDUSTRIES LIMITED | Dec 31, 2025 | 985,009 | 22,200,762 | 985,009 | 10,000,000 | 100 | 100 |
| QUETTA TEXTILE MILLS LIMITED | Dec 31, 2025 | 2,502 | 39,750 | 2,001 | 31,739 | 80 | 80 |
| QUANTUM DATA TECHNOLOGIES LIMITED | Dec 31, 2025 | 409,439 | 19,954,852 | 285,511 | 10,000,000 | 70 | 70 |
| PANTHER TYRES LIMITED | Dec 31, 2025 | 17,218 | 971,319 | 13,370 | 756,513 | 78 | 78 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Dec 31, 2025 | 28,627,525 | 1,653,531,520 | 11,224,089 | 10,000,000 | 39 | 39 |
| PAKISTAN SYNTHETICS LIMITED | Dec 31, 2025 | 7,646 | 584,053 | 6,465 | 495,746 | 85 | 85 |
| PAKISTAN STOCK EXCHANGE LIMITED | Dec 31, 2025 | 436,143 | 20,589,950 | 362,666 | 10,000,000 | 83 | 83 |
| PAKISTAN STATE OIL COMPANY LIMITED | Dec 31, 2025 | 6,687,840 | 3,039,671,040 | 3,241,903 | 10,000,000 | 48 | 50 |
| PAKISTAN SERVICES LIMITED | Dec 31, 2025 | 1,385 | 1,686,639 | 1,241 | 1,507,942 | 90 | 89 |
| PROSPERITY WEAVING MILLS LIMITED | Dec 31, 2025 | 3,200 | 155,515 | 2,700 | 131,515 | 84 | 85 |
| PAKISTAN REFINERY LIMITED | Dec 31, 2025 | 9,635,799 | 339,935,424 | 6,109,383 | 10,000,000 | 63 | 64 |
| PREMIUM TEXTILE MILLS LIMITED | Dec 31, 2025 | 3,365 | 1,507,255 | 2,128 | 940,929 | 63 | 62 |
| AT-TAHUR LIMITED | Dec 31, 2025 | 804,142 | 31,639,318 | 611,574 | 10,000,000 | 76 | 76 |
| PAKISTAN PVC LIMITED | Dec 31, 2025 | 124 | 2,630 | 121 | 2,570 | 98 | 98 |
| PAKISTAN PAPER PRODUCTS LIMITED | Dec 31, 2025 | 471 | 66,735 | 470 | 66,594 | 100 | 100 |
| PAKISTAN PETROLEUM LIMITED | Dec 31, 2025 | 12,584,651 | 2,835,635,456 | 5,538,651 | 10,000,000 | 44 | 45 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Dec 31, 2025 | 10 | 210 | 10 | 210 | 100 | 100 |
| POWER CEMENT LIMITED | Dec 31, 2025 | 13,012,750 | 227,993,632 | 10,919,461 | 10,000,000 | 84 | 84 |
| PUNJAB OIL MILLS LIMITED | Dec 31, 2025 | 25,548 | 4,400,229 | 23,803 | 4,099,072 | 93 | 93 |
| PAKISTAN OILFIELDS LIMITED | Dec 31, 2025 | 77,611 | 46,993,008 | 68,440 | 10,000,000 | 88 | 89 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Dec 31, 2025 | 236,829 | 115,563,312 | 168,611 | 10,000,000 | 71 | 72 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Dec 31, 2025 | 119 | 36,697 | 118 | 36,397 | 99 | 99 |
| PACKAGES LIMITED | Dec 31, 2025 | 26,927 | 20,568,198 | 25,692 | 10,000,000 | 95 | 96 |
| PAKGEN POWER LIMITED | Dec 31, 2025 | 100,485 | 6,101,603 | 92,031 | 5,588,811 | 92 | 92 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Dec 31, 2025 | 10,927 | 124,263 | 9,370 | 106,923 | 86 | 86 |
| PIONEER CEMENT LIMITED | Dec 31, 2025 | 1,746,700 | 656,995,712 | 991,209 | 10,000,000 | 57 | 57 |
| PREMIER INSURANCE LIMITED | Dec 31, 2025 | 24,390 | 253,571 | 22,190 | 231,036 | 91 | 91 |
| POPULAR ISLAMIC MODARABA | Dec 31, 2025 | 26 | 549 | 13 | 276 | 50 | 50 |
| PICIC INSURANCE LIMITED | Dec 31, 2025 | 99,991 | 562,300 | 78,337 | 442,437 | 78 | 79 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Dec 31, 2025 | 217,065 | 9,133,390 | 149,693 | 6,301,638 | 69 | 69 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Dec 31, 2025 | 47,975,008 | 904,898,688 | 25,383,483 | 10,000,000 | 53 | 53 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Dec 31, 2025 | 204 | 3,871,899 | 110 | 2,143,494 | 54 | 55 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Dec 31, 2025 | 61,978,436 | 2,066,571,264 | 18,637,583 | 10,000,000 | 30 | 30 |
| PAK GULF LEASING COMPANY LIMITED | Dec 31, 2025 | 32,539 | 494,367 | 24,542 | 373,407 | 75 | 76 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Dec 31, 2025 | 1,927 | 953,416 | 1,424 | 706,780 | 74 | 74 |
| PAKISTAN CABLES LIMITED | Dec 31, 2025 | 35,944 | 6,995,911 | 18,675 | 3,624,557 | 52 | 52 |
| PARAMOUNT SPINNING MILLS LIMITED | Dec 31, 2025 | 134 | 839 | 134 | 839 | 100 | 100 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Dec 31, 2025 | 1,022,454 | 3,102,185 | 708,999 | 2,151,484 | 69 | 69 |
| PAKISTAN TOBACCO COMPANY LIMITED | Dec 31, 2025 | 49,314 | 76,077,096 | 49,109 | 10,000,000 | 100 | 100 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Dec 31, 2025 | 6,893,158 | 140,975,408 | 4,323,876 | 10,000,000 | 63 | 63 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | Dec 31, 2025 | 5,527,807 | 104,770,160 | 4,807,807 | 10,000,000 | 87 | 87 |
| PAKISTAN OXYGEN LIMITED | Dec 31, 2025 | 2,665 | 833,774 | 2,665 | 833,774 | 100 | 100 |
| PAK LEATHER CRAFTS LIMITED | Dec 31, 2025 | 5,869 | 289,757 | 3,830 | 190,489 | 65 | 66 |
| PAK DATACOM LIMITED | Dec 31, 2025 | 7,876 | 1,258,497 | 7,487 | 1,196,024 | 95 | 95 |
| PAK ELEKTRON LIMITED | Dec 31, 2025 | 39,897,488 | 2,217,874,688 | 18,593,971 | 10,000,000 | 47 | 48 |
| PACE (PAKISTAN) LIMITED | Dec 31, 2025 | 7,567,102 | 149,040,064 | 5,889,432 | 10,000,000 | 78 | 79 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Dec 31, 2025 | 66,972 | 8,523,843 | 40,411 | 5,149,642 | 60 | 60 |
| 3 YEAR GIS-VRR-MATURITY DATE 28-JUN-27 | Dec 31, 2025 | 200,438 | 1,002,028,096 | 200,438 | 10,000,000 | 100 | 100 |
| 3 YEAR GIS-VRR-MATURITY DATE 21-OCT-27 | Dec 31, 2025 | 1 | 5,086 | 1 | 5,086 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29SEP26 | Dec 31, 2025 | 1 | 4,661 | 1 | 4,661 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29MAY26 | Dec 31, 2025 | 1 | 4,811 | 1 | 4,811 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 25JUN26 | Dec 31, 2025 | 1 | 4,779 | 1 | 4,779 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED - MATURITY 23JUL26 | Dec 31, 2025 | 21 | 100,454 | 21 | 100,454 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 20AUG26 | Dec 31, 2025 | 2 | 9,419 | 2 | 9,419 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 14-10-26 | Dec 31, 2025 | 75,000 | 348,112,512 | 75,000 | 10,000,000 | 100 | 100 |
| OTSUKA PAKISTAN LIMITED | Dec 31, 2025 | 2,835 | 966,228 | 1,866 | 637,118 | 66 | 66 |
| ORIENT RENTAL MODARABA | Dec 31, 2025 | 43,728 | 529,421 | 35,381 | 428,097 | 81 | 81 |
| OLYMPIA MILLS LIMITED | Dec 31, 2025 | 305 | 11,925 | 304 | 11,888 | 100 | 100 |
| OLP MODARABA | Dec 31, 2025 | 2,958 | 66,589 | 2,958 | 66,589 | 100 | 100 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Dec 31, 2025 | 148,267 | 7,125,161 | 144,241 | 6,930,130 | 97 | 97 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Dec 31, 2025 | 7,467,660 | 2,038,852,352 | 4,250,375 | 10,000,000 | 57 | 58 |
| OCTOPUS DIGITAL LIMITED | Dec 31, 2025 | 507,902 | 22,318,760 | 333,523 | 10,000,000 | 66 | 66 |
| OILBOY ENERGY LIMITED | Dec 31, 2025 | 492,821 | 5,179,760 | 426,632 | 4,491,554 | 87 | 87 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Dec 31, 2025 | 275 | 47,073 | 275 | 47,073 | 100 | 100 |
| NIMIR RESINS LIMITED | Dec 31, 2025 | 59,351 | 1,989,192 | 53,701 | 1,799,608 | 90 | 90 |
| NATIONAL REFINERY LIMITED | Dec 31, 2025 | 829,568 | 345,045,440 | 462,637 | 10,000,000 | 56 | 56 |
| NISHAT POWER LIMITED | Dec 31, 2025 | 1,822,394 | 122,691,656 | 1,295,882 | 10,000,000 | 71 | 71 |
| NOON SUGAR MILLS LIMITED | Dec 31, 2025 | 197,636 | 25,399,514 | 130,296 | 10,000,000 | 66 | 66 |
| NISHAT MILLS LIMITED | Dec 31, 2025 | 1,585,693 | 272,537,952 | 1,106,095 | 10,000,000 | 70 | 70 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Dec 31, 2025 | 28,000 | 1,049,400 | 28,000 | 1,049,400 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Dec 31, 2025 | 33,343 | 7,596,977 | 32,843 | 7,483,477 | 99 | 99 |
| NEXT CAPITAL LIMITED | Dec 31, 2025 | 8,713 | 128,955 | 8,701 | 128,776 | 100 | 100 |
| NETSOL TECHNOLOGIES LIMITED | Dec 31, 2025 | 2,500,892 | 335,179,232 | 1,350,145 | 10,000,000 | 54 | 54 |
| NESTLE PAKISTAN LIMITED | Dec 31, 2025 | 605 | 4,808,119 | 576 | 4,577,561 | 95 | 95 |
| NISHAT CHUNIAN POWER LIMITED | Dec 31, 2025 | 3,571,988 | 180,148,416 | 2,487,523 | 10,000,000 | 70 | 70 |
| NAZIR COTTON MILLS LIMITED | Dec 31, 2025 | 10,503 | 157,299 | 10,203 | 152,871 | 97 | 97 |
| NISHAT (CHUNIAN) LIMITED | Dec 31, 2025 | 243,375 | 11,189,946 | 171,744 | 7,901,593 | 71 | 71 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Dec 31, 2025 | 45,500 | 1,459,500 | 37,000 | 1,185,835 | 81 | 81 |
| NATIONAL BANK OF PAKISTAN | Dec 31, 2025 | 9,585,052 | 2,200,728,832 | 5,217,415 | 10,000,000 | 54 | 57 |
| NATIONAL FOODS LIMITED | Dec 31, 2025 | 111,019 | 43,867,200 | 100,748 | 10,000,000 | 91 | 91 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Dec 31, 2025 | 452,034 | 9,600,189 | 408,257 | 8,670,488 | 90 | 90 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | Dec 31, 2025 | 39,894 | 2,678,768 | 38,748 | 2,600,477 | 97 | 97 |
| MURREE BREWERY COMPANY LIMITED | Dec 31, 2025 | 385 | 409,857 | 310 | 329,741 | 81 | 80 |
| MUGHAL IRON AND STEEL IND. LTD.-CLASS C | Dec 31, 2025 | 70 | 5,588 | 70 | 5,588 | 100 | 100 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Dec 31, 2025 | 803,080 | 83,569,792 | 638,674 | 10,000,000 | 80 | 79 |
| MILLAT TRACTORS LIMITED | Dec 31, 2025 | 218,719 | 113,365,912 | 186,649 | 10,000,000 | 85 | 86 |
| MASOOD TEXTILE MILLS LIMITED | Dec 31, 2025 | 11,696 | 684,412 | 10,646 | 623,229 | 91 | 91 |
| METROPOLITAN STEEL CORPORATION LIMITED | Dec 31, 2025 | 32,749 | 461,973 | 28,949 | 408,648 | 88 | 88 |
| MEHRAN SUGAR MILLS LIMITED | Dec 31, 2025 | 79,336 | 6,036,939 | 68,167 | 5,198,508 | 86 | 86 |
| MAQBOOL TEXTILE MILLS LIMITED | Dec 31, 2025 | 2,177 | 62,931 | 2,177 | 62,931 | 100 | 100 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Dec 31, 2025 | 14,525,109 | 1,670,617,472 | 7,799,097 | 10,000,000 | 54 | 55 |
| MIRPURKHAS SUGAR MILLS LIMITED | Dec 31, 2025 | 621,105 | 24,955,850 | 513,431 | 10,000,000 | 83 | 83 |
| MAHAANA ISLAMIC INDEX ETF | Dec 31, 2025 | 478,749 | 8,499,649 | 460,236 | 8,170,586 | 96 | 96 |
| MATCO FOODS LIMITED | Dec 31, 2025 | 290,365 | 19,943,356 | 144,966 | 9,999,761 | 50 | 50 |
| MITCHELLS FRUIT FARMS LIMITED | Dec 31, 2025 | 8,944 | 1,664,278 | 8,779 | 1,633,301 | 98 | 98 |
| MERIT PACKAGING LIMITED | Dec 31, 2025 | 280,981 | 3,778,104 | 206,223 | 2,773,018 | 73 | 73 |
