Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | Feb 27, 2026 | 446,375 | 26,339,554 | 158,989 | 9,390,735 | 36 | 36 |
| ZIL LIMITED | Feb 27, 2026 | 99 | 39,284 | 99 | 39,284 | 100 | 100 |
| ZAREA LIMITED | Feb 27, 2026 | 1,326,960 | 79,667,504 | 906,882 | 54,545,844 | 68 | 68 |
| ZAHIDJEE TEXTILE MILLS LIMITED | Feb 27, 2026 | 7,128 | 295,954 | 5,518 | 230,592 | 77 | 78 |
| YOUSAF WEAVING MILLS LIMITED | Feb 27, 2026 | 109,034 | 449,929 | 101,083 | 416,856 | 93 | 93 |
| WORLDCALL TELECOM LIMITED | Feb 27, 2026 | 28,959,645 | 37,660,325 | 22,538,743 | 29,292,799 | 78 | 78 |
| WAVES HOME APPLIANCE LIMITED | Feb 27, 2026 | 27,898,214 | 252,093,308 | 2,413,275 | 22,830,232 | 9 | 9 |
| WAVES CORPORATION LIMITED | Feb 27, 2026 | 1,417,403 | 16,256,224 | 1,117,057 | 12,812,789 | 79 | 79 |
| WASL MOBILITY MODARABA | Feb 27, 2026 | 209,301 | 980,310 | 178,091 | 830,895 | 85 | 85 |
| WAH NOBLE CHEMICALS LIMITED | Feb 27, 2026 | 4,234 | 1,143,467 | 3,896 | 1,056,583 | 92 | 92 |
| WAFI ENERGY PAKISTAN LIMITED | Feb 27, 2026 | 19,633 | 4,289,082 | 18,444 | 4,030,719 | 94 | 94 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Feb 27, 2026 | 111 | 2,383 | 110 | 2,362 | 99 | 99 |
| UNILEVER PAKISTAN FOODS LIMITED | Feb 27, 2026 | 51 | 1,281,490 | 41 | 1,030,077 | 80 | 80 |
| UNITY FOODS LIMITED | Feb 27, 2026 | 54,881,252 | 587,422,796 | 33,779,380 | 366,661,219 | 62 | 62 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Feb 27, 2026 | 16,574 | 232,936 | 15,450 | 216,683 | 93 | 93 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Feb 27, 2026 | 6,525 | 757,790 | 5,794 | 671,991 | 89 | 89 |
| UDL INTERNATIONAL LIMITED | Feb 27, 2026 | 3,885 | 68,043 | 3,694 | 64,777 | 95 | 95 |
| UNICAP MODARABA | Feb 27, 2026 | 135,494 | 573,028 | 71,593 | 297,925 | 53 | 52 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Feb 27, 2026 | 97,500 | 3,858,675 | 80,000 | 3,165,525 | 82 | 82 |
| UNITED BANK LIMITED | Feb 27, 2026 | 1,523,064 | 673,174,957 | 1,053,474 | 467,370,947 | 69 | 69 |
| UNITED BRANDS LIMITED | Feb 27, 2026 | 3,831 | 88,951 | 3,420 | 79,527 | 89 | 89 |
| TRI - STAR POWER LIMITED | Feb 27, 2026 | 3,789,092 | 38,528,202 | 3,786,193 | 38,501,042 | 100 | 100 |
| TANDLIANWALA SUGAR MILLS LIMITED | Feb 27, 2026 | 12 | 2,496 | 12 | 2,496 | 100 | 100 |
| TRI-STAR MUTUAL FUND LIMITED | Feb 27, 2026 | 1 | 13 | 1 | 13 | 100 | 100 |
| TRUST SECURITIES & BROKERAGE LTD.- LOR | Feb 27, 2026 | 7,876,994 | 2,995,205 | 7,119,462 | 2,726,956 | 90 | 91 |
| TRUST SECURITIES AND BROKERAGE LTD. | Feb 27, 2026 | 800,262 | 1,324,476 | 702,378 | 1,162,697 | 88 | 88 |
| TRUST MODARABA | Feb 27, 2026 | 182,211 | 1,866,990 | 149,685 | 1,534,767 | 82 | 82 |
| TRI-PACK FILMS LIMITED | Feb 27, 2026 | 99,813 | 16,329,179 | 66,812 | 10,924,495 | 67 | 67 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Feb 27, 2026 | 3,327,887 | 167,290,200 | 2,326,223 | 116,913,195 | 70 | 70 |
| TREET CORPORATION LIMITED | Feb 27, 2026 | 6,087,935 | 147,016,234 | 3,383,622 | 85,472,264 | 56 | 58 |
| TPL TRAKKER LIMITED | Feb 27, 2026 | 512,639 | 5,206,638 | 416,439 | 4,236,628 | 81 | 81 |
| TPL REIT FUND I | Feb 27, 2026 | 61,510 | 570,011 | 61,510 | 570,011 | 100 | 100 |
| TPL PROPERTIES LIMITED | Feb 27, 2026 | 7,946,139 | 58,847,533 | 5,172,178 | 38,424,610 | 65 | 65 |
| TPL LIFE INSURANCE LIMITED | Feb 27, 2026 | 501 | 10,271 | 501 | 10,271 | 100 | 100 |
| TPL INSURANCE LIMITED | Feb 27, 2026 | 179,508 | 3,576,406 | 94,769 | 1,889,366 | 53 | 53 |
| TPL CORP LIMITED | Feb 27, 2026 | 607,679 | 4,636,255 | 479,676 | 3,658,965 | 79 | 79 |
| TOWELLERS LIMITED | Feb 27, 2026 | 169 | 22,368 | 165 | 21,858 | 98 | 98 |
| THE ORGANIC MEAT COMPANY LIMITED | Feb 27, 2026 | 995,987 | 37,034,645 | 780,897 | 29,094,433 | 78 | 79 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Feb 27, 2026 | 50 | 37,163 | 50 | 37,163 | 100 | 100 |
| THATTA CEMENT COMPANY LIMITED | Feb 27, 2026 | 2,631,739 | 147,645,718 | 1,968,863 | 110,705,835 | 75 | 75 |
| THAL LIMITED | Feb 27, 2026 | 116,334 | 79,810,936 | 112,008 | 76,873,816 | 96 | 96 |
| TARIQ GLASS INDUSTRIES LTD. | Feb 27, 2026 | 15,079 | 2,610,756 | 12,023 | 2,081,461 | 80 | 80 |
| TELECARD LIMITED | Feb 27, 2026 | 17,729,998 | 146,274,442 | 9,268,632 | 78,000,852 | 52 | 53 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Feb 27, 2026 | 3,807 | 76,045 | 3,789 | 75,676 | 100 | 100 |
| TARIQ CORPORATION LIMITED | Feb 27, 2026 | 40,435 | 917,614 | 38,936 | 884,166 | 96 | 96 |
| TREET BATTERY LIMITED | Feb 27, 2026 | 816,875 | 7,790,879 | 689,290 | 6,572,801 | 84 | 84 |
| TATA TEXTILE MILLS LIMITED | Feb 27, 2026 | 243,672 | 31,508,413 | 181,306 | 23,450,661 | 74 | 74 |
| SYSTEMS LIMITED | Feb 27, 2026 | 1,187,737 | 157,364,480 | 808,142 | 107,487,064 | 68 | 68 |
| SYMMETRY GROUP LIMITED | Feb 27, 2026 | 706,075 | 7,770,127 | 490,476 | 5,400,521 | 69 | 70 |
| SUNRAYS TEXTILE MILLS LIMITED | Feb 27, 2026 | 1,799 | 189,925 | 1,799 | 189,925 | 100 | 100 |
| SURAJ COTTON MILLS LIMITED | Feb 27, 2026 | 1,431 | 153,236 | 1,431 | 153,236 | 100 | 100 |
| SUHAIL JUTE MILLS LIMITED | Feb 27, 2026 | 236 | 18,577 | 168 | 13,225 | 71 | 71 |
| STYLERS INTERNATIONAL LIMITED | Feb 27, 2026 | 4,710 | 194,830 | 3,810 | 156,239 | 81 | 80 |
| SIDDIQSONS TIN PLATE LIMITED | Feb 27, 2026 | 250,840 | 1,783,522 | 205,592 | 1,462,958 | 82 | 82 |
| SUPERNET TECHNOLOGIES LIMITED | Feb 27, 2026 | 165 | 217,346 | 107 | 143,381 | 65 | 66 |
| SHAHTAJ TEXTILE LIMITED | Feb 27, 2026 | 754 | 85,206 | 692 | 79,104 | 92 | 93 |
| SHABBIR TILES AND CERAMICS LIMITED | Feb 27, 2026 | 28,493 | 338,129 | 28,491 | 338,105 | 100 | 100 |
| S. S. OIL MILLS LIMITED | Feb 27, 2026 | 237,794 | 144,070,454 | 109,676 | 66,526,824 | 46 | 46 |
| SARITOW SPINNING MILLS LIMITED | Feb 27, 2026 | 73 | 1,751 | 72 | 1,726 | 99 | 99 |
| SUI SOUTHERN GAS COMPANY LIMITED | Feb 27, 2026 | 9,366,496 | 236,343,015 | 7,533,378 | 190,951,286 | 80 | 81 |
| SERVICE INDUSTRIES LIMITED | Feb 27, 2026 | 529 | 915,767 | 524 | 907,166 | 99 | 99 |
| SIGNATURE RESIDENCY REIT | Feb 27, 2026 | 46,435 | 753,791 | 39,593 | 643,013 | 85 | 85 |
| SAIF POWER LIMITED | Feb 27, 2026 | 150,347 | 1,449,245 | 141,199 | 1,361,599 | 94 | 94 |
| SITARA PEROXIDE LIMITED | Feb 27, 2026 | 5,038 | 207,005 | 4,033 | 166,301 | 80 | 80 |
| SPEL LIMITED | Feb 27, 2026 | 571,392 | 25,556,836 | 375,804 | 16,821,563 | 66 | 66 |
| SUI NORTHERN GAS PIPELINES LIMITED | Feb 27, 2026 | 2,186,808 | 207,175,145 | 981,490 | 97,888,465 | 45 | 47 |
| SONERI BANK LIMITED | Feb 27, 2026 | 1,689,666 | 37,528,849 | 1,545,238 | 34,321,386 | 91 | 91 |
| SANA INDUSTRIES LIMITED | Feb 27, 2026 | 3,074 | 112,772 | 3,072 | 112,707 | 100 | 100 |
| SHAKARGANJ LIMITED | Feb 27, 2026 | 386 | 56,310 | 386 | 56,310 | 100 | 100 |
| SAFE MIX CONCRETE LIMITED | Feb 27, 2026 | 7,484 | 333,366 | 7,433 | 331,116 | 99 | 99 |
| SALLY TEXTILE MILLS LIMITED | Feb 27, 2026 | 2 | 23 | 2 | 23 | 100 | 100 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | Feb 27, 2026 | 572,856 | 11,001,493 | 454,342 | 8,741,439 | 79 | 79 |
| SAKRAND SUGAR MILLS LIMITED | Feb 27, 2026 | 38,424 | 801,915 | 33,385 | 699,593 | 87 | 87 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Feb 27, 2026 | 273 | 240,018 | 270 | 237,418 | 99 | 99 |
| SINDH MODARABA | Feb 27, 2026 | 2,946 | 58,017 | 2,675 | 53,136 | 91 | 92 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Feb 27, 2026 | 62 | 95,239 | 62 | 95,239 | 100 | 100 |
| SECURITY INVESTMENT BANK LIMITED | Feb 27, 2026 | 32 | 257 | 30 | 241 | 94 | 94 |
| SHAHMURAD SUGAR MILLS LIMITED | Feb 27, 2026 | 10,023 | 4,009,170 | 10,023 | 4,009,170 | 100 | 100 |
| SHAHEEN INSURANCE COMPANY LIMITED | Feb 27, 2026 | 3,210 | 30,539 | 3,210 | 30,539 | 100 | 100 |
| SHAHTAJ SUGAR MILLS LIMITED | Feb 27, 2026 | 26 | 3,876 | 24 | 3,600 | 92 | 93 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Feb 27, 2026 | 2,400 | 1,276,854 | 1,959 | 1,042,716 | 82 | 82 |
| SHEZAN INTERNATIONAL LIMITED | Feb 27, 2026 | 10,202 | 2,548,956 | 7,667 | 1,922,742 | 75 | 75 |
| SHADAB TEXTILE MILLS LIMITED | Feb 27, 2026 | 3,851 | 157,168 | 3,150 | 128,249 | 82 | 82 |
| SHADMAN COTTON MILLS LIMITED | Feb 27, 2026 | 1 | 45 | 1 | 45 | 100 | 100 |
| S.G. POWER LIMITED | Feb 27, 2026 | 364,258 | 5,945,151 | 256,185 | 4,181,620 | 70 | 70 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Feb 27, 2026 | 95,558 | 10,019,738 | 73,282 | 7,684,574 | 77 | 77 |
| SAPPHIRE FIBRES LIMITED | Feb 27, 2026 | 65 | 70,820 | 65 | 70,820 | 100 | 100 |
| SERVICE INDUSTRIES TEXTILES LIMITED | Feb 27, 2026 | 1,542 | 46,943 | 1,542 | 46,943 | 100 | 100 |
| SECURITY PAPERS LIMITED | Feb 27, 2026 | 3,281 | 544,435 | 3,181 | 527,836 | 97 | 97 |
| SITARA ENERGY LIMITED | Feb 27, 2026 | 17,454 | 477,320 | 16,203 | 442,374 | 93 | 93 |
| THE SEARLE COMPANY LIMITED | Feb 27, 2026 | 5,943,882 | 539,267,606 | 4,295,593 | 397,120,418 | 72 | 74 |
| SHIELD CORPORATION LIMITED | Feb 27, 2026 | 276 | 226,488 | 276 | 226,488 | 100 | 100 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Feb 27, 2026 | 85,062 | 6,013,620 | 84,204 | 5,954,133 | 99 | 99 |
| SAMBA BANK LIMITED | Feb 27, 2026 | 405,122 | 5,275,510 | 311,107 | 4,051,793 | 77 | 77 |
| SAZGAR ENGINEERING WORKS LIMITED | Feb 27, 2026 | 178,245 | 386,346,847 | 98,296 | 215,491,466 | 55 | 56 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | Feb 27, 2026 | 3,629 | 238,317 | 2,856 | 187,797 | 79 | 79 |
| SAPPHIRE TEXTILE MILLS LIMITED | Feb 27, 2026 | 21 | 27,054 | 21 | 27,054 | 100 | 100 |
| SANGHAR SUGAR MILLS LIMITED | Feb 27, 2026 | 151 | 16,381 | 151 | 16,381 | 100 | 100 |
| SAIF TEXTILE MILLS LIMITED | Feb 27, 2026 | 12,309 | 343,270 | 11,310 | 315,340 | 92 | 92 |
| RUPALI POLYESTER LIMITED | Feb 27, 2026 | 3,571 | 103,715 | 3,571 | 103,715 | 100 | 100 |
| RUBY TEXTILE MILLS LIMITED | Feb 27, 2026 | 552 | 5,707 | 552 | 5,707 | 100 | 100 |
| ROSHAN PACKAGES LIMITED | Feb 27, 2026 | 87,306 | 1,252,767 | 84,186 | 1,208,682 | 96 | 96 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Feb 27, 2026 | 68 | 654,550 | 55 | 531,074 | 81 | 81 |
| RELIANCE INSURANCE COMPANY LIMITED | Feb 27, 2026 | 30,958 | 461,791 | 30,698 | 457,953 | 99 | 99 |
| RELIANCE WEAVING MILLS LIMITED | Feb 27, 2026 | 146 | 27,417 | 110 | 20,782 | 75 | 76 |
| REDCO TEXTILES LIMITED | Feb 27, 2026 | 86 | 2,096 | 86 | 2,096 | 100 | 100 |
| QUICE FOOD INDUSTRIES LIMITED | Feb 27, 2026 | 3,803,876 | 113,922,700 | 1,858,578 | 55,921,365 | 49 | 49 |
| QUETTA TEXTILE MILLS LIMITED | Feb 27, 2026 | 15 | 300 | 8 | 165 | 53 | 55 |
| QUANTUM DATA TECHNOLOGIES LIMITED | Feb 27, 2026 | 150,033 | 4,517,564 | 126,826 | 3,833,056 | 85 | 85 |
| PANTHER TYRES LIMITED | Feb 27, 2026 | 33,420 | 1,989,417 | 27,327 | 1,626,869 | 82 | 82 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Feb 27, 2026 | 10,426,854 | 600,102,652 | 5,359,617 | 321,955,520 | 51 | 54 |
| PAKISTAN STOCK EXCHANGE LIMITED | Feb 27, 2026 | 779,725 | 31,145,864 | 531,588 | 21,243,771 | 68 | 68 |
| PAKISTAN STATE OIL COMPANY LIMITED | Feb 27, 2026 | 1,102,526 | 418,866,798 | 733,027 | 286,816,768 | 66 | 68 |
| PAKISTAN SERVICES LIMITED | Feb 27, 2026 | 18 | 16,258 | 3 | 2,852 | 17 | 18 |
| PAKISTAN REFINERY LIMITED | Feb 27, 2026 | 4,895,487 | 134,788,932 | 2,958,334 | 83,000,679 | 60 | 62 |
| PREMIUM TEXTILE MILLS LIMITED | Feb 27, 2026 | 500 | 229,326 | 500 | 229,326 | 100 | 100 |
| AT-TAHUR LIMITED | Feb 27, 2026 | 948,725 | 28,504,391 | 714,092 | 21,485,247 | 75 | 75 |
| PAK-QATAR GENERAL TAKAFUL LIMITED | Feb 27, 2026 | 5,294,607 | 74,285,154 | 4,509,412 | 63,397,767 | 85 | 85 |
| PAKISTAN PVC LIMITED | Feb 27, 2026 | 30 | 514 | 30 | 514 | 100 | 100 |
| PAKISTAN PAPER PRODUCTS LIMITED | Feb 27, 2026 | 4,113 | 476,539 | 4,013 | 465,039 | 98 | 98 |
| PAKISTAN PETROLEUM LIMITED | Feb 27, 2026 | 5,664,358 | 1,198,102,845 | 3,323,873 | 728,488,235 | 59 | 61 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Feb 27, 2026 | 1,037 | 23,037 | 532 | 12,912 | 51 | 56 |
| POWER CEMENT LIMITED | Feb 27, 2026 | 970,761 | 18,009,223 | 735,875 | 13,684,086 | 76 | 76 |
| PUNJAB OIL MILLS LIMITED | Feb 27, 2026 | 8,405 | 1,409,150 | 7,424 | 1,252,595 | 88 | 89 |
| PAKISTAN OILFIELDS LIMITED | Feb 27, 2026 | 486,052 | 316,396,838 | 427,046 | 280,439,935 | 88 | 89 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Feb 27, 2026 | 11,565 | 6,570,807 | 10,050 | 5,741,359 | 87 | 87 |
| PACKAGES LIMITED | Feb 27, 2026 | 902 | 712,939 | 674 | 534,406 | 75 | 75 |
| PAKGEN POWER LIMITED | Feb 27, 2026 | 5,396 | 241,301 | 5,396 | 241,301 | 100 | 100 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Feb 27, 2026 | 58,277 | 1,560,808 | 45,288 | 1,230,884 | 78 | 79 |
| PIONEER CEMENT LIMITED | Feb 27, 2026 | 739,140 | 184,025,824 | 425,411 | 110,409,337 | 58 | 60 |
| PREMIER INSURANCE LIMITED | Feb 27, 2026 | 15,044 | 133,337 | 14,939 | 132,398 | 99 | 99 |
| POPULAR ISLAMIC MODARABA | Feb 27, 2026 | 1,565 | 33,084 | 1,060 | 22,388 | 68 | 68 |
| PICIC INSURANCE LIMITED | Feb 27, 2026 | 26,392 | 103,139 | 26,373 | 103,064 | 100 | 100 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Feb 27, 2026 | 56,898 | 1,765,452 | 35,108 | 1,082,509 | 62 | 61 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Feb 27, 2026 | 12,246,541 | 201,947,659 | 7,201,148 | 121,560,716 | 59 | 60 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Feb 27, 2026 | 6 | 103,073 | 6 | 103,073 | 100 | 100 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Feb 27, 2026 | 3,893,976 | 84,627,612 | 2,567,637 | 55,818,587 | 66 | 66 |
| PAK GULF LEASING COMPANY LIMITED | Feb 27, 2026 | 12,894 | 175,065 | 11,892 | 160,736 | 92 | 92 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Feb 27, 2026 | 415 | 253,605 | 314 | 190,100 | 76 | 75 |
| PAKISTAN CABLES LIMITED | Feb 27, 2026 | 10,369 | 1,933,820 | 10,369 | 1,933,820 | 100 | 100 |
| PARAMOUNT SPINNING MILLS LIMITED | Feb 27, 2026 | 1,905 | 10,978 | 1,905 | 10,978 | 100 | 100 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Feb 27, 2026 | 922,833 | 2,094,033 | 738,276 | 1,677,127 | 80 | 80 |
| PAKISTAN TOBACCO COMPANY LIMITED | Feb 27, 2026 | 30,735 | 42,570,009 | 23,527 | 32,614,259 | 77 | 77 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Feb 27, 2026 | 361,609 | 7,312,741 | 266,947 | 5,422,379 | 74 | 74 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | Feb 27, 2026 | 1,159,189 | 21,240,177 | 1,109,056 | 20,341,888 | 96 | 96 |
| PAKISTAN OXYGEN LIMITED | Feb 27, 2026 | 1,810 | 534,630 | 1,694 | 500,744 | 94 | 94 |
| PAK LEATHER CRAFTS LIMITED | Feb 27, 2026 | 638 | 25,757 | 550 | 22,072 | 86 | 86 |
| PAK DATACOM LIMITED | Feb 27, 2026 | 29,734 | 3,529,891 | 21,675 | 2,584,699 | 73 | 73 |
| PAK ELEKTRON LIMITED | Feb 27, 2026 | 2,629,054 | 123,712,208 | 1,625,035 | 78,058,787 | 62 | 63 |
| PACE (PAKISTAN) LIMITED | Feb 27, 2026 | 7,172,500 | 79,717,094 | 4,892,430 | 54,597,276 | 68 | 68 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Feb 27, 2026 | 93,531 | 9,026,461 | 91,485 | 8,829,538 | 98 | 98 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-MAY-30 | Feb 27, 2026 | 2,000 | 10,490,076 | 2,000 | 10,490,076 | 100 | 100 |
| 3 YEAR GIS-VRR-MATURITY DATE 18-SEP-27 | Feb 27, 2026 | 20 | 104,858 | 20 | 104,858 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29SEP26 | Feb 27, 2026 | 1 | 4,735 | 1 | 4,735 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29MAY26 | Feb 27, 2026 | 1 | 4,886 | 1 | 4,886 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 25JUN26 | Feb 27, 2026 | 11,001 | 53,407,868 | 11,001 | 53,407,868 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED - MATURITY 23JUL26 | Feb 27, 2026 | 1 | 4,818 | 1 | 4,818 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 21-01-27 | Feb 27, 2026 | 2,020 | 9,286,892 | 1,220 | 5,609,914 | 60 | 60 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 20AUG26 | Feb 27, 2026 | 201 | 959,597 | 201 | 959,597 | 100 | 100 |
| OTSUKA PAKISTAN LIMITED | Feb 27, 2026 | 60,976 | 25,805,319 | 56,275 | 23,859,912 | 92 | 92 |
| ORIENT RENTAL MODARABA | Feb 27, 2026 | 6,425 | 70,698 | 6,424 | 70,687 | 100 | 100 |
| OLP MODARABA | Feb 27, 2026 | 28,966 | 635,809 | 28,966 | 635,809 | 100 | 100 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Feb 27, 2026 | 25,104 | 1,179,949 | 25,104 | 1,179,949 | 100 | 100 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Feb 27, 2026 | 2,585,789 | 719,803,417 | 1,341,651 | 384,752,491 | 52 | 53 |
| OCTOPUS DIGITAL LIMITED | Feb 27, 2026 | 186,761 | 5,498,203 | 177,215 | 5,216,506 | 95 | 95 |
| OILBOY ENERGY LIMITED | Feb 27, 2026 | 411,005 | 3,720,908 | 315,193 | 2,859,939 | 77 | 77 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Feb 27, 2026 | 29 | 3,221 | 19 | 1,991 | 66 | 62 |
| NIMIR RESINS LIMITED | Feb 27, 2026 | 111,325 | 2,907,886 | 107,703 | 2,813,384 | 97 | 97 |
| NATIONAL REFINERY LIMITED | Feb 27, 2026 | 667,761 | 212,576,836 | 401,303 | 127,739,118 | 60 | 60 |
| NISHAT POWER LIMITED | Feb 27, 2026 | 15,169,669 | 1,202,558,553 | 5,608,473 | 445,146,677 | 37 | 37 |
| NOON SUGAR MILLS LIMITED | Feb 27, 2026 | 1,902 | 166,154 | 1,845 | 161,192 | 97 | 97 |
| NISHAT MILLS LIMITED | Feb 27, 2026 | 2,989,939 | 518,260,004 | 1,731,585 | 304,538,864 | 58 | 59 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Feb 27, 2026 | 15,000 | 542,325 | 11,000 | 396,670 | 73 | 73 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Feb 27, 2026 | 13,094 | 2,503,008 | 10,489 | 1,999,035 | 80 | 80 |
| NEXT CAPITAL LIMITED | Feb 27, 2026 | 73,027 | 847,875 | 52,507 | 608,963 | 72 | 72 |
| NETSOL TECHNOLOGIES LIMITED | Feb 27, 2026 | 278,252 | 29,992,105 | 195,009 | 21,000,381 | 70 | 70 |
| NESTLE PAKISTAN LIMITED | Feb 27, 2026 | 50 | 399,174 | 49 | 391,214 | 98 | 98 |
| NISHAT CHUNIAN POWER LIMITED | Feb 27, 2026 | 24,474,273 | 1,760,749,139 | 9,679,000 | 700,221,299 | 40 | 40 |
| NAZIR COTTON MILLS LIMITED | Feb 27, 2026 | 2,310 | 34,470 | 2,310 | 34,470 | 100 | 100 |
| NISHAT (CHUNIAN) LIMITED | Feb 27, 2026 | 202,978 | 8,094,601 | 158,313 | 6,333,016 | 78 | 78 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Feb 27, 2026 | 14,500 | 441,715 | 9,500 | 291,065 | 66 | 66 |
| NATIONAL BANK OF PAKISTAN | Feb 27, 2026 | 6,934,821 | 1,735,237,046 | 2,681,202 | 715,963,328 | 39 | 41 |
| NATIONAL FOODS LIMITED | Feb 27, 2026 | 173,677 | 68,002,317 | 144,213 | 56,487,070 | 83 | 83 |
| NAGINA COTTON MILLS LIMITED | Feb 27, 2026 | 40 | 2,320 | 40 | 2,320 | 100 | 100 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Feb 27, 2026 | 824,714 | 16,587,079 | 617,019 | 12,409,171 | 75 | 75 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | Feb 27, 2026 | 3,970 | 164,780 | 3,970 | 164,780 | 100 | 100 |
| MURREE BREWERY COMPANY LIMITED | Feb 27, 2026 | 1,657 | 1,625,597 | 1,500 | 1,471,718 | 91 | 91 |
| MUGHAL IRON AND STEEL IND. LTD.-CLASS C | Feb 27, 2026 | 381 | 21,551 | 380 | 21,498 | 100 | 100 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Feb 27, 2026 | 1,344,604 | 110,308,763 | 938,401 | 76,984,943 | 70 | 70 |
| MILLAT TRACTORS LIMITED | Feb 27, 2026 | 129,889 | 68,282,737 | 120,127 | 63,663,394 | 92 | 93 |
| MASOOD TEXTILE MILLS LIMITED | Feb 27, 2026 | 14,538 | 733,606 | 12,601 | 633,778 | 87 | 86 |
| METROPOLITAN STEEL CORPORATION LIMITED | Feb 27, 2026 | 5,594 | 81,918 | 5,360 | 78,517 | 96 | 96 |
| MEHRAN SUGAR MILLS LIMITED | Feb 27, 2026 | 4,489 | 293,933 | 3,884 | 254,587 | 87 | 87 |
| MAQBOOL TEXTILE MILLS LIMITED | Feb 27, 2026 | 21 | 525 | 21 | 525 | 100 | 100 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Feb 27, 2026 | 6,578,879 | 618,275,194 | 4,181,336 | 399,154,600 | 64 | 65 |
| MIRPURKHAS SUGAR MILLS LIMITED | Feb 27, 2026 | 21,565 | 597,322 | 14,616 | 406,124 | 68 | 68 |
| MAHAANA ISLAMIC INDEX ETF | Feb 27, 2026 | 1,156,311 | 19,244,218 | 1,093,311 | 18,193,473 | 95 | 95 |
| MATCO FOODS LIMITED | Feb 27, 2026 | 25,630 | 1,279,659 | 16,253 | 812,709 | 63 | 64 |
| MITCHELLS FRUIT FARMS LIMITED | Feb 27, 2026 | 5,411 | 902,299 | 5,409 | 901,965 | 100 | 100 |
| MERIT PACKAGING LIMITED | Feb 27, 2026 | 94,726 | 928,776 | 86,200 | 845,761 | 91 | 91 |
| MAHMOOD TEXTILE MILLS LIMITED | Feb 27, 2026 | 17 | 4,500 | 12 | 3,296 | 71 | 73 |
| MEEZAN BANK LIMITED | Feb 27, 2026 | 610,924 | 279,673,095 | 524,974 | 240,777,315 | 86 | 86 |
| MEDIA TIMES LIMITED | Feb 27, 2026 | 15,159,488 | 98,219,343 | 8,900,430 | 57,974,192 | 59 | 59 |
| MCB BANK LIMITED | Feb 27, 2026 | 2,873,327 | 1,144,621,031 | 2,727,689 | 1,091,224,089 | 95 | 95 |
| MARI ENERGIES LIMITED | Feb 27, 2026 | 1,292,498 | 778,971,130 | 897,923 | 543,986,339 | 69 | 70 |
| MACTER INTERNATIONAL LIMITED | Feb 27, 2026 | 8,081 | 2,538,485 | 7,665 | 2,407,777 | 95 | 95 |
