Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZEPHYR TEXTILES LIMITED | Nov 28, 2024 | 10,753 | 123,568 | 10,352 | 119,067 | 96 | 96 |
| YOUSAF WEAVING MILLS LIMITED | Nov 28, 2024 | 1,377,865 | 5,854,472 | 1,100,829 | 4,676,106 | 80 | 80 |
| WORLDCALL TELECOM LIMITED | Nov 28, 2024 | 31,208,624 | 42,405,656 | 20,315,667 | 10,000,000 | 65 | 65 |
| WAVES HOME APPLIANCE LIMITED | Nov 28, 2024 | 21,444,684 | 264,261,296 | 11,742,688 | 10,000,000 | 55 | 55 |
| WAVES CORPORATION LIMITED | Nov 28, 2024 | 14,390,381 | 109,574,152 | 2,341,874 | 10,000,000 | 16 | 17 |
| WAH NOBLE CHEMICALS LIMITED | Nov 28, 2024 | 6,362 | 1,428,560 | 5,419 | 1,217,228 | 85 | 85 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Nov 28, 2024 | 1 | 10 | 1 | 10 | 100 | 100 |
| UNILEVER PAKISTAN FOODS LIMITED | Nov 28, 2024 | 51 | 991,259 | 50 | 972,157 | 98 | 98 |
| UNITY FOODS LIMITED | Nov 28, 2024 | 4,879,464 | 136,246,080 | 2,759,916 | 10,000,000 | 57 | 58 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Nov 28, 2024 | 130,539 | 2,049,983 | 130,539 | 2,049,983 | 100 | 100 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | Nov 28, 2024 | 904 | 43,647 | 903 | 43,601 | 100 | 100 |
| UDL INTERNATIONAL LIMITED | Nov 28, 2024 | 49,276 | 383,226 | 49,079 | 381,726 | 100 | 100 |
| UNICAP MODARABA | Nov 28, 2024 | 19,902 | 50,884 | 17,087 | 43,566 | 86 | 86 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | Nov 28, 2024 | 4,000 | 84,750 | 4,000 | 84,750 | 100 | 100 |
| UNITED BANK LIMITED | Nov 28, 2024 | 2,673,899 | 883,487,872 | 1,728,095 | 10,000,000 | 65 | 66 |
| UNITED BRANDS LIMITED | Nov 28, 2024 | 4,134 | 62,720 | 2,103 | 32,059 | 51 | 51 |
| TRI - STAR POWER LIMITED | Nov 28, 2024 | 1,750 | 10,299 | 1,750 | 10,299 | 100 | 100 |
| TRI-STAR MUTUAL FUND LIMITED | Nov 28, 2024 | 7,001 | 56,979 | 7,000 | 56,972 | 100 | 100 |
| TRUST SECURITIES AND BROKERAGE LTD. | Nov 28, 2024 | 1,000 | 11,990 | 1,000 | 11,990 | 100 | 100 |
| TRUST MODARABA | Nov 28, 2024 | 245,894 | 961,405 | 179,918 | 705,503 | 73 | 73 |
| TRI-PACK FILMS LIMITED | Nov 28, 2024 | 6,325 | 831,260 | 6,290 | 826,710 | 99 | 99 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Nov 28, 2024 | 21,725,148 | 1,283,350,784 | 7,530,423 | 10,000,000 | 35 | 35 |
| TREET CORPORATION LIMITED | Nov 28, 2024 | 11,048,870 | 183,055,120 | 5,495,631 | 10,000,000 | 50 | 51 |
| TPL TRAKKER LIMITED | Nov 28, 2024 | 37,182 | 337,784 | 37,182 | 337,784 | 100 | 100 |
| TPL PROPERTIES LIMITED | Nov 28, 2024 | 6,179,696 | 52,196,612 | 2,974,471 | 10,000,000 | 48 | 49 |
| TPL INSURANCE LIMITED | Nov 28, 2024 | 38,312 | 381,894 | 36,971 | 369,141 | 97 | 97 |
| TPL CORP LIMITED | Nov 28, 2024 | 3,468,846 | 17,963,636 | 2,750,498 | 10,000,000 | 79 | 80 |
| TOWELLERS LIMITED | Nov 28, 2024 | 5,315 | 759,225 | 5,005 | 715,100 | 94 | 94 |
| THE ORGANIC MEAT COMPANY LIMITED | Nov 28, 2024 | 4,273,368 | 145,502,768 | 2,467,263 | 10,000,000 | 58 | 58 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Nov 28, 2024 | 553 | 164,680 | 553 | 164,680 | 100 | 100 |
| THATTA CEMENT COMPANY LIMITED | Nov 28, 2024 | 4,028,114 | 626,745,728 | 2,258,836 | 10,000,000 | 56 | 57 |
| THAL LIMITED | Nov 28, 2024 | 27,684 | 12,639,667 | 20,046 | 9,160,672 | 72 | 72 |
| TARIQ GLASS INDUSTRIES LTD. | Nov 28, 2024 | 426,285 | 54,161,200 | 419,208 | 10,000,000 | 98 | 98 |
| TELECARD LIMITED | Nov 28, 2024 | 12,555,205 | 96,773,976 | 6,158,340 | 10,000,000 | 49 | 51 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Nov 28, 2024 | 304 | 1,648 | 304 | 1,648 | 100 | 100 |
| TARIQ CORPORATION LIMITED | Nov 28, 2024 | 13,355 | 187,701 | 9,025 | 127,072 | 68 | 68 |
| TREET BATTERY LIMITED | Nov 28, 2024 | 9,294,861 | 169,454,912 | 5,902,948 | 10,000,000 | 64 | 64 |
| TATA TEXTILE MILLS LIMITED | Nov 28, 2024 | 21,854 | 1,092,336 | 17,604 | 880,736 | 81 | 81 |
| SYSTEMS LIMITED | Nov 28, 2024 | 789,160 | 429,154,528 | 567,580 | 10,000,000 | 72 | 74 |
| SYMMETRY GROUP LIMITED | Nov 28, 2024 | 18,811,862 | 201,599,488 | 11,832,054 | 10,000,000 | 63 | 63 |
| SUNRAYS TEXTILE MILLS LIMITED | Nov 28, 2024 | 7 | 601 | 7 | 601 | 100 | 100 |
| SURAJ COTTON MILLS LIMITED | Nov 28, 2024 | 8 | 1,031 | 8 | 1,031 | 100 | 100 |
| SUHAIL JUTE MILLS LIMITED | Nov 28, 2024 | 1,773 | 78,865 | 1,627 | 72,234 | 92 | 92 |
| STYLERS INTERNATIONAL LIMITED | Nov 28, 2024 | 12,775 | 517,843 | 10,620 | 431,412 | 83 | 83 |
| SIDDIQSONS TIN PLATE LIMITED | Nov 28, 2024 | 336,176 | 1,914,144 | 256,573 | 1,460,690 | 76 | 76 |
| SHAMS TEXTILE MILLS LIMITED | Nov 28, 2024 | 1,970 | 49,172 | 1,970 | 49,172 | 100 | 100 |
| SHAHTAJ TEXTILE LIMITED | Nov 28, 2024 | 592 | 41,523 | 590 | 41,375 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Nov 28, 2024 | 17,938 | 236,688 | 13,909 | 184,190 | 78 | 78 |
| S. S. OIL MILLS LIMITED | Nov 28, 2024 | 3,818 | 283,539 | 3,478 | 258,440 | 91 | 91 |
| SARITOW SPINNING MILLS LIMITED | Nov 28, 2024 | 10,656 | 90,758 | 10,317 | 87,907 | 97 | 97 |
| SUI SOUTHERN GAS COMPANY LIMITED | Nov 28, 2024 | 36,930,155 | 937,421,376 | 14,805,353 | 10,000,000 | 40 | 40 |
| SERVICE INDUSTRIES LIMITED | Nov 28, 2024 | 19,132 | 22,945,434 | 18,595 | 10,000,000 | 97 | 97 |
| SAIF POWER LIMITED | Nov 28, 2024 | 299,438 | 3,590,411 | 271,508 | 3,257,569 | 91 | 91 |
| SITARA PEROXIDE LIMITED | Nov 28, 2024 | 49,301 | 664,616 | 26,150 | 360,084 | 53 | 54 |
| SYNTHETIC PRODUCTS ENTERPRISES LIMITED | Nov 28, 2024 | 2,749,005 | 106,496,456 | 1,914,775 | 10,000,000 | 70 | 70 |
| SUI NORTHERN GAS PIPELINES LIMITED | Nov 28, 2024 | 6,074,010 | 514,398,432 | 3,439,625 | 10,000,000 | 57 | 58 |
| SONERI BANK LIMITED | Nov 28, 2024 | 1,930,805 | 30,470,004 | 1,525,440 | 10,000,000 | 79 | 79 |
| SANA INDUSTRIES LIMITED | Nov 28, 2024 | 100 | 2,278 | 100 | 2,278 | 100 | 100 |
| SHAKARGANJ LIMITED | Nov 28, 2024 | 15,712 | 455,324 | 15,712 | 455,324 | 100 | 100 |
| SAFE MIX CONCRETE LIMITED | Nov 28, 2024 | 13,210 | 284,746 | 11,208 | 241,998 | 85 | 85 |
| SALLY TEXTILE MILLS LIMITED | Nov 28, 2024 | 2,492 | 30,348 | 1,743 | 21,662 | 70 | 71 |
| SECURE LOGISTICS GROUP LIMITED | Nov 28, 2024 | 5,587,965 | 88,584,608 | 3,000,087 | 10,000,000 | 54 | 54 |
| SAKRAND SUGAR MILLS LIMITED | Nov 28, 2024 | 21,096 | 233,006 | 20,000 | 220,995 | 95 | 95 |
| SITARA CHEMICAL INDUSTRIES LIMITED | Nov 28, 2024 | 662 | 188,638 | 658 | 187,470 | 99 | 99 |
| SINDH MODARABA | Nov 28, 2024 | 1,000 | 9,750 | 1,000 | 9,750 | 100 | 100 |
| SILKBANK LIMITED | Nov 28, 2024 | 10,703,513 | 9,818,582 | 7,303,010 | 6,690,783 | 68 | 68 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Nov 28, 2024 | 6,304 | 9,544,995 | 6,116 | 9,260,045 | 97 | 97 |
| SECURITY INVESTMENT BANK LIMITED | Nov 28, 2024 | 76,633 | 383,136 | 76,631 | 383,126 | 100 | 100 |
| SHAHMURAD SUGAR MILLS LIMITED | Nov 28, 2024 | 18,684 | 7,555,517 | 14,018 | 5,657,505 | 75 | 75 |
| SHAHEEN INSURANCE COMPANY LIMITED | Nov 28, 2024 | 2,804 | 15,543 | 2,804 | 15,543 | 100 | 100 |
| SHAHTAJ SUGAR MILLS LIMITED | Nov 28, 2024 | 14 | 1,330 | 2 | 190 | 14 | 14 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Nov 28, 2024 | 316,429 | 124,720,976 | 222,293 | 10,000,000 | 70 | 70 |
| SHEZAN INTERNATIONAL LIMITED | Nov 28, 2024 | 41,861 | 4,440,645 | 28,930 | 3,088,436 | 69 | 70 |
| SHELL PAKISTAN LIMITED | Nov 28, 2024 | 630,432 | 95,798,360 | 348,008 | 10,000,000 | 55 | 57 |
| SHADAB TEXTILE MILLS LIMITED | Nov 28, 2024 | 10,719 | 245,019 | 10,716 | 244,949 | 100 | 100 |
| S.G. POWER LIMITED | Nov 28, 2024 | 1,003,275 | 6,027,057 | 1,003,175 | 6,026,187 | 100 | 100 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Nov 28, 2024 | 129,167 | 11,247,849 | 79,011 | 6,895,201 | 61 | 61 |
| SAPPHIRE FIBRES LIMITED | Nov 28, 2024 | 17 | 20,679 | 12 | 14,639 | 71 | 71 |
| SECURITY PAPERS LIMITED | Nov 28, 2024 | 26,235 | 3,771,485 | 12,535 | 1,815,809 | 48 | 48 |
| SITARA ENERGY LIMITED | Nov 28, 2024 | 500 | 5,625 | 500 | 5,625 | 100 | 100 |
| THE SEARLE COMPANY LIMITED | Nov 28, 2024 | 8,938,884 | 726,506,752 | 3,847,954 | 10,000,000 | 43 | 45 |
| SHIELD CORPORATION LIMITED | Nov 28, 2024 | 106 | 26,568 | 86 | 21,408 | 81 | 81 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Nov 28, 2024 | 46,058 | 2,326,947 | 39,847 | 2,008,506 | 87 | 86 |
| SAMBA BANK LIMITED | Nov 28, 2024 | 5,442 | 55,911 | 3,411 | 35,223 | 63 | 63 |
| SAZGAR ENGINEERING WORKS LIMITED | Nov 28, 2024 | 460,955 | 455,557,792 | 269,639 | 10,000,000 | 59 | 59 |
| SAPPHIRE TEXTILE MILLS LIMITED | Nov 28, 2024 | 195 | 223,010 | 170 | 195,760 | 87 | 88 |
| SAIF TEXTILE MILLS LIMITED | Nov 28, 2024 | 7,428 | 99,426 | 6,422 | 85,694 | 86 | 86 |
| RUPALI POLYESTER LIMITED | Nov 28, 2024 | 1,201 | 21,128 | 1,101 | 19,378 | 92 | 92 |
| RUBY TEXTILE MILLS LIMITED | Nov 28, 2024 | 2,726 | 19,963 | 2,723 | 19,942 | 100 | 100 |
| ROSHAN PACKAGES LIMITED | Nov 28, 2024 | 1,263,502 | 21,769,638 | 453,574 | 7,866,040 | 36 | 36 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Nov 28, 2024 | 12 | 93,935 | 10 | 78,377 | 83 | 83 |
| RELIANCE WEAVING MILLS LIMITED | Nov 28, 2024 | 11,659 | 1,350,479 | 11,077 | 1,289,452 | 95 | 95 |
| REDCO TEXTILES LIMITED | Nov 28, 2024 | 21,627 | 299,928 | 13,705 | 190,097 | 63 | 63 |
| QUICE FOOD INDUSTRIES LIMITED | Nov 28, 2024 | 2,289,377 | 15,210,485 | 1,524,624 | 10,000,000 | 67 | 67 |
| QUETTA TEXTILE MILLS LIMITED | Nov 28, 2024 | 7,568 | 172,946 | 3,859 | 87,065 | 51 | 50 |
| PANTHER TYRES LIMITED | Nov 28, 2024 | 318,543 | 13,193,153 | 275,922 | 10,000,000 | 87 | 87 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Nov 28, 2024 | 30,107,968 | 562,121,664 | 19,449,175 | 10,000,000 | 65 | 66 |
| PAKISTAN SYNTHETICS LIMITED | Nov 28, 2024 | 3,655 | 103,690 | 3,101 | 88,237 | 85 | 85 |
| PAKISTAN STOCK EXCHANGE LIMITED | Nov 28, 2024 | 2,524,832 | 45,324,864 | 2,097,296 | 10,000,000 | 83 | 83 |
| PAKISTAN STATE OIL COMPANY LIMITED | Nov 28, 2024 | 7,232,771 | 2,037,932,672 | 2,852,816 | 10,000,000 | 39 | 41 |
| PAKISTAN SERVICES LIMITED | Nov 28, 2024 | 1,514 | 1,246,005 | 1,375 | 1,131,135 | 91 | 91 |
| PROSPERITY WEAVING MILLS LIMITED | Nov 28, 2024 | 25 | 825 | 25 | 825 | 100 | 100 |
| PAKISTAN REFINERY LIMITED | Nov 28, 2024 | 12,183,345 | 310,955,872 | 5,461,912 | 10,000,000 | 45 | 46 |
| PREMIUM TEXTILE MILLS LIMITED | Nov 28, 2024 | 666 | 246,064 | 666 | 246,064 | 100 | 100 |
| AT-TAHUR LIMITED | Nov 28, 2024 | 2,099,526 | 49,847,692 | 1,895,120 | 10,000,000 | 90 | 90 |
| PAKISTAN PVC LIMITED | Nov 28, 2024 | 3,887 | 37,917 | 3,084 | 30,881 | 79 | 81 |
| PAKISTAN PAPER PRODUCTS LIMITED | Nov 28, 2024 | 12,564 | 981,775 | 10,813 | 845,216 | 86 | 86 |
| PAKISTAN PETROLEUM LIMITED | Nov 28, 2024 | 14,114,377 | 2,243,447,552 | 6,008,564 | 10,000,000 | 43 | 43 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | Nov 28, 2024 | 507 | 6,179 | 9 | 104 | 2 | 2 |
| POWER CEMENT LIMITED | Nov 28, 2024 | 9,438,036 | 66,040,168 | 6,818,375 | 10,000,000 | 72 | 72 |
| PUNJAB OIL MILLS LIMITED | Nov 28, 2024 | 4,433 | 451,851 | 2,333 | 238,508 | 53 | 53 |
| PAKISTAN OILFIELDS LIMITED | Nov 28, 2024 | 443,174 | 255,866,960 | 372,875 | 10,000,000 | 84 | 84 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Nov 28, 2024 | 142,485 | 47,270,732 | 106,300 | 10,000,000 | 75 | 75 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | Nov 28, 2024 | 35 | 16,275 | 35 | 16,275 | 100 | 100 |
| PHILIP MORRIS (PAKISTAN) LIMITED | Nov 28, 2024 | 334 | 268,454 | 324 | 260,416 | 97 | 97 |
| FIRST PRUDENTIAL MODARABA | Nov 28, 2024 | 10,626 | 31,346 | 10,626 | 31,346 | 100 | 100 |
| PACKAGES LIMITED | Nov 28, 2024 | 72,146 | 42,183,940 | 71,525 | 10,000,000 | 99 | 99 |
| PAKGEN POWER LIMITED | Nov 28, 2024 | 1,053 | 113,119 | 1,053 | 113,119 | 100 | 100 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | Nov 28, 2024 | 517 | 5,186 | 397 | 3,952 | 77 | 76 |
| PIONEER CEMENT LIMITED | Nov 28, 2024 | 1,801,740 | 362,149,600 | 1,145,902 | 10,000,000 | 64 | 64 |
| PREMIER INSURANCE LIMITED | Nov 28, 2024 | 840 | 4,714 | 719 | 4,039 | 86 | 86 |
| POPULAR ISLAMIC MODARABA | Nov 28, 2024 | 15 | 180 | 15 | 180 | 100 | 100 |
| PICIC INSURANCE LIMITED | Nov 28, 2024 | 72,221 | 126,092 | 62,220 | 108,990 | 86 | 86 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Nov 28, 2024 | 139,857 | 5,784,331 | 115,798 | 4,790,058 | 83 | 83 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Nov 28, 2024 | 9,245,464 | 68,873,312 | 6,252,693 | 10,000,000 | 68 | 68 |
| PIA HOLDING COMPANY LIMITED-CLASS B | Nov 28, 2024 | 79 | 73,522 | 46 | 44,368 | 58 | 60 |
| PIA HOLDING COMPANY LIMITED-CLASS A | Nov 28, 2024 | 6,211,395 | 101,539,896 | 3,333,903 | 10,000,000 | 54 | 54 |
| PAKISTAN HOTELS DEVELOPERS LIMITED | Nov 28, 2024 | 1,622,024 | 68,119,792 | 864,163 | 10,000,000 | 53 | 54 |
| PAK GULF LEASING COMPANY LIMITED | Nov 28, 2024 | 23,139 | 252,332 | 10,620 | 110,794 | 46 | 44 |
| PAKISTAN ENGINEERING COMPANY LIMITED | Nov 28, 2024 | 530 | 371,000 | 530 | 371,000 | 100 | 100 |
| PAKISTAN CABLES LIMITED | Nov 28, 2024 | 7,655 | 1,023,410 | 5,611 | 753,675 | 73 | 74 |
| PARAMOUNT SPINNING MILLS LIMITED | Nov 28, 2024 | 2,381 | 13,399 | 2,370 | 13,337 | 100 | 100 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Nov 28, 2024 | 5,434,066 | 8,294,926 | 4,161,073 | 6,366,867 | 77 | 77 |
| PAKISTAN TOBACCO COMPANY LIMITED | Nov 28, 2024 | 4,132 | 4,995,847 | 3,192 | 3,867,486 | 77 | 77 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Nov 28, 2024 | 4,986,241 | 77,131,448 | 3,643,369 | 10,000,000 | 73 | 73 |
| PAKISTAN OXYGEN LIMITED | Nov 28, 2024 | 9,008 | 1,193,041 | 8,862 | 1,173,483 | 98 | 98 |
| PAK LEATHER CRAFTS LIMITED | Nov 28, 2024 | 6,316 | 173,349 | 4,000 | 112,546 | 63 | 65 |
| PAK DATACOM LIMITED | Nov 28, 2024 | 29,415 | 2,152,629 | 15,054 | 1,110,714 | 51 | 52 |
| PAK ELEKTRON LIMITED | Nov 28, 2024 | 12,239,468 | 311,769,632 | 6,316,410 | 10,000,000 | 52 | 54 |
| PACE (PAKISTAN) LIMITED | Nov 28, 2024 | 56,851,909 | 379,483,680 | 24,751,645 | 10,000,000 | 44 | 44 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Nov 28, 2024 | 51,688 | 4,328,676 | 37,040 | 3,091,504 | 72 | 71 |
| OTSUKA PAKISTAN LIMITED | Nov 28, 2024 | 21,416 | 2,950,171 | 14,387 | 1,982,305 | 67 | 67 |
| ORIENT RENTAL MODARABA | Nov 28, 2024 | 4,696 | 36,976 | 4,696 | 36,976 | 100 | 100 |
| OLYMPIA MILLS LIMITED | Nov 28, 2024 | 32,715 | 820,694 | 32,715 | 820,694 | 100 | 100 |
| OLP MODARABA | Nov 28, 2024 | 11,413 | 165,640 | 10,413 | 150,969 | 91 | 91 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Nov 28, 2024 | 20,440 | 632,114 | 15,369 | 476,517 | 75 | 75 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Nov 28, 2024 | 12,213,919 | 2,305,745,152 | 4,979,570 | 10,000,000 | 41 | 42 |
| OCTOPUS DIGITAL LIMITED | Nov 28, 2024 | 4,016,124 | 281,669,504 | 1,961,085 | 10,000,000 | 49 | 49 |
| OILBOY ENERGY LIMITED | Nov 28, 2024 | 784,310 | 7,437,355 | 779,310 | 7,389,854 | 99 | 99 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | Nov 28, 2024 | 401 | 23,109 | 300 | 17,653 | 75 | 76 |
| NIMIR RESINS LIMITED | Nov 28, 2024 | 172,599 | 4,305,392 | 140,789 | 3,511,274 | 82 | 82 |
| NATIONAL REFINERY LIMITED | Nov 28, 2024 | 1,196,804 | 282,994,880 | 494,327 | 10,000,000 | 41 | 41 |
| NISHAT POWER LIMITED | Nov 28, 2024 | 995,233 | 31,046,366 | 962,038 | 10,000,000 | 97 | 97 |
| NOON SUGAR MILLS LIMITED | Nov 28, 2024 | 1,551 | 126,096 | 1,551 | 126,096 | 100 | 100 |
| NISHAT MILLS LIMITED | Nov 28, 2024 | 1,241,462 | 92,329,768 | 571,417 | 10,000,000 | 46 | 47 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | Nov 28, 2024 | 5,000 | 112,130 | 5,000 | 112,130 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | Nov 28, 2024 | 23,437 | 3,058,672 | 20,815 | 2,711,866 | 89 | 89 |
| NEXT CAPITAL LIMITED | Nov 28, 2024 | 20,710 | 112,074 | 20,710 | 112,074 | 100 | 100 |
| NETSOL TECHNOLOGIES LIMITED | Nov 28, 2024 | 4,167,243 | 588,764,224 | 1,526,255 | 10,000,000 | 37 | 37 |
| NESTLE PAKISTAN LIMITED | Nov 28, 2024 | 878 | 5,790,272 | 858 | 5,658,271 | 98 | 98 |
| NISHAT CHUNIAN POWER LIMITED | Nov 28, 2024 | 739,355 | 20,334,458 | 577,088 | 10,000,000 | 78 | 78 |
| NAZIR COTTON MILLS LIMITED | Nov 28, 2024 | 6,004 | 80,056 | 6,002 | 80,028 | 100 | 100 |
| NISHAT (CHUNIAN) LIMITED | Nov 28, 2024 | 714,056 | 24,292,076 | 676,289 | 10,000,000 | 95 | 95 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | Nov 28, 2024 | 2,000 | 40,110 | 2,000 | 40,110 | 100 | 100 |
| NATIONAL BANK OF PAKISTAN | Nov 28, 2024 | 10,990,954 | 749,818,688 | 4,960,285 | 10,000,000 | 45 | 47 |
| NATIONAL FOODS LIMITED | Nov 28, 2024 | 239,929 | 42,555,740 | 200,722 | 10,000,000 | 84 | 84 |
| NAGINA COTTON MILLS LIMITED | Nov 28, 2024 | 500 | 23,512 | 500 | 23,512 | 100 | 100 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Nov 28, 2024 | 106,532 | 1,655,752 | 81,032 | 1,260,922 | 76 | 76 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | Nov 28, 2024 | 3,647 | 60,876 | 3,647 | 60,876 | 100 | 100 |
| MURREE BREWERY COMPANY LIMITED | Nov 28, 2024 | 7,050 | 4,649,616 | 4,567 | 3,016,448 | 65 | 65 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Nov 28, 2024 | 1,037,084 | 72,366,312 | 811,689 | 10,000,000 | 78 | 78 |
| MILLAT TRACTORS LIMITED | Nov 28, 2024 | 90,504 | 51,619,804 | 80,127 | 10,000,000 | 89 | 89 |
| MASOOD TEXTILE MILLS LIMITED | Nov 28, 2024 | 55 | 2,864 | 55 | 2,864 | 100 | 100 |
| METROPOLITAN STEEL CORPORATION LIMITED | Nov 28, 2024 | 241,542 | 2,385,431 | 201,784 | 1,994,868 | 84 | 84 |
| MEHRAN SUGAR MILLS LIMITED | Nov 28, 2024 | 25,470 | 1,257,577 | 25,137 | 1,241,280 | 99 | 99 |
| MAQBOOL TEXTILE MILLS LIMITED | Nov 28, 2024 | 200 | 5,402 | 200 | 5,402 | 100 | 100 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Nov 28, 2024 | 18,593,127 | 744,286,784 | 8,687,252 | 10,000,000 | 47 | 49 |
| MIRPURKHAS SUGAR MILLS LIMITED | Nov 28, 2024 | 43,780 | 1,405,926 | 26,578 | 857,680 | 61 | 61 |
| MAHAANA ISLAMIC INDEX ETF | Nov 28, 2024 | 342,500 | 4,370,265 | 111,500 | 1,414,010 | 33 | 32 |
| MATCO FOODS LIMITED | Nov 28, 2024 | 94,124 | 2,819,846 | 70,188 | 2,102,771 | 75 | 75 |
| MITCHELLS FRUIT FARMS LIMITED | Nov 28, 2024 | 494,380 | 96,270,032 | 359,400 | 10,000,000 | 73 | 73 |
| MERIT PACKAGING LIMITED | Nov 28, 2024 | 192,777 | 2,047,699 | 191,473 | 2,033,693 | 99 | 99 |
| MAHMOOD TEXTILE MILLS LIMITED | Nov 28, 2024 | 129 | 76,520 | 111 | 66,809 | 86 | 87 |
| MEEZAN BANK LIMITED | Nov 28, 2024 | 3,311,967 | 752,407,040 | 2,785,357 | 10,000,000 | 84 | 85 |
| MEDIA TIMES LIMITED | Nov 28, 2024 | 12,261,740 | 29,725,656 | 7,913,806 | 10,000,000 | 65 | 65 |
| MCB INVESTMENT MANAGEMENT LIMITED | Nov 28, 2024 | 105,152 | 6,451,140 | 101,765 | 6,243,816 | 97 | 97 |
| MCB BANK LIMITED | Nov 28, 2024 | 772,361 | 202,837,648 | 515,083 | 10,000,000 | 67 | 69 |
| MARI PETROLEUM COMPANY LIMITED | Nov 28, 2024 | 1,072,248 | 490,022,816 | 778,595 | 10,000,000 | 73 | 73 |
| MACTER INTERNATIONAL LIMITED | Nov 28, 2024 | 70,146 | 20,127,782 | 51,999 | 10,000,000 | 74 | 75 |
| MACPAC FILMS LIMITED | Nov 28, 2024 | 242,410 | 3,936,532 | 204,429 | 3,315,003 | 84 | 84 |
| LUCKY CEMENT LIMITED | Nov 28, 2024 | 221,312 | 223,818,096 | 187,933 | 10,000,000 | 85 | 85 |
| LSE VENTURES LIMITED | Nov 28, 2024 | 10,225 | 82,122 | 10,077 | 80,920 | 99 | 99 |
| LSE FINANCIAL SERVICES LIMITED | Nov 28, 2024 | 86,076 | 671,926 | 82,081 | 640,534 | 95 | 95 |
| LSE CAPITAL LIMITED | Nov 28, 2024 | 162,187 | 653,179 | 155,152 | 625,037 | 96 | 96 |
| LALPIR POWER LIMITED | Nov 28, 2024 | 289,696 | 6,159,756 | 261,390 | 5,561,597 | 90 | 90 |
| LEINER PAK GELATINE LIMITED | Nov 28, 2024 | 230,127 | 17,924,120 | 116,713 | 9,063,136 | 51 | 51 |
| LOTTE CHEMICAL PAKISTAN LIMITED | Nov 28, 2024 | 3,733,603 | 69,983,424 | 2,646,874 | 10,000,000 | 71 | 71 |
| LOADS LIMITED | Nov 28, 2024 | 1,801,610 | 24,407,182 | 1,241,838 | 10,000,000 | 69 | 69 |
| LANDMARK SPINNING INDUSTRIES LIMITED | Nov 28, 2024 | 43,812 | 2,568,592 | 18,562 | 1,169,093 | 42 | 46 |
| LEATHER UP LIMITED | Nov 28, 2024 | 2,143 | 40,011 | 2,143 | 40,011 | 100 | 100 |
| LUCKY CORE INDUSTRIES LIMITED | Nov 28, 2024 | 2,253 | 2,588,469 | 2,242 | 2,576,032 | 100 | 100 |
| KOHINOOR TEXTILE MILLS LIMITED | Nov 28, 2024 | 40,992 | 4,513,779 | 40,778 | 4,490,461 | 99 | 99 |
| KHALID SIRAJ TEXTILE MILLS LIMITED | Nov 28, 2024 | 6,215 | 54,161 | 5,711 | 49,479 | 92 | 91 |
| KSB PUMPS COMPANY LIMITED | Nov 28, 2024 | 94,321 | 13,103,033 | 75,722 | 10,000,000 | 80 | 80 |
| KOHINOOR SPINNING MILLS LIMITED | Nov 28, 2024 | 7,662,653 | 59,573,724 | 5,087,511 | 10,000,000 | 66 | 66 |
