Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZIL LIMITED | Jan 30, 2023 | 80 | 14,800 | 80 | 14,800 | 100 | 100 |
| YOUSAF WEAVING MILLS LIMITED | Jan 30, 2023 | 284,511 | 926,636 | 272,510 | 887,627 | 96 | 96 |
| WORLDCALL TELECOM LIMITED | Jan 30, 2023 | 5,794,077 | 6,568,768 | 5,121,599 | 5,795,488 | 88 | 88 |
| WAVES HOME APPLIANCE LIMITED | Jan 30, 2023 | 286,436 | 1,664,659 | 257,357 | 1,495,800 | 90 | 90 |
| WAVES CORPORATION LIMITED | Jan 30, 2023 | 793,011 | 5,949,934 | 739,901 | 5,551,798 | 93 | 93 |
| WAH NOBLE CHEMICALS LIMITED | Jan 30, 2023 | 1 | 155 | 1 | 155 | 100 | 100 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | Jan 30, 2023 | 5 | 18 | 5 | 18 | 100 | 100 |
| UNILEVER PAKISTAN FOODS LIMITED | Jan 30, 2023 | 1 | 23,900 | 1 | 23,900 | 100 | 100 |
| UNITY FOODS LIMITED | Jan 30, 2023 | 1,849,284 | 23,472,148 | 1,102,919 | 10,000,000 | 60 | 63 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | Jan 30, 2023 | 5,524 | 44,622 | 5,524 | 44,622 | 100 | 100 |
| UNICAP MODARABA | Jan 30, 2023 | 9,500 | 14,210 | 6,000 | 9,585 | 63 | 67 |
| UNITED BANK LIMITED | Jan 30, 2023 | 261,127 | 25,379,698 | 224,121 | 10,000,000 | 86 | 87 |
| TRI - STAR POWER LIMITED | Jan 30, 2023 | 47,000 | 497,470 | 41,500 | 439,720 | 88 | 88 |
| TRI-PACK FILMS LIMITED | Jan 30, 2023 | 5,500 | 668,666 | 5,300 | 644,358 | 96 | 96 |
| TRG PAKISTAN LIMITED - CLASS - (A) | Jan 30, 2023 | 6,777,821 | 741,361,728 | 1,145,836 | 10,000,000 | 17 | 17 |
| TREET CORPORATION LIMITED | Jan 30, 2023 | 358,734 | 5,707,538 | 282,091 | 4,598,362 | 79 | 81 |
| TPL TRAKKER LIMITED | Jan 30, 2023 | 500 | 4,500 | 500 | 4,500 | 100 | 100 |
| TPL PROPERTIES LIMITED | Jan 30, 2023 | 5,135,968 | 81,954,968 | 3,707,270 | 10,000,000 | 72 | 73 |
| TPL CORP LIMITED | Jan 30, 2023 | 144,007 | 1,001,488 | 111,007 | 773,813 | 77 | 77 |
| TOWELLERS LIMITED | Jan 30, 2023 | 2,809 | 286,131 | 2,809 | 286,131 | 100 | 100 |
| THE ORGANIC MEAT COMPANY LIMITED | Jan 30, 2023 | 208,830 | 4,103,881 | 175,108 | 3,434,819 | 84 | 84 |
| THE THAL INDUSTRIES CORPORATION LIMITED | Jan 30, 2023 | 1 | 281 | 1 | 281 | 100 | 100 |
| THAL LIMITED | Jan 30, 2023 | 800 | 131,202 | 800 | 131,202 | 100 | 100 |
| TARIQ GLASS INDUSTRIES LTD. | Jan 30, 2023 | 110,850 | 6,406,973 | 85,427 | 4,939,398 | 77 | 77 |
| TELECARD LIMITED | Jan 30, 2023 | 1,305,491 | 7,421,442 | 816,691 | 4,861,678 | 63 | 66 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | Jan 30, 2023 | 520 | 4,975 | 520 | 4,975 | 100 | 100 |
| TATA TEXTILE MILLS LIMITED | Jan 30, 2023 | 500 | 30,950 | 500 | 30,950 | 100 | 100 |
| SYSTEMS LIMITED | Jan 30, 2023 | 364,286 | 165,625,232 | 265,673 | 10,000,000 | 73 | 73 |
| SUNRAYS TEXTILE MILLS LIMITED | Jan 30, 2023 | 301 | 40,648 | 301 | 40,648 | 100 | 100 |
| SURAJ COTTON MILLS LIMITED | Jan 30, 2023 | 100 | 13,440 | 100 | 13,440 | 100 | 100 |
| SIDDIQSONS TIN PLATE LIMITED | Jan 30, 2023 | 223,000 | 1,340,180 | 216,000 | 1,297,575 | 97 | 97 |
| SHAHTAJ TEXTILE LIMITED | Jan 30, 2023 | 599 | 49,023 | 599 | 49,023 | 100 | 100 |
| SHABBIR TILES AND CERAMICS LIMITED | Jan 30, 2023 | 327,570 | 2,515,392 | 320,020 | 2,457,329 | 98 | 98 |
| S. S. OIL MILLS LIMITED | Jan 30, 2023 | 1 | 98 | 1 | 98 | 100 | 100 |
| SARITOW SPINNING MILLS LIMITED | Jan 30, 2023 | 1,000 | 5,125 | 500 | 2,700 | 50 | 53 |
| SUI SOUTHERN GAS COMPANY LIMITED | Jan 30, 2023 | 1,111,919 | 11,906,650 | 891,606 | 9,530,573 | 80 | 80 |
| SERVICE INDUSTRIES LIMITED | Jan 30, 2023 | 9,871 | 2,523,113 | 7,121 | 1,824,199 | 72 | 72 |
| SAIF POWER LIMITED | Jan 30, 2023 | 149,390 | 2,797,205 | 122,946 | 2,305,794 | 82 | 82 |
| SITARA PEROXIDE LIMITED | Jan 30, 2023 | 169,002 | 2,458,981 | 169,002 | 2,458,981 | 100 | 100 |
| SYNTHETIC PRODUCTS ENTERPRISES LIMITED | Jan 30, 2023 | 20,000 | 179,660 | 20,000 | 179,660 | 100 | 100 |
| SUI NORTHERN GAS PIPELINES LIMITED | Jan 30, 2023 | 2,464,398 | 100,484,480 | 1,142,012 | 10,000,000 | 46 | 47 |
| SONERI BANK LIMITED | Jan 30, 2023 | 23,537 | 227,231 | 23,537 | 227,231 | 100 | 100 |
| SAFE MIX CONCRETE LIMITED | Jan 30, 2023 | 22,024 | 272,767 | 22,024 | 272,767 | 100 | 100 |
| SUMMIT BANK LIMITED | Jan 30, 2023 | 226,585 | 479,370 | 214,562 | 453,839 | 95 | 95 |
| SAKRAND SUGAR MILLS LIMITED | Jan 30, 2023 | 31,530 | 324,900 | 29,530 | 304,890 | 94 | 94 |
| SILKBANK LIMITED | Jan 30, 2023 | 825,399 | 725,171 | 738,383 | 649,356 | 89 | 90 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | Jan 30, 2023 | 50 | 30,000 | 50 | 30,000 | 100 | 100 |
| SHAHMURAD SUGAR MILLS LIMITED | Jan 30, 2023 | 12,910 | 1,810,376 | 12,910 | 1,810,376 | 100 | 100 |
| SHAHEEN INSURANCE COMPANY LIMITED | Jan 30, 2023 | 1,500 | 4,500 | 1,500 | 4,500 | 100 | 100 |
| SHAHTAJ SUGAR MILLS LIMITED | Jan 30, 2023 | 502 | 23,286 | 502 | 23,286 | 100 | 100 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | Jan 30, 2023 | 11,000 | 1,202,324 | 11,000 | 1,202,324 | 100 | 100 |
| SHEZAN INTERNATIONAL LIMITED | Jan 30, 2023 | 25 | 3,325 | 25 | 3,325 | 100 | 100 |
| SHELL PAKISTAN LIMITED | Jan 30, 2023 | 426,182 | 45,139,572 | 363,708 | 10,000,000 | 85 | 85 |
| S.G. POWER LIMITED | Jan 30, 2023 | 51,000 | 291,775 | 22,000 | 124,730 | 43 | 43 |
| SERVICE GLOBAL FOOTWEAR LIMITED | Jan 30, 2023 | 8,009 | 214,349 | 7,009 | 187,739 | 88 | 88 |
| SECURITY PAPERS LIMITED | Jan 30, 2023 | 400 | 36,405 | 400 | 36,405 | 100 | 100 |
| THE SEARLE COMPANY LIMITED | Jan 30, 2023 | 689,226 | 35,991,996 | 597,459 | 10,000,000 | 87 | 87 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | Jan 30, 2023 | 40,000 | 801,460 | 40,000 | 801,460 | 100 | 100 |
| SAMBA BANK LIMITED | Jan 30, 2023 | 52,000 | 363,750 | 52,000 | 363,750 | 100 | 100 |
| SAZGAR ENGINEERING WORKS LIMITED | Jan 30, 2023 | 29,101 | 1,419,388 | 20,101 | 981,318 | 69 | 69 |
| SAPPHIRE TEXTILE MILLS LIMITED | Jan 30, 2023 | 120 | 132,000 | 120 | 132,000 | 100 | 100 |
| SANOFI AVENTIS PAKISTAN LIMITED | Jan 30, 2023 | 120 | 96,220 | 120 | 96,220 | 100 | 100 |
| RUPALI POLYESTER LIMITED | Jan 30, 2023 | 100 | 2,800 | 100 | 2,800 | 100 | 100 |
| ROSHAN PACKAGES LIMITED | Jan 30, 2023 | 114,500 | 1,160,545 | 109,500 | 1,110,095 | 96 | 96 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | Jan 30, 2023 | 61 | 537,380 | 21 | 177,420 | 34 | 33 |
| RELIANCE WEAVING MILLS LIMITED | Jan 30, 2023 | 69,000 | 3,947,875 | 69,000 | 3,947,875 | 100 | 100 |
| RELIANCE COTTON SPINNING MILLS LIMITED | Jan 30, 2023 | 3,200 | 2,233,998 | 3,000 | 2,099,998 | 94 | 94 |
| QUICE FOOD INDUSTRIES LIMITED | Jan 30, 2023 | 221,000 | 828,805 | 221,000 | 828,805 | 100 | 100 |
| PANTHER TYRES LIMITED | Jan 30, 2023 | 1,234,820 | 21,750,884 | 842,833 | 10,000,000 | 68 | 68 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | Jan 30, 2023 | 620,000 | 3,749,970 | 589,000 | 3,563,095 | 95 | 95 |
| PAKISTAN STOCK EXCHANGE LIMITED | Jan 30, 2023 | 24,007 | 184,417 | 21,507 | 165,357 | 90 | 90 |
| PAKISTAN STATE OIL COMPANY LIMITED | Jan 30, 2023 | 2,084,471 | 272,125,696 | 1,197,127 | 10,000,000 | 57 | 58 |
| PAK SUZUKI MOTOR COMPANY LIMITED | Jan 30, 2023 | 56,529 | 7,748,010 | 51,071 | 7,001,210 | 90 | 90 |
| PAKISTAN SERVICES LIMITED | Jan 30, 2023 | 150 | 316,500 | 150 | 316,500 | 100 | 100 |
| PROSPERITY WEAVING MILLS LIMITED | Jan 30, 2023 | 5,000 | 143,600 | 5,000 | 143,600 | 100 | 100 |
| PAKISTAN REFINERY LIMITED | Jan 30, 2023 | 23,413,338 | 317,597,920 | 6,851,784 | 10,000,000 | 29 | 30 |
| PREMIUM TEXTILE MILLS LIMITED | Jan 30, 2023 | 100 | 55,798 | 100 | 55,798 | 100 | 100 |
| AT-TAHUR LIMITED | Jan 30, 2023 | 96,140 | 1,461,885 | 85,000 | 1,293,335 | 88 | 88 |
| PAKISTAN PVC LIMITED | Jan 30, 2023 | 1,500 | 5,245 | 1,500 | 5,245 | 100 | 100 |
| PAKISTAN PAPER PRODUCTS LIMITED | Jan 30, 2023 | 5 | 275 | 5 | 275 | 100 | 100 |
| PAKISTAN PETROLEUM LIMITED | Jan 30, 2023 | 5,624,411 | 436,561,152 | 2,738,210 | 10,000,000 | 49 | 49 |
| POWER CEMENT LIMITED | Jan 30, 2023 | 750,008 | 3,427,655 | 744,505 | 3,402,886 | 99 | 99 |
| PAKISTAN OILFIELDS LIMITED | Jan 30, 2023 | 59,608 | 24,391,128 | 55,817 | 10,000,000 | 94 | 94 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | Jan 30, 2023 | 31,916 | 3,745,636 | 18,331 | 2,163,111 | 57 | 58 |
| FIRST PRUDENTIAL MODARABA | Jan 30, 2023 | 10,010 | 14,806 | 9,010 | 13,291 | 90 | 90 |
| PACKAGES LIMITED | Jan 30, 2023 | 3,108 | 1,052,887 | 2,308 | 783,482 | 74 | 74 |
| PIONEER CEMENT LIMITED | Jan 30, 2023 | 723,189 | 36,004,112 | 369,549 | 10,000,000 | 51 | 52 |
| PREMIER INSURANCE LIMITED | Jan 30, 2023 | 1,500 | 9,455 | 1,500 | 9,455 | 100 | 100 |
| PICIC INSURANCE LIMITED | Jan 30, 2023 | 421,020 | 295,671 | 400,515 | 281,612 | 95 | 95 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | Jan 30, 2023 | 2,825 | 455,200 | 2,800 | 451,150 | 99 | 99 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | Jan 30, 2023 | 2,130,526 | 8,825,140 | 2,029,355 | 8,405,101 | 95 | 95 |
| PAKISTAN INTL AIRLINES CORP. - (A) | Jan 30, 2023 | 121,003 | 394,546 | 105,503 | 344,461 | 87 | 87 |
| PAKISTAN HOTELS DEVELOPERS LIMITED | Jan 30, 2023 | 53 | 4,280 | 33 | 2,640 | 62 | 62 |
| PAKISTAN CABLES LIMITED | Jan 30, 2023 | 10,877 | 1,020,526 | 10,277 | 964,818 | 94 | 95 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | Jan 30, 2023 | 97,500 | 68,505 | 95,500 | 67,165 | 98 | 98 |
| PAKISTAN TOBACCO COMPANY LIMITED | Jan 30, 2023 | 6 | 5,460 | 6 | 5,460 | 100 | 100 |
| PAKISTAN REINSURANCE COMPANY LIMITED | Jan 30, 2023 | 211,626 | 1,423,172 | 207,126 | 1,392,702 | 98 | 98 |
| PAKISTAN OXYGEN LIMITED | Jan 30, 2023 | 853 | 120,624 | 853 | 120,624 | 100 | 100 |
| FIRST PAK MODARABA | Jan 30, 2023 | 500 | 700 | 500 | 700 | 100 | 100 |
| PAK DATACOM LIMITED | Jan 30, 2023 | 1,001 | 57,877 | 1,001 | 57,877 | 100 | 100 |
| PAK ELEKTRON LIMITED | Jan 30, 2023 | 918,091 | 9,811,798 | 764,031 | 8,240,016 | 83 | 84 |
| PACE (PAKISTAN) LIMITED | Jan 30, 2023 | 377,000 | 891,930 | 374,500 | 886,020 | 99 | 99 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | Jan 30, 2023 | 7,813,500 | 285,233,728 | 3,928,000 | 10,000,000 | 50 | 50 |
| OTSUKA PAKISTAN LIMITED | Jan 30, 2023 | 600 | 55,050 | 600 | 55,050 | 100 | 100 |
| ORIENT RENTAL MODARABA | Jan 30, 2023 | 500 | 3,050 | 500 | 3,050 | 100 | 100 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | Jan 30, 2023 | 29,000 | 564,490 | 29,000 | 564,490 | 100 | 100 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | Jan 30, 2023 | 5,905,972 | 505,865,472 | 2,781,602 | 10,000,000 | 47 | 49 |
| OCTOPUS DIGITAL LIMITED | Jan 30, 2023 | 102,687 | 5,696,096 | 83,687 | 4,640,071 | 82 | 81 |
| OILBOY ENERGY LIMITED | Jan 30, 2023 | 136,516 | 841,679 | 112,016 | 690,494 | 82 | 82 |
| NIMIR RESINS LIMITED | Jan 30, 2023 | 33,500 | 456,760 | 28,500 | 388,810 | 85 | 85 |
| NATIONAL REFINERY LIMITED | Jan 30, 2023 | 945,290 | 149,792,080 | 363,528 | 10,000,000 | 38 | 39 |
| NISHAT POWER LIMITED | Jan 30, 2023 | 147,074 | 2,567,633 | 143,324 | 2,502,464 | 97 | 97 |
| NOON SUGAR MILLS LIMITED | Jan 30, 2023 | 1,096 | 72,692 | 500 | 34,950 | 46 | 48 |
| NISHAT MILLS LIMITED | Jan 30, 2023 | 192,143 | 9,991,335 | 131,980 | 6,963,319 | 69 | 70 |
| NETSOL TECHNOLOGIES LIMITED | Jan 30, 2023 | 706,380 | 57,045,448 | 293,924 | 10,000,000 | 42 | 44 |
| NESTLE PAKISTAN LIMITED | Jan 30, 2023 | 267 | 1,388,931 | 240 | 1,248,301 | 90 | 90 |
| NISHAT CHUNIAN POWER LIMITED | Jan 30, 2023 | 310,538 | 4,843,442 | 220,454 | 3,440,499 | 71 | 71 |
| NAZIR COTTON MILLS LIMITED | Jan 30, 2023 | 5 | 18 | 5 | 18 | 100 | 100 |
| NISHAT (CHUNIAN) LIMITED | Jan 30, 2023 | 804,788 | 17,321,456 | 766,798 | 10,000,000 | 95 | 96 |
| NATIONAL BANK OF PAKISTAN | Jan 30, 2023 | 251,682 | 5,816,312 | 153,182 | 3,742,019 | 61 | 64 |
| NATIONAL FOODS LIMITED | Jan 30, 2023 | 6,708 | 662,757 | 5,875 | 580,845 | 88 | 88 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | Jan 30, 2023 | 27,000 | 212,820 | 20,500 | 161,595 | 76 | 76 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | Jan 30, 2023 | 179,407 | 8,137,965 | 122,382 | 5,583,595 | 68 | 69 |
| MILLAT TRACTORS LIMITED | Jan 30, 2023 | 48,347 | 25,226,254 | 36,436 | 10,000,000 | 75 | 75 |
| MEHRAN SUGAR MILLS LIMITED | Jan 30, 2023 | 135,799 | 4,367,594 | 126,260 | 4,062,483 | 93 | 93 |
| MODARABA AL-MALI | Jan 30, 2023 | 392 | 1,882 | 392 | 1,882 | 100 | 100 |
| MAPLE LEAF CEMENT FACTORY LIMITED | Jan 30, 2023 | 3,909,648 | 82,422,848 | 2,798,830 | 10,000,000 | 72 | 72 |
| MIRPURKHAS SUGAR MILLS LIMITED | Jan 30, 2023 | 500 | 57,257 | 500 | 57,257 | 100 | 100 |
| MITCHELLS FRUIT FARMS LIMITED | Jan 30, 2023 | 6,517 | 577,063 | 5,513 | 488,427 | 85 | 85 |
| METATECH HEALTH LIMITED | Jan 30, 2023 | 71,698 | 469,661 | 62,000 | 405,860 | 86 | 86 |
| MERIT PACKAGING LIMITED | Jan 30, 2023 | 223,000 | 2,118,630 | 212,500 | 2,018,875 | 95 | 95 |
| MEEZAN BANK LIMITED | Jan 30, 2023 | 206,699 | 18,915,958 | 164,000 | 10,000,000 | 79 | 80 |
| MEDIA TIMES LIMITED | Jan 30, 2023 | 48,050 | 94,275 | 34,500 | 67,715 | 72 | 72 |
| MCB-ARIF HABIB SAVINGS & INVESTMENTS LTD | Jan 30, 2023 | 32,040 | 775,574 | 31,030 | 750,840 | 97 | 97 |
| MCB BANK LIMITED | Jan 30, 2023 | 99,159 | 11,121,814 | 85,315 | 9,656,509 | 86 | 87 |
| MARI PETROLEUM COMPANY LIMITED | Jan 30, 2023 | 74,908 | 110,599,104 | 60,615 | 10,000,000 | 81 | 81 |
| MACPAC FILMS LIMITED | Jan 30, 2023 | 120,500 | 1,987,770 | 119,500 | 1,971,370 | 99 | 99 |
| LUCKY CEMENT LIMITED | Jan 30, 2023 | 149,753 | 58,839,068 | 96,377 | 10,000,000 | 64 | 66 |
| LALPIR POWER LIMITED | Jan 30, 2023 | 20,010 | 314,414 | 20,010 | 314,414 | 100 | 100 |
| LOTTE CHEMICAL PAKISTAN LIMITED | Jan 30, 2023 | 2,905,149 | 71,334,480 | 1,765,874 | 10,000,000 | 61 | 61 |
| LOADS LIMITED | Jan 30, 2023 | 230,229 | 1,536,597 | 176,120 | 1,174,457 | 77 | 76 |
| LEATHER UP LIMITED | Jan 30, 2023 | 1,500 | 15,720 | 1,000 | 10,765 | 67 | 68 |
| LUCKY CORE INDUSTRIES LIMITED | Jan 30, 2023 | 10,068 | 5,328,374 | 9,402 | 4,974,149 | 93 | 93 |
| KOHINOOR TEXTILE MILLS LIMITED | Jan 30, 2023 | 425,999 | 19,621,494 | 371,000 | 10,000,000 | 87 | 87 |
| KSB PUMPS COMPANY LIMITED | Jan 30, 2023 | 505 | 45,799 | 403 | 36,620 | 80 | 80 |
| KOHINOOR SPINNING MILLS LIMITED | Jan 30, 2023 | 2,057,000 | 4,772,485 | 2,055,500 | 4,768,885 | 100 | 100 |
| KOHINOOR INDUSTRIES LIMITED | Jan 30, 2023 | 8,000 | 45,720 | 7,000 | 40,205 | 88 | 88 |
| KOHINOOR POWER COMPANY LIMITED | Jan 30, 2023 | 1,000 | 4,020 | 1,000 | 4,020 | 100 | 100 |
| KOHINOOR ENERGY LIMITED | Jan 30, 2023 | 11,603 | 387,866 | 11,503 | 384,561 | 99 | 99 |
| KOHAT CEMENT COMPANY LIMITED | Jan 30, 2023 | 31,668 | 4,323,379 | 29,778 | 4,066,539 | 94 | 94 |
| KOHINOOR MILLS LIMITED | Jan 30, 2023 | 2,500 | 125,630 | 2,500 | 125,630 | 100 | 100 |
| KHYBER TOBACCO COMPANY LIMITED | Jan 30, 2023 | 2,711 | 858,534 | 2,311 | 733,333 | 85 | 85 |
| K-ELECTRIC LIMITED | Jan 30, 2023 | 3,282,250 | 7,138,380 | 2,720,683 | 5,913,160 | 83 | 83 |
| KASB MODARABA | Jan 30, 2023 | 1,000 | 1,340 | 1,000 | 1,340 | 100 | 100 |
| KOT ADDU POWER COMPANY LIMITED | Jan 30, 2023 | 649,228 | 17,757,356 | 517,273 | 10,000,000 | 80 | 81 |
| JAUHARABAD SUGAR MILLS LIMITED | Jan 30, 2023 | 502 | 7,029 | 502 | 7,029 | 100 | 100 |
| JS INVESTMENTS LIMITED | Jan 30, 2023 | 12,000 | 183,900 | 12,000 | 183,900 | 100 | 100 |
| JS GLOBAL CAPITAL LIMITED | Jan 30, 2023 | 1,000 | 241,000 | 1,000 | 241,000 | 100 | 100 |
| JAHANGIR SIDDIQUI AND CO. LTD | Jan 30, 2023 | 305,000 | 3,139,380 | 289,000 | 2,975,525 | 95 | 95 |
| JS BANK LIMITED | Jan 30, 2023 | 500 | 2,315 | 500 | 2,315 | 100 | 100 |
| JUBILEE LIFE INSURANCE COMPANY LIMITED | Jan 30, 2023 | 500 | 65,500 | 500 | 65,500 | 100 | 100 |
| JUBILEE GENERAL INSURANCE COMPANY LTD. | Jan 30, 2023 | 500 | 13,500 | 500 | 13,500 | 100 | 100 |
| JDW SUGAR MILLS LIMITED | Jan 30, 2023 | 100 | 32,986 | 100 | 32,986 | 100 | 100 |
| JANANA DE MALUCHO TEXTILE MILLS LIMITED | Jan 30, 2023 | 2,500 | 116,650 | 2,500 | 116,650 | 100 | 100 |
| J. A. TEXTILE MILLS LIMITED | Jan 30, 2023 | 73,500 | 704,685 | 54,000 | 525,525 | 73 | 75 |
| ITTEFAQ IRON INDUSTRIES LIMITED | Jan 30, 2023 | 18,010 | 94,346 | 14,000 | 73,270 | 78 | 78 |
| INTERNATIONAL STEELS LIMITED | Jan 30, 2023 | 200,084 | 7,934,700 | 186,553 | 7,397,904 | 93 | 93 |
| ISMAIL INDUSTRIES LIMITED | Jan 30, 2023 | 3 | 1,485 | 3 | 1,485 | 100 | 100 |
| INTERNATIONAL KNITWEAR LIMITED | Jan 30, 2023 | 11,025 | 136,445 | 11,025 | 136,445 | 100 | 100 |
| INTERNATIONAL INDUSTRIES LIMITED | Jan 30, 2023 | 121,740 | 7,759,986 | 109,017 | 6,951,700 | 90 | 90 |
| INDUS MOTOR COMPANY LIMITED | Jan 30, 2023 | 726 | 598,053 | 693 | 571,142 | 95 | 96 |
| IMPERIAL LIMITED | Jan 30, 2023 | 2,500 | 28,125 | 2,500 | 28,125 | 100 | 100 |
| IMAGE PAKISTAN LIMITED | Jan 30, 2023 | 42,475 | 402,622 | 23,400 | 223,447 | 55 | 56 |
| INTERLOOP LIMITED | Jan 30, 2023 | 38,511 | 2,039,936 | 32,109 | 1,701,521 | 83 | 83 |
| IGI HOLDINGS LIMITED | Jan 30, 2023 | 8,103 | 723,102 | 8,103 | 723,102 | 100 | 100 |
| INDUS DYEING AND MANUFACTURING CO. LTD. | Jan 30, 2023 | 3,299 | 458,153 | 2,815 | 391,455 | 85 | 85 |
| ITTEHAD CHEMICALS LIMITED | Jan 30, 2023 | 280 | 7,929 | 183 | 5,043 | 65 | 64 |
| INVEST CAPITAL INVESTMENT BANK LIMITED | Jan 30, 2023 | 12,500 | 13,860 | 12,500 | 13,860 | 100 | 100 |
| IBL HEALTHCARE LIMITED | Jan 30, 2023 | 7,552 | 236,803 | 6,052 | 189,568 | 80 | 80 |
| HUSEIN INDUSTRIES LIMITED | Jan 30, 2023 | 1,005 | 21,625 | 1,000 | 21,505 | 100 | 99 |
| HUM NETWORK LIMITED | Jan 30, 2023 | 418,546 | 2,388,374 | 368,290 | 2,102,171 | 88 | 88 |
| THE HUB POWER COMPANY LIMITED | Jan 30, 2023 | 5,979,837 | 362,081,760 | 3,190,630 | 10,000,000 | 53 | 56 |
| HI-TECH LUBRICANTS LIMITED | Jan 30, 2023 | 171,408 | 4,084,618 | 97,230 | 2,325,640 | 57 | 57 |
| HABIB RICE PRODUCTS LIMITED | Jan 30, 2023 | 1,507 | 44,718 | 1,507 | 44,718 | 100 | 100 |
| HABIB METRO MODARABA | Jan 30, 2023 | 412 | 1,841 | 412 | 1,841 | 100 | 100 |
| HABIB METROPOLITAN BANK LIMITED | Jan 30, 2023 | 558,000 | 17,557,004 | 557,000 | 10,000,000 | 100 | 100 |
| HIRA TEXTILE MILLS LIMITED | Jan 30, 2023 | 500 | 960 | 500 | 960 | 100 | 100 |
| HIGHNOON LABORATORIES LIMITED | Jan 30, 2023 | 2,958 | 1,345,756 | 2,654 | 1,207,327 | 90 | 90 |
| HINOPAK MOTORS LIMITED | Jan 30, 2023 | 4,600 | 959,500 | 4,500 | 939,400 | 98 | 98 |
| HABIB INSURANCE COMPANY LIMITED | Jan 30, 2023 | 500 | 2,575 | 500 | 2,575 | 100 | 100 |
| HBL GROWTH FUND-CLASS A | Jan 30, 2023 | 30,000 | 144,000 | 30,000 | 144,000 | 100 | 100 |
| HONDA ATLAS CARS (PAKISTAN) LIMITED | Jan 30, 2023 | 53,679 | 6,990,997 | 53,139 | 6,920,170 | 99 | 99 |
| HABIB BANK LIMITED | Jan 30, 2023 | 9,403,465 | 679,180,032 | 1,581,556 | 10,000,000 | 17 | 17 |
| HASCOL PETROLEUM LIMITED | Jan 30, 2023 | 3,138,692 | 19,122,698 | 1,410,692 | 8,665,588 | 45 | 45 |
| HALA ENTERPRISES LIMITED | Jan 30, 2023 | 5,500 | 37,095 | 5,000 | 33,845 | 91 | 91 |
| HABIB SUGAR MILLS LIMITED | Jan 30, 2023 | 2,515 | 71,228 | 2,015 | 57,203 | 80 | 80 |
| GHARIBWAL CEMENT LIMITED | Jan 30, 2023 | 32,500 | 495,410 | 20,500 | 312,080 | 63 | 63 |
| GHANI VALUE GLASS LIMITED | Jan 30, 2023 | 9,123 | 465,862 | 9,123 | 465,862 | 100 | 100 |
| GHANDHARA TYRE AND RUBBER COMPANY LTD. | Jan 30, 2023 | 27,600 | 689,578 | 27,600 | 689,578 | 100 | 100 |
| GLAXOSMITHKLINE CON. HEALTHCARE PAK.LTD. | Jan 30, 2023 | 8,500 | 1,034,413 | 8,300 | 1,009,993 | 98 | 98 |
| GLOBE RESIDENCY REIT | Jan 30, 2023 | 14,360 | 153,955 | 13,860 | 148,630 | 97 | 97 |
| GOC (PAK) LIMITED | Jan 30, 2023 | 999 | 66,927 | 999 | 66,927 | 100 | 100 |
| GILLETTE PAKISTAN LIMITED | Jan 30, 2023 | 900 | 115,804 | 800 | 103,104 | 89 | 89 |
| GLAXOSMITHKLINE PAKISTAN LIMITED | Jan 30, 2023 | 22,817 | 1,827,316 | 22,317 | 1,787,227 | 98 | 98 |
| GHANDHARA NISSAN LIMITED | Jan 30, 2023 | 77,217 | 2,835,821 | 64,174 | 2,356,543 | 83 | 83 |
| GHANDHARA INDUSTRIES LIMITED | Jan 30, 2023 | 128,620 | 11,580,136 | 109,708 | 9,868,985 | 85 | 85 |
| GHANI GLASS LIMITED | Jan 30, 2023 | 39,276 | 1,333,902 | 39,264 | 1,333,502 | 100 | 100 |
| GHANI GLOBAL HOLDINGS LIMITED | Jan 30, 2023 | 1,820,719 | 19,490,756 | 1,564,221 | 10,000,000 | 86 | 87 |
| GHANI GLOBAL GLASS LIMITED | Jan 30, 2023 | 562,626 | 3,684,741 | 498,625 | 3,265,629 | 89 | 89 |
| PAK AGRO PACKAGING LIMITED | Jan 30, 2023 | 10,500 | 72,130 | 10,500 | 72,130 | 100 | 100 |
| GHANI CHEMICAL INDUSTRIES LTD-CLASS B | Jan 30, 2023 | 37,500 | 207,185 | 29,000 | 159,665 | 77 | 77 |
