Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| Zephyr Textile | Aug 31, 2021 | 8,000 | 136,000 | 8,000 | 136,000 | 100 | 100 |
| ZIL Limited | Aug 31, 2021 | 4,500 | 406,800 | 3,500 | 315,750 | 78 | 78 |
| Yousuf Weaving | Aug 31, 2021 | 10,751,157 | 91,900,144 | 4,876,953 | 10,000,000 | 45 | 46 |
| Wyeth Pak Ltd | Aug 31, 2021 | 1,358 | 2,476,954 | 1,194 | 2,180,237 | 88 | 88 |
| WorldCall Telecom | Aug 31, 2021 | 16,681,982 | 53,669,616 | 11,728,643 | 10,000,000 | 70 | 70 |
| Waves Singer | Aug 31, 2021 | 7,312,692 | 174,819,136 | 3,013,450 | 10,000,000 | 41 | 42 |
| Wah-Noble | Aug 31, 2021 | 200 | 57,000 | 200 | 57,000 | 100 | 100 |
| Universal Ins. | Aug 31, 2021 | 1,006 | 5,158 | 1,006 | 5,158 | 100 | 100 |
| Unilever Foods | Aug 31, 2021 | 72 | 1,302,200 | 32 | 548,240 | 44 | 42 |
| Unity Foods Ltd | Aug 31, 2021 | 5,813,902 | 209,099,648 | 2,726,880 | 10,000,000 | 47 | 49 |
| United Insurance | Aug 31, 2021 | 16,677 | 136,905 | 16,674 | 136,878 | 100 | 100 |
| Unicap Modaraba | Aug 31, 2021 | 96,001 | 309,202 | 91,001 | 292,112 | 95 | 94 |
| United BankXD | Aug 31, 2021 | 1,109,323 | 132,574,416 | 977,656 | 10,000,000 | 88 | 89 |
| United Brands | Aug 31, 2021 | 1,000 | 27,110 | 1,000 | 27,110 | 100 | 100 |
| Tri-Star Power | Aug 31, 2021 | 26,523 | 168,437 | 22,520 | 143,179 | 85 | 85 |
| Tandlianwala Sugar | Aug 31, 2021 | 200 | 31,002 | 200 | 31,002 | 100 | 100 |
| Tri-Star Mutual | Aug 31, 2021 | 12,500 | 88,360 | 11,000 | 77,845 | 88 | 88 |
| Tri-Pack Films | Aug 31, 2021 | 7,634 | 1,713,868 | 6,234 | 1,399,868 | 82 | 82 |
| TRG Pak Ltd | Aug 31, 2021 | 5,395,253 | 809,103,296 | 2,129,135 | 10,000,000 | 39 | 42 |
| Treet Corp | Aug 31, 2021 | 22,359,428 | 1,214,278,912 | 4,666,639 | 10,000,000 | 21 | 21 |
| TPL Trakker Ltd | Aug 31, 2021 | 1,312,000 | 23,482,870 | 1,063,500 | 10,000,000 | 81 | 82 |
| TPL Properties | Aug 31, 2021 | 22,703,320 | 968,960,704 | 13,867,322 | 10,000,000 | 61 | 61 |
| TPL Insurance | Aug 31, 2021 | 4,026 | 130,766 | 2,016 | 66,668 | 50 | 51 |
| TPL Corp Ltd | Aug 31, 2021 | 5,534,166 | 107,229,696 | 2,816,165 | 10,000,000 | 51 | 51 |
| Towellers Ltd. | Aug 31, 2021 | 2,028 | 244,582 | 2,028 | 244,582 | 100 | 100 |
| The Organic Mea | Aug 31, 2021 | 696,500 | 27,911,544 | 609,000 | 10,000,000 | 87 | 88 |
| Thatta Cement | Aug 31, 2021 | 2,140,602 | 67,400,336 | 1,517,852 | 10,000,000 | 71 | 71 |
| Thal Limited | Aug 31, 2021 | 24,200 | 9,852,699 | 16,800 | 6,864,565 | 69 | 70 |
| Tariq Glass Ind. | Aug 31, 2021 | 183,600 | 18,945,940 | 159,900 | 10,000,000 | 87 | 88 |
| Telecard Limited | Aug 31, 2021 | 43,489,944 | 846,620,416 | 18,787,980 | 10,000,000 | 43 | 44 |
| Tata Textile | Aug 31, 2021 | 123,200 | 9,866,130 | 80,601 | 6,457,300 | 65 | 65 |
| Systems Limited | Aug 31, 2021 | 538,969 | 386,157,184 | 357,359 | 10,000,000 | 66 | 66 |
| Sunrays Textile | Aug 31, 2021 | 300 | 91,349 | 100 | 29,949 | 33 | 33 |
| Suhail Jute | Aug 31, 2021 | 55 | 1,336 | 55 | 1,336 | 100 | 100 |
| Siddiqsons Tin | Aug 31, 2021 | 1,123,526 | 18,047,248 | 711,001 | 10,000,000 | 63 | 64 |
| Shahtaj Textile | Aug 31, 2021 | 500 | 45,005 | 500 | 45,005 | 100 | 100 |
| Shabbir Tiles | Aug 31, 2021 | 188,500 | 6,547,666 | 159,000 | 5,650,540 | 84 | 86 |
| S.S.Oil | Aug 31, 2021 | 1,500 | 248,296 | 1,500 | 248,296 | 100 | 100 |
| Saritow Spinning | Aug 31, 2021 | 159,000 | 2,587,020 | 146,000 | 2,375,965 | 92 | 92 |
| Sui South Gas | Aug 31, 2021 | 250,623 | 3,112,776 | 170,578 | 2,117,742 | 68 | 68 |
| Service Ind.Ltd | Aug 31, 2021 | 15,352 | 7,397,959 | 14,497 | 6,988,787 | 94 | 94 |
| Saif Power Ltd. | Aug 31, 2021 | 535,051 | 8,391,551 | 530,035 | 8,313,032 | 99 | 99 |
| Saudi Pak Leasi | Aug 31, 2021 | 13,500 | 35,130 | 12,500 | 32,590 | 93 | 93 |
| Sitara Peroxide | Aug 31, 2021 | 261,250 | 6,900,330 | 165,250 | 4,364,675 | 63 | 63 |
| Synthetic Prod | Aug 31, 2021 | 146,070 | 6,441,100 | 87,070 | 3,912,645 | 60 | 61 |
| Sui North Gas | Aug 31, 2021 | 1,865,524 | 85,815,008 | 911,252 | 10,000,000 | 49 | 51 |
| Soneri Bank Ltd | Aug 31, 2021 | 89,769 | 805,447 | 89,769 | 805,447 | 100 | 100 |
| Sana Ind | Aug 31, 2021 | 18,000 | 1,095,000 | 17,000 | 1,033,990 | 94 | 94 |
| Samin Textile | Aug 31, 2021 | 26,000 | 377,840 | 22,500 | 326,905 | 87 | 87 |
| Safe Mix Con.Lt | Aug 31, 2021 | 4,000 | 38,740 | 4,000 | 38,740 | 100 | 100 |
| Summit Bank | Aug 31, 2021 | 374,109 | 1,019,644 | 374,109 | 1,019,644 | 100 | 100 |
| SME Leasing Ltd | Aug 31, 2021 | 53,500 | 197,345 | 19,500 | 75,535 | 36 | 38 |
| Sakrand Sugar | Aug 31, 2021 | 3,243,599 | 39,391,928 | 846,049 | 10,000,000 | 26 | 27 |
| Sitara Chemical | Aug 31, 2021 | 2,600 | 881,306 | 2,400 | 813,687 | 92 | 92 |
| Sindh Modaraba | Aug 31, 2021 | 505 | 4,746 | 505 | 4,746 | 100 | 100 |
| Silk Bank Ltd | Aug 31, 2021 | 2,194,281 | 3,676,331 | 1,862,549 | 3,122,370 | 85 | 85 |
| Siemens Pak. | Aug 31, 2021 | 251 | 152,680 | 201 | 122,180 | 80 | 80 |
| Sec. Inv. Bank | Aug 31, 2021 | 18,249 | 137,875 | 11,500 | 87,640 | 63 | 64 |
| Shahmurad Sugar | Aug 31, 2021 | 1,470 | 116,098 | 1,470 | 116,098 | 100 | 100 |
| Shaheen Ins. | Aug 31, 2021 | 8,500 | 32,770 | 6,000 | 23,220 | 71 | 71 |
| Shahtaj Sugar | Aug 31, 2021 | 2,000 | 119,250 | 1,500 | 89,250 | 75 | 75 |
| Shezan Inter. | Aug 31, 2021 | 6,113 | 1,942,819 | 6,000 | 1,907,251 | 98 | 98 |
| Shell Pakistan | Aug 31, 2021 | 80,578 | 12,217,441 | 67,678 | 10,000,000 | 84 | 84 |
| Shadab Textile | Aug 31, 2021 | 500 | 15,300 | 500 | 15,300 | 100 | 100 |
| Shadman Cotton | Aug 31, 2021 | 3,000 | 62,425 | 3,000 | 62,425 | 100 | 100 |
| S.G.Power | Aug 31, 2021 | 1,000 | 4,420 | 1,000 | 4,420 | 100 | 100 |
| Service Global Foot | Aug 31, 2021 | 191,544 | 9,462,487 | 176,544 | 8,724,097 | 92 | 92 |
| Service Textile | Aug 31, 2021 | 18,500 | 500,155 | 12,500 | 339,150 | 68 | 68 |
| Service Fab(R) | Aug 31, 2021 | 1,677,942 | 8,850,751 | 1,486,032 | 7,916,393 | 89 | 89 |
| Security Paper | Aug 31, 2021 | 30,476 | 4,656,966 | 28,957 | 4,424,537 | 95 | 95 |
| The Searle Co. | Aug 31, 2021 | 138,706 | 30,433,636 | 86,588 | 10,000,000 | 62 | 65 |
| Shield Corp. | Aug 31, 2021 | 200 | 75,100 | 200 | 75,100 | 100 | 100 |
| St.Chart.Bank | Aug 31, 2021 | 50,653 | 1,737,512 | 50,653 | 1,737,512 | 100 | 100 |
| Samba Bank | Aug 31, 2021 | 39,882 | 246,357 | 39,882 | 246,357 | 100 | 100 |
| Sazgar Eng | Aug 31, 2021 | 117,133 | 19,076,748 | 92,438 | 10,000,000 | 79 | 81 |
| Sardar Chemical | Aug 31, 2021 | 500 | 16,800 | 500 | 16,800 | 100 | 100 |
| Sapphire Textile | Aug 31, 2021 | 159 | 177,981 | 159 | 177,981 | 100 | 100 |
| Saif Textile | Aug 31, 2021 | 1,000 | 23,925 | 1,000 | 23,925 | 100 | 100 |
| Rupali | Aug 31, 2021 | 1,000 | 37,500 | 500 | 19,500 | 50 | 52 |
| Roshan Packages | Aug 31, 2021 | 155,920 | 4,769,768 | 127,530 | 3,900,485 | 82 | 82 |
| Rafhan Maize | Aug 31, 2021 | 63 | 660,990 | 43 | 451,010 | 68 | 68 |
| Reliance Ins. | Aug 31, 2021 | 24,728 | 191,207 | 2,713 | 21,404 | 11 | 11 |
| Reliance Weaving | Aug 31, 2021 | 40,500 | 3,251,580 | 39,000 | 3,132,650 | 96 | 96 |
| Redco Tex. | Aug 31, 2021 | 1,003 | 7,420 | 1,003 | 7,420 | 100 | 100 |
| Quice Food | Aug 31, 2021 | 3,009,016 | 17,554,016 | 2,125,516 | 10,000,000 | 71 | 71 |
| Quetta Textile | Aug 31, 2021 | 3,000 | 32,700 | 3,000 | 32,700 | 100 | 100 |
| Panther Tyres L | Aug 31, 2021 | 158,591 | 11,840,187 | 144,130 | 10,000,000 | 91 | 91 |
| P.T.C.L. | Aug 31, 2021 | 1,760,233 | 19,245,684 | 1,156,733 | 10,000,000 | 66 | 67 |
| Pak Synthetics | Aug 31, 2021 | 8,000 | 486,600 | 6,000 | 368,165 | 75 | 76 |
| Pak Stock Exchange | Aug 31, 2021 | 74,000 | 1,756,970 | 69,000 | 1,638,320 | 93 | 93 |
| P.S.O. | Aug 31, 2021 | 374,766 | 79,339,832 | 218,213 | 10,000,000 | 58 | 59 |
| Pak Suzuki | Aug 31, 2021 | 1,052,052 | 340,247,776 | 638,499 | 10,000,000 | 61 | 61 |
| Pakistan Services | Aug 31, 2021 | 29 | 28,855 | 29 | 28,855 | 100 | 100 |
| Prosperity Weav | Aug 31, 2021 | 3,000 | 165,050 | 2,000 | 110,050 | 67 | 67 |
| Pak Refinery | Aug 31, 2021 | 6,254,624 | 144,184,688 | 3,163,990 | 10,000,000 | 51 | 51 |
| At-Tahur Ltd. | Aug 31, 2021 | 1,586,905 | 45,999,360 | 1,189,770 | 10,000,000 | 75 | 75 |
| Pak. P.V.C. | Aug 31, 2021 | 10,500 | 69,845 | 9,500 | 63,440 | 90 | 91 |
| Pak Petroleum | Aug 31, 2021 | 2,089,989 | 168,995,904 | 1,195,908 | 10,000,000 | 57 | 58 |
| Power Cement | Aug 31, 2021 | 1,748,500 | 13,557,791 | 735,500 | 6,022,190 | 42 | 44 |
| Pak Oilfields | Aug 31, 2021 | 291,159 | 114,088,248 | 265,636 | 10,000,000 | 91 | 91 |
| P.N.S.C | Aug 31, 2021 | 5,000 | 371,305 | 4,000 | 297,155 | 80 | 80 |
| Philip Morris Pak. | Aug 31, 2021 | 220 | 201,301 | 220 | 201,301 | 100 | 100 |
| Prud Mod.1st | Aug 31, 2021 | 129,027 | 369,063 | 91,027 | 260,268 | 71 | 71 |
| Packages Ltd. | Aug 31, 2021 | 250 | 126,255 | 250 | 126,255 | 100 | 100 |
| Pakgen Power | Aug 31, 2021 | 52,500 | 1,307,185 | 51,500 | 1,282,555 | 98 | 98 |
| Pioneer Cement | Aug 31, 2021 | 2,249,687 | 266,078,864 | 1,200,498 | 10,000,000 | 53 | 54 |
| Premier Ins. | Aug 31, 2021 | 7,012 | 40,789 | 1,012 | 9,889 | 14 | 24 |
| Popular Islamic | Aug 31, 2021 | 16,501 | 194,877 | 16,500 | 194,865 | 100 | 100 |
| PICIC Ins.Ltd. | Aug 31, 2021 | 68,505 | 105,632 | 68,505 | 105,632 | 100 | 100 |
| Pak.Int.Cont.. | Aug 31, 2021 | 16,905 | 2,750,502 | 15,105 | 2,457,380 | 89 | 89 |
| Pak Int.Bulk | Aug 31, 2021 | 2,682,303 | 25,110,032 | 1,403,773 | 10,000,000 | 52 | 54 |
| P.I.A.C.(A) | Aug 31, 2021 | 679,499 | 3,691,228 | 589,500 | 3,203,735 | 87 | 87 |
| Pak Hotels | Aug 31, 2021 | 82,690 | 9,093,050 | 80,690 | 8,874,575 | 98 | 98 |
| Pak Gulf Leasin | Aug 31, 2021 | 2,499 | 18,182 | 1,501 | 10,328 | 60 | 57 |
| Pak Engineering | Aug 31, 2021 | 200 | 65,742 | 200 | 65,742 | 100 | 100 |
| Pakistan Cables | Aug 31, 2021 | 37,812 | 6,707,322 | 30,312 | 5,388,435 | 80 | 80 |
| Pervez Ahmed Co | Aug 31, 2021 | 827,692 | 1,323,044 | 760,692 | 1,216,464 | 92 | 92 |
| Pak Reinsurance | Aug 31, 2021 | 37,500 | 855,975 | 24,500 | 564,885 | 65 | 66 |
| Pak Oxygen Ltd. | Aug 31, 2021 | 5,935 | 940,451 | 5,235 | 828,903 | 88 | 88 |
| First Pak Mod. | Aug 31, 2021 | 11,000 | 46,250 | 11,000 | 46,250 | 100 | 100 |
| Pak Datacom | Aug 31, 2021 | 6,000 | 396,910 | 4,500 | 297,860 | 75 | 75 |
| Pak Elektron | Aug 31, 2021 | 17,960,972 | 605,650,880 | 10,883,616 | 10,000,000 | 61 | 61 |
| Pace (Pak) Ltd. | Aug 31, 2021 | 2,432,521 | 16,923,636 | 1,637,021 | 10,000,000 | 67 | 67 |
| Pakistan Alumin | Aug 31, 2021 | 313,009 | 13,362,736 | 212,509 | 9,084,786 | 68 | 68 |
| Otsuka Pak | Aug 31, 2021 | 6,427 | 1,992,578 | 4,127 | 1,274,623 | 64 | 64 |
| Olympia Mills | Aug 31, 2021 | 1 | 21 | 1 | 21 | 100 | 100 |
| OLP Modaraba | Aug 31, 2021 | 64,018 | 1,160,475 | 63,018 | 1,142,570 | 98 | 98 |
| OLP Fin. Services | Aug 31, 2021 | 29,510 | 697,959 | 23,010 | 545,179 | 78 | 78 |
| Oil & Gas Dev. | Aug 31, 2021 | 1,897,334 | 165,830,064 | 951,350 | 10,000,000 | 50 | 52 |
| National Silk | Aug 31, 2021 | 1,500 | 33,340 | 1,000 | 22,790 | 67 | 68 |
| Nimir Resins | Aug 31, 2021 | 680,507 | 24,252,266 | 303,251 | 10,000,000 | 45 | 46 |
| National Refinery | Aug 31, 2021 | 651,389 | 258,257,408 | 241,579 | 10,000,000 | 37 | 38 |
| Nishat Power | Aug 31, 2021 | 51,610 | 949,748 | 50,610 | 931,353 | 98 | 98 |
| Nishat Mills Ltd | Aug 31, 2021 | 833,060 | 78,952,608 | 464,960 | 10,000,000 | 56 | 58 |
| NIT PakistanXD | Aug 31, 2021 | 1,000 | 11,550 | 1,000 | 11,550 | 100 | 100 |
| Nimir Ind.Chem. | Aug 31, 2021 | 1,508 | 193,245 | 1,208 | 154,895 | 80 | 80 |
| Next Capital | Aug 31, 2021 | 153,999 | 1,888,047 | 103,500 | 1,271,670 | 67 | 67 |
| Netsol Tech. | Aug 31, 2021 | 2,151,439 | 324,580,736 | 707,292 | 10,000,000 | 33 | 34 |
| Nestle PakistanXD | Aug 31, 2021 | 2 | 11,370 | 2 | 11,370 | 100 | 100 |
| Nishat ChunPow | Aug 31, 2021 | 52,000 | 717,235 | 52,000 | 717,235 | 100 | 100 |
| Nazir Cotton Mills | Aug 31, 2021 | 54,500 | 435,025 | 54,000 | 431,120 | 99 | 99 |
| Nishat (Chun.) | Aug 31, 2021 | 2,323,500 | 115,466,656 | 1,205,000 | 10,000,000 | 52 | 53 |
| National Bank | Aug 31, 2021 | 509,078 | 15,054,256 | 280,578 | 8,498,566 | 55 | 56 |
| National Foods | Aug 31, 2021 | 18,476 | 4,209,788 | 15,976 | 3,641,009 | 86 | 86 |
| Nagina Cot. | Aug 31, 2021 | 2,530 | 194,870 | 2,530 | 194,870 | 100 | 100 |
| Meezan PakistanXD | Aug 31, 2021 | 42,000 | 417,140 | 28,500 | 281,360 | 68 | 67 |
| Murree Brewery | Aug 31, 2021 | 4,153 | 2,322,324 | 4,051 | 2,267,366 | 98 | 98 |
| Mughal Iron | Aug 31, 2021 | 255,802 | 28,419,680 | 179,910 | 10,000,000 | 70 | 73 |
| Millat Tractors | Aug 31, 2021 | 27,408 | 30,346,524 | 26,581 | 10,000,000 | 97 | 97 |
| Masood Textile | Aug 31, 2021 | 1,000 | 58,970 | 1,000 | 58,970 | 100 | 100 |
| Mehran Sugar | Aug 31, 2021 | 11,500 | 620,010 | 11,500 | 620,010 | 100 | 100 |
| Mod.Al-Mali | Aug 31, 2021 | 1,049,615 | 24,729,010 | 750,100 | 10,000,000 | 71 | 71 |
| Maple Leaf | Aug 31, 2021 | 1,331,514 | 55,916,472 | 631,776 | 10,000,000 | 47 | 49 |
| Matco Foods Ltd | Aug 31, 2021 | 299,132 | 13,901,893 | 202,107 | 9,375,506 | 68 | 67 |
| MithchellsFruit | Aug 31, 2021 | 603 | 244,086 | 403 | 163,350 | 67 | 67 |
| Merit Packaging | Aug 31, 2021 | 86,500 | 1,367,125 | 71,000 | 1,122,270 | 82 | 82 |
| Mehmood Tex | Aug 31, 2021 | 400 | 196,390 | 400 | 196,390 | 100 | 100 |
| Meezan Bank | Aug 31, 2021 | 182,095 | 28,134,444 | 160,888 | 10,000,000 | 88 | 89 |
| Media Times Ltd | Aug 31, 2021 | 154,505 | 515,521 | 134,005 | 447,126 | 87 | 87 |
| MCB-ARIF Habib | Aug 31, 2021 | 19,500 | 703,250 | 19,500 | 703,250 | 100 | 100 |
| MCB Bank Ltd | Aug 31, 2021 | 1,637,167 | 269,799,552 | 1,394,007 | 10,000,000 | 85 | 85 |
| Mari Petroleum | Aug 31, 2021 | 18,244 | 27,924,444 | 16,476 | 10,000,000 | 90 | 90 |
| Macter Int. Ltd | Aug 31, 2021 | 40 | 6,250 | 40 | 6,250 | 100 | 100 |
| MACPAC Films | Aug 31, 2021 | 57,010 | 1,440,854 | 50,005 | 1,265,603 | 88 | 88 |
| Lucky Cement | Aug 31, 2021 | 450,856 | 373,099,104 | 357,080 | 10,000,000 | 79 | 79 |
| Lalpir Power | Aug 31, 2021 | 431,518 | 6,687,948 | 431,518 | 6,687,948 | 100 | 100 |
| Lotte Chemical | Aug 31, 2021 | 1,118,136 | 16,306,497 | 876,636 | 10,000,000 | 78 | 79 |
| Loads Limited | Aug 31, 2021 | 809,290 | 16,768,580 | 553,791 | 10,000,000 | 68 | 69 |
| Land Mark Spinning | Aug 31, 2021 | 22,000 | 441,370 | 22,000 | 441,370 | 100 | 100 |
| Leather Up Ltd. | Aug 31, 2021 | 1,000 | 16,905 | 0 | 295 | 0 | 2 |
| Kohinoor Textile | Aug 31, 2021 | 40,510 | 3,395,363 | 40,003 | 3,353,194 | 99 | 99 |
| K.S.B.Pumps | Aug 31, 2021 | 1,200 | 263,738 | 800 | 175,538 | 67 | 67 |
| Kohinoor Spining | Aug 31, 2021 | 2,540,768 | 14,153,227 | 1,769,764 | 9,873,930 | 70 | 70 |
| Kohinoor Ind. | Aug 31, 2021 | 85,005 | 740,264 | 70,504 | 613,651 | 83 | 83 |
| Kohat Textile | Aug 31, 2021 | 500 | 11,500 | 500 | 11,500 | 100 | 100 |
| Kohinoor Power | Aug 31, 2021 | 9,525 | 61,177 | 9,525 | 61,177 | 100 | 100 |
| Kohinoor Energy | Aug 31, 2021 | 283,876 | 11,630,427 | 178,049 | 7,304,590 | 63 | 63 |
| Kohat Cement | Aug 31, 2021 | 51,900 | 10,932,694 | 39,300 | 8,275,566 | 76 | 76 |
| Kohinoor Mills | Aug 31, 2021 | 200 | 6,100 | 100 | 3,100 | 50 | 51 |
| Khyber Tobacco | Aug 31, 2021 | 1,507 | 618,385 | 807 | 331,685 | 54 | 54 |
| Khurshid Spinning | Aug 31, 2021 | 1,500 | 17,400 | 1,500 | 17,400 | 100 | 100 |
| K-Electric Ltd. | Aug 31, 2021 | 12,941,064 | 42,678,652 | 5,344,564 | 10,000,000 | 41 | 43 |
| KASB Mod | Aug 31, 2021 | 743,000 | 2,779,445 | 721,500 | 2,700,730 | 97 | 97 |
| Kot Addu Power | Aug 31, 2021 | 2,292,204 | 85,821,344 | 1,270,978 | 10,000,000 | 55 | 57 |
| Javedan Corp. | Aug 31, 2021 | 165,000 | 9,532,850 | 103,500 | 5,992,900 | 63 | 63 |
| Jauharabad Sug | Aug 31, 2021 | 3,500 | 80,010 | 3,000 | 68,410 | 86 | 86 |
| JS Global Cap.XD | Aug 31, 2021 | 519 | 54,881 | 519 | 54,881 | 100 | 100 |
| Jahangir Sidd(Pref) | Aug 31, 2021 | 294,635 | 2,797,315 | 274,012 | 2,601,544 | 93 | 93 |
| Jah.Sidd. Co. | Aug 31, 2021 | 642,025 | 13,298,932 | 447,025 | 9,267,707 | 70 | 70 |
| JS Bank Ltd | Aug 31, 2021 | 31,097 | 161,474 | 31,097 | 161,474 | 100 | 100 |
| Jubile Life InsXD | Aug 31, 2021 | 6,553 | 1,886,585 | 6,083 | 1,752,872 | 93 | 93 |
| J.K.Spinning | Aug 31, 2021 | 7,600 | 471,285 | 7,600 | 471,285 | 100 | 100 |
| Jubilee Gen. Ins. | Aug 31, 2021 | 500 | 21,300 | 500 | 21,300 | 100 | 100 |
| J.A.Textile | Aug 31, 2021 | 12,001 | 186,425 | 8,501 | 132,805 | 71 | 71 |
| Ittefaq Iron Ind | Aug 31, 2021 | 1,015,230 | 17,201,142 | 661,151 | 10,000,000 | 65 | 65 |
| Inter.Steel Ltd | Aug 31, 2021 | 1,254,481 | 120,417,560 | 972,612 | 10,000,000 | 78 | 79 |
| Int. Knit. | Aug 31, 2021 | 2,000 | 26,185 | 2,000 | 26,185 | 100 | 100 |
| Int. Ind.Ltd. | Aug 31, 2021 | 432,526 | 85,036,496 | 273,026 | 10,000,000 | 63 | 65 |
| Indus Motor Co | Aug 31, 2021 | 13,002 | 17,692,526 | 12,903 | 10,000,000 | 99 | 99 |
| Imperial Limited | Aug 31, 2021 | 31,500 | 897,980 | 26,500 | 756,295 | 84 | 84 |
| Image Pak Ltd(R | Aug 31, 2021 | 2,689,053 | 28,068,208 | 1,128,124 | 10,000,000 | 42 | 43 |
| Image Pakistan | Aug 31, 2021 | 2,991,135 | 80,722,544 | 1,650,826 | 10,000,000 | 55 | 55 |
| Interloop Ltd. | Aug 31, 2021 | 21,780 | 1,626,774 | 15,400 | 1,152,227 | 71 | 71 |
| IGI Life Ins | Aug 31, 2021 | 2,690 | 119,905 | 2,690 | 119,905 | 100 | 100 |
| IGI Holdings | Aug 31, 2021 | 42,001 | 7,341,802 | 38,901 | 6,805,344 | 93 | 93 |
| Indus Dyeing | Aug 31, 2021 | 900 | 287,240 | 800 | 255,060 | 89 | 89 |
| Ideal Sp. | Aug 31, 2021 | 4,510 | 184,814 | 4,510 | 184,814 | 100 | 100 |
| Ittehad Chem. | Aug 31, 2021 | 28,002 | 1,041,803 | 22,501 | 838,832 | 80 | 81 |
| Invest Bank | Aug 31, 2021 | 220,000 | 574,300 | 209,500 | 547,155 | 95 | 95 |
| ICI Pakistan | Aug 31, 2021 | 1,505 | 1,261,690 | 1,105 | 927,890 | 73 | 74 |
| IBL HealthCare | Aug 31, 2021 | 205,614 | 20,573,574 | 145,814 | 10,000,000 | 71 | 71 |
| IbrahimFibres | Aug 31, 2021 | 470 | 77,660 | 200 | 33,990 | 43 | 44 |
| Hussain Industries | Aug 31, 2021 | 9,281 | 310,409 | 7,281 | 243,649 | 78 | 78 |
| Hum Network | Aug 31, 2021 | 15,870,117 | 110,946,576 | 6,280,113 | 10,000,000 | 40 | 42 |
| Hub Power Co. | Aug 31, 2021 | 2,046,689 | 158,392,432 | 1,417,603 | 10,000,000 | 69 | 71 |
| HI-Tech Lub. | Aug 31, 2021 | 194,533 | 15,110,702 | 180,000 | 10,000,000 | 93 | 93 |
| Huffaz Seamless | Aug 31, 2021 | 11,500 | 253,775 | 8,000 | 176,775 | 70 | 70 |
| Husien Sugar(R) | Aug 31, 2021 | 630,202 | 2,838,827 | 586,217 | 2,640,359 | 93 | 93 |
| Husein Sugar | Aug 31, 2021 | 213,412 | 4,649,429 | 149,429 | 3,260,158 | 70 | 70 |
| Habib Metropol. | Aug 31, 2021 | 9,500 | 415,625 | 9,500 | 415,625 | 100 | 100 |
| Hira Textile | Aug 31, 2021 | 148,110 | 680,318 | 106,610 | 490,908 | 72 | 72 |
| Highnoon (Lab) | Aug 31, 2021 | 4,172 | 2,618,321 | 3,551 | 2,228,884 | 85 | 85 |
| Hinopak Motor | Aug 31, 2021 | 832 | 398,860 | 632 | 302,760 | 76 | 76 |
| HBL Invest Fund | Aug 31, 2021 | 58,000 | 182,770 | 58,000 | 182,770 | 100 | 100 |
| HBL Growth Fund | Aug 31, 2021 | 15,500 | 127,275 | 15,500 | 127,275 | 100 | 100 |
| Honda Atlas Cars | Aug 31, 2021 | 32,228 | 11,007,400 | 24,305 | 8,310,499 | 75 | 76 |
| Habib Bank | Aug 31, 2021 | 1,969,658 | 242,899,120 | 1,407,422 | 10,000,000 | 71 | 73 |
| Hascol Petrol | Aug 31, 2021 | 4,670,789 | 36,419,108 | 3,580,896 | 10,000,000 | 77 | 77 |
| Hafiz Ltd. | Aug 31, 2021 | 5 | 532 | 5 | 532 | 100 | 100 |
| Hala Enterprise | Aug 31, 2021 | 10,500 | 100,350 | 10,500 | 100,350 | 100 | 100 |
| Habib Sugar | Aug 31, 2021 | 530 | 17,210 | 530 | 17,210 | 100 | 100 |
| Gharibwal Cement | Aug 31, 2021 | 154,505 | 5,710,630 | 128,005 | 4,734,070 | 83 | 83 |
| Ghani Value Glas | Aug 31, 2021 | 5,500 | 363,850 | 4,000 | 264,600 | 73 | 73 |
| Ghandhara Tyre | Aug 31, 2021 | 382,292 | 28,353,802 | 279,804 | 10,000,000 | 73 | 74 |
| G3 Tech. | Aug 31, 2021 | 924,449 | 17,242,876 | 736,775 | 10,000,000 | 80 | 80 |
| Glaxo Healthcar | Aug 31, 2021 | 18,350 | 5,028,407 | 17,111 | 4,690,790 | 93 | 93 |
| GOC (Pak) | Aug 31, 2021 | 2,000 | 119,980 | 2,000 | 119,980 | 100 | 100 |
| Gillette Pak | Aug 31, 2021 | 535 | 122,224 | 435 | 99,624 | 81 | 82 |
| GlaxoSmithKline | Aug 31, 2021 | 72,077 | 11,657,295 | 71,677 | 10,000,000 | 99 | 99 |
| Ghand Nissan | Aug 31, 2021 | 230,684 | 26,551,032 | 138,624 | 10,000,000 | 60 | 63 |
| Ghandhara Ind. | Aug 31, 2021 | 197,807 | 48,300,592 | 109,066 | 10,000,000 | 55 | 57 |
| Ghani Glass Ltd | Aug 31, 2021 | 960,000 | 48,406,776 | 742,500 | 10,000,000 | 77 | 77 |
| Ghani Glo Hol | Aug 31, 2021 | 35,507,324 | 1,485,519,488 | 9,593,713 | 10,000,000 | 27 | 28 |
| GhaniGlobalGlass | Aug 31, 2021 | 5,619,462 | 133,702,656 | 2,728,380 | 10,000,000 | 49 | 49 |
| Ghazi Fabrics | Aug 31, 2021 | 26,000 | 275,105 | 25,000 | 264,545 | 96 | 96 |
