Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZIL Limited | Sep 30, 2020 | 2,100 | 228,129 | 2,000 | 217,139 | 95 | 95 |
| Zahid Jee Tex. | Sep 30, 2020 | 6,725 | 132,057 | 6,725 | 132,057 | 100 | 100 |
| Yousuf Weaving | Sep 30, 2020 | 298,501 | 995,623 | 235,501 | 792,038 | 79 | 80 |
| Wyeth Pak Ltd | Sep 30, 2020 | 7 | 6,300 | 7 | 6,300 | 100 | 100 |
| WorldCall Telecom | Sep 30, 2020 | 3,663,062 | 4,287,531 | 3,432,562 | 4,016,446 | 94 | 94 |
| Waves Singer | Sep 30, 2020 | 653,694 | 17,703,396 | 519,759 | 10,000,000 | 80 | 80 |
| Wah-Noble | Sep 30, 2020 | 1,600 | 349,775 | 1,500 | 327,775 | 94 | 94 |
| Universal Ins. | Sep 30, 2020 | 4,000 | 18,400 | 4,000 | 18,400 | 100 | 100 |
| Unity Foods Ltd | Sep 30, 2020 | 76,008,504 | 1,284,419,584 | 24,785,712 | 10,000,000 | 33 | 34 |
| United Insurance | Sep 30, 2020 | 4,015 | 28,925 | 4,000 | 28,815 | 100 | 100 |
| United Dist. | Sep 30, 2020 | 24,203 | 1,038,884 | 19,703 | 849,644 | 81 | 82 |
| Unicap Modaraba | Sep 30, 2020 | 37,004 | 37,883 | 34,502 | 35,302 | 93 | 93 |
| United BankXD | Sep 30, 2020 | 5,019,163 | 579,496,512 | 3,679,057 | 10,000,000 | 73 | 74 |
| United Brands | Sep 30, 2020 | 1,025 | 35,200 | 1,025 | 35,200 | 100 | 100 |
| Tri-Star Power | Sep 30, 2020 | 26,500 | 96,125 | 18,500 | 67,875 | 70 | 71 |
| Tri-Star Mutual | Sep 30, 2020 | 2 | 3 | 2 | 3 | 100 | 100 |
| Trust Mod. | Sep 30, 2020 | 2,500 | 8,050 | 1,500 | 5,050 | 60 | 63 |
| Tri-Pack Films | Sep 30, 2020 | 76,698 | 12,972,373 | 68,518 | 10,000,000 | 89 | 89 |
| TRG Pak Ltd | Sep 30, 2020 | 16,663,460 | 871,743,040 | 6,464,843 | 10,000,000 | 39 | 40 |
| Treet Corp | Sep 30, 2020 | 1,139,597 | 27,065,186 | 850,022 | 10,000,000 | 75 | 75 |
| TPL Trakker Ltd | Sep 30, 2020 | 270,500 | 2,803,275 | 260,500 | 2,705,630 | 96 | 97 |
| TPL Properties | Sep 30, 2020 | 308,000 | 3,046,760 | 299,500 | 2,962,140 | 97 | 97 |
| TPL Corp Ltd | Sep 30, 2020 | 236,500 | 1,361,420 | 212,000 | 1,220,990 | 90 | 90 |
| Towellers Ltd. | Sep 30, 2020 | 1,590 | 121,575 | 1,500 | 114,700 | 94 | 94 |
| The Organic Mea | Sep 30, 2020 | 661,465 | 19,460,462 | 440,100 | 10,000,000 | 67 | 67 |
| Thal Ind.Corp. | Sep 30, 2020 | 500 | 127,000 | 500 | 127,000 | 100 | 100 |
| Thatta Cement | Sep 30, 2020 | 434,501 | 9,190,126 | 395,500 | 8,356,355 | 91 | 91 |
| Thal Limited | Sep 30, 2020 | 58,998 | 24,836,636 | 56,600 | 10,000,000 | 96 | 96 |
| Tariq Glass Ind. | Sep 30, 2020 | 650,280 | 57,808,644 | 422,280 | 10,000,000 | 65 | 66 |
| Telecard Limited | Sep 30, 2020 | 418,500 | 723,300 | 297,000 | 513,485 | 71 | 71 |
| Tata Textile | Sep 30, 2020 | 500 | 17,700 | 500 | 17,700 | 100 | 100 |
| Systems Limited | Sep 30, 2020 | 112,255 | 30,603,268 | 80,945 | 10,000,000 | 72 | 73 |
| Sunrays Textile | Sep 30, 2020 | 310 | 92,924 | 310 | 92,924 | 100 | 100 |
| Suraj Cotton | Sep 30, 2020 | 500 | 99,500 | 500 | 99,500 | 100 | 100 |
| Siddiqsons Tin | Sep 30, 2020 | 628,718 | 8,322,237 | 501,500 | 6,641,475 | 80 | 80 |
| Shams Textile | Sep 30, 2020 | 55 | 1,518 | 55 | 1,518 | 100 | 100 |
| Shahtaj Textile | Sep 30, 2020 | 6,000 | 663,920 | 5,500 | 611,170 | 92 | 92 |
| Shabbir Tiles | Sep 30, 2020 | 155,000 | 1,998,685 | 119,500 | 1,542,020 | 77 | 77 |
| Sui South Gas | Sep 30, 2020 | 7,966,617 | 134,337,648 | 5,163,096 | 10,000,000 | 65 | 66 |
| Service Ind.Ltd | Sep 30, 2020 | 10,618 | 8,166,970 | 9,284 | 7,139,468 | 87 | 87 |
| Saif Power Ltd. | Sep 30, 2020 | 14,090 | 238,225 | 14,090 | 238,225 | 100 | 100 |
| Saudi Pak Leasi | Sep 30, 2020 | 8,816 | 13,726 | 8,213 | 12,830 | 93 | 93 |
| Sitara Peroxide | Sep 30, 2020 | 168,017 | 3,800,583 | 135,517 | 3,069,358 | 81 | 81 |
| Synthetic Prod | Sep 30, 2020 | 57,145 | 2,598,587 | 50,145 | 2,285,487 | 88 | 88 |
| Sui North Gas | Sep 30, 2020 | 2,252,736 | 137,837,488 | 1,277,336 | 10,000,000 | 57 | 58 |
| Soneri Bank Ltd | Sep 30, 2020 | 73,001 | 682,719 | 72,501 | 677,969 | 99 | 99 |
| Sana Ind | Sep 30, 2020 | 1,000 | 47,000 | 1,000 | 47,000 | 100 | 100 |
| Samin Textile | Sep 30, 2020 | 2,500 | 9,265 | 2,000 | 7,315 | 80 | 79 |
| Safe Mix Con.Lt | Sep 30, 2020 | 100,500 | 763,675 | 53,500 | 404,995 | 53 | 53 |
| Summit Bank | Sep 30, 2020 | 166,755 | 318,212 | 166,511 | 317,728 | 100 | 100 |
| SME Leasing Ltd | Sep 30, 2020 | 24,500 | 82,020 | 9,000 | 33,375 | 37 | 41 |
| Sakrand Sugar | Sep 30, 2020 | 55,001 | 499,581 | 47,501 | 431,611 | 86 | 86 |
| Sitara Chemical | Sep 30, 2020 | 305 | 98,108 | 305 | 98,108 | 100 | 100 |
| Sindh Modaraba | Sep 30, 2020 | 13,002 | 142,082 | 13,002 | 142,082 | 100 | 100 |
| Silk Bank Ltd | Sep 30, 2020 | 23,117,426 | 24,745,066 | 18,746,726 | 10,000,000 | 81 | 80 |
| Siemens Pak. | Sep 30, 2020 | 548 | 322,039 | 548 | 322,039 | 100 | 100 |
| Shahmurad Sugar | Sep 30, 2020 | 8,500 | 850,095 | 8,500 | 850,095 | 100 | 100 |
| Shaheen Ins. | Sep 30, 2020 | 7,513 | 33,790 | 6,013 | 27,480 | 80 | 81 |
| Shahtaj Sugar | Sep 30, 2020 | 2,600 | 205,300 | 2,300 | 181,300 | 88 | 88 |
| Shifa Int.Hosp | Sep 30, 2020 | 16,900 | 3,781,245 | 15,400 | 3,449,244 | 91 | 91 |
| Shezan Inter. | Sep 30, 2020 | 32,853 | 9,943,907 | 28,043 | 8,509,331 | 85 | 86 |
| Shell Pakistan | Sep 30, 2020 | 632,664 | 158,995,584 | 239,491 | 10,000,000 | 38 | 38 |
| Shadab Textile | Sep 30, 2020 | 181,300 | 5,853,725 | 108,300 | 3,493,815 | 60 | 60 |
| Security Paper | Sep 30, 2020 | 300 | 65,022 | 300 | 65,022 | 100 | 100 |
| Sitara Energy | Sep 30, 2020 | 2,500 | 50,475 | 2,500 | 50,475 | 100 | 100 |
| The Searle Co. | Sep 30, 2020 | 1,799,310 | 464,406,688 | 982,991 | 10,000,000 | 55 | 56 |
| Shield Corp. | Sep 30, 2020 | 2,500 | 597,684 | 2,400 | 573,713 | 96 | 96 |
| St.Chart.Bank | Sep 30, 2020 | 58,617 | 1,845,148 | 51,117 | 1,605,778 | 87 | 87 |
| Samba Bank | Sep 30, 2020 | 13,555 | 96,344 | 13,555 | 96,344 | 100 | 100 |
| Sazgar Eng | Sep 30, 2020 | 756,414 | 132,464,128 | 561,882 | 10,000,000 | 74 | 74 |
| Sindh Abadgar | Sep 30, 2020 | 120 | 1,612 | 117 | 1,581 | 98 | 98 |
| Sardar Chemical | Sep 30, 2020 | 10,500 | 212,115 | 9,500 | 192,985 | 90 | 91 |
| Sapphire Textile | Sep 30, 2020 | 51 | 45,776 | 51 | 45,776 | 100 | 100 |
| Sanghar Sugar | Sep 30, 2020 | 10 | 160 | 10 | 160 | 100 | 100 |
| Salfi Textile | Sep 30, 2020 | 27 | 4,412 | 27 | 4,412 | 100 | 100 |
| Saif Textile | Sep 30, 2020 | 125,500 | 1,966,985 | 73,500 | 1,153,275 | 59 | 59 |
| Rupali | Sep 30, 2020 | 4,500 | 78,750 | 4,500 | 78,750 | 100 | 100 |
| Ruby Tex. | Sep 30, 2020 | 16,000 | 104,945 | 16,000 | 104,945 | 100 | 100 |
| Roshan Packages | Sep 30, 2020 | 685,147 | 24,373,152 | 354,000 | 10,000,000 | 52 | 52 |
| Rafhan Maize | Sep 30, 2020 | 222 | 1,877,800 | 222 | 1,877,800 | 100 | 100 |
| Reliance Ins. | Sep 30, 2020 | 2,000 | 14,165 | 1,500 | 10,815 | 75 | 76 |
| Reliance Weaving | Sep 30, 2020 | 61,410 | 1,696,081 | 54,910 | 1,519,061 | 89 | 90 |
| Redco Tex. | Sep 30, 2020 | 500 | 3,300 | 500 | 3,300 | 100 | 100 |
| Reliance Cotton | Sep 30, 2020 | 31 | 3,656 | 31 | 3,656 | 100 | 100 |
| Quice Food | Sep 30, 2020 | 306,850 | 1,545,010 | 249,000 | 1,254,430 | 81 | 81 |
| Quetta Textile | Sep 30, 2020 | 1,500 | 11,985 | 1,500 | 11,985 | 100 | 100 |
| P.T.C.L. | Sep 30, 2020 | 7,089,138 | 78,283,608 | 5,845,602 | 10,000,000 | 82 | 82 |
| Pak Synthetics | Sep 30, 2020 | 2,500 | 43,630 | 2,500 | 43,630 | 100 | 100 |
| Pak Stock Exchange | Sep 30, 2020 | 5,952,013 | 99,013,816 | 4,843,498 | 10,000,000 | 81 | 81 |
| P.S.O. | Sep 30, 2020 | 3,581,783 | 724,221,120 | 2,501,599 | 10,000,000 | 70 | 71 |
| Pak Suzuki | Sep 30, 2020 | 203,804 | 41,367,272 | 127,337 | 10,000,000 | 62 | 64 |
| Prosperity Weav | Sep 30, 2020 | 1,500 | 55,500 | 1,500 | 55,500 | 100 | 100 |
| Pak Refinery | Sep 30, 2020 | 20,321,492 | 387,305,472 | 7,786,400 | 10,000,000 | 38 | 40 |
| At-Tahur Ltd. | Sep 30, 2020 | 1,260,866 | 27,651,716 | 1,129,766 | 10,000,000 | 90 | 90 |
| Pak. P.V.C. | Sep 30, 2020 | 1,000 | 3,075 | 0 | 205 | 0 | 7 |
| Pak Paper Prod | Sep 30, 2020 | 6,800 | 661,850 | 6,116 | 594,096 | 90 | 90 |
| Pak Petroleum | Sep 30, 2020 | 2,480,070 | 225,283,328 | 1,504,335 | 10,000,000 | 61 | 62 |
| Power Cem(Pref) | Sep 30, 2020 | 184,630 | 1,847,065 | 184,630 | 1,847,065 | 100 | 100 |
| Power Cement | Sep 30, 2020 | 9,748,951 | 85,107,040 | 4,962,339 | 10,000,000 | 51 | 54 |
| Pak Oilfields | Sep 30, 2020 | 244,035 | 103,126,112 | 209,534 | 10,000,000 | 86 | 86 |
| P.N.S.C | Sep 30, 2020 | 94,506 | 8,792,066 | 61,206 | 5,720,466 | 65 | 65 |
| Premier Sugar | Sep 30, 2020 | 2,776 | 1,213,223 | 1,776 | 760,918 | 64 | 63 |
| Philip Morris Pak. | Sep 30, 2020 | 20 | 33,500 | 20 | 33,500 | 100 | 100 |
| Prud Mod.1st | Sep 30, 2020 | 14,000 | 17,410 | 13,000 | 16,125 | 93 | 93 |
| Packages Ltd. | Sep 30, 2020 | 29,300 | 14,650,457 | 25,500 | 10,000,000 | 87 | 87 |
| Pakgen Power | Sep 30, 2020 | 145,010 | 2,608,910 | 140,010 | 2,522,510 | 97 | 97 |
| Pak Gen.Ins. | Sep 30, 2020 | 5,000 | 14,000 | 4,500 | 12,650 | 90 | 90 |
| Pioneer Cement | Sep 30, 2020 | 1,774,392 | 157,290,784 | 548,748 | 10,000,000 | 31 | 34 |
| PICIC Ins.Ltd. | Sep 30, 2020 | 85,501 | 93,896 | 75,001 | 82,326 | 88 | 88 |
| Pak.Int.Cont.. | Sep 30, 2020 | 49,268 | 8,896,747 | 40,453 | 7,311,865 | 82 | 82 |
| Pak Int.Bulk | Sep 30, 2020 | 14,082,637 | 171,405,152 | 6,752,620 | 10,000,000 | 48 | 50 |
| P.I.A.C.(A) | Sep 30, 2020 | 536,506 | 2,619,117 | 472,006 | 2,303,052 | 88 | 88 |
| Pak Gulf Leasin | Sep 30, 2020 | 1 | 11 | 1 | 11 | 100 | 100 |
| Pakistan Cables | Sep 30, 2020 | 2,446 | 334,027 | 2,046 | 278,867 | 84 | 83 |
| Pervez Ahmed Co | Sep 30, 2020 | 669,200 | 661,153 | 641,700 | 634,943 | 96 | 96 |
| Pak TobaccoXD | Sep 30, 2020 | 14 | 23,940 | 14 | 23,940 | 100 | 100 |
| Pak Reinsurance | Sep 30, 2020 | 13,011 | 351,398 | 10,011 | 270,338 | 77 | 77 |
| Pak Oxygen Ltd. | Sep 30, 2020 | 36,780 | 5,540,415 | 33,300 | 5,016,364 | 91 | 91 |
| First Pak Mod. | Sep 30, 2020 | 14,000 | 22,525 | 9,000 | 14,745 | 64 | 65 |
| Pak Datacom | Sep 30, 2020 | 7,150 | 463,280 | 7,150 | 463,280 | 100 | 100 |
| Pak Elektron | Sep 30, 2020 | 8,449,977 | 276,036,576 | 3,307,113 | 10,000,000 | 39 | 41 |
| Pace (Pak) Ltd. | Sep 30, 2020 | 486,500 | 1,694,990 | 423,000 | 1,474,930 | 87 | 87 |
| Orient Rental | Sep 30, 2020 | 104,150 | 779,675 | 104,150 | 779,675 | 100 | 100 |
| OLP Modaraba | Sep 30, 2020 | 239,630 | 5,067,993 | 233,630 | 4,941,943 | 98 | 98 |
| OLP Fin. Services | Sep 30, 2020 | 208,801 | 5,750,538 | 199,501 | 5,493,077 | 96 | 96 |
| Oil & Gas Dev. | Sep 30, 2020 | 2,690,735 | 279,943,008 | 1,829,562 | 10,000,000 | 68 | 69 |
| Oilboy Energy | Sep 30, 2020 | 68,000 | 340,110 | 68,000 | 340,110 | 100 | 100 |
| Nimir Resins | Sep 30, 2020 | 1,286,001 | 12,109,710 | 1,212,501 | 10,000,000 | 94 | 94 |
| National Refinery | Sep 30, 2020 | 1,188,574 | 208,805,984 | 523,255 | 10,000,000 | 44 | 45 |
| Nishat Power | Sep 30, 2020 | 110,500 | 2,571,950 | 101,000 | 2,357,360 | 91 | 92 |
| Noon Sug. | Sep 30, 2020 | 251,500 | 16,355,935 | 251,000 | 10,000,000 | 100 | 100 |
| Nishat Mills Ltd | Sep 30, 2020 | 1,198,683 | 121,045,864 | 885,359 | 10,000,000 | 74 | 74 |
| NIT PakistanXD | Sep 30, 2020 | 1,000 | 11,800 | 1,000 | 11,800 | 100 | 100 |
| Nimir Ind.Chem. | Sep 30, 2020 | 3,800 | 290,030 | 3,800 | 290,030 | 100 | 100 |
| Next Capital | Sep 30, 2020 | 35,000 | 399,165 | 16,000 | 183,170 | 46 | 46 |
| Netsol Tech. | Sep 30, 2020 | 2,934,367 | 184,636,896 | 1,176,530 | 10,000,000 | 40 | 41 |
| Nestle PakistanXD | Sep 30, 2020 | 120 | 802,000 | 120 | 802,000 | 100 | 100 |
| Nishat ChunPow | Sep 30, 2020 | 1,254,602 | 17,929,894 | 1,160,102 | 10,000,000 | 92 | 93 |
| Nazir Cotton Mills | Sep 30, 2020 | 1,000 | 3,480 | 500 | 1,800 | 50 | 52 |
| Nishat (Chun.) | Sep 30, 2020 | 1,260,000 | 48,589,784 | 678,000 | 10,000,000 | 54 | 58 |
| National Bank | Sep 30, 2020 | 1,613,926 | 61,640,744 | 825,852 | 10,000,000 | 51 | 51 |
| National Foods | Sep 30, 2020 | 192,794 | 55,856,132 | 156,312 | 10,000,000 | 81 | 81 |
| Murree Brewery | Sep 30, 2020 | 2,928 | 1,741,552 | 2,578 | 1,535,426 | 88 | 88 |
| Mughal Iron | Sep 30, 2020 | 1,032,532 | 65,480,688 | 569,383 | 10,000,000 | 55 | 57 |
| Millat Tractors | Sep 30, 2020 | 14,414 | 12,525,445 | 14,003 | 10,000,000 | 97 | 97 |
| Metro Steel | Sep 30, 2020 | 2,998 | 35,817 | 0 | 1,836 | 0 | 5 |
| Mehran Sugar | Sep 30, 2020 | 93 | 6,564 | 93 | 6,564 | 100 | 100 |
| Maqbool Tex. | Sep 30, 2020 | 1,000 | 30,000 | 1,000 | 30,000 | 100 | 100 |
| Mod.Al-Mali | Sep 30, 2020 | 28,000 | 169,620 | 18,000 | 109,045 | 64 | 64 |
| Maple Leaf | Sep 30, 2020 | 16,044,436 | 564,774,400 | 6,502,505 | 10,000,000 | 41 | 43 |
| Matco Foods Ltd | Sep 30, 2020 | 544,628 | 11,958,520 | 488,311 | 10,000,000 | 90 | 89 |
| MithchellsFruit | Sep 30, 2020 | 6,540 | 2,287,329 | 6,539 | 2,286,989 | 100 | 100 |
| Merit Packaging | Sep 30, 2020 | 2,777,549 | 43,029,744 | 2,225,600 | 10,000,000 | 80 | 80 |
| Meezan Bank | Sep 30, 2020 | 1,839,289 | 149,898,816 | 1,377,933 | 10,000,000 | 75 | 75 |
| Media Times Ltd | Sep 30, 2020 | 283,500 | 381,345 | 268,500 | 361,695 | 95 | 95 |
| MCB-ARIF Habib | Sep 30, 2020 | 2,000 | 60,890 | 2,000 | 60,890 | 100 | 100 |
| MCB Bank Ltd | Sep 30, 2020 | 365,758 | 63,690,960 | 222,310 | 10,000,000 | 61 | 61 |
| Mari Petroleum | Sep 30, 2020 | 24,051 | 33,153,698 | 19,583 | 10,000,000 | 81 | 82 |
| Macter Int. Ltd | Sep 30, 2020 | 1,000 | 124,000 | 1,000 | 124,000 | 100 | 100 |
| MACPAC Films | Sep 30, 2020 | 50,525 | 1,113,305 | 37,025 | 814,335 | 73 | 73 |
| Lucky Cement | Sep 30, 2020 | 666,490 | 428,005,344 | 380,009 | 10,000,000 | 57 | 58 |
| Lalpir Power | Sep 30, 2020 | 619,520 | 8,183,812 | 613,520 | 8,104,332 | 99 | 99 |
| Leiner Pak Gelat | Sep 30, 2020 | 2,500 | 38,000 | 2,500 | 38,000 | 100 | 100 |
| Lotte Chemical | Sep 30, 2020 | 3,432,947 | 40,149,704 | 2,030,157 | 10,000,000 | 59 | 61 |
| Loads Limited | Sep 30, 2020 | 125,164 | 2,356,693 | 102,054 | 1,919,836 | 82 | 81 |
| Leather Up Ltd. | Sep 30, 2020 | 3,500 | 47,260 | 2,000 | 28,150 | 57 | 60 |
| Kohinoor Textile | Sep 30, 2020 | 35,749 | 1,955,239 | 28,500 | 1,561,890 | 80 | 80 |
| K.S.B.Pumps | Sep 30, 2020 | 45,800 | 14,422,712 | 34,000 | 10,000,000 | 74 | 75 |
| Kohinoor Spining | Sep 30, 2020 | 107,000 | 262,815 | 99,000 | 243,015 | 93 | 92 |
| Kohinoor Ind. | Sep 30, 2020 | 14,000 | 65,775 | 14,000 | 65,775 | 100 | 100 |
| Kohat Textile | Sep 30, 2020 | 500 | 8,250 | 500 | 8,250 | 100 | 100 |
| Kohinoor Power | Sep 30, 2020 | 500 | 1,140 | 500 | 1,140 | 100 | 100 |
| Kohinoor Energy | Sep 30, 2020 | 3,500 | 118,255 | 3,500 | 118,255 | 100 | 100 |
| Kohat Cement | Sep 30, 2020 | 116,723 | 20,605,180 | 77,620 | 10,000,000 | 67 | 67 |
| Kohinoor Mills | Sep 30, 2020 | 18,020 | 648,700 | 18,020 | 648,700 | 100 | 100 |
| Khyber Tobacco | Sep 30, 2020 | 10,600 | 2,697,225 | 5,700 | 1,467,202 | 54 | 54 |
| Khurshid Spinning | Sep 30, 2020 | 12,000 | 90,250 | 11,500 | 86,250 | 96 | 96 |
| K-Electric Ltd. | Sep 30, 2020 | 34,081,664 | 137,540,144 | 17,620,946 | 10,000,000 | 52 | 54 |
| KASB Mod | Sep 30, 2020 | 49,500 | 58,420 | 46,000 | 53,645 | 93 | 92 |
| Kot Addu Power | Sep 30, 2020 | 5,048,021 | 130,717,760 | 2,159,170 | 10,000,000 | 43 | 45 |
| Javedan Corp. | Sep 30, 2020 | 4,000 | 92,035 | 4,000 | 92,035 | 100 | 100 |
| Jauharabad Sug | Sep 30, 2020 | 21,516 | 480,187 | 18,016 | 402,437 | 84 | 84 |
| JS Inv. | Sep 30, 2020 | 37,800 | 815,395 | 36,300 | 783,345 | 96 | 96 |
| JS Global Cap.XD | Sep 30, 2020 | 1,000 | 63,365 | 500 | 32,990 | 50 | 52 |
| Jah.Sidd. Co. | Sep 30, 2020 | 4,503,628 | 120,727,776 | 2,320,734 | 10,000,000 | 52 | 52 |
| JS Bank Ltd | Sep 30, 2020 | 4,103,000 | 28,355,196 | 3,838,500 | 10,000,000 | 94 | 93 |
| Jubile Life InsXD | Sep 30, 2020 | 55,613 | 25,168,278 | 43,213 | 10,000,000 | 78 | 78 |
| J.K.Spinning | Sep 30, 2020 | 500 | 24,840 | 500 | 24,840 | 100 | 100 |
| Jubilee Gen. Ins. | Sep 30, 2020 | 3,000 | 131,050 | 3,000 | 131,050 | 100 | 100 |
| J.A.Textile | Sep 30, 2020 | 17,500 | 117,565 | 11,500 | 77,820 | 66 | 66 |
| Ittefaq Iron Ind | Sep 30, 2020 | 932,800 | 15,883,347 | 798,949 | 10,000,000 | 86 | 86 |
| Inter.Steel Ltd | Sep 30, 2020 | 1,558,797 | 115,801,632 | 603,292 | 10,000,000 | 39 | 41 |
| Int. Knit. | Sep 30, 2020 | 2,500 | 43,000 | 2,500 | 43,000 | 100 | 100 |
| Int. Ind.Ltd. | Sep 30, 2020 | 649,213 | 92,768,768 | 350,510 | 10,000,000 | 54 | 57 |
| Indus Motor Co | Sep 30, 2020 | 13,849 | 17,790,240 | 13,799 | 10,000,000 | 100 | 100 |
| Imperial Limited | Sep 30, 2020 | 334,500 | 5,354,505 | 300,500 | 4,812,350 | 90 | 90 |
| Image Pakistan | Sep 30, 2020 | 222,500 | 1,982,720 | 157,000 | 1,393,730 | 71 | 70 |
| Island Textile | Sep 30, 2020 | 491 | 447,760 | 471 | 429,360 | 96 | 96 |
| Interloop Ltd. | Sep 30, 2020 | 235,021 | 15,842,066 | 173,021 | 10,000,000 | 74 | 74 |
| IGI Life Ins | Sep 30, 2020 | 8 | 322 | 8 | 322 | 100 | 100 |
| IGI Holdings | Sep 30, 2020 | 23,625 | 5,220,605 | 21,925 | 4,847,350 | 93 | 93 |
| Indus Dyeing | Sep 30, 2020 | 450 | 247,249 | 350 | 194,648 | 78 | 79 |
| Ideal Sp. | Sep 30, 2020 | 18,171 | 451,620 | 13,605 | 346,436 | 75 | 77 |
| Ittehad Chem. | Sep 30, 2020 | 264,947 | 7,353,294 | 240,010 | 6,660,186 | 91 | 91 |
| Invest Bank | Sep 30, 2020 | 211,000 | 209,050 | 211,000 | 209,050 | 100 | 100 |
| ICI Pakistan | Sep 30, 2020 | 23,044 | 16,563,407 | 21,894 | 10,000,000 | 95 | 95 |
| IBL HealthCare | Sep 30, 2020 | 69,229 | 6,191,395 | 50,339 | 4,499,533 | 73 | 73 |
| Hum Network | Sep 30, 2020 | 495,158 | 3,843,032 | 390,000 | 3,023,281 | 79 | 79 |
| Hub Power Co. | Sep 30, 2020 | 2,514,905 | 197,776,320 | 1,641,430 | 10,000,000 | 65 | 66 |
| HI-Tech Lub. | Sep 30, 2020 | 690,107 | 30,649,282 | 449,607 | 10,000,000 | 65 | 65 |
| Husein Sugar | Sep 30, 2020 | 2,530 | 47,606 | 2,030 | 38,206 | 80 | 80 |
| Habib Rice Products | Sep 30, 2020 | 27,060 | 1,025,060 | 25,510 | 966,955 | 94 | 94 |
| Habib Metropol. | Sep 30, 2020 | 118,975 | 4,035,916 | 116,972 | 3,967,193 | 98 | 98 |
| Hira Textile | Sep 30, 2020 | 150,500 | 399,290 | 128,500 | 342,385 | 85 | 86 |
| Highnoon (Lab) | Sep 30, 2020 | 13,165 | 8,161,216 | 12,965 | 8,038,216 | 98 | 98 |
| Hinopak Motor | Sep 30, 2020 | 43,911 | 19,533,898 | 40,321 | 10,000,000 | 92 | 87 |
| HBL Growth Fund | Sep 30, 2020 | 32,500 | 321,125 | 32,500 | 321,125 | 100 | 100 |
| Honda Atlas Cars | Sep 30, 2020 | 463,938 | 123,012,832 | 346,338 | 10,000,000 | 75 | 74 |
| Habib Bank | Sep 30, 2020 | 986,003 | 125,734,608 | 681,920 | 10,000,000 | 69 | 71 |
| Hascol Petrol | Sep 30, 2020 | 98,765,272 | 2,041,968,256 | 36,150,016 | 10,000,000 | 37 | 38 |
| Habib Sugar | Sep 30, 2020 | 1,500 | 53,265 | 1,500 | 53,265 | 100 | 100 |
| Gharibwal Cement | Sep 30, 2020 | 143,620 | 3,471,458 | 142,010 | 3,432,605 | 99 | 99 |
| Ghani Value Glas | Sep 30, 2020 | 30,779 | 1,312,303 | 30,764 | 1,311,658 | 100 | 100 |
| Ghandhara Tyre | Sep 30, 2020 | 137,642 | 9,232,266 | 102,753 | 7,040,813 | 75 | 76 |
| G3 Tech. | Sep 30, 2020 | 217,500 | 2,005,580 | 151,500 | 1,408,395 | 70 | 70 |
| Glaxo Healthcar | Sep 30, 2020 | 4,363 | 1,270,514 | 4,151 | 1,209,090 | 95 | 95 |
| Grays Leasing | Sep 30, 2020 | 38,151 | 299,433 | 29,651 | 232,773 | 78 | 78 |
| Gillette Pak | Sep 30, 2020 | 1,001 | 292,255 | 1,001 | 292,255 | 100 | 100 |
| GlaxoSmithKline | Sep 30, 2020 | 413,981 | 76,387,912 | 290,471 | 10,000,000 | 70 | 70 |
| Ghand Nissan | Sep 30, 2020 | 523,439 | 44,369,976 | 303,353 | 10,000,000 | 58 | 59 |
| Ghandhara Ind. | Sep 30, 2020 | 1,322,781 | 317,248,480 | 585,415 | 10,000,000 | 44 | 45 |
| Ghani Glass Ltd | Sep 30, 2020 | 129,549 | 6,841,044 | 110,549 | 5,840,199 | 85 | 85 |
| Ghani Glo Hol | Sep 30, 2020 | 841,499 | 11,772,186 | 711,999 | 9,961,411 | 85 | 85 |
| GhaniGlobalGlass | Sep 30, 2020 | 141,500 | 1,956,055 | 131,000 | 1,811,495 | 93 | 93 |
| Ghazi Fabrics | Sep 30, 2020 | 7,000 | 29,280 | 7,000 | 29,280 | 100 | 100 |
| Gul Ahmed | Sep 30, 2020 | 1,077,874 | 40,410,420 | 747,905 | 10,000,000 | 69 | 71 |
| Gatron Ind. | Sep 30, 2020 | 10 | 6,700 | 10 | 6,700 | 100 | 100 |
| Gammon Pak | Sep 30, 2020 | 1,500 | 20,745 | 1,000 | 13,995 | 67 | 67 |
| Ghani Automobile | Sep 30, 2020 | 232,200 | 1,307,075 | 217,700 | 1,226,595 | 94 | 94 |
| Gadoon Textile | Sep 30, 2020 | 8,302 | 1,671,722 | 8,101 | 1,631,327 | 98 | 98 |
| Fazal Cloth | Sep 30, 2020 | 1,700 | 212,721 | 1,700 | 212,721 | 100 | 100 |
| U.D.L.Modaraba | Sep 30, 2020 | 78,501 | 654,133 | 57,501 | 484,868 | 73 | 74 |
| Faran Sugar | Sep 30, 2020 | 3 | 144 | 3 | 144 | 100 | 100 |
| Frontier Ceram | Sep 30, 2020 | 16,000 | 179,885 | 16,000 | 179,885 | 100 | 100 |
| Paramount Mod | Sep 30, 2020 | 26,000 | 177,270 | 14,000 | 93,920 | 54 | 53 |
| Punjab Mod | Sep 30, 2020 | 500 | 1,105 | 500 | 1,105 | 100 | 100 |
