Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| Yousuf Weaving | Jun 30, 2020 | 187,500 | 620,005 | 179,000 | 591,560 | 95 | 95 |
| Wyeth Pak Ltd | Jun 30, 2020 | 151 | 132,130 | 151 | 132,130 | 100 | 100 |
| WorldCall Telecom | Jun 30, 2020 | 27,269,730 | 23,988,394 | 27,077,230 | 10,000,000 | 99 | 99 |
| Waves Singer | Jun 30, 2020 | 1,053,501 | 22,455,028 | 1,016,501 | 10,000,000 | 96 | 97 |
| Wah-Noble | Jun 30, 2020 | 110 | 21,460 | 100 | 19,500 | 91 | 91 |
| Unity Foods Ltd | Jun 30, 2020 | 2,618,659 | 28,161,018 | 1,501,159 | 10,000,000 | 57 | 59 |
| United Insurance | Jun 30, 2020 | 42,009 | 306,849 | 42,009 | 306,849 | 100 | 100 |
| United Dist. | Jun 30, 2020 | 2,557 | 88,307 | 2,057 | 70,337 | 80 | 80 |
| Unicap Modaraba | Jun 30, 2020 | 500 | 250 | 500 | 250 | 100 | 100 |
| UBLPakistanETF | Jun 30, 2020 | 1,000 | 11,435 | 1,000 | 11,435 | 100 | 100 |
| United BankXD | Jun 30, 2020 | 2,202,092 | 223,546,976 | 1,681,256 | 10,000,000 | 76 | 77 |
| United Brands | Jun 30, 2020 | 19,684 | 533,518 | 16,184 | 439,763 | 82 | 82 |
| Tri-Star Power | Jun 30, 2020 | 59,500 | 188,425 | 56,500 | 180,425 | 95 | 96 |
| Tri-Star Mutual | Jun 30, 2020 | 1,500 | 4,350 | 1,500 | 4,350 | 100 | 100 |
| Trust Sec.& Brok. | Jun 30, 2020 | 6,500 | 62,995 | 6,500 | 62,995 | 100 | 100 |
| Tri-Pack Films | Jun 30, 2020 | 3,000 | 273,215 | 2,500 | 227,685 | 83 | 83 |
| TRG Pak Ltd | Jun 30, 2020 | 15,971,798 | 439,647,264 | 5,869,733 | 10,000,000 | 37 | 38 |
| Treet Corp | Jun 30, 2020 | 129,200 | 2,303,292 | 114,700 | 2,045,987 | 89 | 89 |
| TPL Properties | Jun 30, 2020 | 20,500 | 109,650 | 20,000 | 107,025 | 98 | 98 |
| TPL Insurance | Jun 30, 2020 | 2,551,500 | 55,132,840 | 2,535,500 | 10,000,000 | 99 | 99 |
| TPL Corp Ltd | Jun 30, 2020 | 1,585,250 | 8,304,555 | 805,500 | 4,239,905 | 51 | 51 |
| Towellers Ltd. | Jun 30, 2020 | 500 | 38,395 | 500 | 38,395 | 100 | 100 |
| Thal Ind.Corp. | Jun 30, 2020 | 200 | 38,051 | 200 | 38,051 | 100 | 100 |
| Thatta Cement | Jun 30, 2020 | 17,000 | 143,690 | 12,500 | 106,215 | 74 | 74 |
| Thal Limited | Jun 30, 2020 | 8,100 | 2,637,389 | 7,400 | 2,410,891 | 91 | 91 |
| Tariq Glass Ind. | Jun 30, 2020 | 302,789 | 19,612,652 | 189,180 | 10,000,000 | 62 | 62 |
| Telecard Limited | Jun 30, 2020 | 6,500 | 7,950 | 6,500 | 7,950 | 100 | 100 |
| Tata Textile | Jun 30, 2020 | 5,000 | 155,000 | 5,000 | 155,000 | 100 | 100 |
| Systems Limited | Jun 30, 2020 | 223,655 | 40,738,020 | 167,055 | 10,000,000 | 75 | 75 |
| Sunrays Textile | Jun 30, 2020 | 1,901 | 631,946 | 1,901 | 631,946 | 100 | 100 |
| Siddiqsons Tin | Jun 30, 2020 | 338,000 | 3,144,770 | 213,000 | 1,984,620 | 63 | 63 |
| Shabbir Tiles | Jun 30, 2020 | 119,000 | 953,075 | 97,500 | 781,090 | 82 | 82 |
| S.S.Oil | Jun 30, 2020 | 7,000 | 299,370 | 7,000 | 299,370 | 100 | 100 |
| Sui South Gas | Jun 30, 2020 | 18,979,232 | 245,444,896 | 14,310,071 | 10,000,000 | 75 | 75 |
| Service Ind.Ltd | Jun 30, 2020 | 26,536 | 21,902,356 | 22,735 | 10,000,000 | 86 | 86 |
| Saif Power Ltd. | Jun 30, 2020 | 85,800 | 1,377,304 | 37,800 | 607,609 | 44 | 44 |
| Sitara Peroxide | Jun 30, 2020 | 170,000 | 3,445,110 | 141,500 | 2,868,500 | 83 | 83 |
| Synthetic Prod | Jun 30, 2020 | 116,389 | 4,912,398 | 90,889 | 3,836,028 | 78 | 78 |
| Sui North Gas | Jun 30, 2020 | 4,662,963 | 254,970,272 | 2,934,255 | 10,000,000 | 63 | 64 |
| Soneri Bank Ltd | Jun 30, 2020 | 1,069,636 | 11,935,001 | 1,048,136 | 10,000,000 | 98 | 98 |
| Shakarganj | Jun 30, 2020 | 344,082 | 16,566,174 | 339,537 | 10,000,000 | 99 | 99 |
| Safe Mix Con.Lt | Jun 30, 2020 | 2,500 | 12,595 | 2,500 | 12,595 | 100 | 100 |
| Summit Bank | Jun 30, 2020 | 4,569,174 | 5,573,610 | 4,558,155 | 5,559,839 | 100 | 100 |
| Sakrand Sugar | Jun 30, 2020 | 45,530 | 436,407 | 40,530 | 388,627 | 89 | 89 |
| Sitara Chemical | Jun 30, 2020 | 1,800 | 498,986 | 1,800 | 498,986 | 100 | 100 |
| Sindh Modaraba | Jun 30, 2020 | 5,000 | 41,235 | 5,000 | 41,235 | 100 | 100 |
| Silk Bank Ltd | Jun 30, 2020 | 1,298,022 | 1,130,895 | 1,157,510 | 1,010,399 | 89 | 89 |
| Siemens Pak. | Jun 30, 2020 | 1,210 | 683,820 | 1,060 | 599,130 | 88 | 88 |
| Shahmurad Sugar | Jun 30, 2020 | 300 | 28,599 | 300 | 28,599 | 100 | 100 |
| Shaheen Ins. | Jun 30, 2020 | 17,000 | 51,490 | 17,000 | 51,490 | 100 | 100 |
| Shahtaj Sugar | Jun 30, 2020 | 5,500 | 574,910 | 5,500 | 574,910 | 100 | 100 |
| Shifa Int.Hosp | Jun 30, 2020 | 757,900 | 173,418,640 | 627,600 | 10,000,000 | 83 | 83 |
| Shezan Inter. | Jun 30, 2020 | 1,000 | 223,875 | 1,000 | 223,875 | 100 | 100 |
| Shell Pakistan | Jun 30, 2020 | 369,260 | 68,461,904 | 235,838 | 10,000,000 | 64 | 64 |
| Shadab Textile | Jun 30, 2020 | 9,000 | 202,310 | 6,500 | 146,860 | 72 | 73 |
| Sapphire Fib. | Jun 30, 2020 | 5,765 | 4,607,688 | 5,765 | 4,607,688 | 100 | 100 |
| Security Paper | Jun 30, 2020 | 800 | 113,545 | 800 | 113,545 | 100 | 100 |
| The Searle Co. | Jun 30, 2020 | 1,202,566 | 236,491,984 | 549,497 | 10,000,000 | 46 | 46 |
| Shield Corp. | Jun 30, 2020 | 710 | 156,469 | 410 | 88,673 | 58 | 57 |
| St.Chart.Bank | Jun 30, 2020 | 187,202 | 5,131,800 | 175,202 | 4,807,850 | 94 | 94 |
| Samba Bank | Jun 30, 2020 | 77,012 | 601,463 | 75,511 | 589,726 | 98 | 98 |
| Sazgar Eng | Jun 30, 2020 | 1,193,645 | 148,855,488 | 632,825 | 10,000,000 | 53 | 53 |
| Sardar Chemical | Jun 30, 2020 | 3,000 | 61,050 | 3,000 | 61,050 | 100 | 100 |
| Sapphire Textile | Jun 30, 2020 | 950 | 769,653 | 900 | 734,502 | 95 | 95 |
| Sanofi-Aventis | Jun 30, 2020 | 400 | 330,443 | 400 | 330,443 | 100 | 100 |
| Rupali | Jun 30, 2020 | 2,500 | 32,610 | 2,000 | 26,010 | 80 | 80 |
| Roshan Packages | Jun 30, 2020 | 607,235 | 13,801,311 | 551,594 | 10,000,000 | 91 | 91 |
| Rafhan Maize | Jun 30, 2020 | 141 | 997,660 | 141 | 997,660 | 100 | 100 |
| Reliance Ins. | Jun 30, 2020 | 42,000 | 284,940 | 41,000 | 278,690 | 98 | 98 |
| Redco Tex. | Jun 30, 2020 | 8,000 | 48,470 | 8,000 | 48,470 | 100 | 100 |
| Quice Food | Jun 30, 2020 | 197,500 | 939,870 | 158,000 | 751,590 | 80 | 80 |
| P.T.C.L. | Jun 30, 2020 | 1,227,002 | 10,630,562 | 1,124,002 | 9,766,102 | 92 | 92 |
| Pak Synthetics | Jun 30, 2020 | 620 | 9,926 | 560 | 9,026 | 90 | 91 |
| Pak Stock Exchange | Jun 30, 2020 | 232,500 | 2,320,220 | 228,000 | 2,275,710 | 98 | 98 |
| P.S.O. | Jun 30, 2020 | 3,259,647 | 505,022,080 | 2,242,665 | 10,000,000 | 69 | 71 |
| Pak Suzuki | Jun 30, 2020 | 1,364,711 | 226,966,352 | 597,874 | 10,000,000 | 44 | 44 |
| Pakistan Refinery (R) | Jun 30, 2020 | 41,039,528 | 12,372,622 | 29,117,992 | 9,201,270 | 71 | 74 |
| Pak Refinery | Jun 30, 2020 | 3,375,211 | 38,441,000 | 2,972,963 | 10,000,000 | 88 | 88 |
| At-Tahur Ltd. | Jun 30, 2020 | 166,054 | 2,892,460 | 162,549 | 2,830,952 | 98 | 98 |
| Pak Petroleum | Jun 30, 2020 | 3,226,300 | 276,631,712 | 2,627,329 | 10,000,000 | 81 | 82 |
| Power Cement | Jun 30, 2020 | 1,214,581 | 7,577,966 | 1,045,080 | 6,522,935 | 86 | 86 |
| Punjab Oil | Jun 30, 2020 | 5,000 | 795,676 | 4,800 | 763,696 | 96 | 96 |
| Pak Oilfields | Jun 30, 2020 | 164,039 | 57,259,952 | 130,734 | 10,000,000 | 80 | 80 |
| P.N.S.C | Jun 30, 2020 | 23,100 | 1,790,470 | 22,100 | 1,714,960 | 96 | 96 |
| Premier Sugar | Jun 30, 2020 | 500 | 280,450 | 500 | 280,450 | 100 | 100 |
| Prud Mod.1st | Jun 30, 2020 | 1,220,500 | 1,035,000 | 1,195,500 | 1,015,000 | 98 | 98 |
| Packages Ltd. | Jun 30, 2020 | 51,882 | 17,965,974 | 42,046 | 10,000,000 | 81 | 81 |
| Pakgen Power | Jun 30, 2020 | 334,588 | 4,031,707 | 329,088 | 3,965,667 | 98 | 98 |
| Pioneer Cement | Jun 30, 2020 | 2,644,026 | 162,059,936 | 1,129,867 | 10,000,000 | 43 | 44 |
| Popular Islamic | Jun 30, 2020 | 2,000 | 8,325 | 2,000 | 8,325 | 100 | 100 |
| PICIC Ins.Ltd. | Jun 30, 2020 | 31,500 | 21,430 | 21,500 | 14,355 | 68 | 67 |
| Pak.Int.Cont.. | Jun 30, 2020 | 600 | 102,898 | 600 | 102,898 | 100 | 100 |
| Pak Int.Bulk | Jun 30, 2020 | 1,521,881 | 13,384,655 | 1,096,861 | 9,654,191 | 72 | 72 |
| P.I.A.C.(A) | Jun 30, 2020 | 510,601 | 2,161,464 | 398,101 | 1,687,469 | 78 | 78 |
| Pak Hotels | Jun 30, 2020 | 34,288 | 2,991,949 | 31,900 | 2,781,021 | 93 | 93 |
| Pak Engineering | Jun 30, 2020 | 7,323 | 1,063,934 | 7,210 | 1,048,457 | 98 | 99 |
| Pakistan Cables | Jun 30, 2020 | 1,500 | 160,293 | 1,500 | 160,293 | 100 | 100 |
| Pervez Ahmed Co | Jun 30, 2020 | 253,000 | 187,715 | 235,500 | 174,745 | 93 | 93 |
| Pak TobaccoXD | Jun 30, 2020 | 68 | 104,419 | 68 | 104,419 | 100 | 100 |
| Pak Reinsurance | Jun 30, 2020 | 25,500 | 574,930 | 22,500 | 508,130 | 88 | 88 |
| Pak Oxygen Ltd. | Jun 30, 2020 | 147,733 | 25,023,544 | 86,619 | 10,000,000 | 59 | 59 |
| Pak Elektron | Jun 30, 2020 | 3,844,941 | 86,318,880 | 2,387,510 | 10,000,000 | 62 | 63 |
| Pace (Pak) Ltd. | Jun 30, 2020 | 234,666 | 498,766 | 234,092 | 497,554 | 100 | 100 |
| Otsuka Pak | Jun 30, 2020 | 1,001 | 329,407 | 901 | 297,407 | 90 | 90 |
| OLP Modaraba | Jun 30, 2020 | 5,901 | 106,318 | 5,901 | 106,318 | 100 | 100 |
| OLP Fin. Services | Jun 30, 2020 | 34,000 | 798,915 | 34,000 | 798,915 | 100 | 100 |
| Oil & Gas Dev. | Jun 30, 2020 | 2,552,783 | 277,756,672 | 2,127,965 | 10,000,000 | 83 | 84 |
| Oilboy Energy | Jun 30, 2020 | 5,000 | 12,080 | 4,500 | 10,905 | 90 | 90 |
| Nimir Resins | Jun 30, 2020 | 556,500 | 3,462,130 | 432,500 | 2,689,190 | 78 | 78 |
| National Refinery | Jun 30, 2020 | 206,800 | 21,825,584 | 190,600 | 10,000,000 | 92 | 92 |
| Nishat Power | Jun 30, 2020 | 14,500 | 328,510 | 13,500 | 306,000 | 93 | 93 |
| Nishat Mills Ltd | Jun 30, 2020 | 2,055,638 | 156,059,536 | 1,309,847 | 10,000,000 | 64 | 65 |
| NIT PakistanXD | Jun 30, 2020 | 152,500 | 1,578,150 | 152,500 | 1,578,150 | 100 | 100 |
| Next Capital | Jun 30, 2020 | 9,500 | 71,100 | 8,500 | 63,555 | 89 | 89 |
| Netsol Tech. | Jun 30, 2020 | 684,541 | 32,907,454 | 338,041 | 10,000,000 | 49 | 51 |
| Nestle PakistanXD | Jun 30, 2020 | 101 | 659,200 | 61 | 401,200 | 60 | 61 |
| Nishat ChunPow | Jun 30, 2020 | 1,922,820 | 28,921,612 | 1,675,820 | 10,000,000 | 87 | 88 |
| Nazir Cotton Mills | Jun 30, 2020 | 26,500 | 76,655 | 21,500 | 63,260 | 81 | 83 |
| Nishat (Chun.) | Jun 30, 2020 | 567,860 | 18,298,080 | 467,860 | 10,000,000 | 82 | 84 |
| National Bank | Jun 30, 2020 | 7,292,921 | 191,600,128 | 5,732,956 | 10,000,000 | 79 | 80 |
| National Foods | Jun 30, 2020 | 18,702 | 4,614,956 | 12,202 | 3,044,329 | 65 | 66 |
| Nagina Cot. | Jun 30, 2020 | 13,004 | 491,258 | 12,004 | 454,798 | 92 | 93 |
| Murree Brewery | Jun 30, 2020 | 1,823 | 1,069,021 | 1,700 | 997,797 | 93 | 93 |
| Mughal Iron | Jun 30, 2020 | 336,606 | 13,367,521 | 245,106 | 9,785,801 | 73 | 73 |
| Millat Tractors | Jun 30, 2020 | 17,756 | 12,576,352 | 17,414 | 10,000,000 | 98 | 98 |
| Masood Textile | Jun 30, 2020 | 1,000 | 58,215 | 1,000 | 58,215 | 100 | 100 |
| Mehran Sugar | Jun 30, 2020 | 5,600 | 307,050 | 5,600 | 307,050 | 100 | 100 |
| Mod.Al-Mali | Jun 30, 2020 | 3,500 | 8,800 | 2,500 | 6,375 | 71 | 72 |
| Maple Leaf | Jun 30, 2020 | 8,406,873 | 213,346,400 | 5,786,979 | 10,000,000 | 69 | 70 |
| Mirpurkhas Sugar | Jun 30, 2020 | 1,000 | 59,890 | 0 | 0 | 0 | 0 |
| Matco Foods Ltd | Jun 30, 2020 | 124,995 | 2,393,759 | 123,495 | 2,364,694 | 99 | 99 |
| MithchellsFruit | Jun 30, 2020 | 1,504 | 321,112 | 1,504 | 321,112 | 100 | 100 |
| Merit Packaging | Jun 30, 2020 | 1,110,000 | 13,176,965 | 715,500 | 8,520,590 | 64 | 65 |
| Meezan Bank | Jun 30, 2020 | 845,912 | 57,365,792 | 615,412 | 10,000,000 | 73 | 74 |
| Media Times Ltd | Jun 30, 2020 | 425,534 | 579,778 | 382,534 | 522,623 | 90 | 90 |
| MCB-ARIF Habib | Jun 30, 2020 | 49,500 | 1,080,090 | 49,500 | 1,080,090 | 100 | 100 |
| MCB Bank Ltd | Jun 30, 2020 | 604,341 | 96,366,680 | 485,312 | 10,000,000 | 80 | 81 |
| Mari Petroleum | Jun 30, 2020 | 75,298 | 92,762,488 | 57,317 | 10,000,000 | 76 | 76 |
| Macter Int. Ltd | Jun 30, 2020 | 23 | 2,070 | 23 | 2,070 | 100 | 100 |
| MACPAC Films | Jun 30, 2020 | 1,109,000 | 25,331,490 | 663,000 | 10,000,000 | 60 | 60 |
| Lucky Cement | Jun 30, 2020 | 696,774 | 313,187,520 | 538,716 | 10,000,000 | 77 | 79 |
| Lalpir Power | Jun 30, 2020 | 636,500 | 7,401,045 | 586,000 | 6,821,245 | 92 | 92 |
| Lotte Chemical | Jun 30, 2020 | 1,739,800 | 16,861,832 | 1,418,600 | 10,000,000 | 82 | 83 |
| Loads Limited | Jun 30, 2020 | 19,790 | 274,348 | 18,790 | 260,503 | 95 | 95 |
| Land Mark Spinning | Jun 30, 2020 | 3,000 | 32,970 | 3,000 | 32,970 | 100 | 100 |
| Leather Up Ltd. | Jun 30, 2020 | 30,000 | 326,855 | 21,000 | 231,010 | 70 | 71 |
| Kohinoor Textile | Jun 30, 2020 | 241,500 | 8,604,475 | 181,500 | 6,501,325 | 75 | 76 |
| Khairpur | Jun 30, 2020 | 5,504 | 445,172 | 3,504 | 283,922 | 64 | 64 |
| Kohinoor Spining | Jun 30, 2020 | 178,000 | 282,795 | 163,500 | 260,065 | 92 | 92 |
| Kohinoor Ind. | Jun 30, 2020 | 63,500 | 228,455 | 60,500 | 217,655 | 95 | 95 |
| Kohinoor Power | Jun 30, 2020 | 9,500 | 16,150 | 9,500 | 16,150 | 100 | 100 |
| Kohinoor Energy | Jun 30, 2020 | 28,500 | 1,006,765 | 22,000 | 769,610 | 77 | 76 |
| Kohat Cement | Jun 30, 2020 | 109,111 | 14,875,223 | 89,406 | 10,000,000 | 82 | 82 |
| Kohinoor Mills | Jun 30, 2020 | 10,000 | 380,000 | 10,000 | 380,000 | 100 | 100 |
| Khyber Tobacco | Jun 30, 2020 | 1,147 | 207,260 | 1,147 | 207,260 | 100 | 100 |
| K-Electric Ltd. | Jun 30, 2020 | 14,661,020 | 41,411,200 | 8,577,510 | 10,000,000 | 59 | 61 |
| KASB Mod | Jun 30, 2020 | 1,591,000 | 1,272,800 | 1,591,000 | 1,272,800 | 100 | 100 |
| Kot Addu Power | Jun 30, 2020 | 2,095,689 | 42,104,460 | 1,506,533 | 10,000,000 | 72 | 73 |
| Javedan Corp. | Jun 30, 2020 | 5,500 | 124,250 | 5,500 | 124,250 | 100 | 100 |
| Jubilee Spinning | Jun 30, 2020 | 13,000 | 39,550 | 11,000 | 32,660 | 85 | 83 |
| JS Global Cap.XD | Jun 30, 2020 | 2,010 | 120,600 | 2,010 | 120,600 | 100 | 100 |
| Jah.Sidd. Co. | Jun 30, 2020 | 632,687 | 7,546,685 | 566,650 | 6,759,825 | 90 | 90 |
| JS Bank Ltd | Jun 30, 2020 | 2,137,001 | 11,265,842 | 1,910,501 | 10,000,000 | 89 | 90 |
| Jubile Life InsXD | Jun 30, 2020 | 2,349 | 651,421 | 2,149 | 595,011 | 91 | 91 |
| Jubilee Gen. Ins. | Jun 30, 2020 | 100 | 4,195 | 0 | 0 | 0 | 0 |
| Ittefaq Iron Ind | Jun 30, 2020 | 43,162 | 299,506 | 39,161 | 271,849 | 91 | 91 |
| Inter.Steel Ltd | Jun 30, 2020 | 974,748 | 49,085,504 | 595,700 | 10,000,000 | 61 | 62 |
| Int. Knit. | Jun 30, 2020 | 1,000 | 16,500 | 1,000 | 16,500 | 100 | 100 |
| Int. Ind.Ltd. | Jun 30, 2020 | 112,100 | 10,097,714 | 88,600 | 8,136,864 | 79 | 81 |
| Indus Motor Co | Jun 30, 2020 | 33,620 | 33,673,724 | 30,195 | 10,000,000 | 90 | 90 |
| Imperial Limited | Jun 30, 2020 | 76,000 | 1,025,375 | 76,000 | 1,025,375 | 100 | 100 |
| Image Pakistan | Jun 30, 2020 | 103,000 | 725,125 | 96,500 | 679,300 | 94 | 94 |
| Interloop Ltd. | Jun 30, 2020 | 141,500 | 6,283,385 | 115,500 | 5,124,700 | 82 | 82 |
| IGI Life Ins | Jun 30, 2020 | 7,909 | 223,527 | 7,909 | 223,527 | 100 | 100 |
| IGI Holdings | Jun 30, 2020 | 14,600 | 2,659,305 | 11,700 | 2,130,440 | 80 | 80 |
| Indus Dyeing | Jun 30, 2020 | 3,250 | 1,944,246 | 3,150 | 1,886,248 | 97 | 97 |
| Idrees Tex. | Jun 30, 2020 | 2,000 | 28,500 | 2,000 | 28,500 | 100 | 100 |
| Ittehad Chem. | Jun 30, 2020 | 34,030 | 888,625 | 31,030 | 809,925 | 91 | 91 |
| Invest Bank | Jun 30, 2020 | 154,000 | 125,050 | 150,000 | 121,850 | 97 | 97 |
| ICI Pakistan | Jun 30, 2020 | 27,224 | 18,967,754 | 19,432 | 10,000,000 | 71 | 71 |
| IBL HealthCare | Jun 30, 2020 | 62,130 | 4,867,750 | 48,630 | 3,808,290 | 78 | 78 |
| IbrahimFibres | Jun 30, 2020 | 1 | 61 | 1 | 61 | 100 | 100 |
| Hum Network | Jun 30, 2020 | 6,668,744 | 84,521,736 | 4,920,759 | 10,000,000 | 74 | 74 |
| Hub Power Co. | Jun 30, 2020 | 848,877 | 60,027,464 | 632,038 | 10,000,000 | 74 | 76 |
| HI-Tech Lub. | Jun 30, 2020 | 302,000 | 9,260,805 | 112,000 | 3,431,025 | 37 | 37 |
| Husein Sugar | Jun 30, 2020 | 20,291 | 293,899 | 15,292 | 222,563 | 75 | 76 |
| Habib Metropol. | Jun 30, 2020 | 10,001 | 278,635 | 10,001 | 278,635 | 100 | 100 |
| Hira Textile | Jun 30, 2020 | 14,503 | 25,404 | 10,000 | 17,600 | 69 | 69 |
| Highnoon (Lab) | Jun 30, 2020 | 12,407 | 6,236,857 | 7,911 | 3,981,160 | 64 | 64 |
| Hinopak Motor | Jun 30, 2020 | 100 | 37,300 | 100 | 37,300 | 100 | 100 |
| HBL Invest Fund | Jun 30, 2020 | 64,000 | 173,050 | 63,000 | 170,425 | 98 | 98 |
| HBL Growth Fund | Jun 30, 2020 | 4,465,000 | 33,599,236 | 4,436,500 | 10,000,000 | 99 | 99 |
| Honda Atlas Cars | Jun 30, 2020 | 452,456 | 90,026,104 | 280,842 | 10,000,000 | 62 | 62 |
| Habib Bank | Jun 30, 2020 | 5,118,953 | 485,297,280 | 3,606,941 | 10,000,000 | 70 | 71 |
| Hascol Petrol | Jun 30, 2020 | 8,238,372 | 106,539,560 | 4,729,970 | 10,000,000 | 57 | 59 |
| Habib Sugar | Jun 30, 2020 | 464,048 | 13,623,188 | 398,548 | 10,000,000 | 86 | 86 |
| Gharibwal Cement | Jun 30, 2020 | 567,066 | 8,996,718 | 501,566 | 7,977,718 | 88 | 89 |
| Ghani Value Glas | Jun 30, 2020 | 1,502 | 55,838 | 1,502 | 55,838 | 100 | 100 |
| Ghandhara Tyre | Jun 30, 2020 | 295,386 | 17,329,508 | 194,025 | 10,000,000 | 66 | 68 |
| G3 Tech. | Jun 30, 2020 | 7,500 | 22,965 | 6,500 | 19,965 | 87 | 87 |
| Glaxo Healthcar | Jun 30, 2020 | 41,479 | 11,403,782 | 24,950 | 6,867,310 | 60 | 60 |
| Gillette Pak | Jun 30, 2020 | 600 | 130,800 | 600 | 130,800 | 100 | 100 |
| GlaxoSmithKline | Jun 30, 2020 | 39,212 | 6,841,254 | 29,512 | 5,149,789 | 75 | 75 |
| Ghand Nissan | Jun 30, 2020 | 195,601 | 12,066,077 | 143,571 | 9,030,333 | 73 | 75 |
| Ghandhara Ind. | Jun 30, 2020 | 441,003 | 52,088,220 | 305,503 | 10,000,000 | 69 | 69 |
| Ghani Glass Ltd | Jun 30, 2020 | 285,679 | 11,829,725 | 205,175 | 8,494,373 | 72 | 72 |
| Ghani Glo Hol | Jun 30, 2020 | 5,309,183 | 85,336,736 | 3,086,672 | 10,000,000 | 58 | 58 |
| GhaniGlobalGlass | Jun 30, 2020 | 254,130 | 3,064,364 | 182,630 | 2,206,204 | 72 | 72 |
| Ghazi Fabrics | Jun 30, 2020 | 500 | 1,600 | 500 | 1,600 | 100 | 100 |
| Gul Ahmed | Jun 30, 2020 | 969,585 | 26,582,908 | 578,075 | 10,000,000 | 60 | 62 |
| Gatron Ind. | Jun 30, 2020 | 751 | 430,252 | 740 | 424,312 | 99 | 99 |
| Gammon Pak | Jun 30, 2020 | 12,000 | 219,860 | 7,000 | 128,260 | 58 | 58 |
| Ghani Automobile | Jun 30, 2020 | 171,500 | 1,048,910 | 141,000 | 862,765 | 82 | 82 |
| Gadoon Textile | Jun 30, 2020 | 4,500 | 719,410 | 4,500 | 719,410 | 100 | 100 |
| Fazal Cloth | Jun 30, 2020 | 500 | 69,800 | 500 | 69,800 | 100 | 100 |
| U.D.L.Modaraba | Jun 30, 2020 | 50,501 | 341,112 | 37,001 | 247,002 | 73 | 72 |
| F.Treet Manuf | Jun 30, 2020 | 7,500 | 73,550 | 6,500 | 64,650 | 87 | 88 |
| Faran Sugar | Jun 30, 2020 | 4,500 | 182,550 | 2,500 | 104,550 | 56 | 57 |
| Frontier Ceram | Jun 30, 2020 | 6,000 | 73,195 | 6,000 | 73,195 | 100 | 100 |
| Punjab Mod | Jun 30, 2020 | 1,370 | 2,816 | 1,002 | 2,004 | 73 | 71 |
| F. Nat.Equities | Jun 30, 2020 | 180,700 | 2,917,830 | 147,700 | 2,389,020 | 82 | 82 |
| Feroze 1888 | Jun 30, 2020 | 24,600 | 2,019,657 | 20,600 | 1,693,657 | 84 | 84 |
| Flying Cement | Jun 30, 2020 | 420,000 | 4,208,150 | 399,500 | 4,021,480 | 95 | 96 |
| First IBL Mod. | Jun 30, 2020 | 12,000 | 26,570 | 12,000 | 26,570 | 100 | 100 |
| Habib Modaraba | Jun 30, 2020 | 5,000 | 49,750 | 5,000 | 49,750 | 100 | 100 |
| Fauji Foods Ltd | Jun 30, 2020 | 1,528,623 | 14,146,478 | 1,269,599 | 10,000,000 | 83 | 84 |
| Fauji Fert. | Jun 30, 2020 | 1,857,605 | 202,709,664 | 1,707,497 | 10,000,000 | 92 | 93 |
| Fauji Fert Bin | Jun 30, 2020 | 2,088,866 | 32,482,620 | 1,473,110 | 10,000,000 | 71 | 72 |
| Ferozsons (Lab) | Jun 30, 2020 | 675,673 | 205,837,600 | 230,027 | 10,000,000 | 34 | 34 |
| Fecto Cement | Jun 30, 2020 | 3,500 | 72,975 | 3,500 | 72,975 | 100 | 100 |
| Elite Cap.Mod | Jun 30, 2020 | 1,500 | 2,565 | 1,500 | 2,565 | 100 | 100 |
| Ist.Dawood Bank | Jun 30, 2020 | 24,500 | 35,430 | 24,500 | 35,430 | 100 | 100 |
| Ist.Capital Sec | Jun 30, 2020 | 519,682 | 545,051 | 503,182 | 527,776 | 97 | 97 |
| Frieslandcampina | Jun 30, 2020 | 168,503 | 12,362,765 | 73,003 | 5,349,840 | 43 | 43 |
| Fauji Cement | Jun 30, 2020 | 2,183,507 | 36,601,672 | 1,871,317 | 10,000,000 | 86 | 87 |
| Fatima Fert. | Jun 30, 2020 | 229,615 | 6,066,454 | 207,605 | 5,484,740 | 90 | 90 |
| Faisal Sp. | Jun 30, 2020 | 100 | 25,100 | 100 | 25,100 | 100 | 100 |
| First AL-Noor Mod. | Jun 30, 2020 | 25 | 37 | 25 | 37 | 100 | 100 |
| Faysal Bank | Jun 30, 2020 | 591,542 | 8,206,378 | 562,440 | 7,811,557 | 95 | 95 |
| Exide (PAK) | Jun 30, 2020 | 1,000 | 271,403 | 900 | 244,392 | 90 | 90 |
| Escorts Bank | Jun 30, 2020 | 2,000 | 15,230 | 1,000 | 8,060 | 50 | 53 |
| Engro Powergen | Jun 30, 2020 | 49,054 | 987,096 | 41,054 | 827,096 | 84 | 84 |
| Engro Polymer | Jun 30, 2020 | 834,804 | 20,664,850 | 587,704 | 10,000,000 | 70 | 71 |
| Engro Corp | Jun 30, 2020 | 550,008 | 158,848,688 | 418,128 | 10,000,000 | 76 | 77 |
| Ellcot Spinning | Jun 30, 2020 | 500 | 44,990 | 500 | 44,990 | 100 | 100 |
