Subscribing is the best way to get our best stories immediately.
| Date | Category | Symbol | Open | High | Low | Close |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | Physical Agri | WHEAT-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | WHEAT-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | WHEAT-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Cots | USDGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | TOLAGOLD-WED | 448331 | 457751 | 451277 | 457558 |
| Jul 31, 2026 | Physical Gold | TOLAGOLD-MON | 440000 | 0 | 0 | 451587 |
| Jul 31, 2026 | Physical Gold | TGOLD50-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | TGOLD50-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | TGOLD50-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | TGOLD100-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | TGOLD100-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | TGOLD100-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | SUGAR-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | SUGAR-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | SUGAR-JY26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | SUGAR-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Indices | SP500-SE26 | 7460.5 | 7515 | 7470 | 7460.5 |
| Jul 31, 2026 | Metals | SL500OZ-SE26ID | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL500OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL500OZ-DE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL5000OZ-SE26ID | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL5000OZ-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL100OZ-SE26ID | 59.077 | 59.403 | 57.742 | 59.077 |
| Jul 31, 2026 | Metals | SL100OZ-SE26 | 59.077 | 59.513 | 57.498 | 59.077 |
| Jul 31, 2026 | Metals | SL100OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL100OZ-DE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL10-SE26ID | 59.077 | 59.538 | 57.678 | 59.077 |
| Jul 31, 2026 | Metals | SL10-SE26 | 59.077 | 59.538 | 57.477 | 59.077 |
| Jul 31, 2026 | Metals | SL10-JA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL10-DE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | SL1-SE26 | 59.077 | 59.543 | 57.498 | 59.077 |
| Jul 31, 2026 | Metals | PLATINUMHOZ-OC26 | 1663.4 | 1672 | 1634.9 | 1663.4 |
| Jul 31, 2026 | Metals | PLATINUM50-OC26 | 1663.4 | 1639.2 | 1635 | 1663.4 |
| Jul 31, 2026 | Metals | PLATINUM5-OC26 | 1663.4 | 1672.4 | 1635 | 1663.4 |
| Jul 31, 2026 | Metals | PLATINUM1-OC26 | 1663.4 | 1672.5 | 1632.4 | 1663.4 |
| Jul 31, 2026 | Other | PKWHEATLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | PKWHEATLD-DE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | PALMOLEIN-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | PALMOLEIN-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Agri | PALMOLEIN-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | PALDIUM100-SE26 | 1307.5 | 1317.5 | 1299.5 | 1307.5 |
| Jul 31, 2026 | Indices | NSDQ100-SE26 | 28180.25 | 28624.25 | 28197.5 | 28179.75 |
| Jul 31, 2026 | Energy | NGAS1K-SE26 | 2.742 | 2.798 | 2.747 | 2.741 |
| Jul 31, 2026 | Energy | NGAS10K-SE26 | 2.742 | 2.748 | 2.748 | 2.741 |
| Jul 31, 2026 | Physical Gold | MTOLAGOLD-WED | 455 | 459 | 450 | 458 |
| Jul 31, 2026 | Physical Gold | MTOLAGOLD-MON | 452 | 0 | 0 | 452 |
| Jul 31, 2026 | Indices | MINISP500-SE26 | 7460.5 | 7516 | 7462 | 7460.5 |
| Jul 31, 2026 | Indices | MINISP500-JU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Indices | MININSDQ100-SE26 | 28180.25 | 28633 | 28198.25 | 28179.75 |
| Jul 31, 2026 | Indices | MININSDQ100-JU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Indices | MICROSP500-SE26 | 7460.5 | 7516.25 | 7465 | 7460.5 |
| Jul 31, 2026 | Indices | MICROSP500-JU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Indices | MICRONSDQ100-SE26 | 28180.25 | 28629.75 | 28197.75 | 28179.75 |
| Jul 31, 2026 | Indices | MICRONSDQ100-JU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | MAIZELD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | MAIZELD-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | MAIZELD-JY26 | 2520 | 2520 | 2520 | 2520 |
| Jul 31, 2026 | Other | MAIZELD-AU26 | 2605 | 2610 | 2610 | 2610 |
| Jul 31, 2026 | Other | LGMRRICE-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | LGMRRICE-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | LGMRRICE-JY26 | 9100 | 0 | 0 | 8900 |
| Jul 31, 2026 | Other | LGMRRICE-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-MA29 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-JU29 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Cots | JPYGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Indices | JPYEQTY5-SE26 | 63620 | 62335 | 61795 | 63615 |
| Jul 31, 2026 | Indices | JPYEQTY1-SE26 | 63620 | 64935 | 63890 | 63615 |
| Jul 31, 2026 | Agricultural | IWHEAT-SE26 | 662.75 | 657 | 637 | 665.25 |
| Jul 31, 2026 | Agricultural | ISOYBEAN-NO26 | 1187.5 | 1193.5 | 1187.5 | 1190.75 |
| Jul 31, 2026 | Agricultural | ICOTTON50K-DE26 | 80.54 | 81.89 | 81.63 | 80.44 |
| Jul 31, 2026 | Agricultural | ICOTTON-DE26 | 80.54 | 81.84 | 80.84 | 80.44 |
| Jul 31, 2026 | Agricultural | ICORN-SE26 | 444.5 | 443.75 | 443.75 | 446 |
| Jul 31, 2026 | Other | GOMOZ-DE26 | 4158.6 | 0 | 0 | 4158.6 |
| Jul 31, 2026 | Cots | GOLDUSDJPY-SE26ID | 158.88 | 160.653 | 158.912 | 158.88 |
| Jul 31, 2026 | Cots | GOLDUSDJPY-SE26 | 158.882 | 160.799 | 158.6 | 158.878 |
| Jul 31, 2026 | Cots | GOLDUSDCHF-SE26ID | 0.804 | 0.8067 | 0.8048 | 0.8039 |
| Jul 31, 2026 | Cots | GOLDUSDCHF-SE26 | 0.8038 | 0.8104 | 0.8062 | 0.8037 |
| Jul 31, 2026 | Cots | GOLDUSDCAD-SE26ID | 1.3995 | 1.4041 | 1.4013 | 1.3994 |
| Jul 31, 2026 | Cots | GOLDUSDCAD-SE26 | 1.3993 | 1.4044 | 1.401 | 1.3992 |
| Jul 31, 2026 | Physical Gold | GOLDKILO-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | GOLDKILO-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | GOLDKILO-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Cots | GOLDGBPUSD-SE26ID | 1.3475 | 1.3453 | 1.3418 | 1.3475 |
| Jul 31, 2026 | Cots | GOLDGBPUSD-SE26 | 1.3474 | 1.3462 | 1.3422 | 1.3474 |
| Jul 31, 2026 | Cots | GOLDGBPJPY-SE26 | 214.12 | 216.16 | 213.53 | 214.11 |
| Jul 31, 2026 | Cots | GOLDGBPCHF-SE26 | 1.0831 | 1.0861 | 1.0841 | 1.0831 |
| Jul 31, 2026 | Cots | GOLDEURUSD-SE26ID | 1.1535 | 1.1518 | 1.1489 | 1.1534 |
| Jul 31, 2026 | Cots | GOLDEURUSD-SE26 | 1.1534 | 1.1526 | 1.1487 | 1.1533 |
| Jul 31, 2026 | Cots | GOLDEURJPY-SE26 | 183.29 | 185 | 182.8 | 183.28 |
| Jul 31, 2026 | Cots | GOLDEURGBP-SE26 | 0.8558 | 0.8581 | 0.8565 | 0.8558 |
| Jul 31, 2026 | Cots | GOLDEURCHF-SE26 | 0.9272 | 0.9308 | 0.929 | 0.9271 |
| Jul 31, 2026 | Cots | GOLDEURCAD-SE26 | 1.614 | 1.6128 | 1.6127 | 1.6139 |
| Jul 31, 2026 | Cots | GOLDEURAUD-SE26 | 1.6408 | 1.6397 | 1.6368 | 1.6407 |
| Jul 31, 2026 | Cots | GOLDCHFJPY-SE26 | 197.622 | 199.136 | 197 | 197.622 |
| Jul 31, 2026 | Cots | GOLDAUDUSD-SE26ID | 0.7028 | 0.7034 | 0.7014 | 0.7028 |
| Jul 31, 2026 | Cots | GOLDAUDUSD-SE26 | 0.7026 | 0.7038 | 0.7013 | 0.7026 |
| Jul 31, 2026 | Cots | GOLDAUDJPY-SE26 | 111.672 | 112.991 | 111.7 | 111.671 |
| Jul 31, 2026 | Cots | GOLDAUDCAD-SE26 | 0.9835 | 0.9859 | 0.9842 | 0.9834 |
| Jul 31, 2026 | Physical Gold | GOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | GOLD-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Physical Gold | GOLD-AU26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO1OZ-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO1OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO1OZ-DE26ID | 4158.6 | 4174.6 | 4092.9 | 4158.6 |
| Jul 31, 2026 | Metals | GO1OZ-DE26 | 4158.6 | 4176.4 | 4092.5 | 4158.6 |
| Jul 31, 2026 | Metals | GO10OZ-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO10OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO10OZ-DE26ID | 4158.6 | 4170.9 | 4099.7 | 4158.6 |
| Jul 31, 2026 | Metals | GO10OZ-DE26 | 4158.6 | 4175.1 | 4097 | 4158.6 |
| Jul 31, 2026 | Metals | GO100OZ-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO100OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | GO100OZ-DE26ID | 4158.6 | 4118.9 | 4118.9 | 4158.6 |
| Jul 31, 2026 | Metals | GO100OZ-DE26 | 4158.6 | 4170.1 | 4128.2 | 4158.6 |
| Jul 31, 2026 | Cots | GBPGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Cots | EURGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Indices | DJ-SE26 | 52343 | 52683 | 52550 | 52343 |
| Jul 31, 2026 | Oil | CRUDE1000-SE26ID | 83.32 | 84.54 | 84.51 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE1000-SE26 | 83.32 | 84.96 | 84.96 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE100-SE26ID | 83.32 | 84.9 | 82.1 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE100-SE26 | 83.32 | 85.74 | 81.25 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE100-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Oil | CRUDE100-NO26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Oil | CRUDE10-SE26ID | 83.32 | 84.3 | 81.4 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE10-SE26 | 83.32 | 86.37 | 81 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE10-OC26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Oil | CRUDE10-NO26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Oil | CRUDE1-SE26 | 83.32 | 86.08 | 81 | 83.31 |
| Jul 31, 2026 | Oil | CRUDE1-NO26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Metals | COPPER25K-SE26 | 6.4855 | 6.474 | 6.436 | 6.485 |
| Jul 31, 2026 | Metals | COPPER100-SE26 | 6.4855 | 6.52 | 6.4785 | 6.485 |
| Jul 31, 2026 | Metals | COPPER-SE26 | 6.4855 | 6.525 | 6.4715 | 6.485 |
| Jul 31, 2026 | Cots | CHFGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Cots | CADGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Oil | BRENT1000-OC26 | 86.77 | 87.93 | 86.86 | 86.75 |
| Jul 31, 2026 | Oil | BRENT100-OC26 | 86.77 | 88.88 | 84.75 | 86.75 |
| Jul 31, 2026 | Oil | BRENT10-OC26 | 86.77 | 88.73 | 84.73 | 86.75 |
| Jul 31, 2026 | Cots | AUDGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 31, 2026 | Other | ALUMINUM5-OC26 | 3359.5 | 0 | 0 | 3359.25 |
| Jul 31, 2026 | Other | ALUMINUM1-OC26 | 3359.5 | 3365.75 | 3341.75 | 3359.25 |
| Jul 31, 2026 | Indices | 2NSDQ100-SE26 | 28180.25 | 28638 | 28230 | 28179.75 |
| Jul 30, 2026 | Physical Agri | WHEAT-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | WHEAT-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | WHEAT-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Cots | USDGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | TOLAGOLD-WED | 458166 | 459987 | 432000 | 458166 |
| Jul 30, 2026 | Physical Gold | TOLAGOLD-MON | 440000 | 0 | 0 | 451587 |
| Jul 30, 2026 | Physical Gold | TGOLD50-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | TGOLD50-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | TGOLD50-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | TGOLD100-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | TGOLD100-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | TGOLD100-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | SUGAR-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | SUGAR-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | SUGAR-JY26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | SUGAR-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Indices | SP500-SE26 | 7474.5 | 7480 | 7328.75 | 7474.5 |
| Jul 30, 2026 | Metals | SL500OZ-SE26ID | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL500OZ-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL500OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL500OZ-DE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL5000OZ-SE26ID | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL5000OZ-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL100OZ-SE26ID | 59.307 | 59.058 | 57.223 | 59.307 |
| Jul 30, 2026 | Metals | SL100OZ-SE26 | 59.307 | 59.088 | 57.198 | 59.307 |
| Jul 30, 2026 | Metals | SL100OZ-JA27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL100OZ-DE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL10-SE26ID | 59.307 | 59.382 | 57.218 | 59.307 |
| Jul 30, 2026 | Metals | SL10-SE26 | 59.307 | 59.538 | 57.137 | 59.307 |
| Jul 30, 2026 | Metals | SL10-JA27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL10-DE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | SL1-SE26 | 59.307 | 59.558 | 57.122 | 59.307 |
| Jul 30, 2026 | Metals | PLATINUMHOZ-OC26 | 1644.2 | 1647.6 | 1590.4 | 1643.9 |
| Jul 30, 2026 | Metals | PLATINUM50-OC26 | 1644.2 | 1633.8 | 1617.9 | 1643.9 |
| Jul 30, 2026 | Metals | PLATINUM5-OC26 | 1644.2 | 1647 | 1591.5 | 1643.9 |
| Jul 30, 2026 | Metals | PLATINUM1-OC26 | 1644.2 | 1650.2 | 1589.7 | 1643.9 |
| Jul 30, 2026 | Other | PKWHEATLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Other | PKWHEATLD-DE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | PALMOLEIN-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | PALMOLEIN-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Agri | PALMOLEIN-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | PALDIUM100-SE26 | 1284.5 | 1275 | 1275 | 1284 |
| Jul 30, 2026 | Indices | NSDQ100-SE26 | 28056 | 28078 | 27207.5 | 28056 |
| Jul 30, 2026 | Energy | NGAS1K-SE26 | 2.719 | 2.739 | 2.685 | 2.719 |
| Jul 30, 2026 | Energy | NGAS10K-SE26 | 2.719 | 2.719 | 2.719 | 2.719 |
| Jul 30, 2026 | Physical Gold | MTOLAGOLD-WED | 452 | 460 | 451 | 458 |
| Jul 30, 2026 | Physical Gold | MTOLAGOLD-MON | 452 | 0 | 0 | 452 |
| Jul 30, 2026 | Indices | MINISP500-SE26 | 7474.5 | 7458.75 | 7335 | 7474.5 |
| Jul 30, 2026 | Indices | MINISP500-JU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Indices | MININSDQ100-SE26 | 28056 | 28087 | 27211.5 | 28056 |
| Jul 30, 2026 | Indices | MININSDQ100-JU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | MINIGOLD-WED | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | MINIGOLD-TUE | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | MINIGOLD-THU | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | MINIGOLD-MON | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | MINIGOLD-FRI | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Indices | MICROSP500-SE26 | 7474.5 | 7476 | 7325 | 7474.5 |
| Jul 30, 2026 | Indices | MICROSP500-JU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Indices | MICRONSDQ100-SE26 | 28056 | 28096.25 | 27209 | 28056 |
| Jul 30, 2026 | Indices | MICRONSDQ100-JU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Other | MAIZELD-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Other | MAIZELD-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Other | MAIZELD-JY26 | 2520 | 2620 | 2620 | 2530 |
| Jul 30, 2026 | Other | MAIZELD-AU26 | 2610 | 0 | 0 | 2620 |
| Jul 30, 2026 | Other | LGMRRICE-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Other | LGMRRICE-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Other | LGMRRICE-JY26 | 8900 | 0 | 0 | 8900 |
| Jul 30, 2026 | Other | LGMRRICE-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-SE28 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-SE27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-MA29 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-MA28 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-MA27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-JU29 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-JU28 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-JU27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-DE28 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-DE27 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Financials | KIBOR3M-DE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Cots | JPYGOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Indices | JPYEQTY5-SE26 | 63025 | 62335 | 61795 | 63025 |
| Jul 30, 2026 | Indices | JPYEQTY1-SE26 | 63025 | 62595 | 61500 | 63025 |
| Jul 30, 2026 | Agricultural | IWHEAT-SE26 | 659.5 | 686 | 666 | 661 |
| Jul 30, 2026 | Agricultural | ISOYBEAN-NO26 | 1191.75 | 1198.25 | 1191.25 | 1191.25 |
| Jul 30, 2026 | Agricultural | ICOTTON50K-DE26 | 79.61 | 81.13 | 79.56 | 79.44 |
| Jul 30, 2026 | Agricultural | ICOTTON-DE26 | 79.61 | 81.36 | 79.62 | 79.44 |
| Jul 30, 2026 | Agricultural | ICORN-SE26 | 447.75 | 450.25 | 448.25 | 448.75 |
| Jul 30, 2026 | Other | GOMOZ-DE26 | 4166.7 | 0 | 0 | 4166.7 |
| Jul 30, 2026 | Cots | GOLDUSDJPY-SE26ID | 163.305 | 163.606 | 162.736 | 163.305 |
| Jul 30, 2026 | Cots | GOLDUSDJPY-SE26 | 163.305 | 163.717 | 162.627 | 163.305 |
| Jul 30, 2026 | Cots | GOLDUSDCHF-SE26ID | 0.8148 | 0 | 0 | 0.8148 |
| Jul 30, 2026 | Cots | GOLDUSDCHF-SE26 | 0.8146 | 0.8157 | 0.8125 | 0.8146 |
| Jul 30, 2026 | Cots | GOLDUSDCAD-SE26ID | 1.4039 | 1.4051 | 1.4025 | 1.4039 |
| Jul 30, 2026 | Cots | GOLDUSDCAD-SE26 | 1.4037 | 1.4064 | 1.4028 | 1.4037 |
| Jul 30, 2026 | Physical Gold | GOLDKILO-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | GOLDKILO-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | GOLDKILO-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Cots | GOLDGBPUSD-SE26ID | 1.3365 | 0 | 0 | 1.3364 |
| Jul 30, 2026 | Cots | GOLDGBPUSD-SE26 | 1.3364 | 1.3404 | 1.3336 | 1.3363 |
| Jul 30, 2026 | Cots | GOLDGBPJPY-SE26 | 218.26 | 218.53 | 217.46 | 218.26 |
| Jul 30, 2026 | Cots | GOLDGBPCHF-SE26 | 1.0888 | 0 | 0 | 1.0888 |
| Jul 30, 2026 | Cots | GOLDEURUSD-SE26ID | 1.1451 | 1.1477 | 1.1444 | 1.1451 |
| Jul 30, 2026 | Cots | GOLDEURUSD-SE26 | 1.145 | 1.1485 | 1.1436 | 1.145 |
| Jul 30, 2026 | Cots | GOLDEURJPY-SE26 | 187.02 | 187.3 | 186.61 | 187.01 |
| Jul 30, 2026 | Cots | GOLDEURGBP-SE26 | 0.8567 | 0.8581 | 0.8578 | 0.8566 |
| Jul 30, 2026 | Cots | GOLDEURCHF-SE26 | 0.933 | 0 | 0 | 0.9329 |
| Jul 30, 2026 | Cots | GOLDEURCAD-SE26 | 1.6075 | 1.6049 | 1.6041 | 1.6074 |
| Jul 30, 2026 | Cots | GOLDEURAUD-SE26 | 1.6394 | 1.6497 | 1.6394 | 1.6393 |
| Jul 30, 2026 | Cots | GOLDCHFJPY-SE26 | 200.383 | 200.764 | 199.97 | 200.383 |
| Jul 30, 2026 | Cots | GOLDAUDUSD-SE26ID | 0.6984 | 0.6984 | 0.6955 | 0.6983 |
| Jul 30, 2026 | Cots | GOLDAUDUSD-SE26 | 0.6982 | 0.697 | 0.6961 | 0.6981 |
| Jul 30, 2026 | Cots | GOLDAUDJPY-SE26 | 114.049 | 114.102 | 113.401 | 114.047 |
| Jul 30, 2026 | Cots | GOLDAUDCAD-SE26 | 0.9804 | 0.9804 | 0.9766 | 0.9803 |
| Jul 30, 2026 | Physical Gold | GOLD-SE26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | GOLD-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Physical Gold | GOLD-AU26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | GO1OZ-OC26 | 0 | 0 | 0 | 0 |
| Jul 30, 2026 | Metals | GO1OZ-JA27 | 0 | 0 | 0 | 0 |
