Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahidjee Textile Mills Limited | ZAHID | May 31, 2021 | 3,500 | 66,296 | 0 | 0 | 0 | 0 | 0 | 3,500 | 66,296 | 0 | 5,797,735 | 0 |
| Yousaf Weaving Mills Limited | YOUW | May 31, 2021 | 763,000 | 2,837,243 | 6,000 | 18,495 | 522,500 | 2,377,586 | 0 | 1,279,500 | 5,196,334 | 0 | 65,942,725 | 2 |
| Wyeth Pakistan Limited | WYETH | May 31, 2021 | 4,700 | 4,816,274 | 440 | 776,916 | 0 | 0 | 0 | 4,260 | 4,039,358 | 0 | 381,379 | 1 |
| Worldcall Telecom Limited | WTL | May 31, 2021 | 25,643,025 | 61,208,791 | 2,464,000 | 5,571,814 | 16,173,500 | 45,708,737 | 8 | 39,352,525 | 101,345,714 | 2 | 1,599,879,209 | 2 |
| Waves Singer Pakistan Limited | WAVES | May 31, 2021 | 4,187,945 | 84,125,823 | 583,500 | 11,343,409 | 357,000 | 7,226,150 | 6 | 3,961,445 | 80,008,564 | 1 | 84,421,827 | 5 |
| Wah Noble Chemicals Limited | WAHN | May 31, 2021 | 2,500 | 471,750 | 0 | 0 | 0 | 0 | 0 | 2,500 | 471,750 | 0 | 3,150,000 | 0 |
| The Universal Insurance Company Limited | UVIC | May 31, 2021 | 36,500 | 183,960 | 0 | 0 | 0 | 0 | 0 | 36,500 | 183,960 | 0 | 5,000,000 | 1 |
| Unity Foods Limited | UNITY | May 31, 2021 | 5,199,133 | 171,023,008 | 386,800 | 12,870,012 | 314,000 | 11,745,420 | 8 | 5,126,333 | 169,898,416 | 3 | 546,727,500 | 1 |
| United Bank Limited | UBL | May 31, 2021 | 16,279 | 1,732,387 | 0 | 0 | 5,000 | 549,398 | 0 | 21,279 | 2,281,784 | 0 | 489,671,875 | 0 |
| United Brands Limited | UBDL | May 31, 2021 | 2,000 | 43,350 | 0 | 0 | 0 | 0 | 0 | 2,000 | 43,350 | 0 | 4,590,000 | 0 |
| Tri-Star Power Limited | TSPL | May 31, 2021 | 136,500 | 551,919 | 1,000 | 3,791 | 1,000 | 4,190 | 0 | 136,500 | 552,318 | 0 | 11,715,700 | 1 |
| Tandlianwala Sugar Mills Limited | TSML | May 31, 2021 | 0 | 0 | 0 | 0 | 500 | 30,200 | 0 | 500 | 30,200 | 0 | 5,885,315 | 0 |
| Trust Securities & Brokerage Limited | TSBL | May 31, 2021 | 202,500 | 1,804,275 | 0 | 0 | 0 | 0 | 0 | 202,500 | 1,804,275 | 0 | 18,000,000 | 1 |
| Tri-Pack Films Limited | TRIPF | May 31, 2021 | 14,500 | 2,099,556 | 2,000 | 287,288 | 0 | 0 | 0 | 12,500 | 1,812,268 | 0 | 13,580,000 | 0 |
| TRG Pakistan Limited | TRG | May 31, 2021 | 3,985,531 | 396,326,654 | 706,886 | 90,037,294 | 315,294 | 47,479,462 | 8 | 3,593,939 | 353,768,823 | 6 | 463,582,065 | 1 |
| Treet Corporation Limited | TREET | May 31, 2021 | 2,281,240 | 55,165,192 | 299,690 | 7,704,186 | 732,000 | 18,861,557 | 5 | 2,713,550 | 66,322,563 | 1 | 78,675,445 | 3 |
| TPL Trakker Limited | TPLT | May 31, 2021 | 42,500 | 354,858 | 0 | 0 | 0 | 0 | 0 | 42,500 | 354,858 | 0 | 74,905,237 | 0 |
| TPL Properties Limited | TPLP | May 31, 2021 | 4,272,000 | 41,753,844 | 138,500 | 1,429,696 | 0 | 0 | 0 | 4,133,500 | 40,324,148 | 1 | 98,217,932 | 4 |
| TPL Insurance Limited | TPLI | May 31, 2021 | 44,500 | 716,121 | 0 | 0 | 0 | 0 | 0 | 44,500 | 716,121 | 0 | 23,466,565 | 0 |
| TPL Corp Limited | TPL | May 31, 2021 | 10,343,000 | 56,669,803 | 749,500 | 4,773,933 | 728,500 | 5,829,707 | 5 | 10,322,000 | 57,725,577 | 1 | 106,919,105 | 10 |
| Towellers Limited | TOWL | May 31, 2021 | 2,500 | 175,406 | 500 | 32,483 | 0 | 0 | 0 | 2,000 | 142,923 | 0 | 2,550,000 | 0 |
| The Organic Meat Company Limited | TOMCL | May 31, 2021 | 1,137,500 | 27,872,468 | 245,000 | 6,187,879 | 394,500 | 10,183,776 | 7 | 1,287,000 | 31,868,365 | 1 | 50,318,000 | 3 |
| Thal Industries Corporation Limited | TICL | May 31, 2021 | 400 | 47,746 | 100 | 11,368 | 0 | 0 | 0 | 300 | 36,378 | 0 | 210,838 | 0 |
| Thatta Cement Company Limited | THCCL | May 31, 2021 | 199,000 | 3,336,393 | 12,000 | 161,550 | 13,500 | 229,977 | 15 | 200,500 | 3,404,820 | 0 | 49,859,063 | 0 |
| Thal Limited | THALL | May 31, 2021 | 19,100 | 6,558,795 | 200 | 64,050 | 2,700 | 917,510 | 5 | 21,600 | 7,412,255 | 0 | 32,411,964 | 0 |
| Tariq Glass Industries Limited | TGL | May 31, 2021 | 595,250 | 44,351,327 | 47,000 | 3,649,300 | 123,500 | 9,873,260 | 3 | 671,750 | 50,575,287 | 1 | 44,074,800 | 2 |
| Telecard Limited | TELE | May 31, 2021 | 10,114,825 | 130,362,517 | 970,000 | 14,629,718 | 1,450,000 | 22,667,912 | 8 | 10,594,825 | 138,400,711 | 2 | 287,395,104 | 4 |
| Tata Textile Mills Limited | TATM | May 31, 2021 | 52,000 | 2,395,402 | 0 | 0 | 0 | 0 | 0 | 52,000 | 2,395,402 | 0 | 5,197,425 | 1 |
| Systems Limited | SYS | May 31, 2021 | 32,500 | 12,592,314 | 7,400 | 2,723,609 | 26,900 | 10,794,390 | 6 | 52,000 | 20,663,095 | 0 | 81,467,035 | 0 |
| Siddiqsons Tin Plate Limited | STPL | May 31, 2021 | 1,986,500 | 27,605,379 | 391,500 | 5,515,600 | 306,500 | 3,948,376 | 6 | 1,901,500 | 26,038,156 | 0 | 68,783,631 | 3 |
| Shahtaj Textile Limited | STJT | May 31, 2021 | 8,800 | 557,447 | 0 | 0 | 0 | 0 | 0 | 8,800 | 557,447 | 0 | 1,449,000 | 1 |
| Shabbir Tiles & Ceramics Limited | STCL | May 31, 2021 | 314,500 | 6,260,708 | 10,000 | 188,614 | 0 | 0 | 0 | 304,500 | 6,072,094 | 0 | 131,626,261 | 0 |
| S.S.Oil Mills Limited | SSOM | May 31, 2021 | 1,000 | 121,754 | 0 | 0 | 0 | 0 | 0 | 1,000 | 121,754 | 0 | 1,326,300 | 0 |
| Saritow Spinning Mills Limited | SSML | May 31, 2021 | 69,000 | 527,505 | 0 | 0 | 0 | 0 | 0 | 69,000 | 527,505 | 0 | 10,444,212 | 1 |
| Sui Southern Gas Company Limited | SSGC | May 31, 2021 | 1,373,000 | 14,854,038 | 493,000 | 5,332,403 | 10,000 | 131,940 | 0 | 890,000 | 9,653,575 | 0 | 325,168,339 | 0 |
| Service Industries Limited | SRVI | May 31, 2021 | 98,850 | 48,893,037 | 16,450 | 6,848,519 | 9,650 | 4,300,268 | 2 | 92,050 | 46,344,786 | 1 | 18,794,982 | 0 |
| Saif Power Limited | SPWL | May 31, 2021 | 18,500 | 233,507 | 0 | 0 | 0 | 0 | 0 | 18,500 | 233,507 | 0 | 193,235,890 | 0 |
| Sitara Peroxide Limited | SPL | May 31, 2021 | 146,500 | 3,311,063 | 11,500 | 270,491 | 7,000 | 164,220 | 0 | 142,000 | 3,204,791 | 0 | 33,060,000 | 0 |
| Synthetic Products Enterprises Limited | SPEL | May 31, 2021 | 48,000 | 1,775,230 | 13,000 | 531,630 | 53,000 | 1,904,900 | 3 | 88,000 | 3,148,500 | 0 | 27,741,113 | 0 |
| Sui Northern Gas Pipelines Limited | SNGP | May 31, 2021 | 3,493,680 | 116,569,588 | 463,000 | 17,196,350 | 420,600 | 17,310,524 | 5 | 3,451,280 | 116,683,763 | 2 | 285,397,499 | 1 |
| Soneri Bank Limited | SNBL | May 31, 2021 | 70,000 | 667,354 | 0 | 0 | 0 | 0 | 0 | 70,000 | 667,354 | 0 | 275,615,870 | 0 |
| Shakarganj Limited | SML | May 31, 2021 | 7,000 | 283,547 | 0 | 0 | 0 | 0 | 0 | 7,000 | 283,547 | 0 | 56,250,000 | 0 |
| Safe Mix Concrete Limited | SMCPL | May 31, 2021 | 251,500 | 2,165,868 | 15,000 | 125,333 | 50,500 | 433,543 | 0 | 287,000 | 2,474,078 | 0 | 11,250,000 | 3 |
| Sakrand Sugar Mills Limited | SKRS | May 31, 2021 | 101,500 | 973,094 | 0 | 0 | 0 | 0 | 0 | 101,500 | 973,094 | 0 | 12,424,145 | 1 |
| Sitara Chemical Industries Limited | SITC | May 31, 2021 | 84,000 | 24,774,268 | 5,000 | 1,319,063 | 12,000 | 3,904,040 | 3 | 91,000 | 27,359,246 | 0 | 7,500,292 | 1 |
| Silkbank Limited | SILK | May 31, 2021 | 11,261,300 | 13,100,551 | 6,181,500 | 7,390,682 | 2,485,000 | 3,480,285 | 7 | 7,564,800 | 9,190,153 | 0 | 3,178,651,433 | 0 |
| Siemens (Pakistan) Engineering | SIEM | May 31, 2021 | 500 | 232,393 | 100 | 43,350 | 0 | 0 | 0 | 400 | 189,043 | 0 | 2,061,759 | 0 |
| Shahmurad Sugar Mills Limited | SHSML | May 31, 2021 | 3,500 | 329,673 | 0 | 0 | 0 | 0 | 0 | 3,500 | 329,673 | 0 | 8,447,465 | 0 |
| Shaheen Insurance Company Limited | SHNI | May 31, 2021 | 16,000 | 34,530 | 0 | 0 | 0 | 0 | 0 | 16,000 | 34,530 | 0 | 15,818,521 | 0 |
| Shahtaj Sugar Mills Limited | SHJS | May 31, 2021 | 7,500 | 396,457 | 0 | 0 | 0 | 0 | 0 | 7,500 | 396,457 | 0 | 4,804,438 | 0 |
| Shifa International Hospitals Limited | SHFA | May 31, 2021 | 2,500 | 471,750 | 0 | 0 | 0 | 0 | 0 | 2,500 | 471,750 | 0 | 34,086,187 | 0 |
| Shezan International Limited | SHEZ | May 31, 2021 | 7,800 | 2,095,706 | 0 | 0 | 0 | 0 | 0 | 7,800 | 2,095,706 | 0 | 4,233,941 | 0 |
| Shell Pakistan Limited | SHEL | May 31, 2021 | 639,200 | 89,389,844 | 109,200 | 14,362,092 | 216,900 | 32,271,327 | 6 | 746,900 | 107,299,079 | 2 | 53,506,166 | 1 |
| Shadman Cotton Mills Limited | SHCM | May 31, 2021 | 10,500 | 139,551 | 0 | 0 | 0 | 0 | 0 | 10,500 | 139,551 | 0 | 881,836 | 1 |
| Sapphire Fibres Limited | SFL | May 31, 2021 | 50 | 24,000 | 0 | 0 | 0 | 0 | 0 | 50 | 24,000 | 0 | 2,067,188 | 0 |
| Security Papers Limited | SEPL | May 31, 2021 | 73,700 | 9,135,889 | 0 | 0 | 0 | 0 | 0 | 73,700 | 9,135,889 | 0 | 23,702,394 | 0 |
| The Searle Company Limited | SEARL | May 31, 2021 | 211,911 | 40,655,247 | 58,040 | 10,623,963 | 11,800 | 2,203,806 | 3 | 165,671 | 32,235,089 | 1 | 108,018,237 | 0 |
| Shield Corporation Limited | SCL | May 31, 2021 | 600 | 182,144 | 100 | 30,600 | 0 | 0 | 0 | 500 | 151,544 | 0 | 390,000 | 0 |
| Standard Chartered Bank (Pak) Ltd | SCBPL | May 31, 2021 | 6,000 | 166,621 | 6,000 | 166,621 | 0 | 0 | 0 | 0 | 0 | 0 | 193,579,251 | 0 |
| Samba Bank Limited | SBL | May 31, 2021 | 500 | 2,759 | 0 | 0 | 0 | 0 | 0 | 500 | 2,759 | 0 | 151,235,797 | 0 |
| Sazgar Engineering Works Limited | SAZEW | May 31, 2021 | 267,470 | 39,455,697 | 34,100 | 5,328,026 | 27,600 | 3,942,383 | 5 | 260,970 | 38,070,054 | 1 | 16,273,913 | 2 |
| Sapphire Textile Mills Limited | SAPT | May 31, 2021 | 1,260 | 657,491 | 0 | 0 | 100 | 50,340 | 0 | 1,360 | 707,831 | 0 | 2,168,979 | 0 |
| Sanofi-Aventis Pakistan Limited | SAPL | May 31, 2021 | 3,140 | 2,358,099 | 0 | 0 | 0 | 0 | 0 | 3,140 | 2,358,099 | 0 | 1,446,714 | 0 |
| Sanghar Sugar Mills Limited | SANSM | May 31, 2021 | 17,000 | 311,018 | 17,000 | 311,018 | 0 | 0 | 0 | 0 | 0 | 0 | 7,167,600 | 0 |
| Saif Textile Mills Limited | SAIF | May 31, 2021 | 9,000 | 131,963 | 8,000 | 117,300 | 0 | 0 | 0 | 1,000 | 14,663 | 0 | 13,206,440 | 0 |
| Roshan Packages Limited | RPL | May 31, 2021 | 253,500 | 6,816,480 | 0 | 0 | 13,000 | 289,088 | 16 | 266,500 | 7,105,568 | 0 | 44,331,573 | 1 |
| Reliance Weaving Mills Limited | REWM | May 31, 2021 | 62,500 | 1,977,820 | 0 | 0 | 0 | 0 | 0 | 62,500 | 1,977,820 | 0 | 6,162,187 | 1 |
| Redco Textiles Limited | REDCO | May 31, 2021 | 22,000 | 98,562 | 0 | 0 | 0 | 0 | 0 | 22,000 | 98,562 | 0 | 7,218,300 | 0 |
| Quice Food Industries Limited | QUICE | May 31, 2021 | 2,862,500 | 11,791,850 | 90,000 | 370,239 | 50,000 | 217,600 | 0 | 2,822,500 | 11,639,211 | 0 | 68,923,280 | 4 |
| Quetta Textile Mills Limited | QUET | May 31, 2021 | 110,500 | 624,015 | 0 | 0 | 0 | 0 | 0 | 110,500 | 624,015 | 0 | 7,150,000 | 2 |
| Pakistan Telecommunication Company Ltd | PTC | May 31, 2021 | 1,668,000 | 13,055,009 | 41,500 | 368,165 | 777,100 | 6,689,080 | 8 | 2,403,600 | 19,375,925 | 0 | 592,117,945 | 0 |
| Pakistan State Oil Company Limited | PSO | May 31, 2021 | 158,600 | 29,389,353 | 38,260 | 7,326,845 | 532,600 | 98,791,066 | 5 | 652,940 | 120,853,575 | 2 | 211,262,985 | 0 |
| Pak Suzuki Motor Company Limited | PSMC | May 31, 2021 | 92,700 | 21,070,206 | 24,800 | 5,272,314 | 7,400 | 1,719,338 | 7 | 75,300 | 17,517,230 | 0 | 21,781,846 | 0 |
| Pakistan Refinery Limited | PRL | May 31, 2021 | 18,419,275 | 376,599,860 | 2,094,200 | 42,967,026 | 1,607,500 | 34,416,432 | 9 | 17,932,575 | 368,049,266 | 6 | 223,746,676 | 8 |
| Premium Textile Mills Limited | PRET | May 31, 2021 | 500 | 148,000 | 400 | 118,400 | 0 | 0 | 0 | 100 | 29,600 | 0 | 2,157,050 | 0 |
| At-Tahur Limited | PREMA | May 31, 2021 | 976,500 | 14,754,807 | 215,000 | 3,262,974 | 390,000 | 6,044,627 | 8 | 1,151,500 | 17,536,460 | 0 | 44,364,652 | 3 |
| Pakistan Paper Products Limited | PPP | May 31, 2021 | 61,500 | 5,934,946 | 0 | 0 | 0 | 0 | 0 | 61,500 | 5,934,946 | 0 | 4,000,000 | 2 |
| Pakistan Petroleum Limited | PPL | May 31, 2021 | 511,765 | 37,005,052 | 282,400 | 19,575,603 | 8,100 | 606,475 | 7 | 237,465 | 18,035,923 | 0 | 666,423,613 | 0 |
| Power Cement Limited | POWER | May 31, 2021 | 2,298,500 | 17,230,051 | 311,500 | 2,261,887 | 982,000 | 8,599,000 | 4 | 2,969,000 | 23,567,163 | 0 | 425,365,774 | 1 |
| Pakistan Oilfields Limited | POL | May 31, 2021 | 84,403 | 25,690,931 | 50 | 12,845 | 7,280 | 1,995,273 | 12 | 91,633 | 27,673,359 | 0 | 129,801,502 | 0 |
| Pakistan National Shipping Corporation | PNSC | May 31, 2021 | 63,500 | 4,178,123 | 3,000 | 155,363 | 9,000 | 542,768 | 0 | 69,500 | 4,565,528 | 0 | 11,665,162 | 1 |
| Philip Morris (Pakistan) Limited | PMPK | May 31, 2021 | 100 | 80,559 | 0 | 0 | 0 | 0 | 0 | 100 | 80,559 | 0 | 3,079,017 | 0 |
| First Prudential Modaraba | PMI | May 31, 2021 | 183,000 | 294,083 | 0 | 0 | 0 | 0 | 0 | 183,000 | 294,083 | 0 | 39,247,947 | 0 |
| Packages Limited | PKGS | May 31, 2021 | 17,700 | 6,610,823 | 4,550 | 1,957,529 | 4,000 | 1,766,300 | 0 | 17,150 | 6,419,593 | 0 | 22,344,876 | 0 |
| Pakgen Power Limited | PKGP | May 31, 2021 | 63,000 | 1,275,746 | 0 | 0 | 0 | 0 | 0 | 63,000 | 1,275,746 | 0 | 167,436,716 | 0 |
| Pioneer Cement Limited | PIOC | May 31, 2021 | 198,000 | 19,869,667 | 64,000 | 6,575,489 | 145,000 | 15,867,081 | 5 | 279,000 | 29,161,259 | 0 | 113,574,397 | 0 |
| Popular Islamic Modaraba | PIM | May 31, 2021 | 1,000 | 3,750 | 0 | 0 | 0 | 0 | 0 | 1,000 | 3,750 | 0 | 1,000,000 | 0 |
| Pakistan International Container | PICT | May 31, 2021 | 28,600 | 4,112,883 | 2,500 | 354,145 | 0 | 0 | 0 | 26,100 | 3,758,738 | 0 | 21,830,630 | 0 |
| Pakistan International Bulk Terminal | PIBTL | May 31, 2021 | 10,551,000 | 93,607,313 | 1,214,000 | 10,639,172 | 2,578,000 | 21,637,551 | 5 | 11,915,000 | 104,605,692 | 2 | 893,046,386 | 1 |
| Pakistan International Airlines Corp | PIAA | May 31, 2021 | 561,000 | 2,759,346 | 24,500 | 122,278 | 338,500 | 1,426,136 | 15 | 875,000 | 4,063,204 | 0 | 188,825,553 | 0 |
| Pakistan Hotels Developers Limited | PHDL | May 31, 2021 | 42,500 | 4,288,865 | 2,500 | 241,437 | 1,000 | 85,085 | 0 | 41,000 | 4,132,512 | 0 | 1,800,000 | 2 |
| Pakistan Cables Limited | PCAL | May 31, 2021 | 121,000 | 14,427,329 | 1,000 | 93,758 | 2,500 | 279,225 | 0 | 122,500 | 14,612,796 | 0 | 12,452,290 | 1 |
| Pakistan Reinsurance Company Limited | PAKRI | May 31, 2021 | 474,000 | 11,638,233 | 30,000 | 692,032 | 0 | 0 | 0 | 444,000 | 10,946,202 | 0 | 75,000,000 | 1 |
| Pakistan Oxygen Limited | PAKOXY | May 31, 2021 | 21,300 | 2,807,853 | 0 | 0 | 13,000 | 1,812,570 | 0 | 34,300 | 4,620,423 | 0 | 17,577,181 | 0 |
| Pak Datacom Limited | PAKD | May 31, 2021 | 69,500 | 5,681,501 | 12,500 | 949,195 | 0 | 0 | 0 | 57,000 | 4,732,306 | 0 | 2,695,275 | 2 |
| Pak Elektron Limited | PAEL | May 31, 2021 | 967,100 | 25,255,844 | 103,000 | 2,722,743 | 134,000 | 3,609,183 | 9 | 998,100 | 26,142,285 | 0 | 248,840,743 | 0 |
| Pace (Pakistan) Limited | PACE | May 31, 2021 | 812,500 | 2,838,615 | 0 | 0 | 100,000 | 382,500 | 16 | 912,500 | 3,221,115 | 0 | 209,157,453 | 0 |
| OLP Financial Services Pakistan Limited | OLPL | May 31, 2021 | 963,000 | 23,385,310 | 0 | 0 | 0 | 0 | 0 | 963,000 | 23,385,310 | 0 | 87,703,824 | 1 |
| Oil & Gas Development Company Limited | OGDC | May 31, 2021 | 2,717,952 | 210,784,082 | 835,753 | 67,410,618 | 146,500 | 11,671,990 | 6 | 2,028,699 | 155,045,455 | 2 | 645,139,260 | 0 |
| Nimir Resins Limited | NRSL | May 31, 2021 | 3,546,500 | 56,470,630 | 1,110,500 | 20,258,932 | 498,000 | 9,160,333 | 5 | 2,934,000 | 45,372,031 | 1 | 84,792,638 | 3 |
| National Refinery Limited | NRL | May 31, 2021 | 120,400 | 57,130,715 | 22,800 | 10,327,369 | 12,000 | 5,167,040 | 8 | 109,600 | 51,970,386 | 1 | 26,107,141 | 0 |
| Nishat Power Limited | NPL | May 31, 2021 | 559,000 | 9,406,060 | 18,500 | 361,879 | 125,500 | 2,394,704 | 6 | 666,000 | 11,438,885 | 0 | 123,930,975 | 1 |
| Nishat Mills Limited | NML | May 31, 2021 | 78,700 | 6,882,821 | 16,000 | 1,419,083 | 87,000 | 7,993,676 | 5 | 149,700 | 13,457,414 | 0 | 158,219,932 | 0 |
| Nimir Industrial Chemicals Limited | NICL | May 31, 2021 | 29,000 | 3,809,108 | 1,000 | 149,639 | 32,000 | 4,188,256 | 0 | 60,000 | 7,847,725 | 0 | 38,706,691 | 0 |
| Next Capital Limited | NEXT | May 31, 2021 | 358,000 | 2,680,115 | 0 | 0 | 7,500 | 49,327 | 0 | 365,500 | 2,729,441 | 0 | 31,500,000 | 1 |
| NetSol Technologies Limited | NETSOL | May 31, 2021 | 869,870 | 130,208,965 | 319,500 | 43,492,832 | 203,000 | 29,484,548 | 5 | 753,370 | 116,200,681 | 2 | 31,442,923 | 2 |
| Nishat Chunian Power Limited | NCPL | May 31, 2021 | 233,000 | 3,067,648 | 163,000 | 1,983,098 | 51,500 | 648,376 | 5 | 121,500 | 1,732,926 | 0 | 179,463,197 | 0 |
| Nishat Chunian Limited | NCL | May 31, 2021 | 1,224,500 | 44,046,498 | 395,000 | 15,542,634 | 205,500 | 8,320,664 | 3 | 1,035,000 | 36,824,529 | 1 | 108,053,563 | 1 |
| National Bank of Pakistan | NBP | May 31, 2021 | 1,689,800 | 62,125,360 | 12,500 | 325,171 | 168,500 | 5,300,823 | 2 | 1,845,800 | 67,101,012 | 1 | 507,226,237 | 0 |
| National Foods Limited | NATF | May 31, 2021 | 34,695 | 5,534,194 | 2,100 | 379,185 | 19,700 | 3,445,468 | 11 | 52,295 | 8,600,477 | 0 | 55,947,702 | 0 |
| Nagina Cotton Mills Limited | NAGC | May 31, 2021 | 500 | 26,350 | 0 | 0 | 0 | 0 | 0 | 500 | 26,350 | 0 | 1,870,000 | 0 |
| Murree Brewery Company Limited | MUREB | May 31, 2021 | 3,500 | 1,444,275 | 0 | 0 | 0 | 0 | 0 | 3,500 | 1,444,275 | 0 | 12,448,634 | 0 |
| Mughal Iron & Steel Industries Limited | MUGHAL | May 31, 2021 | 226,500 | 18,495,682 | 56,500 | 4,022,125 | 94,000 | 7,810,560 | 5 | 264,000 | 22,284,117 | 0 | 72,963,899 | 0 |
| Millat Tractors Limited | MTL | May 31, 2021 | 3,600 | 3,639,245 | 500 | 556,875 | 0 | 0 | 0 | 3,100 | 3,082,370 | 0 | 28,028,876 | 0 |
| Masood Textile Mills Limited | MSOT | May 31, 2021 | 500 | 21,293 | 0 | 0 | 0 | 0 | 0 | 500 | 21,293 | 0 | 17,883,867 | 0 |
| Metropolitan Steel Corporation Limited | MSCL | May 31, 2021 | 32,500 | 469,413 | 0 | 0 | 500 | 7,960 | 0 | 33,000 | 477,373 | 0 | 7,744,400 | 0 |
| Mehran Sugar Mills Limited | MRNS | May 31, 2021 | 1,000 | 42,245 | 0 | 0 | 0 | 0 | 0 | 1,000 | 42,245 | 0 | 12,231,831 | 0 |
| Modaraba Al-Mali | MODAM | May 31, 2021 | 12,500 | 43,500 | 0 | 0 | 0 | 0 | 0 | 12,500 | 43,500 | 0 | 14,739,156 | 0 |
| Maple Leaf Cement Factory Limited | MLCF | May 31, 2021 | 828,307 | 28,463,198 | 84,500 | 3,165,107 | 272,100 | 10,321,975 | 9 | 1,015,907 | 35,620,067 | 1 | 494,255,804 | 0 |
| Matco Foods Limited | MFL | May 31, 2021 | 69,500 | 1,258,956 | 0 | 0 | 4,500 | 105,264 | 0 | 74,000 | 1,364,220 | 0 | 30,600,175 | 0 |
| Mitchells Fruit Farms Limited | MFFL | May 31, 2021 | 500 | 131,750 | 0 | 0 | 0 | 0 | 0 | 500 | 131,750 | 0 | 8,006,250 | 0 |
| Merit Packaging Limited | MERIT | May 31, 2021 | 1,635,500 | 30,800,253 | 186,000 | 2,518,170 | 73,000 | 1,185,589 | 8 | 1,522,500 | 29,467,672 | 0 | 36,282,779 | 4 |
| Meezan Bank Limited | MEBL | May 31, 2021 | 200,506 | 15,614,586 | 0 | 0 | 1,500 | 133,974 | 5 | 202,006 | 15,748,560 | 0 | 353,680,696 | 0 |
| Media Times Limited | MDTL | May 31, 2021 | 1,237,000 | 2,688,483 | 65,000 | 199,740 | 92,000 | 218,592 | 0 | 1,264,000 | 2,707,335 | 0 | 116,253,157 | 1 |
| MCB Bank Limited | MCB | May 31, 2021 | 82,164 | 10,263,697 | 4,200 | 560,618 | 636 | 79,182 | 16 | 78,600 | 9,782,261 | 0 | 414,771,002 | 0 |
| Mari Petroleum Company Limited | MARI | May 31, 2021 | 14,000 | 14,753,464 | 120 | 159,018 | 2,120 | 2,483,310 | 0 | 16,000 | 17,077,755 | 0 | 26,680,500 | 0 |
| MACPAC Films Limited | MACFL | May 31, 2021 | 289,000 | 4,460,897 | 20,500 | 341,509 | 53,000 | 833,040 | 10 | 321,500 | 4,952,428 | 0 | 20,755,403 | 2 |
| Lucky Cement Limited | LUCK | May 31, 2021 | 76,304 | 51,642,535 | 7,499 | 5,742,801 | 17,599 | 12,965,851 | 6 | 86,404 | 58,865,585 | 1 | 113,181,250 | 0 |
| Lalpir Power Limited | LPL | May 31, 2021 | 306,000 | 4,323,208 | 0 | 0 | 0 | 0 | 0 | 306,000 | 4,323,208 | 0 | 151,935,493 | 0 |
| Lotte Chemical Pakistan Limited | LOTCHEM | May 31, 2021 | 1,421,500 | 16,463,344 | 416,000 | 4,678,948 | 254,500 | 3,277,096 | 6 | 1,260,000 | 15,061,492 | 0 | 378,551,802 | 0 |
| Loads Limited | LOADS | May 31, 2021 | 5,350,000 | 75,193,784 | 356,500 | 4,965,684 | 437,500 | 6,575,264 | 13 | 5,431,000 | 76,803,364 | 1 | 100,500,000 | 5 |
| Leather Up Limited | LEUL | May 31, 2021 | 25,000 | 719,775 | 0 | 0 | 0 | 0 | 0 | 25,000 | 719,775 | 0 | 1,766,900 | 1 |
| Kohinoor Textile Mills Limited | KTML | May 31, 2021 | 97,000 | 5,977,211 | 15,000 | 1,118,205 | 6,500 | 387,075 | 10 | 88,500 | 5,246,081 | 0 | 224,472,342 | 0 |
| KSB Pumps Company Limited | KSBP | May 31, 2021 | 500 | 142,618 | 0 | 0 | 0 | 0 | 0 | 500 | 142,618 | 0 | 5,290,903 | 0 |
| Kohinoor Spinning Mills Limited | KOSM | May 31, 2021 | 1,143,000 | 3,946,504 | 192,000 | 640,948 | 54,500 | 178,351 | 0 | 1,005,500 | 3,483,908 | 0 | 86,285,714 | 1 |
| Kohinoor Industries Limited | KOIL | May 31, 2021 | 87,500 | 412,596 | 0 | 0 | 0 | 0 | 0 | 87,500 | 412,596 | 0 | 16,666,399 | 1 |
| Kohinoor Energy Limited | KOHE | May 31, 2021 | 25,000 | 658,313 | 0 | 0 | 0 | 0 | 0 | 25,000 | 658,313 | 0 | 67,783,446 | 0 |
| Kohat Cement Company Limited | KOHC | May 31, 2021 | 382,800 | 76,286,039 | 6,000 | 1,037,170 | 2,500 | 445,050 | 16 | 379,300 | 75,693,919 | 1 | 60,258,389 | 1 |
| Kohinoor Mills Limited | KML | May 31, 2021 | 17,000 | 419,379 | 0 | 0 | 0 | 0 | 0 | 17,000 | 419,379 | 0 | 10,182,202 | 0 |
| Khyber Tobacco Company Limited | KHTC | May 31, 2021 | 4,600 | 1,758,284 | 0 | 0 | 300 | 89,325 | 0 | 4,900 | 1,847,609 | 0 | 426,259 | 1 |
| K-Electric Limited | KEL | May 31, 2021 | 10,278,500 | 40,374,006 | 585,000 | 2,116,853 | 385,000 | 1,402,590 | 7 | 10,078,500 | 39,659,743 | 1 | 2,761,519,425 | 0 |
