Subscribing is the best way to get our best stories immediately.
| Company | Code | Date | Volume Before Release | Value Before Release | Current Day Release Volume | Current Day Release Value | Current Day Take-up Volume | Current Day Take-up Value | Markup Weighted Average | Net Open Position Volume | Net Open Position Value | % | Free Float | % of Free Float Financed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zahidjee Textile Mills Limited | ZAHID | Apr 30, 2021 | 2,000 | 34,800 | 0 | 0 | 0 | 0 | 0 | 2,000 | 34,800 | 0 | 5,797,735 | 0 |
| Yousaf Weaving Mills Limited | YOUW | Apr 30, 2021 | 754,000 | 2,879,490 | 0 | 0 | 0 | 0 | 0 | 754,000 | 2,879,490 | 0 | 65,942,725 | 1 |
| Wyeth Pakistan Limited | WYETH | Apr 30, 2021 | 3,500 | 2,737,411 | 0 | 0 | 0 | 0 | 0 | 3,500 | 2,737,411 | 0 | 381,379 | 1 |
| Worldcall Telecom Limited | WTL | Apr 30, 2021 | 11,511,500 | 15,013,590 | 305,000 | 394,145 | 1,000,000 | 1,181,500 | 15 | 12,206,500 | 15,800,945 | 0 | 1,599,879,209 | 1 |
| Waves Singer Pakistan Limited | WAVES | Apr 30, 2021 | 2,787,270 | 56,404,833 | 8,000 | 127,159 | 29,000 | 483,448 | 8 | 2,808,270 | 56,761,123 | 1 | 84,421,827 | 3 |
| Wah Noble Chemicals Limited | WAHN | Apr 30, 2021 | 2,500 | 471,750 | 0 | 0 | 0 | 0 | 0 | 2,500 | 471,750 | 0 | 3,150,000 | 0 |
| The Universal Insurance Company Limited | UVIC | Apr 30, 2021 | 36,500 | 183,960 | 0 | 0 | 0 | 0 | 0 | 36,500 | 183,960 | 0 | 5,000,000 | 1 |
| Unity Foods Limited | UNITY | Apr 30, 2021 | 6,652,207 | 158,395,199 | 669,081 | 16,211,714 | 269,000 | 6,304,714 | 8 | 6,252,126 | 148,488,200 | 3 | 546,727,500 | 1 |
| United Bank Limited | UBL | Apr 30, 2021 | 121,679 | 11,279,365 | 2,000 | 248,381 | 1,000 | 125,235 | 0 | 120,679 | 11,156,219 | 0 | 489,671,875 | 0 |
| United Brands Limited | UBDL | Apr 30, 2021 | 3,000 | 73,393 | 0 | 0 | 0 | 0 | 0 | 3,000 | 73,393 | 0 | 4,590,000 | 0 |
| Tri-Star Power Limited | TSPL | Apr 30, 2021 | 145,500 | 587,962 | 0 | 0 | 0 | 0 | 0 | 145,500 | 587,962 | 0 | 11,715,700 | 1 |
| Tandlianwala Sugar Mills Limited | TSML | Apr 30, 2021 | 2,100 | 108,551 | 0 | 0 | 0 | 0 | 0 | 2,100 | 108,551 | 0 | 5,885,315 | 0 |
| Trust Securities & Brokerage Limited | TSBL | Apr 30, 2021 | 202,500 | 1,804,275 | 0 | 0 | 0 | 0 | 0 | 202,500 | 1,804,275 | 0 | 18,000,000 | 1 |
| Tri-Pack Films Limited | TRIPF | Apr 30, 2021 | 33,300 | 4,866,717 | 0 | 0 | 3,000 | 387,000 | 10 | 36,300 | 5,253,717 | 0 | 13,580,000 | 0 |
| TRG Pakistan Limited | TRG | Apr 30, 2021 | 4,363,665 | 451,174,867 | 603,195 | 82,529,735 | 533,340 | 74,341,051 | 12 | 4,293,810 | 442,986,183 | 9 | 463,582,065 | 1 |
| Treet Corporation Limited | TREET | Apr 30, 2021 | 2,095,550 | 51,659,878 | 5,500 | 112,065 | 5,000 | 109,650 | 0 | 2,095,050 | 51,657,463 | 1 | 78,675,445 | 3 |
| TPL Trakker Limited | TPLT | Apr 30, 2021 | 66,500 | 557,432 | 0 | 0 | 0 | 0 | 0 | 66,500 | 557,432 | 0 | 74,905,237 | 0 |
| TPL Properties Limited | TPLP | Apr 30, 2021 | 2,676,000 | 24,146,373 | 0 | 0 | 0 | 0 | 0 | 2,676,000 | 24,146,373 | 0 | 98,217,932 | 3 |
| TPL Insurance Limited | TPLI | Apr 30, 2021 | 46,500 | 752,126 | 0 | 0 | 0 | 0 | 0 | 46,500 | 752,126 | 0 | 23,466,565 | 0 |
| TPL Corp Limited | TPL | Apr 30, 2021 | 10,307,000 | 55,943,176 | 5,000 | 28,093 | 18,000 | 86,250 | 8 | 10,320,000 | 56,001,334 | 1 | 106,919,105 | 10 |
| Towellers Limited | TOWL | Apr 30, 2021 | 500 | 30,473 | 0 | 0 | 0 | 0 | 0 | 500 | 30,473 | 0 | 2,550,000 | 0 |
| The Organic Meat Company Limited | TOMCL | Apr 30, 2021 | 1,439,000 | 34,449,784 | 50,000 | 1,262,146 | 10,000 | 238,000 | 0 | 1,399,000 | 33,425,638 | 1 | 50,318,000 | 3 |
| Thatta Cement Company Limited | THCCL | Apr 30, 2021 | 197,000 | 3,295,968 | 0 | 0 | 0 | 0 | 0 | 197,000 | 3,295,968 | 0 | 49,859,063 | 0 |
| Thal Limited | THALL | Apr 30, 2021 | 14,400 | 4,879,359 | 100 | 35,275 | 0 | 0 | 0 | 14,300 | 4,844,084 | 0 | 32,411,964 | 0 |
| Tariq Glass Industries Limited | TGL | Apr 30, 2021 | 890,750 | 68,072,785 | 43,500 | 2,805,536 | 1,000 | 75,951 | 14 | 848,250 | 65,343,200 | 1 | 44,074,800 | 2 |
| Telecard Limited | TELE | Apr 30, 2021 | 6,141,500 | 64,583,027 | 353,500 | 4,377,519 | 1,143,940 | 13,885,228 | 6 | 6,931,940 | 74,090,736 | 1 | 287,395,104 | 2 |
| Tata Textile Mills Limited | TATM | Apr 30, 2021 | 62,500 | 2,955,760 | 0 | 0 | 0 | 0 | 0 | 62,500 | 2,955,760 | 0 | 5,197,425 | 1 |
| Systems Limited | SYS | Apr 30, 2021 | 22,100 | 8,551,318 | 5,500 | 1,824,405 | 800 | 245,717 | 15 | 17,400 | 6,972,630 | 0 | 81,467,035 | 0 |
| Siddiqsons Tin Plate Limited | STPL | Apr 30, 2021 | 1,126,500 | 15,290,666 | 4,500 | 60,777 | 4,500 | 58,702 | 0 | 1,126,500 | 15,288,590 | 0 | 68,783,631 | 2 |
| Shahtaj Textile Limited | STJT | Apr 30, 2021 | 17,100 | 1,075,276 | 0 | 0 | 300 | 16,488 | 0 | 17,400 | 1,091,764 | 0 | 1,449,000 | 1 |
| Shabbir Tiles & Ceramics Limited | STCL | Apr 30, 2021 | 930,000 | 19,975,026 | 0 | 0 | 0 | 0 | 0 | 930,000 | 19,975,026 | 0 | 131,626,261 | 1 |
| S.S.Oil Mills Limited | SSOM | Apr 30, 2021 | 1,000 | 92,327 | 1,000 | 92,327 | 0 | 0 | 0 | 0 | 0 | 0 | 1,326,300 | 0 |
| Saritow Spinning Mills Limited | SSML | Apr 30, 2021 | 150,000 | 1,146,750 | 50,000 | 382,250 | 0 | 0 | 0 | 100,000 | 764,500 | 0 | 10,444,212 | 1 |
| Sui Southern Gas Company Limited | SSGC | Apr 30, 2021 | 977,000 | 10,049,553 | 50,000 | 520,200 | 0 | 0 | 0 | 927,000 | 9,529,353 | 0 | 325,168,339 | 0 |
| Service Industries Limited | SRVI | Apr 30, 2021 | 29,650 | 24,517,782 | 500 | 272,745 | 0 | 0 | 0 | 29,150 | 24,245,037 | 0 | 18,794,982 | 0 |
| Saif Power Limited | SPWL | Apr 30, 2021 | 17,500 | 219,150 | 0 | 0 | 0 | 0 | 0 | 17,500 | 219,150 | 0 | 193,235,890 | 0 |
| Sitara Peroxide Limited | SPL | Apr 30, 2021 | 276,500 | 5,995,603 | 15,500 | 310,388 | 0 | 0 | 0 | 261,000 | 5,685,215 | 0 | 33,060,000 | 1 |
| Synthetic Products Enterprises Limited | SPEL | Apr 30, 2021 | 96,500 | 2,898,883 | 2,500 | 67,515 | 0 | 0 | 0 | 94,000 | 2,831,368 | 0 | 27,741,113 | 0 |
| Sui Northern Gas Pipelines Limited | SNGP | Apr 30, 2021 | 1,687,404 | 61,898,340 | 24,249 | 805,375 | 26,000 | 807,757 | 5 | 1,689,155 | 61,900,722 | 1 | 285,397,499 | 1 |
| Soneri Bank Limited | SNBL | Apr 30, 2021 | 57,500 | 582,041 | 0 | 0 | 0 | 0 | 0 | 57,500 | 582,041 | 0 | 275,615,870 | 0 |
| Sana Industries Limited | SNAI | Apr 30, 2021 | 1,000 | 41,985 | 0 | 0 | 0 | 0 | 0 | 1,000 | 41,985 | 0 | 3,437,500 | 0 |
| Shakarganj Limited | SML | Apr 30, 2021 | 7,000 | 283,547 | 0 | 0 | 0 | 0 | 0 | 7,000 | 283,547 | 0 | 56,250,000 | 0 |
| Safe Mix Concrete Limited | SMCPL | Apr 30, 2021 | 155,500 | 1,200,128 | 0 | 0 | 0 | 0 | 0 | 155,500 | 1,200,128 | 0 | 11,250,000 | 1 |
| Sakrand Sugar Mills Limited | SKRS | Apr 30, 2021 | 101,500 | 973,094 | 0 | 0 | 0 | 0 | 0 | 101,500 | 973,094 | 0 | 12,424,145 | 1 |
| Sitara Chemical Industries Limited | SITC | Apr 30, 2021 | 60,900 | 16,705,884 | 0 | 0 | 0 | 0 | 0 | 60,900 | 16,705,884 | 0 | 7,500,292 | 1 |
| Silkbank Limited | SILK | Apr 30, 2021 | 516,800 | 579,787 | 0 | 0 | 0 | 0 | 0 | 516,800 | 579,787 | 0 | 3,178,651,433 | 0 |
| Siemens (Pakistan) Engineering | SIEM | Apr 30, 2021 | 400 | 189,043 | 0 | 0 | 0 | 0 | 0 | 400 | 189,043 | 0 | 2,061,759 | 0 |
| Shahmurad Sugar Mills Limited | SHSML | Apr 30, 2021 | 4,000 | 383,747 | 0 | 0 | 0 | 0 | 0 | 4,000 | 383,747 | 0 | 8,447,465 | 0 |
| Shaheen Insurance Company Limited | SHNI | Apr 30, 2021 | 18,500 | 41,880 | 0 | 0 | 0 | 0 | 0 | 18,500 | 41,880 | 0 | 15,818,521 | 0 |
| Shahtaj Sugar Mills Limited | SHJS | Apr 30, 2021 | 8,000 | 428,434 | 0 | 0 | 0 | 0 | 0 | 8,000 | 428,434 | 0 | 4,804,438 | 0 |
| Shifa International Hospitals Limited | SHFA | Apr 30, 2021 | 14,400 | 2,590,307 | 3,700 | 609,793 | 27,000 | 5,291,471 | 13 | 37,700 | 7,271,984 | 0 | 34,086,187 | 0 |
| Shezan International Limited | SHEZ | Apr 30, 2021 | 15,300 | 4,340,037 | 300 | 80,437 | 0 | 0 | 0 | 15,000 | 4,259,600 | 0 | 4,233,941 | 0 |
| Shell Pakistan Limited | SHEL | Apr 30, 2021 | 425,700 | 60,661,273 | 12,100 | 1,529,590 | 14,800 | 2,083,800 | 3 | 428,400 | 61,215,483 | 1 | 53,506,166 | 1 |
| Shadman Cotton Mills Limited | SHCM | Apr 30, 2021 | 10,500 | 139,551 | 0 | 0 | 0 | 0 | 0 | 10,500 | 139,551 | 0 | 881,836 | 1 |
| Sapphire Fibres Limited | SFL | Apr 30, 2021 | 50 | 26,100 | 0 | 0 | 0 | 0 | 0 | 50 | 26,100 | 0 | 2,067,188 | 0 |
| Security Papers Limited | SEPL | Apr 30, 2021 | 72,200 | 8,946,339 | 0 | 0 | 0 | 0 | 0 | 72,200 | 8,946,339 | 0 | 23,702,394 | 0 |
| The Searle Company Limited | SEARL | Apr 30, 2021 | 86,478 | 17,660,236 | 500 | 83,881 | 2,100 | 380,015 | 9 | 88,078 | 17,956,370 | 0 | 108,018,237 | 0 |
| Shield Corporation Limited | SCL | Apr 30, 2021 | 700 | 223,126 | 0 | 0 | 0 | 0 | 0 | 700 | 223,126 | 0 | 390,000 | 0 |
| Samba Bank Limited | SBL | Apr 30, 2021 | 500 | 2,759 | 0 | 0 | 0 | 0 | 0 | 500 | 2,759 | 0 | 151,235,797 | 0 |
| Sazgar Engineering Works Limited | SAZEW | Apr 30, 2021 | 263,270 | 38,368,054 | 0 | 0 | 2,500 | 370,097 | 15 | 265,770 | 38,738,151 | 1 | 16,273,913 | 2 |
| Sapphire Textile Mills Limited | SAPT | Apr 30, 2021 | 1,260 | 660,196 | 0 | 0 | 0 | 0 | 0 | 1,260 | 660,196 | 0 | 2,168,979 | 0 |
| Sanofi-Aventis Pakistan Limited | SAPL | Apr 30, 2021 | 3,090 | 2,130,299 | 0 | 0 | 0 | 0 | 0 | 3,090 | 2,130,299 | 0 | 1,446,714 | 0 |
| Sanghar Sugar Mills Limited | SANSM | Apr 30, 2021 | 17,500 | 320,166 | 0 | 0 | 0 | 0 | 0 | 17,500 | 320,166 | 0 | 7,167,600 | 0 |
| Rupali Polyester Limited | RUPL | Apr 30, 2021 | 10,000 | 336,600 | 0 | 0 | 0 | 0 | 0 | 10,000 | 336,600 | 0 | 8,517,129 | 0 |
| Roshan Packages Limited | RPL | Apr 30, 2021 | 314,000 | 9,321,246 | 0 | 0 | 0 | 0 | 0 | 314,000 | 9,321,246 | 0 | 44,331,573 | 1 |
| Reliance Weaving Mills Limited | REWM | Apr 30, 2021 | 63,000 | 1,994,456 | 0 | 0 | 0 | 0 | 0 | 63,000 | 1,994,456 | 0 | 6,162,187 | 1 |
| Redco Textiles Limited | REDCO | Apr 30, 2021 | 24,000 | 108,348 | 0 | 0 | 0 | 0 | 0 | 24,000 | 108,348 | 0 | 7,218,300 | 0 |
| Quice Food Industries Limited | QUICE | Apr 30, 2021 | 1,113,000 | 4,553,273 | 37,000 | 152,979 | 0 | 0 | 0 | 1,076,000 | 4,400,294 | 0 | 68,923,280 | 2 |
| Quetta Textile Mills Limited | QUET | Apr 30, 2021 | 109,500 | 618,375 | 0 | 0 | 1,000 | 5,640 | 0 | 110,500 | 624,015 | 0 | 7,150,000 | 2 |
| Pakistan Telecommunication Company Ltd | PTC | Apr 30, 2021 | 2,319,000 | 17,173,511 | 272,000 | 2,237,778 | 0 | 0 | 0 | 2,047,000 | 14,935,733 | 0 | 592,117,945 | 0 |
| Pakistan State Oil Company Limited | PSO | Apr 30, 2021 | 84,776 | 16,607,813 | 4,402 | 807,338 | 6,167 | 1,243,691 | 0 | 86,541 | 17,044,166 | 0 | 211,262,985 | 0 |
| Pak Suzuki Motor Company Limited | PSMC | Apr 30, 2021 | 390,400 | 85,633,855 | 12,900 | 3,085,826 | 2,300 | 558,791 | 15 | 379,800 | 83,106,820 | 2 | 21,781,846 | 2 |
| Pakistan Refinery Limited | PRL | Apr 30, 2021 | 8,720,260 | 182,138,470 | 689,500 | 14,373,116 | 99,000 | 1,851,263 | 15 | 8,129,760 | 169,616,618 | 3 | 223,746,676 | 4 |
| Premium Textile Mills Limited | PRET | Apr 30, 2021 | 500 | 148,000 | 0 | 0 | 0 | 0 | 0 | 500 | 148,000 | 0 | 2,157,050 | 0 |
| At-Tahur Limited | PREMA | Apr 30, 2021 | 1,341,000 | 21,852,171 | 25,000 | 359,282 | 2,500 | 35,998 | 0 | 1,318,500 | 21,528,886 | 0 | 44,364,652 | 3 |
| Pakistan Paper Products Limited | PPP | Apr 30, 2021 | 65,000 | 6,257,488 | 0 | 0 | 0 | 0 | 0 | 65,000 | 6,257,488 | 0 | 4,000,000 | 2 |
| Pakistan Petroleum Limited | PPL | Apr 30, 2021 | 261,253 | 18,839,572 | 27,500 | 1,714,613 | 1,000 | 80,358 | 15 | 234,753 | 17,205,318 | 0 | 666,423,613 | 0 |
| Power Cement Limited | POWER | Apr 30, 2021 | 2,672,000 | 20,542,530 | 45,000 | 405,357 | 25,000 | 200,228 | 0 | 2,652,000 | 20,337,400 | 0 | 425,365,774 | 1 |
| Pakistan Oilfields Limited | POL | Apr 30, 2021 | 68,083 | 21,980,198 | 100 | 24,638 | 0 | 0 | 0 | 67,983 | 21,955,560 | 0 | 129,801,502 | 0 |
| Pakistan National Shipping Corporation | PNSC | Apr 30, 2021 | 56,000 | 3,767,031 | 0 | 0 | 0 | 0 | 0 | 56,000 | 3,767,031 | 0 | 11,665,162 | 0 |
| Philip Morris (Pakistan) Limited | PMPK | Apr 30, 2021 | 140 | 114,721 | 0 | 0 | 0 | 0 | 0 | 140 | 114,721 | 0 | 3,079,017 | 0 |
| First Prudential Modaraba | PMI | Apr 30, 2021 | 183,000 | 294,083 | 0 | 0 | 0 | 0 | 0 | 183,000 | 294,083 | 0 | 39,247,947 | 0 |
| Packages Limited | PKGS | Apr 30, 2021 | 38,650 | 15,473,458 | 0 | 0 | 0 | 0 | 0 | 38,650 | 15,473,458 | 0 | 22,344,876 | 0 |
| Pakgen Power Limited | PKGP | Apr 30, 2021 | 66,000 | 1,378,260 | 0 | 0 | 0 | 0 | 0 | 66,000 | 1,378,260 | 0 | 167,436,716 | 0 |
| Pioneer Cement Limited | PIOC | Apr 30, 2021 | 447,500 | 45,179,280 | 10,000 | 999,750 | 14,000 | 1,276,800 | 0 | 451,500 | 45,456,330 | 1 | 113,574,397 | 0 |
| Popular Islamic Modaraba | PIM | Apr 30, 2021 | 1,000 | 3,750 | 0 | 0 | 0 | 0 | 0 | 1,000 | 3,750 | 0 | 1,000,000 | 0 |
| Pakistan International Container | PICT | Apr 30, 2021 | 29,800 | 4,405,550 | 0 | 0 | 0 | 0 | 0 | 29,800 | 4,405,550 | 0 | 21,830,630 | 0 |
| Pakistan International Bulk Terminal | PIBTL | Apr 30, 2021 | 10,562,500 | 92,556,918 | 86,000 | 684,562 | 44,000 | 293,216 | 15 | 10,520,500 | 92,165,573 | 2 | 893,046,386 | 1 |
| Pakistan International Airlines Corp | PIAA | Apr 30, 2021 | 506,000 | 2,020,302 | 0 | 0 | 0 | 0 | 0 | 506,000 | 2,020,302 | 0 | 188,825,553 | 0 |
| Pakistan Hotels Developers Limited | PHDL | Apr 30, 2021 | 45,500 | 4,678,083 | 0 | 0 | 0 | 0 | 0 | 45,500 | 4,678,083 | 0 | 1,800,000 | 3 |
| Pakistan Cables Limited | PCAL | Apr 30, 2021 | 119,100 | 14,280,359 | 1,000 | 111,180 | 0 | 0 | 0 | 118,100 | 14,169,179 | 0 | 12,452,290 | 1 |
| Pervez Ahmed Consultancy Services Ltd. | PASL | Apr 30, 2021 | 2,049,500 | 3,189,508 | 0 | 0 | 0 | 0 | 0 | 2,049,500 | 3,189,508 | 0 | 186,129,247 | 1 |
| Pakistan Reinsurance Company Limited | PAKRI | Apr 30, 2021 | 571,500 | 14,036,581 | 3,000 | 67,524 | 500 | 10,710 | 0 | 569,000 | 13,979,767 | 0 | 75,000,000 | 1 |
| Pakistan Oxygen Limited | PAKOXY | Apr 30, 2021 | 5,700 | 789,721 | 0 | 0 | 3,100 | 467,066 | 0 | 8,800 | 1,256,788 | 0 | 17,577,181 | 0 |
| First Pak Modaraba | PAKMI | Apr 30, 2021 | 20,000 | 35,280 | 0 | 0 | 0 | 0 | 0 | 20,000 | 35,280 | 0 | 5,643,000 | 0 |
| Pak Datacom Limited | PAKD | Apr 30, 2021 | 85,000 | 6,512,335 | 0 | 0 | 500 | 37,620 | 0 | 85,500 | 6,549,955 | 0 | 2,695,275 | 3 |
| Pak Elektron Limited | PAEL | Apr 30, 2021 | 1,011,300 | 26,889,813 | 201,000 | 4,517,075 | 85,500 | 2,072,750 | 4 | 895,800 | 24,445,488 | 0 | 248,840,743 | 0 |
| Pace (Pakistan) Limited | PACE | Apr 30, 2021 | 90,500 | 213,604 | 30,000 | 88,089 | 0 | 0 | 0 | 60,500 | 125,515 | 0 | 209,157,453 | 0 |
| OLP Financial Services Pakistan Limited | OLPL | Apr 30, 2021 | 963,000 | 23,385,310 | 0 | 0 | 0 | 0 | 0 | 963,000 | 23,385,310 | 0 | 87,703,824 | 1 |
| Oil & Gas Development Company Limited | OGDC | Apr 30, 2021 | 1,482,307 | 120,784,281 | 10,000 | 662,970 | 0 | 0 | 0 | 1,472,307 | 120,121,311 | 2 | 645,139,260 | 0 |
| Nimir Resins Limited | NRSL | Apr 30, 2021 | 2,524,500 | 27,173,941 | 210,000 | 2,221,901 | 10,000 | 108,630 | 0 | 2,324,500 | 25,060,671 | 0 | 84,792,638 | 3 |
| National Refinery Limited | NRL | Apr 30, 2021 | 169,900 | 63,471,851 | 23,700 | 11,251,809 | 8,900 | 4,319,078 | 11 | 155,100 | 56,539,120 | 1 | 26,107,141 | 1 |
| Nishat Power Limited | NPL | Apr 30, 2021 | 137,500 | 3,042,706 | 0 | 0 | 0 | 0 | 0 | 137,500 | 3,042,706 | 0 | 123,930,975 | 0 |
| Nishat Mills Limited | NML | Apr 30, 2021 | 307,795 | 24,062,407 | 0 | 0 | 39,500 | 2,583,300 | 8 | 347,295 | 26,645,707 | 1 | 158,219,932 | 0 |
| Nimir Industrial Chemicals Limited | NICL | Apr 30, 2021 | 12,500 | 1,664,293 | 7,500 | 1,052,692 | 0 | 0 | 0 | 5,000 | 611,601 | 0 | 38,706,691 | 0 |
| Next Capital Limited | NEXT | Apr 30, 2021 | 368,000 | 2,750,724 | 0 | 0 | 0 | 0 | 0 | 368,000 | 2,750,724 | 0 | 31,500,000 | 1 |
| NetSol Technologies Limited | NETSOL | Apr 30, 2021 | 1,038,625 | 156,228,977 | 169,000 | 25,743,652 | 78,000 | 10,586,401 | 7 | 947,625 | 141,071,726 | 3 | 31,442,923 | 3 |
| Nishat Chunian Power Limited | NCPL | Apr 30, 2021 | 380,000 | 4,888,739 | 0 | 0 | 26,000 | 313,599 | 0 | 406,000 | 5,202,338 | 0 | 179,463,197 | 0 |
| Nishat Chunian Limited | NCL | Apr 30, 2021 | 479,000 | 18,760,904 | 70,000 | 2,678,888 | 95,000 | 3,760,000 | 8 | 504,000 | 19,842,017 | 0 | 108,053,563 | 0 |
| National Bank of Pakistan | NBP | Apr 30, 2021 | 1,731,800 | 63,383,092 | 20,000 | 628,975 | 25,500 | 591,728 | 15 | 1,737,300 | 63,345,844 | 1 | 507,226,237 | 0 |
| National Foods Limited | NATF | Apr 30, 2021 | 49,095 | 8,436,693 | 100 | 17,820 | 0 | 0 | 0 | 48,995 | 8,418,873 | 0 | 55,947,702 | 0 |
| Nagina Cotton Mills Limited | NAGC | Apr 30, 2021 | 1,500 | 64,005 | 0 | 0 | 500 | 22,954 | 0 | 2,000 | 86,959 | 0 | 1,870,000 | 0 |
| Murree Brewery Company Limited | MUREB | Apr 30, 2021 | 3,500 | 1,444,275 | 0 | 0 | 0 | 0 | 0 | 3,500 | 1,444,275 | 0 | 12,448,634 | 0 |
| Mughal Iron & Steel Industries Limited | MUGHAL | Apr 30, 2021 | 304,500 | 23,599,218 | 5,500 | 449,800 | 500 | 32,347 | 15 | 299,500 | 23,181,765 | 0 | 62,899,913 | 0 |
| Millat Tractors Limited | MTL | Apr 30, 2021 | 3,560 | 3,589,943 | 300 | 331,026 | 0 | 0 | 0 | 3,260 | 3,258,917 | 0 | 28,028,876 | 0 |
| Masood Textile Mills Limited | MSOT | Apr 30, 2021 | 5,500 | 233,117 | 500 | 20,060 | 0 | 0 | 0 | 5,000 | 213,057 | 0 | 17,883,867 | 0 |
| Metropolitan Steel Corporation Limited | MSCL | Apr 30, 2021 | 32,000 | 462,188 | 0 | 0 | 0 | 0 | 0 | 32,000 | 462,188 | 0 | 7,744,400 | 0 |
| Modaraba Al-Mali | MODAM | Apr 30, 2021 | 98,000 | 303,877 | 0 | 0 | 0 | 0 | 0 | 98,000 | 303,877 | 0 | 14,739,156 | 1 |
| Maple Leaf Cement Factory Limited | MLCF | Apr 30, 2021 | 1,362,042 | 49,104,724 | 55,000 | 2,107,823 | 115,000 | 3,565,724 | 10 | 1,422,042 | 50,562,626 | 1 | 494,255,804 | 0 |
| Matco Foods Limited | MFL | Apr 30, 2021 | 77,500 | 1,416,289 | 0 | 0 | 0 | 0 | 0 | 77,500 | 1,416,289 | 0 | 30,600,175 | 0 |
| Merit Packaging Limited | MERIT | Apr 30, 2021 | 1,513,000 | 29,069,502 | 73,500 | 968,610 | 48,500 | 567,450 | 13 | 1,488,000 | 28,668,342 | 1 | 36,282,779 | 4 |
| Meezan Bank Limited | MEBL | Apr 30, 2021 | 136,706 | 10,501,336 | 0 | 0 | 0 | 0 | 0 | 136,706 | 10,501,336 | 0 | 353,680,696 | 0 |
| Media Times Limited | MDTL | Apr 30, 2021 | 131,000 | 299,765 | 25,500 | 48,042 | 0 | 0 | 0 | 105,500 | 251,723 | 0 | 116,253,157 | 0 |
| MCB Bank Limited | MCB | Apr 30, 2021 | 130,100 | 17,017,465 | 1 | 116 | 500 | 57,050 | 15 | 130,599 | 17,074,400 | 0 | 414,771,002 | 0 |
| Mari Petroleum Company Limited | MARI | Apr 30, 2021 | 24,920 | 29,765,455 | 0 | 0 | 0 | 0 | 0 | 24,920 | 29,765,455 | 1 | 26,680,500 | 0 |
| MACPAC Films Limited | MACFL | Apr 30, 2021 | 342,000 | 5,167,099 | 4,500 | 66,819 | 500 | 5,685 | 12 | 338,000 | 5,105,966 | 0 | 20,755,403 | 2 |
| Lucky Cement Limited | LUCK | Apr 30, 2021 | 62,746 | 40,116,492 | 12,382 | 8,661,408 | 0 | 0 | 0 | 50,364 | 31,455,084 | 1 | 113,181,250 | 0 |
| Lalpir Power Limited | LPL | Apr 30, 2021 | 389,000 | 5,774,220 | 0 | 0 | 0 | 0 | 0 | 389,000 | 5,774,220 | 0 | 151,935,493 | 0 |
| Leiner Pak Gelatine Limited | LPGL | Apr 30, 2021 | 3,500 | 46,981 | 0 | 0 | 0 | 0 | 0 | 3,500 | 46,981 | 0 | 750,000 | 0 |
| Lotte Chemical Pakistan Limited | LOTCHEM | Apr 30, 2021 | 1,629,500 | 19,991,500 | 14,000 | 178,073 | 50,000 | 587,775 | 0 | 1,665,500 | 20,401,202 | 0 | 378,551,802 | 0 |
| Loads Limited | LOADS | Apr 30, 2021 | 936,500 | 12,541,224 | 32,500 | 411,610 | 15,000 | 174,675 | 0 | 919,000 | 12,304,289 | 0 | 100,500,000 | 1 |
| Leather Up Limited | LEUL | Apr 30, 2021 | 26,500 | 762,962 | 0 | 0 | 0 | 0 | 0 | 26,500 | 762,962 | 0 | 1,766,900 | 2 |
| Kohinoor Textile Mills Limited | KTML | Apr 30, 2021 | 27,500 | 1,516,144 | 0 | 0 | 0 | 0 | 0 | 27,500 | 1,516,144 | 0 | 224,472,342 | 0 |
| KSB Pumps Company Limited | KSBP | Apr 30, 2021 | 1,000 | 399,676 | 0 | 0 | 0 | 0 | 0 | 1,000 | 399,676 | 0 | 5,290,903 | 0 |
| Kohinoor Spinning Mills Limited | KOSM | Apr 30, 2021 | 666,500 | 2,424,415 | 0 | 0 | 0 | 0 | 0 | 666,500 | 2,424,415 | 0 | 86,285,714 | 1 |
| Kohinoor Industries Limited | KOIL | Apr 30, 2021 | 114,000 | 543,858 | 0 | 0 | 0 | 0 | 0 | 114,000 | 543,858 | 0 | 16,666,399 | 1 |
| Kohinoor Energy Limited | KOHE | Apr 30, 2021 | 25,000 | 658,313 | 0 | 0 | 0 | 0 | 0 | 25,000 | 658,313 | 0 | 67,783,446 | 0 |
| Kohat Cement Company Limited | KOHC | Apr 30, 2021 | 358,100 | 72,752,241 | 100 | 19,800 | 6,000 | 1,152,360 | 15 | 364,000 | 73,884,801 | 1 | 60,258,389 | 1 |
| Kohinoor Mills Limited | KML | Apr 30, 2021 | 17,000 | 419,379 | 0 | 0 | 0 | 0 | 0 | 17,000 | 419,379 | 0 | 10,182,202 | 0 |
| Khyber Tobacco Company Limited | KHTC | Apr 30, 2021 | 8,700 | 3,470,083 | 0 | 0 | 0 | 0 | 0 | 8,700 | 3,470,083 | 0 | 426,259 | 2 |
| K-Electric Limited | KEL | Apr 30, 2021 | 12,597,000 | 46,527,771 | 0 | 0 | 0 | 0 | 0 | 12,597,000 | 46,527,771 | 1 | 2,761,519,425 | 0 |
| Kot Addu Power Company Limited | KAPCO | Apr 30, 2021 | 1,504,500 | 51,570,131 | 0 | 0 | 25,000 | 940,253 | 15 | 1,529,500 | 52,510,383 | 1 | 455,820,538 | 0 |
