BR100 Increased By (0.11%)
BR30 Decreased By (-0.26%)
KSE100 Increased By (0.12%)
KSE30 Increased By (0.09%)
AGHA 7.79 Increased By ▲ 0.04 (0.52%)
BECO 5.23 Increased By ▲ 0.04 (0.77%)
BML 57.26 Decreased By ▼ -1.40 (-2.39%)
BOP 34.10 Increased By ▲ 0.41 (1.22%)
CNERGY 9.92 Decreased By ▼ -0.69 (-6.5%)
CSIL 5.35 Increased By ▲ 0.05 (0.94%)
FCCL 54.61 Increased By ▲ 0.87 (1.62%)
FFL 16.70 Increased By ▲ 0.24 (1.46%)
FNEL 1.24 Increased By ▲ 0.02 (1.64%)
KEL 7.42 Increased By ▲ 0.14 (1.92%)
KOSM 5.75 Increased By ▲ 0.11 (1.95%)
LOTCHEM 29.35 Decreased By ▼ -0.30 (-1.01%)
MLCF 94.35 Decreased By ▼ -2.01 (-2.09%)
NBP 202.70 Decreased By ▼ -0.83 (-0.41%)
NCPL 57.00 Increased By ▲ 0.15 (0.26%)
NPL 67.78 Increased By ▲ 0.47 (0.7%)
OGDC 316.40 Decreased By ▼ -1.82 (-0.57%)
PACE 10.64 Increased By ▲ 0.01 (0.09%)
PAEL 43.15 Increased By ▲ 1.38 (3.3%)
PIBTL 16.72 Decreased By ▼ -0.09 (-0.54%)
PPL 220.50 Increased By ▲ 0.33 (0.15%)
PRL 49.05 No Change ▼ 0.00 (0%)
PTC 70.98 Increased By ▲ 0.97 (1.39%)
SSGC 28.17 Decreased By ▼ -0.97 (-3.33%)
TBL 9.90 Increased By ▲ 0.13 (1.33%)
TELE 8.80 Decreased By ▼ -0.02 (-0.23%)
TPL 18.14 Increased By ▲ 0.97 (5.65%)
TPLP 13.40 Increased By ▲ 0.89 (7.11%)
TREET 22.75 Increased By ▲ 0.16 (0.71%)
TRG 60.30 Increased By ▲ 0.08 (0.13%)
By

Chelsea have to be realistic about catching up with Premier League leaders Manchester City this season, manager Thomas Tuchel said, adding that the club's personnel issues have contributed to their dip in form.

City are 11 points clear of Chelsea after winning their last 11 league games in a row and are aiming to win their fourth title under manager Pep Guardiola.

"It is a winning machine. It is not only about having an advantage, it is making it an advantage. They are very good, they are relentless," Tuchel said of City.

"They know what it takes to produce these high-point seasons over and over again. We will never stop believing or pushing but we have to be realistic.

"When you look at 2021 (last season's league table), we are 20 points behind. You have to be careful that you are ambitious but not over-ambitious and do not to get frustrated by not catching Man City in the first half year."

Chelsea have one win in their last four league games and host third-placed Liverpool on Sunday. They will take on City in the Premier League on Jan. 15 before facing Tottenham Hotspur at home a week later.

Tuchel's side have lost defender Ben Chilwell to a long-term knee injury and have had Romelu Lukaku, Timo Werner, N'Golo Kante, Mateo Kovacic and others sidelined by injuries and COVID-19.

"Maybe it's a longer race than one season to catch Man City because they will not stop improving. But the huge difference at this moment is with injuries and COVID.

"I am absolutely convinced that if we are in the same place without having key players out for weeks we (would have) more points and be in the back of them.

"That's why there's no need to get negative, no need to lose faith. The opposite -- we will stay hungry. We will not stop trying."

Comments

Comments are closed for this article.