AIRLINK 75.75 Increased By ▲ 0.50 (0.66%)
BOP 5.15 Increased By ▲ 0.04 (0.78%)
CNERGY 4.49 Decreased By ▼ -0.11 (-2.39%)
DFML 33.25 Increased By ▲ 0.72 (2.21%)
DGKC 89.90 Decreased By ▼ -0.45 (-0.5%)
FCCL 22.85 Decreased By ▼ -0.13 (-0.57%)
FFBL 33.40 Decreased By ▼ -0.17 (-0.51%)
FFL 10.06 Increased By ▲ 0.02 (0.2%)
GGL 11.25 Increased By ▲ 0.20 (1.81%)
HBL 115.35 Increased By ▲ 0.45 (0.39%)
HUBC 136.61 Decreased By ▼ -0.73 (-0.53%)
HUMNL 9.54 Increased By ▲ 0.01 (0.1%)
KEL 4.64 Decreased By ▼ -0.02 (-0.43%)
KOSM 4.68 Decreased By ▼ -0.02 (-0.43%)
MLCF 40.60 Increased By ▲ 0.06 (0.15%)
OGDC 140.25 Increased By ▲ 0.50 (0.36%)
PAEL 27.84 Increased By ▲ 0.19 (0.69%)
PIAA 25.06 Increased By ▲ 0.66 (2.7%)
PIBTL 6.92 No Change ▼ 0.00 (0%)
PPL 124.90 Decreased By ▼ -0.40 (-0.32%)
PRL 27.50 Decreased By ▼ -0.05 (-0.18%)
PTC 14.23 Increased By ▲ 0.08 (0.57%)
SEARL 62.99 Increased By ▲ 1.14 (1.84%)
SNGP 73.05 Increased By ▲ 0.07 (0.1%)
SSGC 10.49 Decreased By ▼ -0.10 (-0.94%)
TELE 8.77 Decreased By ▼ -0.01 (-0.11%)
TPLP 11.64 Decreased By ▼ -0.09 (-0.77%)
TRG 67.20 Increased By ▲ 0.60 (0.9%)
UNITY 25.50 Increased By ▲ 0.35 (1.39%)
WTL 1.42 Decreased By ▼ -0.02 (-1.39%)
BR100 7,843 Increased By 40.1 (0.51%)
BR30 25,838 Increased By 22.2 (0.09%)
KSE100 74,892 Increased By 361 (0.48%)
KSE30 24,084 Increased By 129.2 (0.54%)

The International Monetary Fund (IMF), treasuries' department's currency values in terms of Special Drawing Rights (SDR).



======================================================================================
May 16, 2019
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 15-May-19 14-May-19 13-May-19 10-May-19
======================================================================================
Chinese yuan 0.105327 0.104945 0.105155 0.105966
Euro 0.808997 0.811202 0.812033 0.810255
Japanese yen 0.00659751 0.00659436 0.00657975 0.00656813
U.K. pound 0.933714 0.935961 0.940536 0.939549
U.S. dollar 0.723417 0.72261 0.722128 0.721509
Algerian dinar 0.00605785 0.00605374
Australian dollar 0.501473 0.502575 0.503756 0.504696
Botswana pula 0.0677118 0.0674918 0.0676634 0.0674611
Brazilian real 0.180741 0.181642 0.181057 0.182328
Brunei dollar 0.528775 0.528146 0.528644 0.529392
Canadian dollar 0.537817 0.536499 0.536619 0.537717
Chilean peso 0.0010449 0.00104267 0.00105317 0.0010511
Colombian peso 0.000220209 0.000219038 0.000220544 0.000219063
Czech koruna 0.0314051 0.0314973 0.0315092 0.0314863
Danish krone 0.108307 0.108608 0.108753 0.108529
Indian rupee 0.0103038 0.0102613 0.0102783 0.0103189
Israeli New Shekel 0.202581 0.202016 0.20239 0.202273
Korean won 0.00060945 0.000610777 0.00061296 0.000613632
Kuwaiti dinar 2.38162 2.37896 2.37738 2.37456
Malaysian ringgit 0.173336 0.173267 0.173484 0.173627
Mauritian rupee 0.0207106 0.0207856 0.0207729 0.0207446
Mexican peso 0.0378285 0.0377486 0.0376249 0.0377015
New Zealand dollar 0.47543 0.475766 0.475449 0.477134
Norwegian krone 0.0825479 0.0827846 0.082736 0.0825166
Omani rial 1.88145 1.87935 1.8781 1.87649
Peruvian sol 0.217588 0.21692 0.217715
Philippine peso 0.0138088 0.01385 0.0138093
Polish zloty 0.188111 0.188558 0.188442 0.188669
Qatari riyal 0.198741 0.198519 0.198387 0.198217
Russian ruble 0.0111554 0.011066 0.0110299
Saudi Arabian riyal 0.192911 0.192696 0.192567 0.192402
Singapore dollar 0.528775 0.528146 0.528644 0.529392
South African rand 0.0506446 0.0506984 0.0504671 0.0507287
Swedish krona 0.0752173 0.0752335 0.0747545 0.0748717
Swiss franc 0.718139 0.716911 0.716432 0.712004
Thai baht 0.0229343 0.0229233 0.022798 0.0227965
Trinidadian dollar 0.107135 0.106974 0.106644 0.106512
U.A.E. dirham 0.196982 0.196762 0.196631 0.196463
Uruguayan peso 0.0205283 0.0205229 0.0204975 0.0205295
======================================================================================

NOTES
(1) The value of the U.S. dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.
Copyright Business Recorder, 2019

Comments

Comments are closed.