AIRLINK 74.29 Increased By ▲ 0.29 (0.39%)
BOP 4.95 Decreased By ▼ -0.07 (-1.39%)
CNERGY 4.37 Decreased By ▼ -0.05 (-1.13%)
DFML 38.80 Decreased By ▼ -0.40 (-1.02%)
DGKC 84.82 Decreased By ▼ -1.27 (-1.48%)
FCCL 21.21 Decreased By ▼ -0.44 (-2.03%)
FFBL 34.12 Increased By ▲ 0.11 (0.32%)
FFL 9.70 Decreased By ▼ -0.22 (-2.22%)
GGL 10.42 Decreased By ▼ -0.14 (-1.33%)
HBL 113.00 Decreased By ▼ -0.89 (-0.78%)
HUBC 136.20 Increased By ▲ 0.36 (0.27%)
HUMNL 11.90 No Change ▼ 0.00 (0%)
KEL 4.71 Decreased By ▼ -0.13 (-2.69%)
KOSM 4.44 Decreased By ▼ -0.09 (-1.99%)
MLCF 37.65 Decreased By ▼ -0.62 (-1.62%)
OGDC 136.20 Increased By ▲ 1.35 (1%)
PAEL 25.10 Decreased By ▼ -1.25 (-4.74%)
PIAA 19.24 Decreased By ▼ -1.56 (-7.5%)
PIBTL 6.71 Increased By ▲ 0.03 (0.45%)
PPL 122.10 Decreased By ▼ -0.90 (-0.73%)
PRL 26.65 Decreased By ▼ -0.04 (-0.15%)
PTC 13.93 Decreased By ▼ -0.40 (-2.79%)
SEARL 57.22 Decreased By ▼ -1.90 (-3.21%)
SNGP 67.60 Decreased By ▼ -1.90 (-2.73%)
SSGC 10.25 Decreased By ▼ -0.08 (-0.77%)
TELE 8.40 Decreased By ▼ -0.10 (-1.18%)
TPLP 11.13 Decreased By ▼ -0.10 (-0.89%)
TRG 62.81 Decreased By ▼ -2.04 (-3.15%)
UNITY 26.50 Increased By ▲ 0.25 (0.95%)
WTL 1.35 Increased By ▲ 0.01 (0.75%)
BR100 7,810 Decreased By -40.3 (-0.51%)
BR30 25,150 Decreased By -186.4 (-0.74%)
KSE100 74,957 Decreased By -250.1 (-0.33%)
KSE30 24,083 Decreased By -59.5 (-0.25%)

WASHINGTON: The US death toll from the Covid-19 pandemic surpassed 900,000, according to the Johns Hopkins University coronavirus tracker.

The toll had hit 800,000 dead in mid-December, just a month and a half ago.

New cases linked to the Omicron variant are falling, but daily deaths are still rising, with an average of 2,400 now, according to government figures.

"Hospitalizations remain high, stretching our healthcare capacity and workforce to its limits in some areas of the country," said Rochelle Walensky, director of the Centers for Disease Control and Prevention.

Covid deaths usually occur a few weeks after patients get the virus, which explains why the spike in deaths occurs later than the spike in new cases.

India’s coronavirus death toll crosses 500,000

"Today, our nation marks another tragic milestone -- 900,000 American lives have been lost to COVID-19," President Joe Biden said in a statement. "We pray for the loved ones they have left behind, and together we keep every family enduring this pain in our hearts."

Americans continue to die from Covid in large numbers because only 64 percent of the population is fully immunized, despite highly effective vaccines being widely available.

In his statement Biden again urged Americans to get vaccinated.

"Vaccines and boosters have proven incredibly effective, and offer the highest level of protection," he said.

The United States has the most Covid deaths in absolute terms, ahead of Brazil and India, according to government figures.

The Covid pandemic has killed at least 5.7 million people worldwide since it began in December 2019, according to an AFP tally published on Friday.

But the World Health Organization says the actual toll could be two to three times higher.

Comments

Comments are closed.