AIRLINK 65.20 Decreased By ▼ -0.70 (-1.06%)
BOP 5.57 Decreased By ▼ -0.12 (-2.11%)
CNERGY 4.56 Decreased By ▼ -0.09 (-1.94%)
DFML 24.52 Increased By ▲ 1.67 (7.31%)
DGKC 69.96 Decreased By ▼ -0.74 (-1.05%)
FCCL 20.30 Decreased By ▼ -0.05 (-0.25%)
FFBL 29.11 No Change ▼ 0.00 (0%)
FFL 9.83 Decreased By ▼ -0.10 (-1.01%)
GGL 10.01 Decreased By ▼ -0.07 (-0.69%)
HBL 114.25 Decreased By ▼ -1.00 (-0.87%)
HUBC 129.10 Decreased By ▼ -0.40 (-0.31%)
HUMNL 6.71 Increased By ▲ 0.01 (0.15%)
KEL 4.44 Increased By ▲ 0.06 (1.37%)
KOSM 4.89 Decreased By ▼ -0.13 (-2.59%)
MLCF 37.00 Increased By ▲ 0.04 (0.11%)
OGDC 132.30 Increased By ▲ 1.10 (0.84%)
PAEL 22.54 Increased By ▲ 0.06 (0.27%)
PIAA 25.89 Decreased By ▼ -0.41 (-1.56%)
PIBTL 6.60 Increased By ▲ 0.07 (1.07%)
PPL 112.85 Increased By ▲ 0.73 (0.65%)
PRL 29.41 Increased By ▲ 1.02 (3.59%)
PTC 15.24 Decreased By ▼ -0.87 (-5.4%)
SEARL 57.03 Decreased By ▼ -1.26 (-2.16%)
SNGP 66.45 Increased By ▲ 0.76 (1.16%)
SSGC 10.98 Decreased By ▼ -0.04 (-0.36%)
TELE 8.80 Decreased By ▼ -0.14 (-1.57%)
TPLP 11.70 Increased By ▲ 0.17 (1.47%)
TRG 68.62 Decreased By ▼ -0.62 (-0.9%)
UNITY 23.40 Decreased By ▼ -0.55 (-2.3%)
WTL 1.38 Increased By ▲ 0.03 (2.22%)
BR100 7,295 Decreased By -9.1 (-0.12%)
BR30 23,854 Decreased By -96 (-0.4%)
KSE100 70,290 Decreased By -43.2 (-0.06%)
KSE30 23,171 Increased By 50.4 (0.22%)
Pakistan

High capacity scanner to be installed at Karachi Airport: Adviser

  • He said the scanner would help remove barriers in the smooth export of perishable items leading to an increase in fruit exports.
Published April 29, 2021

ISLAMABAD: Adviser to Prime Minister for Commerce and Investment Abdul Razak Dawood on Thursday said that Ministry of Commerce and Civil Aviation Authority (CAA) agreed to install a state-of-the-art high capacity scanner at Karachi Airport.

Installation of scanner will enable export consignments of vegetables and fruits, especially mangoes, to be scanned in the shortest possible time, the adviser said this on his official twitter account.

Razak Dawood said hat simultaneously with the building of the scanner, a particular shed at the airport would also be constructed where the export shipments of fruits could be stored and protected from the weather.

He said the scanner would help remove barriers in the smooth export of perishable items leading to an increase in fruit exports.

He said the Ministry of Commerce had released Rs. 1,154 million for the non-textiles sector, and Rs. 1,346 million for the textiles sector, a total of R. 2,500 million under Duty Drawback on Local Taxes and Levies (DLTL) schemes.

He hoped this would resolve the liquidity issues of our exporters and enable them to enhance exports.

Comments

Comments are closed.