BR100 Increased By (0.12%)
BR30 Increased By (0.28%)
KSE100 Increased By (0.26%)
KSE30 Increased By (0.26%)
AGHA 7.63 Increased By ▲ 0.04 (0.53%)
BECO 5.57 Increased By ▲ 0.06 (1.09%)
BML 59.74 Increased By ▲ 0.66 (1.12%)
BOP 34.40 Increased By ▲ 0.29 (0.85%)
CNERGY 13.11 Increased By ▲ 0.27 (2.1%)
CSIL 6.41 Increased By ▲ 0.31 (5.08%)
FCCL 58.06 Increased By ▲ 0.40 (0.69%)
FFL 16.23 Increased By ▲ 0.03 (0.19%)
FNEL 1.21 No Change ▼ 0.00 (0%)
KEL 7.43 Decreased By ▼ -0.05 (-0.67%)
KOSM 6.03 Increased By ▲ 0.09 (1.52%)
LOTCHEM 27.67 Decreased By ▼ -0.32 (-1.14%)
MLCF 102.75 Increased By ▲ 2.10 (2.09%)
NBP 205.06 Increased By ▲ 1.31 (0.64%)
NCPL 59.63 Decreased By ▼ -0.94 (-1.55%)
NPL 68.56 Decreased By ▼ -1.40 (-2%)
OGDC 318.92 Decreased By ▼ -1.37 (-0.43%)
PACE 11.05 Decreased By ▼ -0.05 (-0.45%)
PAEL 43.10 Decreased By ▼ -0.02 (-0.05%)
PIBTL 16.63 Increased By ▲ 0.07 (0.42%)
PPL 229.45 Increased By ▲ 0.61 (0.27%)
PRL 70.80 Decreased By ▼ -0.22 (-0.31%)
PTC 71.00 Decreased By ▼ -0.65 (-0.91%)
SSGC 27.41 Increased By ▲ 0.73 (2.74%)
TBL 10.31 Increased By ▲ 0.50 (5.1%)
TELE 8.53 Decreased By ▼ -0.08 (-0.93%)
TPL 23.06 Increased By ▲ 0.82 (3.69%)
TPLP 15.76 Increased By ▲ 0.65 (4.3%)
TREET 24.71 Increased By ▲ 0.58 (2.4%)
TRG 60.29 Increased By ▲ 0.45 (0.75%)
Print Print edition: 2011-11-19

London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Friday (November 18, 2011).

Published Updated

London Interbank Offered Rates (LIBOR) on Friday (November 18, 2011).



======================================================
Rates at 11:00 London time Friday (November 18, 2011)
======================================================
USD GBP CAD EUR JPY
------------------------------------------------------
O/N 0.14278 0.58250 1.01667 0.63688 0.11125
1 Week 0.19328 0.62750 1.07833 0.83850 0.11813
2 Weeks 0.21622 0.64781 1.10083 0.91750 0.12438
1 Month 0.25656 0.72938 1.14750 1.13813 0.14375
2 Months 0.36883 0.83969 1.19583 1.25000 0.16113
3 Months 0.48778 1.01869 1.28417 1.41500 0.19750
4 Months 0.56139 1.10800 1.31333 1.48813 0.24188
5 Months 0.62444 1.20438 1.34167 1.56938 0.29375
6 Months 0.69861 1.30544 1.37333 1.65063 0.33625
7 Months 0.75667 1.39844 1.41167 1.71125 0.38875
8 Months 0.80322 1.48344 1.44250 1.77000 0.43500
9 Months 0.85556 1.56625 1.47917 1.82938 0.47500
10Months 0.90489 1.65156 1.54333 1.88688 0.50563
11 Months 0.95800 1.71813 1.62917 1.94813 0.53000
12 Months 1.01811 1.79625 1.71000 2.00313 0.55563
======================================================

Copyright Business Recorder, 2011

Comments

Comments are closed for this article.