Subscribing is the best way to get our best stories immediately.
| Company | Date | Trade Volume | Trade Value | Settlement Volume | Settlement Value | Settlement Percentage (Volume) | Settlement Percentage (Value) |
|---|---|---|---|---|---|---|---|
| ZUMA RESOURCES LIMITED | May 29, 2026 | 127,974 | 8,339,101 | 70,029 | 4,584,097 | 55 | 55 |
| ZEPHYR TEXTILES LIMITED | May 29, 2026 | 158,287 | 2,478,162 | 100,508 | 1,565,455 | 64 | 63 |
| ZIL LIMITED | May 29, 2026 | 390 | 124,058 | 237 | 75,109 | 61 | 61 |
| ZAREA LIMITED | May 29, 2026 | 924,667 | 43,633,592 | 581,281 | 27,421,537 | 63 | 63 |
| ZAHIDJEE TEXTILE MILLS LIMITED | May 29, 2026 | 14,913 | 814,361 | 14,818 | 809,181 | 99 | 99 |
| YOUSAF WEAVING MILLS LIMITED | May 29, 2026 | 2,369,981 | 14,018,096 | 1,032,775 | 6,152,680 | 44 | 44 |
| WORLDCALL TELECOM LIMITED | May 29, 2026 | 32,881,004 | 39,568,851 | 29,705,794 | 35,464,591 | 90 | 90 |
| WAVES HOME APPLIANCE LIMITED | May 29, 2026 | 34,899,638 | 286,075,836 | 776,786 | 5,258,798 | 2 | 2 |
| WAVES CORPORATION LIMITED | May 29, 2026 | 23,046,241 | 237,148,102 | 1,820,075 | 18,760,738 | 8 | 8 |
| WASL MOBILITY MODARABA | May 29, 2026 | 149,124 | 713,381 | 138,975 | 665,367 | 93 | 93 |
| WAH NOBLE CHEMICALS LIMITED | May 29, 2026 | 3,219 | 936,517 | 2,624 | 763,593 | 82 | 82 |
| WAHDAT POULTRY FARM LIMITED | May 29, 2026 | 335,630 | 6,494,882 | 288,220 | 5,576,694 | 86 | 86 |
| WAFI ENERGY PAKISTAN LIMITED | May 29, 2026 | 27,890 | 5,531,409 | 19,986 | 3,969,037 | 72 | 72 |
| THE UNIVERSAL INSURANCE COMPANY LIMITED | May 29, 2026 | 302 | 6,769 | 302 | 6,769 | 100 | 100 |
| UNILEVER PAKISTAN FOODS LIMITED | May 29, 2026 | 27 | 703,761 | 25 | 651,935 | 93 | 93 |
| UNITY FOODS LIMITED | May 29, 2026 | 5,206,186 | 61,811,765 | 3,739,531 | 45,175,189 | 72 | 73 |
| THE UNITED INSURANCE CO. OF PAKISTAN LTD | May 29, 2026 | 3,128 | 38,615 | 3,128 | 38,615 | 100 | 100 |
| UNITED DISTRIBUTERS PAKISTAN LIMITED | May 29, 2026 | 27,753 | 3,083,148 | 23,791 | 2,643,299 | 86 | 86 |
| UDL INTERNATIONAL LIMITED | May 29, 2026 | 43,455 | 790,466 | 31,226 | 569,260 | 72 | 72 |
| UNICAP MODARABA | May 29, 2026 | 10,045 | 47,840 | 9,234 | 44,125 | 92 | 92 |
| UBL PAK. ENTERPRISE EXCHANGE TRADED FUND | May 29, 2026 | 71,000 | 2,872,730 | 69,500 | 2,812,010 | 98 | 98 |
| UNITED BANK LIMITED | May 29, 2026 | 4,473,056 | 1,803,116,550 | 2,842,005 | 1,163,764,626 | 64 | 65 |
| UNITED BRANDS LIMITED | May 29, 2026 | 1,417 | 33,646 | 1,412 | 33,520 | 100 | 100 |
| TRI - STAR POWER LIMITED | May 29, 2026 | 71,111 | 744,860 | 61,894 | 648,028 | 87 | 87 |
| TANDLIANWALA SUGAR MILLS LIMITED | May 29, 2026 | 304 | 115,123 | 238 | 91,487 | 78 | 79 |
| TRI-STAR MUTUAL FUND LIMITED | May 29, 2026 | 162,472 | 3,704,093 | 106,238 | 2,423,657 | 65 | 65 |
| TRUST SECURITIES AND BROKERAGE LTD. | May 29, 2026 | 1,569,136 | 2,851,926 | 1,471,585 | 2,673,997 | 94 | 94 |
| TRUST MODARABA | May 29, 2026 | 81,306 | 1,306,400 | 78,558 | 1,262,215 | 97 | 97 |
| TRI-PACK FILMS LIMITED | May 29, 2026 | 133,116 | 18,536,874 | 34,210 | 4,834,543 | 26 | 26 |
| TRG PAKISTAN LIMITED - CLASS - (A) | May 29, 2026 | 34,323,570 | 2,306,734,193 | 11,668,822 | 789,161,454 | 34 | 34 |
| TREET CORPORATION LIMITED | May 29, 2026 | 4,330,622 | 99,184,061 | 2,359,758 | 55,196,005 | 54 | 56 |
| TPL TRAKKER LIMITED | May 29, 2026 | 1,984,374 | 35,394,232 | 1,477,332 | 26,577,781 | 74 | 75 |
| TPL REIT FUND I | May 29, 2026 | 98,691 | 792,024 | 95,976 | 770,385 | 97 | 97 |
| TPL PROPERTIES LIMITED | May 29, 2026 | 4,379,368 | 35,811,586 | 3,333,026 | 27,235,617 | 76 | 76 |
| TPL LIFE INSURANCE LIMITED | May 29, 2026 | 4 | 79 | 4 | 79 | 100 | 100 |
| TPL INSURANCE LIMITED | May 29, 2026 | 42,044 | 985,231 | 38,504 | 897,176 | 92 | 91 |
| TPL CORP LIMITED | May 29, 2026 | 2,254,340 | 25,018,755 | 1,935,908 | 21,509,317 | 86 | 86 |
| TOWELLERS LIMITED | May 29, 2026 | 10,931 | 1,303,193 | 9,855 | 1,175,903 | 90 | 90 |
| THE ORGANIC MEAT COMPANY LIMITED | May 29, 2026 | 694,026 | 24,067,221 | 425,173 | 14,798,118 | 61 | 61 |
| THE THAL INDUSTRIES CORPORATION LIMITED | May 29, 2026 | 1,121 | 854,141 | 568 | 435,309 | 51 | 51 |
| THATTA CEMENT COMPANY LIMITED | May 29, 2026 | 2,530,020 | 136,705,570 | 774,153 | 41,765,762 | 31 | 31 |
| THAL LIMITED | May 29, 2026 | 34,641 | 22,056,332 | 33,504 | 21,360,444 | 97 | 97 |
| TARIQ GLASS INDUSTRIES LTD. | May 29, 2026 | 1,219,713 | 220,098,307 | 920,798 | 166,437,262 | 75 | 76 |
| TELECARD LIMITED | May 29, 2026 | 4,390,223 | 35,140,718 | 2,306,865 | 18,866,400 | 53 | 54 |
| TARIQ CORPORATION LTD-CUM&CONV.PREF.SH. | May 29, 2026 | 79,930 | 972,859 | 46,028 | 559,428 | 58 | 58 |
| TARIQ CORPORATION LIMITED | May 29, 2026 | 63,984 | 1,471,342 | 49,589 | 1,142,113 | 78 | 78 |
| TREET BATTERY LIMITED | May 29, 2026 | 3,697,722 | 36,843,623 | 2,684,557 | 26,768,091 | 73 | 73 |
| TATA TEXTILE MILLS LIMITED | May 29, 2026 | 33,647 | 4,428,436 | 20,329 | 2,689,869 | 60 | 61 |
| SHAHZAD TEXTILE MILLS LIMITED | May 29, 2026 | 4,197 | 237,668 | 4,197 | 237,668 | 100 | 100 |
| SYSTEMS LIMITED | May 29, 2026 | 2,850,370 | 425,076,618 | 2,371,260 | 355,048,907 | 83 | 84 |
| SYMMETRY GROUP LIMITED | May 29, 2026 | 950,620 | 9,934,505 | 672,484 | 7,036,016 | 71 | 71 |
| SUNRAYS TEXTILE MILLS LIMITED | May 29, 2026 | 3,587 | 403,710 | 3,367 | 378,209 | 94 | 94 |
| SURAJ COTTON MILLS LIMITED | May 29, 2026 | 29,016 | 3,807,043 | 23,064 | 3,032,823 | 79 | 80 |
| SUHAIL JUTE MILLS LIMITED | May 29, 2026 | 74 | 6,735 | 74 | 6,735 | 100 | 100 |
| STYLERS INTERNATIONAL LIMITED | May 29, 2026 | 3,558 | 167,584 | 3,358 | 158,384 | 94 | 95 |
| SIDDIQSONS TIN PLATE LIMITED | May 29, 2026 | 560,141 | 4,087,095 | 478,544 | 3,498,077 | 85 | 86 |
| SHAMS TEXTILE MILLS LIMITED | May 29, 2026 | 3,641 | 152,307 | 3,641 | 152,307 | 100 | 100 |
| SUPERNET TECHNOLOGIES LIMITED | May 29, 2026 | 270,624 | 14,374,541 | 254,300 | 13,506,954 | 94 | 94 |
| SHAHTAJ TEXTILE LIMITED | May 29, 2026 | 607 | 82,959 | 568 | 78,274 | 94 | 94 |
| SHABBIR TILES AND CERAMICS LIMITED | May 29, 2026 | 181,673 | 2,180,640 | 173,965 | 2,087,939 | 96 | 96 |
| S. S. OIL MILLS LIMITED | May 29, 2026 | 3,538 | 1,476,514 | 3,405 | 1,420,969 | 96 | 96 |
| SARITOW SPINNING MILLS LIMITED | May 29, 2026 | 13,645 | 359,091 | 6,291 | 167,689 | 46 | 47 |
| SUI SOUTHERN GAS COMPANY LIMITED | May 29, 2026 | 18,593,808 | 512,645,078 | 9,715,443 | 270,195,246 | 52 | 53 |
| SERVICE INDUSTRIES LIMITED | May 29, 2026 | 88,688 | 185,320,294 | 79,282 | 165,948,899 | 89 | 90 |
| SIGNATURE RESIDENCY REIT | May 29, 2026 | 89,105 | 1,439,042 | 72,266 | 1,168,086 | 81 | 81 |
| SAIF POWER LIMITED | May 29, 2026 | 115,547 | 1,103,917 | 105,286 | 1,006,102 | 91 | 91 |
| SITARA PETROLEUM SERVICE LIMITED | May 29, 2026 | 17,165,390 | 348,915,381 | 11,328,874 | 230,169,458 | 66 | 66 |
| SITARA PEROXIDE LIMITED | May 29, 2026 | 56,032 | 3,903,583 | 32,174 | 2,250,690 | 57 | 58 |
| SPEL LIMITED | May 29, 2026 | 347,029 | 15,647,822 | 269,626 | 12,145,100 | 78 | 78 |
| LSE SPAC-I LIMITED | May 29, 2026 | 126,380 | 1,740,746 | 94,576 | 1,303,196 | 75 | 75 |
| SUI NORTHERN GAS PIPELINES LIMITED | May 29, 2026 | 1,865,933 | 185,778,777 | 1,007,135 | 103,681,229 | 54 | 56 |
| SONERI BANK LIMITED | May 29, 2026 | 2,672,450 | 53,334,641 | 1,817,832 | 36,365,634 | 68 | 68 |
| SHAKARGANJ LIMITED | May 29, 2026 | 427 | 47,257 | 206 | 23,708 | 48 | 50 |
| SAFE MIX CONCRETE LIMITED | May 29, 2026 | 39,045 | 1,599,355 | 31,155 | 1,282,141 | 80 | 80 |
| SALLY TEXTILE MILLS LIMITED | May 29, 2026 | 28 | 360 | 25 | 322 | 89 | 90 |
| SECURE LOGISTICS-TRAX GROUP LIMITED | May 29, 2026 | 219,965 | 3,324,518 | 194,447 | 2,940,245 | 88 | 88 |
| SAKRAND SUGAR MILLS LIMITED | May 29, 2026 | 1,368,077 | 36,958,678 | 852,706 | 22,826,427 | 62 | 62 |
| SITARA CHEMICAL INDUSTRIES LIMITED | May 29, 2026 | 823 | 738,217 | 658 | 592,415 | 80 | 80 |
| SINDH MODARABA | May 29, 2026 | 10,886 | 246,149 | 9,733 | 220,131 | 89 | 89 |
| SIEMENS PAKISTAN COMPANY ENGINEERING LTD | May 29, 2026 | 23 | 35,743 | 23 | 35,743 | 100 | 100 |
| SECURITY INVESTMENT BANK LIMITED | May 29, 2026 | 230 | 1,772 | 200 | 1,551 | 87 | 88 |
| SHAHMURAD SUGAR MILLS LIMITED | May 29, 2026 | 234 | 86,065 | 224 | 82,465 | 96 | 96 |
| SHAHEEN INSURANCE COMPANY LIMITED | May 29, 2026 | 651 | 4,545 | 631 | 4,408 | 97 | 97 |
| SHAHTAJ SUGAR MILLS LIMITED | May 29, 2026 | 117 | 21,825 | 97 | 18,057 | 83 | 83 |
| SHIFA INTERNATIONAL HOSPITALS LTD. | May 29, 2026 | 6,076 | 2,906,826 | 5,877 | 2,811,029 | 97 | 97 |
| SHEZAN INTERNATIONAL LIMITED | May 29, 2026 | 3,809 | 883,038 | 2,494 | 581,799 | 65 | 66 |
| SHADAB TEXTILE MILLS LIMITED | May 29, 2026 | 47,634 | 2,177,072 | 38,340 | 1,755,378 | 80 | 81 |
| SHADMAN COTTON MILLS LIMITED | May 29, 2026 | 242 | 9,543 | 220 | 8,630 | 91 | 90 |
| S.G. POWER LIMITED | May 29, 2026 | 88,807 | 3,881,754 | 88,807 | 3,881,754 | 100 | 100 |
| SERVICE GLOBAL FOOTWEAR LIMITED | May 29, 2026 | 225,646 | 28,373,839 | 180,911 | 22,756,095 | 80 | 80 |
| SAPPHIRE FIBRES LIMITED | May 29, 2026 | 105 | 104,161 | 105 | 104,161 | 100 | 100 |
| SERVICE INDUSTRIES TEXTILES LIMITED | May 29, 2026 | 44,655 | 1,587,418 | 25,914 | 925,834 | 58 | 58 |
| SECURITY PAPERS LIMITED | May 29, 2026 | 3,794 | 547,290 | 2,201 | 320,956 | 58 | 59 |
| SITARA ENERGY LIMITED | May 29, 2026 | 38,287 | 1,335,807 | 32,047 | 1,118,178 | 84 | 84 |
| THE SEARLE COMPANY LIMITED | May 29, 2026 | 3,855,376 | 341,247,519 | 1,473,350 | 132,805,890 | 38 | 39 |
| SHIELD CORPORATION LIMITED | May 29, 2026 | 67 | 50,382 | 59 | 44,334 | 88 | 88 |
| STANDARD CHARTERED BANK (PAKISTAN) LTD. | May 29, 2026 | 125,380 | 8,235,555 | 58,177 | 3,909,705 | 46 | 47 |
| SAMBA BANK LIMITED | May 29, 2026 | 253,411 | 2,485,770 | 215,939 | 2,117,484 | 85 | 85 |
| SAZGAR ENGINEERING WORKS LIMITED | May 29, 2026 | 378,214 | 824,627,451 | 168,541 | 374,843,078 | 45 | 45 |
| SINDH ABADGARS SUGAR MILLS LIMITED | May 29, 2026 | 3,692 | 1,493,990 | 1,639 | 687,224 | 44 | 46 |
| SARDAR CHEMICAL INDUSTRIES LIMITED | May 29, 2026 | 519 | 35,923 | 519 | 35,923 | 100 | 100 |
| SAPPHIRE TEXTILE MILLS LIMITED | May 29, 2026 | 202 | 266,767 | 135 | 180,268 | 67 | 68 |
| SANGHAR SUGAR MILLS LIMITED | May 29, 2026 | 904 | 121,242 | 664 | 90,497 | 73 | 75 |
| SAIF TEXTILE MILLS LIMITED | May 29, 2026 | 112,460 | 3,771,427 | 71,439 | 2,418,303 | 64 | 64 |
| RUPALI POLYESTER LIMITED | May 29, 2026 | 730 | 18,471 | 730 | 18,471 | 100 | 100 |
| RUBY TEXTILE MILLS LIMITED | May 29, 2026 | 2,009 | 31,495 | 1,475 | 23,328 | 73 | 74 |
| ROSHAN PACKAGES LIMITED | May 29, 2026 | 141,613 | 2,309,334 | 126,103 | 2,057,880 | 89 | 89 |
| RAFHAN MAIZE PRODUCTS COMPANY LIMITED | May 29, 2026 | 48 | 468,678 | 45 | 439,596 | 94 | 94 |
| RELIANCE INSURANCE COMPANY LIMITED | May 29, 2026 | 123,267 | 1,455,987 | 123,267 | 1,455,987 | 100 | 100 |
| RELIANCE WEAVING MILLS LIMITED | May 29, 2026 | 772 | 130,835 | 460 | 79,945 | 60 | 61 |
| REDCO TEXTILES LIMITED | May 29, 2026 | 44 | 1,178 | 42 | 1,126 | 95 | 96 |
| QUICE FOOD INDUSTRIES LIMITED | May 29, 2026 | 827,096 | 23,735,878 | 672,636 | 19,339,485 | 81 | 81 |
| QUETTA TEXTILE MILLS LIMITED | May 29, 2026 | 38,459 | 572,890 | 22,042 | 330,189 | 57 | 58 |
| QUANTUM DATA TECHNOLOGIES LIMITED | May 29, 2026 | 115,191 | 3,535,473 | 103,325 | 3,175,083 | 90 | 90 |
| PANTHER TYRES LIMITED | May 29, 2026 | 49,741 | 2,617,013 | 44,834 | 2,356,635 | 90 | 90 |
| PAKISTAN TELECOMMUNICATION COMPANY LTD | May 29, 2026 | 21,330,974 | 1,303,059,562 | 5,422,508 | 367,097,094 | 25 | 28 |
| PAKISTAN SYNTHETICS LIMITED | May 29, 2026 | 2,356 | 203,960 | 2,168 | 188,644 | 92 | 92 |
| PAKISTAN STOCK EXCHANGE LIMITED | May 29, 2026 | 2,252,285 | 83,208,728 | 1,372,625 | 49,452,823 | 61 | 59 |
| PAKISTAN STATE OIL COMPANY LIMITED | May 29, 2026 | 4,236,798 | 1,485,645,320 | 2,596,500 | 929,767,754 | 61 | 63 |
| PAKISTAN SERVICES LIMITED | May 29, 2026 | 122 | 104,774 | 108 | 92,939 | 89 | 89 |
| PROSPERITY WEAVING MILLS LIMITED | May 29, 2026 | 4,002 | 229,150 | 3,001 | 174,841 | 75 | 76 |
| PAKISTAN REFINERY LIMITED | May 29, 2026 | 3,377,950 | 116,851,716 | 2,583,761 | 89,902,311 | 76 | 77 |
| PREMIUM TEXTILE MILLS LIMITED | May 29, 2026 | 1,170 | 597,244 | 1,170 | 597,244 | 100 | 100 |
| AT-TAHUR LIMITED | May 29, 2026 | 842,666 | 29,603,695 | 528,253 | 18,588,796 | 63 | 63 |
| PAK-QATAR GENERAL TAKAFUL LIMITED | May 29, 2026 | 219,896 | 2,883,719 | 193,874 | 2,542,453 | 88 | 88 |
| PAKISTAN PVC LIMITED | May 29, 2026 | 6,624 | 127,807 | 5,677 | 109,441 | 86 | 86 |
| PAKISTAN PAPER PRODUCTS LIMITED | May 29, 2026 | 634 | 82,334 | 623 | 80,914 | 98 | 98 |
| PAKISTAN PETROLEUM LIMITED | May 29, 2026 | 4,410,377 | 1,019,731,732 | 2,397,610 | 574,929,906 | 54 | 56 |
| POWER CEMENT LIMITED - PREFERENCE SHARES | May 29, 2026 | 10,642 | 308,946 | 10,043 | 291,593 | 94 | 94 |
| POWER CEMENT LIMITED | May 29, 2026 | 5,241,159 | 111,224,894 | 3,991,528 | 85,284,579 | 76 | 77 |
| PUNJAB OIL MILLS LIMITED | May 29, 2026 | 37,332 | 6,077,911 | 24,547 | 4,014,724 | 66 | 66 |
| PAKISTAN OILFIELDS LIMITED | May 29, 2026 | 158,527 | 104,201,268 | 145,936 | 96,739,380 | 92 | 93 |
| PAKISTAN NATIONAL SHIPPING CORPORATION | May 29, 2026 | 22,158 | 11,472,236 | 20,638 | 10,689,236 | 93 | 93 |
| THE PREMIER SUGAR MILLS AND DIST.CO. LTD | May 29, 2026 | 2,155 | 953,680 | 2,140 | 947,155 | 99 | 99 |
| PACKAGES LIMITED | May 29, 2026 | 586,502 | 434,058,923 | 585,869 | 433,582,001 | 100 | 100 |
| PAKGEN POWER LIMITED | May 29, 2026 | 36,386 | 1,469,950 | 35,654 | 1,440,402 | 98 | 98 |
| THE PAKISTAN GENERAL INSURANCE CO. LTD. | May 29, 2026 | 74,659 | 1,432,393 | 60,470 | 1,161,544 | 81 | 81 |
| PIONEER CEMENT LIMITED | May 29, 2026 | 120,681 | 32,792,853 | 85,200 | 23,433,404 | 71 | 71 |
| PREMIER INSURANCE LIMITED | May 29, 2026 | 3,522 | 31,669 | 3,512 | 31,581 | 100 | 100 |
| POPULAR ISLAMIC MODARABA | May 29, 2026 | 546 | 12,688 | 544 | 12,644 | 100 | 100 |
| PICIC INSURANCE LIMITED | May 29, 2026 | 74,958 | 454,487 | 68,834 | 418,021 | 92 | 92 |
| PAKISTAN INTL CONTAINER TERMINAL LTD. | May 29, 2026 | 131,967 | 4,968,499 | 108,460 | 4,087,493 | 82 | 82 |
| PAKISTAN INTERNATIONAL BULK TERMINAL LTD | May 29, 2026 | 25,540,813 | 406,964,108 | 15,991,350 | 260,624,893 | 63 | 64 |
| PIA HOLDING COMPANY LIMITED-CLASS B | May 29, 2026 | 12 | 215,701 | 10 | 181,081 | 83 | 84 |
| PIA HOLDING COMPANY LIMITED-CLASS A | May 29, 2026 | 2,744,717 | 71,323,527 | 1,654,000 | 43,006,664 | 60 | 60 |
| PAK GULF LEASING COMPANY LIMITED | May 29, 2026 | 8,541 | 124,147 | 7,359 | 107,146 | 86 | 86 |
| PAKISTAN ENGINEERING COMPANY LIMITED | May 29, 2026 | 536 | 335,729 | 319 | 201,325 | 60 | 60 |
| PAKISTAN CABLES LIMITED | May 29, 2026 | 123,946 | 19,280,050 | 118,848 | 18,505,428 | 96 | 96 |
| PARAMOUNT SPINNING MILLS LIMITED | May 29, 2026 | 113,797 | 666,832 | 45,289 | 283,787 | 40 | 43 |
| PERVEZ AHMED CONSULTANCY SERVICES LTD | May 29, 2026 | 1,111,256 | 3,063,143 | 1,056,147 | 2,911,043 | 95 | 95 |
| PAKISTAN TOBACCO COMPANY LIMITED | May 29, 2026 | 12,672 | 17,006,967 | 11,370 | 15,259,510 | 90 | 90 |
| PAKISTAN REINSURANCE COMPANY LIMITED | May 29, 2026 | 3,426,551 | 58,233,314 | 3,215,009 | 54,749,508 | 94 | 94 |
| PAK-QATAR FAMILY TAKAFUL LIMITED | May 29, 2026 | 102,303 | 1,785,439 | 74,318 | 1,296,563 | 73 | 73 |
| PAKISTAN OXYGEN LIMITED | May 29, 2026 | 1,983 | 543,255 | 1,983 | 543,255 | 100 | 100 |
| PAK LEATHER CRAFTS LIMITED | May 29, 2026 | 34 | 1,396 | 34 | 1,396 | 100 | 100 |
| PAK DATACOM LIMITED | May 29, 2026 | 34,115 | 4,284,114 | 29,699 | 3,736,625 | 87 | 87 |
| PAK ELEKTRON LIMITED | May 29, 2026 | 20,975,443 | 822,735,179 | 8,932,684 | 372,366,153 | 43 | 45 |
| PACE (PAKISTAN) LIMITED | May 29, 2026 | 5,824,236 | 62,189,698 | 5,104,712 | 54,513,774 | 88 | 88 |
| PAKISTAN ALUMINIUM BEVERAGE CANS LTD | May 29, 2026 | 39,593 | 4,254,574 | 33,175 | 3,577,775 | 84 | 84 |
| 5 YEAR GIS-FRR-MATURITY DATE 30-SEP-30 | May 29, 2026 | 400 | 1,968,056 | 400 | 1,968,056 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 28-JUN-29 | May 29, 2026 | 6,800 | 38,186,192 | 6,800 | 38,186,192 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 24-JAN-29 | May 29, 2026 | 1 | 5,590 | 1 | 5,590 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 22-JAN-31 | May 29, 2026 | 1 | 4,697 | 1 | 4,697 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 21-OCT-29 | May 29, 2026 | 1 | 5,052 | 1 | 5,052 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 18-SEP-29 | May 29, 2026 | 4,800 | 25,371,567 | 4,800 | 25,371,567 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 10-MAY-29 | May 29, 2026 | 8,800 | 47,327,738 | 8,800 | 47,327,738 | 100 | 100 |
| 5 YEAR GIS-FRR-MATURITY DATE 09-JAN-30 | May 29, 2026 | 20,000 | 102,797,452 | 20,000 | 102,797,452 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 22-JAN-29 | May 29, 2026 | 5,001 | 24,239,813 | 5,001 | 24,239,813 | 100 | 100 |
| 3 YEAR GIS-FRR-MATURITY DATE 02-MAY-28 | May 29, 2026 | 60 | 294,583 | 60 | 294,583 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 29SEP26 | May 29, 2026 | 1 | 4,825 | 1 | 4,825 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MAT DATE 21-01-27 | May 29, 2026 | 1 | 4,664 | 1 | 4,664 | 100 | 100 |
| 1 YEAR GIS-DISCOUNTED-MATURITY 20AUG26 | May 29, 2026 | 1 | 4,880 | 1 | 4,880 | 100 | 100 |
| 1 YEAR FIXED RATE GHS DISC.-29-04-27 | May 29, 2026 | 79,788 | 358,088,551 | 79,788 | 358,088,551 | 100 | 100 |
| 1 YEAR FIXED RATE GHS DISC.-15-04-27 | May 29, 2026 | 277,488 | 1,251,470,885 | 277,488 | 1,251,470,885 | 100 | 100 |
| 1 YEAR GHS-DISCOUNTED-MAT DATE: 13-05-27 | May 29, 2026 | 2 | 8,946 | 2 | 8,946 | 100 | 100 |
| OTSUKA PAKISTAN LIMITED | May 29, 2026 | 37,582 | 10,589,113 | 37,572 | 10,586,272 | 100 | 100 |
| ORIENT RENTAL MODARABA | May 29, 2026 | 18,698 | 175,758 | 18,643 | 175,240 | 100 | 100 |
| OLYMPIA MILLS LIMITED | May 29, 2026 | 717 | 22,920 | 701 | 22,426 | 98 | 98 |
| OLP MODARABA | May 29, 2026 | 1,891 | 45,013 | 1,891 | 45,013 | 100 | 100 |
| OLP FINANCIAL SERVICES PAKISTAN LIMITED | May 29, 2026 | 11,271 | 550,451 | 7,141 | 349,863 | 63 | 64 |
| OIL & GAS DEVELOPMENT COMPANY LIMITED | May 29, 2026 | 4,579,943 | 1,473,200,245 | 2,468,356 | 819,422,236 | 54 | 56 |
| OCTOPUS DIGITAL LIMITED | May 29, 2026 | 292,781 | 9,457,255 | 205,615 | 6,648,976 | 70 | 70 |
| OILBOY ENERGY LIMITED | May 29, 2026 | 7,694,707 | 104,980,180 | 2,870,901 | 39,349,026 | 37 | 37 |
| THE NATIONAL SILK & RAYON MILLS LIMITED | May 29, 2026 | 102 | 12,803 | 100 | 12,515 | 98 | 98 |
| NIMIR RESINS LIMITED | May 29, 2026 | 132,312 | 4,638,423 | 83,567 | 2,944,886 | 63 | 63 |
| NATIONAL REFINERY LIMITED | May 29, 2026 | 743,531 | 279,369,969 | 507,413 | 190,732,474 | 68 | 68 |
| NISHAT POWER LIMITED | May 29, 2026 | 2,224,394 | 159,762,322 | 1,382,539 | 99,459,239 | 62 | 62 |
| NOON SUGAR MILLS LIMITED | May 29, 2026 | 10,014 | 868,364 | 8,917 | 772,412 | 89 | 89 |
| NISHAT MILLS LIMITED | May 29, 2026 | 2,414,359 | 351,288,454 | 1,678,443 | 247,505,149 | 70 | 70 |
| NIT PAK. GATEWAY EXCHANGE TRADED FUND | May 29, 2026 | 6,500 | 245,180 | 6,500 | 245,180 | 100 | 100 |
| NIMIR INDUSTRIAL CHEMICALS LIMITED | May 29, 2026 | 28,435 | 5,063,339 | 15,534 | 2,812,450 | 55 | 56 |
| NEXT CAPITAL LIMITED | May 29, 2026 | 60 | 690 | 59 | 679 | 98 | 98 |
| NETSOL TECHNOLOGIES LIMITED | May 29, 2026 | 1,486,913 | 198,887,870 | 700,932 | 93,799,272 | 47 | 47 |
| NESTLE PAKISTAN LIMITED | May 29, 2026 | 175 | 1,340,717 | 148 | 1,135,715 | 85 | 85 |
| NISHAT CHUNIAN POWER LIMITED | May 29, 2026 | 8,261,993 | 549,663,840 | 5,075,280 | 337,584,253 | 61 | 61 |
| NAZIR COTTON MILLS LIMITED | May 29, 2026 | 2,038 | 26,573 | 1,173 | 15,203 | 58 | 57 |
| NISHAT (CHUNIAN) LIMITED | May 29, 2026 | 83,668 | 3,237,960 | 76,030 | 2,939,129 | 91 | 91 |
| NBP PAKISTAN GROWTH EXCHANGE TRADED FUND | May 29, 2026 | 13,500 | 425,885 | 12,500 | 394,015 | 93 | 93 |
| NATIONAL BANK OF PAKISTAN | May 29, 2026 | 13,535,007 | 2,623,359,990 | 5,216,405 | 1,038,266,930 | 39 | 40 |
| NATIONAL FOODS LIMITED | May 29, 2026 | 184,249 | 68,733,836 | 135,618 | 50,714,510 | 74 | 74 |
| MEEZAN PAKISTAN EXCHANGE TRADED FUND | May 29, 2026 | 1,281,645 | 26,845,257 | 1,062,643 | 22,239,569 | 83 | 83 |
| MANDVIWALLA MAUSER PLASTIC IND. LTD | May 29, 2026 | 9,157 | 531,181 | 8,089 | 469,135 | 88 | 88 |
| MURREE BREWERY COMPANY LIMITED | May 29, 2026 | 4,607 | 4,308,203 | 425 | 458,448 | 9 | 11 |
| MUGHAL IRON AND STEEL IND. LTD.-CLASS C | May 29, 2026 | 1,345 | 82,569 | 1,337 | 82,049 | 99 | 99 |
| MUGHAL IRON & STEEL INDUSTRIES LIMITED | May 29, 2026 | 2,204,461 | 168,623,781 | 1,344,803 | 103,804,689 | 61 | 62 |
| MILLAT TRACTORS LIMITED | May 29, 2026 | 818,617 | 454,074,829 | 619,026 | 344,586,515 | 76 | 76 |
| MASOOD TEXTILE MILLS LIMITED | May 29, 2026 | 9,087 | 714,122 | 8,917 | 701,045 | 98 | 98 |
| METROPOLITAN STEEL CORPORATION LIMITED | May 29, 2026 | 75,003 | 2,199,182 | 60,349 | 1,765,999 | 80 | 80 |
| MEHRAN SUGAR MILLS LIMITED | May 29, 2026 | 29,989 | 1,817,840 | 23,377 | 1,420,694 | 78 | 78 |
