Subscribing is the best way to get our best stories immediately.
| Date | Code | Name | Traded | Price | Rating |
|---|---|---|---|---|---|
| Mar 31, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
| Mar 31, 2020 | WAPDA/SUK/141013 | WAPDA | Non-Traded | 102 | AAA |
| Mar 31, 2020 | UMBL/TFC/300617 | U MICROFINANCE BANK LTD | Non-Traded | 112 | A- |
| Mar 31, 2020 | TPL/SUK/130416 | TPL CORP LTD. (Formerly: TPL TRAKKER LTD) | Non-Traded | 100 | A+ |
| Mar 31, 2020 | SNBL/TFC/080715 | SONERI BANK LTD | Non-Traded | 98 | A+ |
| Mar 31, 2020 | SFPL/SUK/100718 | SHAKARGANJ FOOD PRODUCTS LTD | Non-Traded | 98 | A |
| Mar 31, 2020 | SBL/TFC/100817 | SILK BANK LTD | Non-Traded | 92 | A- |
| Mar 31, 2020 | PEL/SUK/101219 | PAK ELEKTRON LTD | Non-Traded | 100 | A+ |
| Mar 31, 2020 | NJHCL/SUK/290616 | NEELUM JHELUM HYDROPOWER COMPANY (PVT) LTD | Non-Traded | 102 | AAA |
| Mar 31, 2020 | MTM/SUK/171219 | MASOOD TEXTILE LTD | Traded | 100 | A |
| Mar 31, 2020 | MBL/SUK/220916 | MEEZAN BANK LTD | Traded | 102 | AA |
| Mar 31, 2020 | KEL/SUK/170615 | K-ELECTRIC LTD | Non-Traded | 100 | AA+ |
| Mar 31, 2020 | KASHF/TFC/300919 | KASHF FOUNDATION | Non-Traded | 99 | A |
| Mar 31, 2020 | JSCL/TFC/240616 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 31, 2020 | JSCL/TFC/180717 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 31, 2020 | JSCL/TFC/060318 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 99 | AA+ |
| Mar 31, 2020 | JSBL/TFC/291217 | JS BANK LTD | Traded | 93 | A+ |
| Mar 31, 2020 | JSBL/TFC/141216 | JS BANK LTD | Non-Traded | 96 | A+ |
| Mar 31, 2020 | JCL/SUK/041018 | JAVEDAN CORPORATION LTD | Non-Traded | 100 | AA- |
| Mar 31, 2020 | IBL/SUK/151117 | INTERNATIONAL BRANDS LTD | Non-Traded | 99 | AA |
| Mar 31, 2020 | HUBCO/SUK/220819 | THE HUB POWER COMPANY LTD | Traded | 101 | AA+ |
| Mar 31, 2020 | HPL/SUK/070116 | HASCOL PETROLEUM LTD | Non-Traded | 101 | BBB+ |
| Mar 31, 2020 | HBL/TFC/190216 | HABIB BANK LTD | Non-Traded | 100 | AAA |
| Mar 31, 2020 | GGL/SUK/020217 | GHANI GASES LTD | Non-Traded | 90 | A- |
| Mar 31, 2020 | FFCL/SUK/281116 | FATIMA FERTILIZER COMPANY LTD | Non-Traded | 100 | AA- |
| Mar 31, 2020 | EPTPL/SUK/020819 | ENGRO POWERGEN THAR (PVT) LTD | Traded | 100 | A |
| Mar 31, 2020 | EPC/SUK/110119 | ENGRO POLYMER & CHEMICALS LTD | Traded | 101 | AA |
| Mar 31, 2020 | DIBP/SUK/140717 | DUBAI ISLAMIC BANK PAKISTAN LTD | Traded | 102 | AA- |
| Mar 31, 2020 | DHCL/SUK/161117 | DAWOOD HERCULES CORPORATION LTD | Traded | 101 | AA |
| Mar 31, 2020 | DHCL/SUK/010318 | DAWOOD HERCULES CORPORATION LTD | Traded | 100 | AA |
| Mar 31, 2020 | BPPL/SUK/180117 | BYCO PETROLEUM PAKISTAN LTD | Traded | 101 | AAA |
| Mar 31, 2020 | BOP/TFC/231216 | THE BANK OF PUNJAB | Non-Traded | 99 | AA- |
| Mar 31, 2020 | BOP/TFC/230418 | THE BANK OF PUNJAB | Non-Traded | 94 | AA- |
| Mar 31, 2020 | BAHL/TFC/170316 | BANK AL-HABIB LTD | Non-Traded | 96 | AA |
| Mar 31, 2020 | BAHL/TFC/061218 | BANK AL-HABIB LTD | Non-Traded | 100 | AA |
| Mar 31, 2020 | BAFL/TFC/200213 | BANK ALFALAH LTD | Non-Traded | 100 | AA |
| Mar 31, 2020 | ASPIN/SUK/301117 | ASPIN PHARMA (PVT) LTD | Traded | 101 | A |
| Mar 31, 2020 | AKBL/TFC/300914 | ASKARI BANK LTD | Non-Traded | 98 | AA- |
| Mar 31, 2020 | AGPL/SUK/090617 | AGP LTD | Traded | 101 | A+ |
| Mar 31, 2020 | ABPL/SUK/260914 | AL BARAKA BANK (PAKISTAN) LTD | Non-Traded | 103 | A- |
| Mar 31, 2020 | ABPL/SUK/220817 | AL BARAKA BANK (PAKISTAN) LTD | Traded | 101 | A |
| Mar 30, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
| Mar 30, 2020 | WAPDA/SUK/141013 | WAPDA | Non-Traded | 102 | AAA |
| Mar 30, 2020 | UMBL/TFC/300617 | U MICROFINANCE BANK LTD | Non-Traded | 112 | A- |
| Mar 30, 2020 | TPL/SUK/130416 | TPL CORP LTD. (Formerly: TPL TRAKKER LTD) | Non-Traded | 100 | A+ |
| Mar 30, 2020 | SNBL/TFC/080715 | SONERI BANK LTD | Non-Traded | 98 | A+ |
| Mar 30, 2020 | SFPL/SUK/100718 | SHAKARGANJ FOOD PRODUCTS LTD | Non-Traded | 98 | A |
| Mar 30, 2020 | SBL/TFC/100817 | SILK BANK LTD | Non-Traded | 92 | A- |
| Mar 30, 2020 | PEL/SUK/101219 | PAK ELEKTRON LTD | Non-Traded | 100 | A+ |
| Mar 30, 2020 | NJHCL/SUK/290616 | NEELUM JHELUM HYDROPOWER COMPANY (PVT) LTD | Non-Traded | 102 | AAA |
| Mar 30, 2020 | MTM/SUK/171219 | MASOOD TEXTILE LTD | Traded | 100 | A |
| Mar 30, 2020 | MBL/SUK/220916 | MEEZAN BANK LTD | Traded | 102 | AA |
| Mar 30, 2020 | KEL/SUK/170615 | K-ELECTRIC LTD | Non-Traded | 100 | AA+ |
| Mar 30, 2020 | KASHF/TFC/300919 | KASHF FOUNDATION | Non-Traded | 99 | A |
| Mar 30, 2020 | JSCL/TFC/240616 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 30, 2020 | JSCL/TFC/180717 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 30, 2020 | JSCL/TFC/060318 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 99 | AA+ |
| Mar 30, 2020 | JSBL/TFC/291217 | JS BANK LTD | Traded | 93 | A+ |
| Mar 30, 2020 | JSBL/TFC/141216 | JS BANK LTD | Non-Traded | 96 | A+ |
| Mar 30, 2020 | JCL/SUK/041018 | JAVEDAN CORPORATION LTD | Non-Traded | 100 | AA- |
| Mar 30, 2020 | IBL/SUK/151117 | INTERNATIONAL BRANDS LTD | Non-Traded | 99 | AA |
| Mar 30, 2020 | HUBCO/SUK/220819 | THE HUB POWER COMPANY LTD | Traded | 101 | AA+ |
| Mar 30, 2020 | HPL/SUK/070116 | HASCOL PETROLEUM LTD | Non-Traded | 101 | BBB+ |
| Mar 30, 2020 | HBL/TFC/190216 | HABIB BANK LTD | Non-Traded | 100 | AAA |
| Mar 30, 2020 | GGL/SUK/020217 | GHANI GASES LTD | Non-Traded | 90 | A- |
| Mar 30, 2020 | FFCL/SUK/281116 | FATIMA FERTILIZER COMPANY LTD | Non-Traded | 100 | AA- |
| Mar 30, 2020 | EPTPL/SUK/020819 | ENGRO POWERGEN THAR (PVT) LTD | Traded | 100 | A |
| Mar 30, 2020 | EPC/SUK/110119 | ENGRO POLYMER & CHEMICALS LTD | Traded | 101 | AA |
| Mar 30, 2020 | DIBP/SUK/140717 | DUBAI ISLAMIC BANK PAKISTAN LTD | Traded | 102 | AA- |
| Mar 30, 2020 | DHCL/SUK/161117 | DAWOOD HERCULES CORPORATION LTD | Traded | 101 | AA |
| Mar 30, 2020 | DHCL/SUK/010318 | DAWOOD HERCULES CORPORATION LTD | Traded | 100 | AA |
| Mar 30, 2020 | BPPL/SUK/180117 | BYCO PETROLEUM PAKISTAN LTD | Traded | 101 | AAA |
| Mar 30, 2020 | BOP/TFC/231216 | THE BANK OF PUNJAB | Non-Traded | 99 | AA- |
| Mar 30, 2020 | BOP/TFC/230418 | THE BANK OF PUNJAB | Non-Traded | 94 | AA- |
| Mar 30, 2020 | BAHL/TFC/170316 | BANK AL-HABIB LTD | Non-Traded | 96 | AA |
| Mar 30, 2020 | BAHL/TFC/061218 | BANK AL-HABIB LTD | Non-Traded | 100 | AA |
| Mar 30, 2020 | BAFL/TFC/200213 | BANK ALFALAH LTD | Non-Traded | 100 | AA |
| Mar 30, 2020 | ASPIN/SUK/301117 | ASPIN PHARMA (PVT) LTD | Traded | 101 | A |
| Mar 30, 2020 | AKBL/TFC/300914 | ASKARI BANK LTD | Non-Traded | 98 | AA- |
| Mar 30, 2020 | AGPL/SUK/090617 | AGP LTD | Traded | 101 | A+ |
| Mar 30, 2020 | ABPL/SUK/260914 | AL BARAKA BANK (PAKISTAN) LTD | Non-Traded | 103 | A- |
| Mar 30, 2020 | ABPL/SUK/220817 | AL BARAKA BANK (PAKISTAN) LTD | Traded | 101 | A |
| Mar 27, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
| Mar 27, 2020 | WAPDA/SUK/141013 | WAPDA | Non-Traded | 102 | AAA |
| Mar 27, 2020 | UMBL/TFC/300617 | U MICROFINANCE BANK LTD | Non-Traded | 112 | A- |
| Mar 27, 2020 | TPL/SUK/130416 | TPL CORP LTD. (Formerly: TPL TRAKKER LTD) | Non-Traded | 100 | A+ |
| Mar 27, 2020 | SNBL/TFC/080715 | SONERI BANK LTD | Non-Traded | 98 | A+ |
| Mar 27, 2020 | SFPL/SUK/100718 | SHAKARGANJ FOOD PRODUCTS LTD | Non-Traded | 98 | A |
| Mar 27, 2020 | SBL/TFC/100817 | SILK BANK LTD | Non-Traded | 92 | A- |
| Mar 27, 2020 | PEL/SUK/101219 | PAK ELEKTRON LTD | Non-Traded | 100 | A+ |
| Mar 27, 2020 | NJHCL/SUK/290616 | NEELUM JHELUM HYDROPOWER COMPANY (PVT) LTD | Non-Traded | 102 | AAA |
| Mar 27, 2020 | MTM/SUK/171219 | MASOOD TEXTILE LTD | Traded | 100 | A |
| Mar 27, 2020 | MBL/SUK/220916 | MEEZAN BANK LTD | Traded | 101 | AA |
| Mar 27, 2020 | KEL/SUK/170615 | K-ELECTRIC LTD | Non-Traded | 100 | AA+ |
| Mar 27, 2020 | KASHF/TFC/300919 | KASHF FOUNDATION | Non-Traded | 99 | A |
| Mar 27, 2020 | JSCL/TFC/240616 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 27, 2020 | JSCL/TFC/180717 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 27, 2020 | JSCL/TFC/060318 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 99 | AA+ |
| Mar 27, 2020 | JSBL/TFC/291217 | JS BANK LTD | Traded | 93 | A+ |
| Mar 27, 2020 | JSBL/TFC/141216 | JS BANK LTD | Non-Traded | 96 | A+ |
| Mar 27, 2020 | JCL/SUK/041018 | JAVEDAN CORPORATION LTD | Non-Traded | 100 | AA- |
| Mar 27, 2020 | IBL/SUK/151117 | INTERNATIONAL BRANDS LTD | Non-Traded | 99 | AA |
| Mar 27, 2020 | HUBCO/SUK/220819 | THE HUB POWER COMPANY LTD | Traded | 101 | AA+ |
| Mar 27, 2020 | HPL/SUK/070116 | HASCOL PETROLEUM LTD | Non-Traded | 101 | BBB+ |
| Mar 27, 2020 | HBL/TFC/190216 | HABIB BANK LTD | Non-Traded | 100 | AAA |
| Mar 27, 2020 | GGL/SUK/020217 | GHANI GASES LTD | Non-Traded | 90 | A- |
| Mar 27, 2020 | FFCL/SUK/281116 | FATIMA FERTILIZER COMPANY LTD | Non-Traded | 100 | AA- |
| Mar 27, 2020 | EPTPL/SUK/020819 | ENGRO POWERGEN THAR (PVT) LTD | Traded | 100 | A |
| Mar 27, 2020 | EPC/SUK/110119 | ENGRO POLYMER & CHEMICALS LTD | Traded | 101 | AA |
| Mar 27, 2020 | DIBP/SUK/140717 | DUBAI ISLAMIC BANK PAKISTAN LTD | Traded | 102 | AA- |
| Mar 27, 2020 | DHCL/SUK/161117 | DAWOOD HERCULES CORPORATION LTD | Traded | 101 | AA |
| Mar 27, 2020 | DHCL/SUK/010318 | DAWOOD HERCULES CORPORATION LTD | Traded | 100 | AA |
| Mar 27, 2020 | BPPL/SUK/180117 | BYCO PETROLEUM PAKISTAN LTD | Traded | 101 | AAA |
| Mar 27, 2020 | BOP/TFC/231216 | THE BANK OF PUNJAB | Non-Traded | 99 | AA- |
| Mar 27, 2020 | BOP/TFC/230418 | THE BANK OF PUNJAB | Non-Traded | 94 | AA- |
| Mar 27, 2020 | BAHL/TFC/170316 | BANK AL-HABIB LTD | Non-Traded | 96 | AA |
| Mar 27, 2020 | BAHL/TFC/061218 | BANK AL-HABIB LTD | Non-Traded | 100 | AA |
| Mar 27, 2020 | BAFL/TFC/200213 | BANK ALFALAH LTD | Non-Traded | 100 | AA |
| Mar 27, 2020 | ASPIN/SUK/301117 | ASPIN PHARMA (PVT) LTD | Traded | 101 | A |
| Mar 27, 2020 | AKBL/TFC/300914 | ASKARI BANK LTD | Non-Traded | 98 | AA- |
| Mar 27, 2020 | AGPL/SUK/090617 | AGP LTD | Traded | 101 | A+ |
| Mar 27, 2020 | ABPL/SUK/260914 | AL BARAKA BANK (PAKISTAN) LTD | Non-Traded | 103 | A- |
| Mar 27, 2020 | ABPL/SUK/220817 | AL BARAKA BANK (PAKISTAN) LTD | Traded | 101 | A |
| Mar 26, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
| Mar 26, 2020 | WAPDA/SUK/141013 | WAPDA | Non-Traded | 102 | AAA |
| Mar 26, 2020 | UMBL/TFC/300617 | U MICROFINANCE BANK LTD | Non-Traded | 112 | A- |
| Mar 26, 2020 | TPL/SUK/130416 | TPL CORP LTD. (Formerly: TPL TRAKKER LTD) | Non-Traded | 100 | A+ |
| Mar 26, 2020 | SNBL/TFC/080715 | SONERI BANK LTD | Non-Traded | 98 | A+ |
| Mar 26, 2020 | SFPL/SUK/100718 | SHAKARGANJ FOOD PRODUCTS LTD | Non-Traded | 98 | A |
| Mar 26, 2020 | SBL/TFC/100817 | SILK BANK LTD | Non-Traded | 92 | A- |
| Mar 26, 2020 | PEL/SUK/101219 | PAK ELEKTRON LTD | Non-Traded | 100 | A+ |
| Mar 26, 2020 | NJHCL/SUK/290616 | NEELUM JHELUM HYDROPOWER COMPANY (PVT) LTD | Non-Traded | 102 | AAA |
| Mar 26, 2020 | MTM/SUK/171219 | MASOOD TEXTILE LTD | Traded | 100 | A |
| Mar 26, 2020 | MBL/SUK/220916 | MEEZAN BANK LTD | Traded | 101 | AA |
| Mar 26, 2020 | KEL/SUK/170615 | K-ELECTRIC LTD | Non-Traded | 100 | AA+ |
| Mar 26, 2020 | KASHF/TFC/300919 | KASHF FOUNDATION | Non-Traded | 99 | A |
| Mar 26, 2020 | JSCL/TFC/240616 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 26, 2020 | JSCL/TFC/180717 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 26, 2020 | JSCL/TFC/060318 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 99 | AA+ |
| Mar 26, 2020 | JSBL/TFC/291217 | JS BANK LTD | Traded | 93 | A+ |
| Mar 26, 2020 | JSBL/TFC/141216 | JS BANK LTD | Traded | 96 | A+ |
| Mar 26, 2020 | JCL/SUK/041018 | JAVEDAN CORPORATION LTD | Non-Traded | 100 | AA- |
| Mar 26, 2020 | IBL/SUK/151117 | INTERNATIONAL BRANDS LTD | Non-Traded | 99 | AA |
| Mar 26, 2020 | HUBCO/SUK/220819 | THE HUB POWER COMPANY LTD | Traded | 101 | AA+ |
| Mar 26, 2020 | HPL/SUK/070116 | HASCOL PETROLEUM LTD | Non-Traded | 101 | BBB+ |
| Mar 26, 2020 | HBL/TFC/190216 | HABIB BANK LTD | Traded | 100 | AAA |
| Mar 26, 2020 | GGL/SUK/020217 | GHANI GASES LTD | Non-Traded | 90 | A- |
| Mar 26, 2020 | FFCL/SUK/281116 | FATIMA FERTILIZER COMPANY LTD | Non-Traded | 100 | AA- |
| Mar 26, 2020 | EPTPL/SUK/020819 | ENGRO POWERGEN THAR (PVT) LTD | Non-Traded | 98 | A |
| Mar 26, 2020 | EPC/SUK/110119 | ENGRO POLYMER & CHEMICALS LTD | Traded | 101 | AA |
| Mar 26, 2020 | DIBP/SUK/140717 | DUBAI ISLAMIC BANK PAKISTAN LTD | Traded | 102 | AA- |
| Mar 26, 2020 | DHCL/SUK/161117 | DAWOOD HERCULES CORPORATION LTD | Traded | 101 | AA |
| Mar 26, 2020 | DHCL/SUK/010318 | DAWOOD HERCULES CORPORATION LTD | Traded | 100 | AA |
| Mar 26, 2020 | BPPL/SUK/180117 | BYCO PETROLEUM PAKISTAN LTD | Traded | 101 | AAA |
| Mar 26, 2020 | BOP/TFC/231216 | THE BANK OF PUNJAB | Traded | 99 | AA- |
| Mar 26, 2020 | BOP/TFC/230418 | THE BANK OF PUNJAB | Non-Traded | 94 | AA- |
| Mar 26, 2020 | BAHL/TFC/170316 | BANK AL-HABIB LTD | Non-Traded | 96 | AA |
| Mar 26, 2020 | BAHL/TFC/061218 | BANK AL-HABIB LTD | Non-Traded | 100 | AA |
| Mar 26, 2020 | BAFL/TFC/200213 | BANK ALFALAH LTD | Non-Traded | 100 | AA |
| Mar 26, 2020 | ASPIN/SUK/301117 | ASPIN PHARMA (PVT) LTD | Traded | 101 | A |
| Mar 26, 2020 | AKBL/TFC/300914 | ASKARI BANK LTD | Non-Traded | 98 | AA- |
| Mar 26, 2020 | AGPL/SUK/090617 | AGP LTD | Traded | 101 | A+ |
| Mar 26, 2020 | ABPL/SUK/260914 | AL BARAKA BANK (PAKISTAN) LTD | Non-Traded | 103 | A- |
| Mar 26, 2020 | ABPL/SUK/220817 | AL BARAKA BANK (PAKISTAN) LTD | Traded | 101 | A |
| Mar 25, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
| Mar 25, 2020 | WAPDA/SUK/141013 | WAPDA | Non-Traded | 103 | AAA |
| Mar 25, 2020 | UMBL/TFC/300617 | U MICROFINANCE BANK LTD | Non-Traded | 113 | A- |
| Mar 25, 2020 | TPL/SUK/130416 | TPL CORP LTD. (Formerly: TPL TRAKKER LTD) | Non-Traded | 100 | A+ |
| Mar 25, 2020 | SNBL/TFC/080715 | SONERI BANK LTD | Non-Traded | 99 | A+ |
| Mar 25, 2020 | SFPL/SUK/100718 | SHAKARGANJ FOOD PRODUCTS LTD | Non-Traded | 97 | A |
| Mar 25, 2020 | SBL/TFC/100817 | SILK BANK LTD | Non-Traded | 90 | A- |
| Mar 25, 2020 | PEL/SUK/101219 | PAK ELEKTRON LTD | Non-Traded | 99 | A+ |
| Mar 25, 2020 | NJHCL/SUK/290616 | NEELUM JHELUM HYDROPOWER COMPANY (PVT) LTD | Non-Traded | 102 | AAA |
| Mar 25, 2020 | MTM/SUK/171219 | MASOOD TEXTILE LTD | Traded | 100 | A |
| Mar 25, 2020 | MBL/SUK/220916 | MEEZAN BANK LTD | Traded | 101 | AA |
| Mar 25, 2020 | KEL/SUK/170615 | K-ELECTRIC LTD | Non-Traded | 100 | AA+ |
| Mar 25, 2020 | KASHF/TFC/300919 | KASHF FOUNDATION | Non-Traded | 98 | A |
| Mar 25, 2020 | JSCL/TFC/240616 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 25, 2020 | JSCL/TFC/180717 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 25, 2020 | JSCL/TFC/060318 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 99 | AA+ |
| Mar 25, 2020 | JSBL/TFC/291217 | JS BANK LTD | Non-Traded | 91 | A+ |
| Mar 25, 2020 | JSBL/TFC/141216 | JS BANK LTD | Traded | 95 | A+ |
| Mar 25, 2020 | JCL/SUK/041018 | JAVEDAN CORPORATION LTD | Non-Traded | 98 | AA- |
| Mar 25, 2020 | IBL/SUK/151117 | INTERNATIONAL BRANDS LTD | Non-Traded | 99 | AA |
| Mar 25, 2020 | HUBCO/SUK/220819 | THE HUB POWER COMPANY LTD | Traded | 101 | AA+ |
| Mar 25, 2020 | HPL/SUK/070116 | HASCOL PETROLEUM LTD | Non-Traded | 101 | BBB+ |
| Mar 25, 2020 | HBL/TFC/190216 | HABIB BANK LTD | Traded | 100 | AAA |
| Mar 25, 2020 | GGL/SUK/020217 | GHANI GASES LTD | Non-Traded | 90 | A- |
| Mar 25, 2020 | FFCL/SUK/281116 | FATIMA FERTILIZER COMPANY LTD | Non-Traded | 100 | AA- |
| Mar 25, 2020 | EPTPL/SUK/020819 | ENGRO POWERGEN THAR (PVT) LTD | Non-Traded | 100 | A |
| Mar 25, 2020 | EPC/SUK/110119 | ENGRO POLYMER & CHEMICALS LTD | Traded | 101 | AA |
| Mar 25, 2020 | DIBP/SUK/140717 | DUBAI ISLAMIC BANK PAKISTAN LTD | Traded | 102 | AA- |
| Mar 25, 2020 | DHCL/SUK/161117 | DAWOOD HERCULES CORPORATION LTD | Traded | 101 | AA |
| Mar 25, 2020 | DHCL/SUK/010318 | DAWOOD HERCULES CORPORATION LTD | Traded | 100 | AA |
| Mar 25, 2020 | BPPL/SUK/180117 | BYCO PETROLEUM PAKISTAN LTD | Traded | 101 | AAA |
| Mar 25, 2020 | BOP/TFC/231216 | THE BANK OF PUNJAB | Traded | 99 | AA- |
| Mar 25, 2020 | BOP/TFC/230418 | THE BANK OF PUNJAB | Non-Traded | 96 | AA- |
| Mar 25, 2020 | BAHL/TFC/170316 | BANK AL-HABIB LTD | Non-Traded | 98 | AA |
| Mar 25, 2020 | BAHL/TFC/061218 | BANK AL-HABIB LTD | Non-Traded | 100 | AA |
| Mar 25, 2020 | BAFL/TFC/200213 | BANK ALFALAH LTD | Non-Traded | 100 | AA |
| Mar 25, 2020 | ASPIN/SUK/301117 | ASPIN PHARMA (PVT) LTD | Traded | 101 | A |
| Mar 25, 2020 | AKBL/TFC/300914 | ASKARI BANK LTD | Non-Traded | 98 | AA- |
| Mar 25, 2020 | AGPL/SUK/090617 | AGP LTD | Traded | 101 | A+ |
| Mar 25, 2020 | ABPL/SUK/260914 | AL BARAKA BANK (PAKISTAN) LTD | Non-Traded | 103 | A- |
| Mar 25, 2020 | ABPL/SUK/220817 | AL BARAKA BANK (PAKISTAN) LTD | Traded | 101 | A |
| Mar 24, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
| Mar 24, 2020 | WAPDA/SUK/141013 | WAPDA | Non-Traded | 103 | AAA |
| Mar 24, 2020 | UMBL/TFC/300617 | U MICROFINANCE BANK LTD | Non-Traded | 113 | A- |
| Mar 24, 2020 | TPL/SUK/130416 | TPL CORP LTD. (Formerly: TPL TRAKKER LTD) | Non-Traded | 100 | A+ |
| Mar 24, 2020 | SNBL/TFC/080715 | SONERI BANK LTD | Non-Traded | 99 | A+ |
| Mar 24, 2020 | SFPL/SUK/100718 | SHAKARGANJ FOOD PRODUCTS LTD | Non-Traded | 97 | A |
| Mar 24, 2020 | SBL/TFC/100817 | SILK BANK LTD | Non-Traded | 90 | A- |
| Mar 24, 2020 | PEL/SUK/101219 | PAK ELEKTRON LTD | Non-Traded | 99 | A+ |
| Mar 24, 2020 | NJHCL/SUK/290616 | NEELUM JHELUM HYDROPOWER COMPANY (PVT) LTD | Non-Traded | 102 | AAA |
| Mar 24, 2020 | MTM/SUK/171219 | MASOOD TEXTILE LTD | Traded | 100 | A |
| Mar 24, 2020 | MBL/SUK/220916 | MEEZAN BANK LTD | Traded | 101 | AA |
| Mar 24, 2020 | KEL/SUK/170615 | K-ELECTRIC LTD | Non-Traded | 100 | AA+ |
| Mar 24, 2020 | KASHF/TFC/300919 | KASHF FOUNDATION | Non-Traded | 98 | A |
| Mar 24, 2020 | JSCL/TFC/240616 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 24, 2020 | JSCL/TFC/180717 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 100 | AA+ |
| Mar 24, 2020 | JSCL/TFC/060318 | JAHANGIR SIDDIQUI & COMPANY LTD | Non-Traded | 99 | AA+ |
| Mar 24, 2020 | JSBL/TFC/291217 | JS BANK LTD | Non-Traded | 91 | A+ |
| Mar 24, 2020 | JSBL/TFC/141216 | JS BANK LTD | Traded | 95 | A+ |
| Mar 24, 2020 | JCL/SUK/041018 | JAVEDAN CORPORATION LTD | Non-Traded | 98 | AA- |
| Mar 24, 2020 | IBL/SUK/151117 | INTERNATIONAL BRANDS LTD | Non-Traded | 99 | AA |
| Mar 24, 2020 | HUBCO/SUK/220819 | THE HUB POWER COMPANY LTD | Traded | 101 | AA+ |
| Mar 24, 2020 | HPL/SUK/070116 | HASCOL PETROLEUM LTD | Non-Traded | 101 | BBB+ |
| Mar 24, 2020 | HBL/TFC/190216 | HABIB BANK LTD | Traded | 100 | AAA |
| Mar 24, 2020 | GGL/SUK/020217 | GHANI GASES LTD | Non-Traded | 90 | A- |
| Mar 24, 2020 | FFCL/SUK/281116 | FATIMA FERTILIZER COMPANY LTD | Non-Traded | 100 | AA- |
| Mar 24, 2020 | EPTPL/SUK/020819 | ENGRO POWERGEN THAR (PVT) LTD | Non-Traded | 100 | A |
| Mar 24, 2020 | EPC/SUK/110119 | ENGRO POLYMER & CHEMICALS LTD | Traded | 101 | AA |
| Mar 24, 2020 | DIBP/SUK/140717 | DUBAI ISLAMIC BANK PAKISTAN LTD | Traded | 102 | AA- |
| Mar 24, 2020 | DHCL/SUK/161117 | DAWOOD HERCULES CORPORATION LTD | Traded | 101 | AA |
| Mar 24, 2020 | DHCL/SUK/010318 | DAWOOD HERCULES CORPORATION LTD | Traded | 100 | AA |
| Mar 24, 2020 | BPPL/SUK/180117 | BYCO PETROLEUM PAKISTAN LTD | Traded | 101 | AAA |
| Mar 24, 2020 | BOP/TFC/231216 | THE BANK OF PUNJAB | Non-Traded | 99 | AA- |
| Mar 24, 2020 | BOP/TFC/230418 | THE BANK OF PUNJAB | Non-Traded | 96 | AA- |
| Mar 24, 2020 | BAHL/TFC/170316 | BANK AL-HABIB LTD | Non-Traded | 98 | AA |
| Mar 24, 2020 | BAHL/TFC/061218 | BANK AL-HABIB LTD | Non-Traded | 100 | AA |
| Mar 24, 2020 | BAFL/TFC/200213 | BANK ALFALAH LTD | Non-Traded | 100 | AA |
| Mar 24, 2020 | ASPIN/SUK/301117 | ASPIN PHARMA (PVT) LTD | Traded | 101 | A |
| Mar 24, 2020 | AKBL/TFC/300914 | ASKARI BANK LTD | Non-Traded | 98 | AA- |
| Mar 24, 2020 | AGPL/SUK/090617 | AGP LTD | Traded | 101 | A+ |
| Mar 24, 2020 | ABPL/SUK/260914 | AL BARAKA BANK (PAKISTAN) LTD | Non-Traded | 103 | A- |
| Mar 24, 2020 | ABPL/SUK/220817 | AL BARAKA BANK (PAKISTAN) LTD | Traded | 101 | A |
| Mar 20, 2020 | WAPDA/TFC/270913 | WAPDA | Non-Traded | 99 | AAA |
