AIRLINK 74.20 Decreased By ▼ -0.05 (-0.07%)
BOP 5.12 Increased By ▲ 0.07 (1.39%)
CNERGY 4.42 No Change ▼ 0.00 (0%)
DFML 37.70 Increased By ▲ 1.86 (5.19%)
DGKC 90.40 Increased By ▲ 2.40 (2.73%)
FCCL 22.68 Increased By ▲ 0.48 (2.16%)
FFBL 33.00 Increased By ▲ 0.28 (0.86%)
FFL 9.77 Decreased By ▼ -0.02 (-0.2%)
GGL 10.90 Increased By ▲ 0.10 (0.93%)
HBL 116.16 Increased By ▲ 0.26 (0.22%)
HUBC 135.80 Decreased By ▼ -0.04 (-0.03%)
HUMNL 9.94 Increased By ▲ 0.10 (1.02%)
KEL 4.61 No Change ▼ 0.00 (0%)
KOSM 4.79 Increased By ▲ 0.13 (2.79%)
MLCF 40.60 Increased By ▲ 0.72 (1.81%)
OGDC 138.35 Increased By ▲ 0.45 (0.33%)
PAEL 26.65 Increased By ▲ 0.22 (0.83%)
PIAA 26.11 Decreased By ▼ -0.17 (-0.65%)
PIBTL 6.72 Decreased By ▼ -0.04 (-0.59%)
PPL 123.74 Increased By ▲ 0.84 (0.68%)
PRL 27.01 Increased By ▲ 0.32 (1.2%)
PTC 14.11 Increased By ▲ 0.11 (0.79%)
SEARL 59.28 Increased By ▲ 0.58 (0.99%)
SNGP 71.00 Increased By ▲ 0.60 (0.85%)
SSGC 10.39 Increased By ▲ 0.03 (0.29%)
TELE 8.66 Increased By ▲ 0.10 (1.17%)
TPLP 11.32 Decreased By ▼ -0.06 (-0.53%)
TRG 64.75 Increased By ▲ 0.52 (0.81%)
UNITY 26.10 Increased By ▲ 0.05 (0.19%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,871 Increased By 33.2 (0.42%)
BR30 25,603 Increased By 143.1 (0.56%)
KSE100 75,237 Increased By 306.6 (0.41%)
KSE30 24,220 Increased By 74.2 (0.31%)
Markets

RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Wednesday 14, March 2018 until 12:58, BRIndex 30 was at 24,025.16 with a negative change of -194.41 and volume
Published March 14, 2018

KARACHI: Wednesday 14, March 2018 until 12:58, BRIndex 30 was at 24,025.16 with a negative change of -194.41 and volume of 40,450,500 shares.

High and low were 24,224.36 and 23,975.87 respectively. Total volume traded in the market was 99,005,440 shares with 30 total traded companies out of which 8 were up. 21 were down and 1 were unchanged.

Chemicals was the top traded sector with total traded volume of 21,547,020 shares. It was followed by Food and Personal Care Products with a total traded volume of 19,594,720 shares.

BR Sectors Position:

Sector Open High Low Current Change Volume Traded
BR - Technology and Communication 1,199.76 1,206.36 1,196.92 1,201.48 1.72 3,540,500
BR - Cement 5,960.43 5,955.97 5,896.86 5,913.03 -47.40 8,382,650
BR - Commercial Banks 8,744.31 8,737.58 8,689.84 8,690.61 -53.70 6,906,600
BR - Power Generation and Distribution 6,408.95 6,421.89 6,356.74 6,410.69 1.74 744,000
BR - Oil and Gas 5,184.12 5,182.83 5,144.50 5,154.28 -29.84 1,739,720
BR - Fertilizer 7,813 7,822.66 7,786.42 7,800.16 -12.84 2,224,400
BR - Chemicals 3,388.84 3,414.76 3,371.59 3,414.60 25.76 21,448,320
BR - Insurance 1,122.23 1,124.15 1,121.63 1,124.15 1.92 724,100
BR - Investment Banks/investment Co 106.27 106.66 105.88 106.60 0.33 987,000
BR - Refinery 1,443.97 1,451.23 1,438.89 1,446.56 2.59 1,295,350
BR - Automobile Assembler 10,168.38 10,185.72 10,096.50 10,128.12 -40.26 3,031,660
BR - Food and Personal Care 1,125.59 1,142.04 1,134.70 1,140.27 14.68 19,567,120
BR - Pharmaceutical 815.96 819.35 807.41 809.62 -6.34 2,278,540

The three top traded companies were Fauji Foods Limited with a volume of 12,702,500 and price per share of 28.64 (1.36), Nimir Resins Limited with a volume of 6,757,000 and price per share of 9.26 (0.77), Lotte Chemical Pakistan Limited with a volume of 6,263,000 and price per share of 9.20 (0.10).

The top three advancers were Rafhan Maize Products Company Limited with a volume of 20 and price per share of 7,800 (100.00), Colgate-Palmolive (Pakistan) Limited with a volume of 20 and price per share of 3,100 (50.00), Pakistan Tobacco Company Limited with a volume of 180 and price per share of 2,075 (39.95).

The top three decliners were Bhanero Textile Mills Limited with a volume of 50 and price per share of 665 (-35.00), Bata Pakistan Limited with a volume of 40 and price per share of 2,900 (-28.83), Millat Tractors Limited with a volume of 11,800 and price per share of 1,294.50 (-20.24).

Copyright Business Recorder, 2018

Comments

Comments are closed.