AIRLINK 71.30 Decreased By ▼ -0.39 (-0.54%)
BOP 4.98 Decreased By ▼ -0.02 (-0.4%)
CNERGY 4.34 Decreased By ▼ -0.05 (-1.14%)
DFML 27.99 Decreased By ▼ -0.56 (-1.96%)
DGKC 81.39 Decreased By ▼ -1.01 (-1.23%)
FCCL 21.36 Decreased By ▼ -0.59 (-2.69%)
FFBL 33.05 Decreased By ▼ -1.10 (-3.22%)
FFL 9.88 Decreased By ▼ -0.20 (-1.98%)
GGL 10.55 Increased By ▲ 0.43 (4.25%)
HBL 113.50 Increased By ▲ 0.50 (0.44%)
HUBC 139.85 Decreased By ▼ -0.65 (-0.46%)
HUMNL 9.03 Increased By ▲ 1.00 (12.45%)
KEL 4.51 Increased By ▲ 0.13 (2.97%)
KOSM 4.40 Decreased By ▼ -0.10 (-2.22%)
MLCF 37.49 Decreased By ▼ -0.52 (-1.37%)
OGDC 133.90 Decreased By ▼ -0.79 (-0.59%)
PAEL 26.10 Decreased By ▼ -0.52 (-1.95%)
PIAA 23.85 Decreased By ▼ -1.55 (-6.1%)
PIBTL 6.49 Decreased By ▼ -0.06 (-0.92%)
PPL 121.89 Decreased By ▼ -0.06 (-0.05%)
PRL 27.15 Decreased By ▼ -0.58 (-2.09%)
PTC 13.78 Decreased By ▼ -0.02 (-0.14%)
SEARL 54.97 Increased By ▲ 0.08 (0.15%)
SNGP 68.60 Decreased By ▼ -1.10 (-1.58%)
SSGC 10.33 Decreased By ▼ -0.07 (-0.67%)
TELE 8.59 Increased By ▲ 0.09 (1.06%)
TPLP 11.31 Increased By ▲ 0.36 (3.29%)
TRG 61.20 Increased By ▲ 0.30 (0.49%)
UNITY 25.20 Decreased By ▼ -0.02 (-0.08%)
WTL 1.50 Increased By ▲ 0.22 (17.19%)
BR100 7,602 Decreased By -35.5 (-0.47%)
BR30 24,894 Decreased By -77.6 (-0.31%)
KSE100 72,571 Decreased By -190.3 (-0.26%)
KSE30 23,545 Decreased By -80.5 (-0.34%)
Life & Style

Riz Ahmed wants to change how Muslims are seen in movies

The first Muslim to get a best actor Oscar nomination says offering funding would be game changing in getting more Muslim actors, writer and producers into the movie and TV business.
Published June 14, 2021

British-Pakistani actor Riz Ahmed on Thursday launched an effort to improve the way Muslims are depicted in movies after a study showed that they are barely seen and shown in a negative light when they do appear.

Ahmed, the Sound of Metal star and the first Muslim to get a best actor Oscar nomination, said the Blueprint for Muslim Inclusion would include funding and mentoring for Muslim story tellers in the early stages of their careers.

Related: New Zealand Muslims object to mosque attack film while pain still raw

"The representation of Muslims on screen feeds the policies that get enacted, the people that get killed, the countries that get invaded," Ahmed said in a statement.

"The data doesn't lie. This study shows us the scale of the problem in popular film, and its cost is measured in lost potential and lost lives," he added.

Titled Missing and Maligned, the study by the Annenberg Inclusion Initiative found that less than 10% of top-grossing films released from 2017-2019 from the U.S., the U.K., Australia and New Zealand featured at least one speaking Muslim character.

When they did, they were shown as outsiders, or threatening, or subservient, the study showed. About one-third of Muslim characters were perpetrators of violence and more than half were targets of violence.

"Muslims live all over the world, but film audiences only see a narrow portrait of this community, rather than viewing Muslims as they are: business owners, friends and neighbors whose presence is part of modern life," said Al-Baab Khan, one of the report's authors.

Ahmed, 38, who was born in London to Pakistani parents, said that offering funding would be game changing in getting more Muslim actors, writer and producers into the movie and TV business.

"Had I not received a scholarship and also a private donation, I wouldn't have been able to attend drama school," he said.

The $25,000 fellowships for young Muslim artists will be decided by an advisory committee that includes actors Mahershala Ali and Ramy Youssef and comedian Hasan Minhaj.

Comments

Comments are closed.