RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Thursday at 22,055.99 points with a negative change of -241.39 and volume of 94,213,000 shares. High and Low were 22,297.38 and 22,004.66 respectively. Of 30 companies traded, 3 were up, 27 were down and 0 was unchanged.
Total volume traded in the market was 139,839,900 shares. Total companies traded were 378 of which 122 were positive, 239 were negative and 17 were unchanged.
Engineering was the top traded sector with total traded volume of 20,069,100 shares. It was followed by Commercial Banks with a total traded volume of 16,709,000 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 9,252.15 | 9,319.39 | 9,203.27 | 9,216.59 | -35.56 | 1,716,410 | |
| BR - Cement | 5,390.58 | 5,464.61 | 5,385.41 | 5,415.32 | 24.74 | 9,481,300 | |
| BR - Fertilizer | 7,335.19 | 7,409.51 | 7,335.19 | 7,380.69 | 45.50 | 7,173,800 | |
| BR - Chemicals | 2,989.21 | 2,989.67 | 2,946.48 | 2,954.36 | -34.85 | 6,099,870 | |
| BR - Commercial Banks | 8,064.44 | 8,093.65 | 7,988.45 | 8,001.60 | -62.84 | 16,710,000 | |
| BR - Insurance | 1,122.63 | 1,124.61 | 1,111.55 | 1,123.83 | 1.20 | 1,503,200 | |
| BR - Investment Banks/investment Co | 103.76 | 104 | 102.46 | 103.05 | -0.71 | 3,881,000 | |
| BR - Oil and Gas | 5,027.77 | 5,037.49 | 4,973.88 | 4,976.15 | -51.62 | 6,568,100 | |
| BR - Refinery | 1,660.64 | 1,660.64 | 1,620.95 | 1,635.69 | -24.95 | 1,324,000 | |
| BR - Technology and Communication | 1,193.86 | 1,200.83 | 1,178.21 | 1,183.16 | -10.70 | 9,502,000 | |
| BR - Power Generation and Distribution | 6,581.36 | 6,614.86 | 6,566.18 | 6,589.75 | 8.39 | 4,075,200 | |
| BR - Food and Personal Care | 1,069.05 | 1,069.83 | 1,061.46 | 1,068.56 | -0.49 | 4,043,790 | |
| BR - Pharmaceutical | 737.40 | 760.58 | 737.76 | 749.85 | 12.45 | 1,246,900 |
The three top traded companies were Azgard Nine Limited with a volume of 13,601,500 and price per share of 14.52 (0.04), Pak Elektron Limited with a volume of 10,018,400 and price per share of 67.64 (-3.56), Aisha Steel Mills Limited with a volume of 8,154,000 and price per share of 19.13 (-0.69).
The top three advancers were Khyber Tobacco Company Limited with a volume of 450 and price per share of 1,559.40 (74.25), Pakistan Tobacco Company Limited with a volume of 40,280 and price per share of 1,449.93 (50.25), Sanofi-Aventis Pakistan Limited with a volume of 560 and price per share of 1,680 (40.00).
The top three decliners were Nestle Pakistan Limited with a volume of 40 and price per share of 12,100 (-49.00), Atlas Battery Limited with a volume of 7,050 and price per share of 578.32 (-30.43), Indus Motor Company Limited with a volume of 9,380 and price per share of 1,775.21 (-24.79).





















Comments
Comments are closed for this article.