RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the upper side on Wednesday at 23,170.31 points with a positive change of 677.13 and volume of 106,635,700 shares. High and Low were 23,193.36 and 22,479.23 respectively. Of 30 companies traded, 29 were up, 1 were down and 0 was unchanged.
Total volume traded in the market was 217,012,700 shares. Total companies traded were 374 of which 106 were positive, 252 were negative and 16 were unchanged.
Cement was the top traded sector with total traded volume of 21,572,500 shares. It was followed by Engineering with a total traded volume of 19,132,300 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 9,303.14 | 9,570.71 | 9,303.14 | 9,562.08 | 258.94 | 6,399,980 | |
| BR - Cement | 6,136.60 | 6,307.36 | 6,132.26 | 6,298.78 | 162.18 | 21,582,100 | |
| BR - Fertilizer | 6,853.08 | 7,016.72 | 6,843.13 | 7,005.09 | 152.01 | 5,685,800 | |
| BR - Chemicals | 3,171.55 | 3,247.98 | 3,172.82 | 3,184.67 | 13.12 | 7,880,090 | |
| BR - Commercial Banks | 8,327.32 | 8,490.31 | 8,326.21 | 8,486.06 | 158.74 | 14,417,000 | |
| BR - Insurance | 1,133.60 | 1,150.11 | 1,130.51 | 1,149.45 | 15.85 | 3,964,750 | |
| BR - Investment Banks/investment Co | 104.35 | 107.28 | 104.04 | 107.20 | 2.85 | 1,880,000 | |
| BR - Oil and Gas | 4,933.68 | 5,017.93 | 4,920.16 | 5,012.50 | 78.82 | 10,805,050 | |
| BR - Refinery | 1,716.75 | 1,796.37 | 1,716.75 | 1,795.57 | 78.82 | 4,529,250 | |
| BR - Technology and Communication | 1,276.89 | 1,329.43 | 1,276.89 | 1,325.07 | 48.18 | 18,241,500 | |
| BR - Power Generation and Distribution | 6,703.58 | 6,910.59 | 6,703.58 | 6,897.88 | 194.30 | 6,889,700 | |
| BR - Food and Personal Care | 1,049.33 | 1,061.96 | 1,049.33 | 1,060.49 | 11.16 | 3,597,630 | |
| BR - Pharmaceutical | 800.02 | 829.07 | 800.08 | 826.65 | 26.63 | 422,350 |
The three top traded companies were TRG Pakistan Limited with a volume of 14,293,000 and price per share of 41.99 (1.55), Azgard Nine Limited with a volume of 12,719,000 and price per share of 16.17 (0.99), Aisha Steel Mills Limited with a volume of 8,783,500 and price per share of 20.35 (1.00).
The top three advancers were Unilever Pakistan Food Limited with a volume of 60 and price per share of 6,200 (200.00), Philip Morris (Pakistan) Limited with a volume of 240 and price per share of 2,800 (122.50), Indus Motor Company Limited with a volume of 10,360 and price per share of 1,743.30 (80.32).
The top three decliners were Bata Pakistan Limited with a volume of 40 and price per share of 2,800 (-145.00), Service Industries Limited with a volume of 220 and price per share of 1,114.93 (-58.68), Wyeth Pakistan Limited with a volume of 700 and price per share of 2,186.01 (-43.99).





















Comments
Comments are closed for this article.