RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 22,493.18 points with a negative change of -198.92 and volume of 143,187,000 shares. High and Low were 22,791.23 and 21,901 respectively. Of 30 companies traded, 6 were up, 21 were down and 3 was unchanged.
Total volume traded in the market was 217,012,700 shares. Total companies traded were 374 of which 106 were positive, 252 were negative and 16 were unchanged.
Cement was the top traded sector with total traded volume of 25,706,200 shares. It was followed by Engineering with a total traded volume of 24,458,600 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 9,466.81 | 9,466.81 | 9,126.40 | 9,303.14 | -163.67 | 8,900,670 | |
| BR - Cement | 6,344.09 | 6,344.09 | 6,042.72 | 6,136.60 | -207.49 | 25,722,700 | |
| BR - Fertilizer | 6,795.37 | 6,898.90 | 6,633.23 | 6,853.08 | 57.71 | 7,045,400 | |
| BR - Chemicals | 3,171.83 | 3,197.25 | 3,140.99 | 3,171.55 | -0.28 | 12,734,800 | |
| BR - Commercial Banks | 8,291.48 | 8,377.64 | 8,187.66 | 8,327.32 | 35.84 | 20,124,500 | |
| BR - Insurance | 1,151.48 | 1,151.48 | 1,120.51 | 1,133.60 | -17.88 | 1,342,100 | |
| BR - Investment Banks/investment Co | 105.43 | 106.12 | 103.01 | 104.35 | -1.08 | 2,861,000 | |
| BR - Oil and Gas | 4,950.01 | 4,988.42 | 4,787.25 | 4,933.68 | -16.33 | 24,947,030 | |
| BR - Refinery | 1,725.06 | 1,752.39 | 1,648.69 | 1,716.75 | -8.31 | 5,081,100 | |
| BR - Technology and Communication | 1,284 | 1,297.79 | 1,233.99 | 1,276.89 | -7.11 | 14,912,500 | |
| BR - Power Generation and Distribution | 6,731.90 | 6,741.02 | 6,551.02 | 6,703.58 | -28.32 | 13,603,500 | |
| BR - Food and Personal Care | 1,060.97 | 1,061.01 | 1,039.82 | 1,049.33 | -11.64 | 3,481,700 | |
| BR - Pharmaceutical | 823.30 | 823.37 | 788.42 | 800.02 | -23.28 | 779,720 |
The three top traded companies were Azgard Nine Limited with a volume of 15,218,000 and price per share of 15.18 (-0.86), Aisha Steel Mills Limited with a volume of 14,184,000 and price per share of 19.35 (-0.47), Sui Southern Gas Company Limited with a volume of 11,424,000 and price per share of 33.96 (-1.46).
The top three advancers were Philip Morris (Pakistan) Limited with a volume of 1,020 and price per share of 2,677.50 (127.50), Unilever Pakistan Food Limited with a volume of 80 and price per share of 6,000 (110.00), Sanofi-Aventis Pakistan Limited with a volume of 1,900 and price per share of 1,809.95 (75.64).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 180 and price per share of 6,710 (-90.00), Service Industries Limited with a volume of 860 and price per share of 1,173.61 (-61.76), Murree Brewery Company Limited with a volume of 500 and price per share of 773.65 (-40.35).





















Comments
Comments are closed for this article.