RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Tuesday 22, August 2017 until 12:33, BRIndex 30 was at 22,312.15 with a negative change of -379.95 and volume of 87,822,800 shares.
High and low were 22,692.10 and 21,901 respectively. Total volume traded in the market was 128,477,420 shares with 30 total traded companies out of which 3 were up. 27 were down and 0 were unchanged.
Cement was the top traded sector with total traded volume of 15,055,400 shares. It was followed by Oil and Gas Marketing Companies with a total traded volume of 14,132,800 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,284 | 1,273.34 | 1,240.70 | 1,261.26 | -22.74 | 8,481,500 | |
| BR - Cement | 6,344.09 | 6,246.76 | 6,042.25 | 6,084.75 | -259.34 | 15,007,700 | |
| BR - Commercial Banks | 8,291.48 | 8,270.49 | 8,161.27 | 8,230.13 | -61.35 | 9,825,900 | |
| BR - Power Generation and Distribution | 6,731.90 | 6,743.97 | 6,567.54 | 6,646.05 | -85.85 | 9,628,500 | |
| BR - Oil and Gas | 4,950.01 | 4,971.91 | 4,786.66 | 4,891.34 | -58.67 | 15,838,850 | |
| BR - Fertilizer | 6,795.37 | 6,826.35 | 6,632.87 | 6,809.16 | 13.79 | 3,805,400 | |
| BR - Chemicals | 3,171.83 | 3,171.75 | 3,139.77 | 3,144.75 | -27.08 | 8,123,850 | |
| BR - Insurance | 1,151.48 | 1,151.48 | 1,120.92 | 1,122.71 | -28.77 | 912,300 | |
| BR - Investment Banks/investment Co | 105.43 | 106.33 | 103.11 | 104.27 | -1.16 | 1,530,000 | |
| BR - Refinery | 1,725.06 | 1,707.13 | 1,650.67 | 1,683.21 | -41.85 | 3,135,950 | |
| BR - Automobile Assembler | 9,466.81 | 9,428.23 | 9,127.47 | 9,267.05 | -199.76 | 6,216,900 | |
| BR - Food and Personal Care | 1,060.97 | 1,059.31 | 1,040.19 | 1,046.10 | -14.87 | 2,076,930 | |
| BR - Pharmaceutical | 823.30 | 808.18 | 788.37 | 789.21 | -34.09 | 485,460 |
The three top traded companies were Azgard Nine Limited with a volume of 8,778,500 and price per share of 15.04 (-1.00), Aisha Steel Mills Limited with a volume of 8,074,500 and price per share of 19.22 (-0.60), K-Electric Limited with a volume of 8,054,000 and price per share of 6.21 (-0.06).
The top three advancers were Unilever Pakistan Food Limited with a volume of 60 and price per share of 5,955 (65.00), Indus Motor Company Limited with a volume of 4,960 and price per share of 1,658 (22.50), Faisal Spinning Mills Limited with a volume of 100 and price per share of 364.79 (17.35).
The top three decliners were Wyeth Pakistan Limited with a volume of 260 and price per share of 2,047.78 (-107.77), Hinopak Motors Limited with a volume of 60 and price per share of 1,161 (-60.81), Mari Petroleum Company Limited with a volume of 12,200 and price per share of 1,680 (-45.39).





















Comments
Comments are closed for this article.