RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Monday at 22,692.10 points with a negative change of -674.81 and volume of 104,876,200 shares. High and Low were 23,408.25 and 22,484.61 respectively. Of 30 companies traded, 1 were up, 29 were down and 0 was unchanged.
Total volume traded in the market was 153,157,830 shares. Total companies traded were 384 of which 40 were positive, 334 were negative and 10 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 26,878,900 shares. It was followed by Cement with a total traded volume of 18,299,600 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 9,763.96 | 9,773.14 | 9,461.14 | 9,466.81 | -297.15 | 2,934,750 | |
| BR - Cement | 6,635.79 | 6,635.79 | 6,310.15 | 6,344.09 | -291.70 | 18,300,600 | |
| BR - Fertilizer | 6,976 | 6,988.34 | 6,772.45 | 6,795.37 | -180.63 | 5,006,300 | |
| BR - Chemicals | 3,260.29 | 3,262.30 | 3,158.60 | 3,171.83 | -88.46 | 9,062,360 | |
| BR - Commercial Banks | 8,362.89 | 8,377.39 | 8,222.20 | 8,291.48 | -71.41 | 26,879,000 | |
| BR - Insurance | 1,186.70 | 1,188.66 | 1,149.99 | 1,151.48 | -35.22 | 1,067,500 | |
| BR - Investment Banks/investment Co | 109.48 | 109.63 | 105.31 | 105.43 | -4.05 | 1,932,100 | |
| BR - Oil and Gas | 5,028.70 | 5,060.20 | 4,907.75 | 4,950.01 | -78.69 | 9,613,720 | |
| BR - Refinery | 1,812.24 | 1,812.24 | 1,720.88 | 1,725.06 | -87.18 | 4,143,450 | |
| BR - Technology and Communication | 1,345.82 | 1,349.53 | 1,280.86 | 1,284 | -61.82 | 13,403,000 | |
| BR - Power Generation and Distribution | 6,910.25 | 6,938.35 | 6,715.74 | 6,731.90 | -178.35 | 8,250,000 | |
| BR - Food and Personal Care | 1,076.41 | 1,083.27 | 1,060.97 | 1,060.97 | -15.44 | 2,515,460 | |
| BR - Pharmaceutical | 860 | 860.12 | 817.89 | 823.30 | -36.70 | 362,960 |
The three top traded companies were Azgard Nine Limited with a volume of 15,121,500 and price per share of 16.04 (-0.22), Bank of Punjab Ltd with a volume of 11,416,500 and price per share of 9.73 (-0.59), TRG Pakistan Limited with a volume of 8,752,000 and price per share of 40.77 (-2.11).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 320 and price per share of 6,800 (125.00), Philip Morris (Pakistan) Limited with a volume of 640 and price per share of 2,550 (49.00), National Foods Limited with a volume of 24,600 and price per share of 347.28 (16.53).
The top three decliners were Unilever Pakistan Food Limited with a volume of 40 and price per share of 5,890 (-310.00), Wyeth Pakistan Limited with a volume of 220 and price per share of 2,155.55 (-113.45), Sanofi-Aventis Pakistan Limited with a volume of 2,040 and price per share of 1,734.31 (-91.27).





















Comments
Comments are closed for this article.