RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Monday 21, August 2017 until 14:40, BRIndex 30 was at 22,527.70 with a negative change of -839.21 and volume of 83,094,400 shares.
High and low were 23,408.25 and 22,484.61 respectively. Total volume traded in the market was 122,924,180 shares with 30 total traded companies out of which 0 were up. 30 were down and 0 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 19,981,200 shares. It was followed by Cement with a total traded volume of 15,634,500 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,345.82 | 1,348.55 | 1,280.86 | 1,283.53 | -62.29 | 11,562,000 | |
| BR - Cement | 6,635.79 | 6,613.35 | 6,316.12 | 6,334.76 | -301.03 | 15,634,000 | |
| BR - Commercial Banks | 8,362.89 | 8,377.56 | 8,234.55 | 8,249.40 | -113.49 | 19,978,200 | |
| BR - Power Generation and Distribution | 6,910.25 | 6,921.96 | 6,727.09 | 6,728.45 | -181.80 | 5,606,500 | |
| BR - Oil and Gas | 5,028.70 | 5,056.46 | 4,907.75 | 4,917.27 | -111.43 | 8,005,410 | |
| BR - Fertilizer | 6,976 | 6,946.93 | 6,770.57 | 6,772.56 | -203.44 | 2,636,800 | |
| BR - Chemicals | 3,260.29 | 3,261.22 | 3,170.71 | 3,187.45 | -72.84 | 7,470,720 | |
| BR - Insurance | 1,186.70 | 1,188.23 | 1,161.57 | 1,161.59 | -25.11 | 728,250 | |
| BR - Investment Banks/investment Co | 109.48 | 109.73 | 105.31 | 105.36 | -4.12 | 1,688,600 | |
| BR - Refinery | 1,812.24 | 1,812.27 | 1,722.86 | 1,724.25 | -87.99 | 3,275,550 | |
| BR - Automobile Assembler | 9,763.96 | 9,773.61 | 9,462.69 | 9,462.69 | -301.27 | 2,884,850 | |
| BR - Food and Personal Care | 1,076.41 | 1,084.55 | 1,064.51 | 1,064.52 | -11.89 | 1,941,340 | |
| BR - Pharmaceutical | 860 | 852.43 | 817.86 | 821.85 | -38.15 | 313,840 |
The three top traded companies were Azgard Nine Limited with a volume of 11,671,500 and price per share of 16.01 (-0.25), Bank of Punjab Ltd with a volume of 8,030,000 and price per share of 9.85 (-0.47), TRG Pakistan Limited with a volume of 8,016,500 and price per share of 40.74 (-2.14).
The top three advancers were Rafhan Maize Products Company Limited with a volume of 280 and price per share of 6,800 (125.00), National Foods Limited with a volume of 21,600 and price per share of 347.28 (16.53), Pakistan Oilfields Limited with a volume of 91,200 and price per share of 463 (8.04).
The top three decliners were Unilever Pakistan Food Limited with a volume of 40 and price per share of 5,890 (-310.00), Wyeth Pakistan Limited with a volume of 200 and price per share of 2,155.60 (-113.40), Sanofi-Aventis Pakistan Limited with a volume of 2,040 and price per share of 1,734.31 (-91.27).





















Comments
Comments are closed for this article.