RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Thursday at 23,183.96 points with a negative change of -675.86 and volume of 105,366,500 shares. High and Low were 23,980.08 and 23,123.17 respectively. Of 30 companies traded, 0 were up, 30 were down and 0 was unchanged.
Total volume traded in the market was 167,265,130 shares. Total companies traded were 367 of which 43 were positive, 314 were negative and 10 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 21,090,200 shares. It was followed by Engineering with a total traded volume of 18,118,300 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,218.37 | 9,999.58 | 9,947.31 | 9,947.31 | -271.06 | 5,507,220 | |
| BR - Cement | 6,911.13 | 6,931.78 | 6,696.39 | 6,723.78 | -187.35 | 12,936,300 | |
| BR - Fertilizer | 7,195.39 | 7,217.72 | 7,044.33 | 7,066.98 | -128.41 | 2,730,300 | |
| BR - Chemicals | 3,430.92 | 3,435.87 | 3,335.53 | 3,342.69 | -88.23 | 11,726,800 | |
| BR - Commercial Banks | 8,580.80 | 8,594.65 | 8,361.89 | 8,391.32 | -189.48 | 21,094,500 | |
| BR - Insurance | 1,214.08 | 1,229.33 | 1,208.53 | 1,210.73 | -3.35 | 1,607,050 | |
| BR - Investment Banks/investment Co | 111.56 | 111.95 | 109.58 | 109.66 | -1.90 | 2,443,100 | |
| BR - Oil and Gas | 5,086.46 | 5,097.13 | 4,909.20 | 4,930 | -156.46 | 17,801,740 | |
| BR - Refinery | 1,878.89 | 1,880.19 | 1,804.59 | 1,809.30 | -69.59 | 3,772,500 | |
| BR - Technology and Communication | 1,363.79 | 1,368.81 | 1,326.65 | 1,329.73 | -34.06 | 14,459,000 | |
| BR - Power Generation and Distribution | 7,010.18 | 7,035.07 | 6,808 | 6,870.38 | -139.80 | 7,192,000 | |
| BR - Food and Personal Care | 1,062.42 | 1,072.47 | 1,037.34 | 1,058.35 | -4.07 | 3,248,280 | |
| BR - Pharmaceutical | 923.61 | 925.20 | 891.95 | 895.77 | -27.84 | 275,150 |
The three top traded companies were Azgard Nine Limited with a volume of 11,441,500 and price per share of 15.26 (-0.61), Bank of Punjab Ltd with a volume of 11,074,000 and price per share of 10.29 (-0.30), TRG Pakistan Limited with a volume of 9,639,500 and price per share of 41.59 (-1.94).
The top three advancers were Khyber Tobacco Company Limited with a volume of 500 and price per share of 828.33 (28.34), Jubilee Life Insurance Company Limited with a volume of 2,850 and price per share of 799.90 (19.90), National Foods Limited with a volume of 9,800 and price per share of 315 (15.00).
The top three decliners were Rafhan Maize Products Company Limited with a volume of 60 and price per share of 6,750 (-200.00), Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,501 (-123.11), Mari Petroleum Company Limited with a volume of 107,140 and price per share of 1,705.33 (-71.78).





















Comments
Comments are closed for this article.