RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Tuesday at 23,589.94 points with a negative change of -1042.24 and volume of 119,621,400 shares. High and Low were 24,743.57 and 23,487.84 respectively. Of 30 companies traded, 0 were up, 30 were down and 0 was unchanged.
Total volume traded in the market was 191,366,620 shares. Total companies traded were 392 of which 37 were positive, 341 were negative and 14 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 31,196,800 shares. It was followed by Chemicals with a total traded volume of 19,074,100 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,663.12 | 10,708.48 | 10,254.90 | 10,280.51 | -382.61 | 3,962,290 | |
| BR - Cement | 7,175.76 | 7,211.31 | 6,883.83 | 6,903.70 | -272.06 | 14,846,100 | |
| BR - Fertilizer | 7,331.02 | 7,361.46 | 7,060 | 7,075.63 | -255.39 | 4,662,200 | |
| BR - Chemicals | 3,522.98 | 3,525.94 | 3,416.27 | 3,430.17 | -92.81 | 19,099,600 | |
| BR - Commercial Banks | 8,714.69 | 8,747.10 | 8,474.04 | 8,499.81 | -214.88 | 31,260,300 | |
| BR - Insurance | 1,226.35 | 1,232.11 | 1,205.72 | 1,207.67 | -18.68 | 1,452,550 | |
| BR - Investment Banks/investment Co | 115.41 | 115.56 | 111.54 | 111.72 | -3.69 | 4,679,300 | |
| BR - Oil and Gas | 5,205.12 | 5,218.02 | 5,050.28 | 5,056.79 | -148.33 | 14,891,160 | |
| BR - Refinery | 1,962.01 | 1,970.94 | 1,864.18 | 1,864.63 | -97.38 | 5,314,200 | |
| BR - Technology and Communication | 1,392.87 | 1,400.12 | 1,333.47 | 1,335.73 | -57.14 | 13,786,500 | |
| BR - Power Generation and Distribution | 7,194.88 | 7,238.64 | 6,903.72 | 6,978.83 | -216.05 | 15,346,300 | |
| BR - Food and Personal Care | 1,118.33 | 1,111.06 | 1,075.87 | 1,076.09 | -42.24 | 2,502,810 | |
| BR - Pharmaceutical | 983.60 | 989.31 | 937.36 | 938.65 | -44.95 | 343,420 |
The three top traded companies were Bank of Punjab Ltd with a volume of 12,418,500 and price per share of 10.51 (-0.55), K-Electric Limited with a volume of 12,254,500 and price per share of 6.66 (-0.24), Azgard Nine Limited with a volume of 9,853,500 and price per share of 15.59 (-1.00).
The top three advancers were Wyeth Pakistan Limited with a volume of 40 and price per share of 2,298 (65.30), Fazal Cloth Mills Limited with a volume of 700 and price per share of 169 (6.00), Dawood Lawrencepur Limited with a volume of 700 and price per share of 206.99 (3.99).
The top three decliners were Nestle Pakistan Limited with a volume of 40 and price per share of 10,640 (-560.00), Philip Morris (Pakistan) Limited with a volume of 180 and price per share of 2,558.05 (-133.95), Sanofi-Aventis Pakistan Limited with a volume of 380 and price per share of 1,922.33 (-101.16).





















Comments
Comments are closed for this article.