RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the lower side on Friday at 25,895.31 points with a negative change of -230.33 and volume of 239,157,700 shares. High and Low were 26,160.75 and 25,863.96 respectively. Of 30 companies traded, 9 were up, 21 were down and 0 was unchanged.
Total volume traded in the market was 346,236,510 shares. Total companies traded were 407 of which 173 were positive, 211 were negative and 23 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 50,865,200 shares. It was followed by Technology and Communication with a total traded volume of 41,217,000 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 11,070.96 | 11,131.68 | 11,004.69 | 11,020.29 | -50.67 | 11,246,640 | |
| BR - Cement | 7,558.35 | 7,621.52 | 7,535.96 | 7,543.38 | -14.97 | 29,339,700 | |
| BR - Fertilizer | 7,689.76 | 7,763.10 | 7,675.51 | 7,686.68 | -3.08 | 6,864,900 | |
| BR - Chemicals | 3,579.90 | 3,595.90 | 3,546.87 | 3,586.44 | 6.54 | 21,145,610 | |
| BR - Commercial Banks | 9,007.65 | 9,038.93 | 8,957.43 | 8,970.94 | -36.71 | 50,895,500 | |
| BR - Insurance | 1,285.04 | 1,285.32 | 1,273.07 | 1,274.66 | -10.38 | 2,686,200 | |
| BR - Investment Banks/investment Co | 122.65 | 123.43 | 121.61 | 121.74 | -0.91 | 5,897,700 | |
| BR - Oil and Gas | 5,372.33 | 5,395.70 | 5,331.84 | 5,340.16 | -32.17 | 12,723,000 | |
| BR - Refinery | 2,102.50 | 2,117.92 | 2,080.06 | 2,093.67 | -8.83 | 15,021,850 | |
| BR - Technology and Communication | 1,469.93 | 1,476.01 | 1,438.26 | 1,444.01 | -25.92 | 42,202,000 | |
| BR - Power Generation and Distribution | 7,575.85 | 7,602.60 | 7,463.51 | 7,498.73 | -77.12 | 17,482,900 | |
| BR - Food and Personal Care | 1,174.44 | 1,178.45 | 1,167.01 | 1,167.98 | -6.46 | 2,680,970 | |
| BR - Pharmaceutical | 1,006.58 | 1,027.20 | 1,004.03 | 1,023.22 | 16.64 | 1,473,870 |
The three top traded companies were Bank of Punjab Ltd with a volume of 41,958,000 and price per share of 11.89 (-0.02), Azgard Nine Limited with a volume of 25,408,000 and price per share of 16.20 (0.27), Aisha Steel Mills Limited with a volume of 23,242,000 and price per share of 23.47 (0.62).
The top three advancers were Sapphire Textile Mills Limited with a volume of 40 and price per share of 1,889.98 (89.98), Colgate-Palmolive (Pakistan) Limited with a volume of 2,120 and price per share of 2,369.27 (64.27), Sanofi-Aventis Pakistan Limited with a volume of 2,600 and price per share of 1,958.42 (63.32).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 160 and price per share of 2,519 (-130.08), Hinopak Motors Limited with a volume of 220 and price per share of 1,370.73 (-49.27), Service Industries Limited with a volume of 200 and price per share of 1,324.02 (-25.08).





















Comments
Comments are closed for this article.