RECORDER REPORT: PSX, BRIndex-30 update

KARACHI: Thursday 03, August 2017 until 11:27, BRIndex 30 was at 25,788.64 with a positive change of 131.51 and volume of 140,220,100 shares.
High and low were 25,903.34 and 25,572.08 respectively. Total volume traded in the market was 153,318,590 shares with 30 total traded companies out of which 18 were up. 12 were down and 0 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 44,921,500 shares. It was followed by Engineering with a total traded volume of 23,073,900 shares.
BR Sectors Position:
| Sector | Open | High | Low | Current | Change | Volume Traded | |
|---|---|---|---|---|---|---|---|
| BR - Technology and Communication | 1,421.15 | 1,442.66 | 1,421.25 | 1,438.86 | 17.71 | 16,255,500 | |
| BR - Cement | 7,544.27 | 7,572.92 | 7,532.44 | 7,563.78 | 19.51 | 9,779,600 | |
| BR - Commercial Banks | 8,912.98 | 8,975.19 | 8,934.51 | 8,972.92 | 59.94 | 15,686,400 | |
| BR - Power Generation and Distribution | 7,360.33 | 7,465.23 | 7,330.10 | 7,403.24 | 42.91 | 15,563,600 | |
| BR - Oil and Gas | 5,367.51 | 5,379.32 | 5,344.84 | 5,369.19 | 1.68 | 10,311,020 | |
| BR - Fertilizer | 7,701.63 | 7,714.54 | 7,678.12 | 7,678.12 | -23.51 | 640,600 | |
| BR - Chemicals | 3,571.44 | 3,573.40 | 3,565.95 | 3,569.70 | -1.74 | 9,300,150 | |
| BR - Insurance | 1,284.16 | 1,284.43 | 1,283.04 | 1,284.09 | -0.07 | 3,069,200 | |
| BR - Investment Banks/investment Co | 121.61 | 121.43 | 120.48 | 121.15 | -0.46 | 5,024,000 | |
| BR - Refinery | 2,084.82 | 2,088.71 | 2,067.19 | 2,077.95 | -6.87 | 5,887,700 | |
| BR - Automobile Assembler | 10,965.74 | 11,125.50 | 11,019.70 | 11,111.06 | 145.32 | 9,068,270 | |
| BR - Food and Personal Care | 1,186.47 | 1,186.61 | 1,175.68 | 1,176.94 | -9.53 | 1,813,900 | |
| BR - Pharmaceutical | 993.77 | 1,009.64 | 1,000.06 | 1,009.64 | 15.87 | 731,510 |
The three top traded companies were K-Electric Limited with a volume of 18,442,500 and price per share of 7.08 (0.15), TRG Pakistan Limited with a volume of 13,072,500 and price per share of 46.63 (0.78), Bank of Punjab Ltd with a volume of 12,659,000 and price per share of 11.50 (0.14).
The top three advancers were Khyber Tobacco Company Limited with a volume of 50 and price per share of 909.29 (43.29), Indus Motor Company Limited with a volume of 8,420 and price per share of 1,783 (24.60), Honda Atlas Cars (Pakistan) Limited with a volume of 377,700 and price per share of 691 (17.45).
The top three decliners were Philip Morris (Pakistan) Limited with a volume of 20 and price per share of 2,649.08 (-139.42), Wyeth Pakistan Limited with a volume of 300 and price per share of 2,445 (-21.06), Otsuka Pakistan Limited with a volume of 6,000 and price per share of 270 (-14.00).





















Comments
Comments are closed for this article.