RECORDER REPORT: PSX close of day

KARACHI: BRINDEX-30 closed on the upper side on Wednesday at 25,657.13 points with a positive change of 362.79 and volume of 265,016,500 shares. High and Low were 25,718.31 and 25,294.34 respectively. Of 30 companies traded, 23 were up, 7 were down and 0 was unchanged.
Total volume traded in the market was 367,796,020 shares. Total companies traded were 406 of which 286 were positive, 101 were negative and 19 were unchanged.
Commercial Banks was the top traded sector with total traded volume of 83,117,300 shares. It was followed by Engineering with a total traded volume of 46,973,400 shares.
BR Sectors Position:
| Sector | Open | High | Low | Close | Change | Turnover | |
|---|---|---|---|---|---|---|---|
| BR - Automobile Assembler | 10,914.53 | 10,996.07 | 10,903.08 | 10,965.74 | 51.21 | 7,440,140 | |
| BR - Cement | 7,424.35 | 7,557.06 | 7,423.85 | 7,544.27 | 119.92 | 35,668,900 | |
| BR - Fertilizer | 7,667.99 | 7,727.94 | 7,667.34 | 7,701.63 | 33.64 | 5,558,200 | |
| BR - Chemicals | 3,552.03 | 3,579.97 | 3,541.09 | 3,571.44 | 19.41 | 41,850,180 | |
| BR - Commercial Banks | 8,744.40 | 8,967.52 | 8,835.38 | 8,912.98 | 168.58 | 35,118,300 | |
| BR - Insurance | 1,284.51 | 1,292.58 | 1,264.98 | 1,284.16 | -0.35 | 2,980,600 | |
| BR - Investment Banks/investment Co | 118.32 | 121.91 | 118.33 | 121.61 | 3.29 | 6,846,700 | |
| BR - Oil and Gas | 5,352.96 | 5,389.20 | 5,349.40 | 5,367.51 | 14.55 | 23,304,360 | |
| BR - Refinery | 2,064.51 | 2,100.95 | 2,061.79 | 2,084.82 | 20.31 | 13,621,300 | |
| BR - Technology and Communication | 1,375.76 | 1,423.49 | 1,375.76 | 1,421.15 | 45.39 | 29,254,500 | |
| BR - Power Generation and Distribution | 7,260.68 | 7,434.33 | 7,260.68 | 7,360.33 | 99.65 | 31,762,800 | |
| BR - Food and Personal Care | 1,174.38 | 1,189.93 | 1,173.66 | 1,186.47 | 12.09 | 5,030,050 | |
| BR - Pharmaceutical | 981.20 | 999.21 | 980.38 | 993.72 | 12.52 | 747,240 |
The three top traded companies were K-Electric Limited with a volume of 29,457,500 and price per share of 6.93 (0.23), Bank of Punjab Ltd with a volume of 24,037,500 and price per share of 11.36 (0.09), TRG Pakistan Limited with a volume of 23,311,000 and price per share of 45.85 (2.13).
The top three advancers were Sanofi-Aventis Pakistan Limited with a volume of 3,120 and price per share of 1,915.84 (91.23), Service Industries Limited with a volume of 760 and price per share of 1,359 (42.79), Khyber Tobacco Company Limited with a volume of 400 and price per share of 866 (41.00).
The top three decliners were Sapphire Textile Mills Limited with a volume of 20 and price per share of 1,800 (-46.00), Millat Tractors Limited with a volume of 17,080 and price per share of 1,372.71 (-24.66), Ismail Industries Limited with a volume of 100 and price per share of 330 (-17.00).





















Comments
Comments are closed for this article.